| House Name | Dist.# | County | Party | Session # | Dates | Notes |
|---|
|
|
| Wachhaus, Gus | 1 | Schuylkill | Rep | 135 | 1943-44 |
| Wachhaus, Gus | 1 | Schuylkill | Rep | 136 | 1945-46 |
| Wachhaus, Gus | 1 | Schuylkill | Rep | 137 | 1947-48 |
| Wachhaus, Gus | 1 | Schuylkill | Rep | 138 | 1949-50 |
| Wachhaus, Gus | 1 | Schuylkill | Rep | 139 | 1951-52 |
| Wachob, William | 75 | Elk | Dem | 163-64 | 1979-80 |
| Wachob, William | 75 | Elk | Dem | 165-66 | 1981-82 |
| Wachob, William | 75 | Elk | Dem | 167-68 | 1983-84 |
| Waddell, Thomas | | Luzerne | Rep | 98 | 1874 |
| Waddell, William | | Sullivan | Rep | 108 | 1889-90 |
| Waddell, William B. | | Chester | Union | 89 | 1865 |
| Waddell, William B. | | Chester | Union | 90 | 1866 |
| Waddell, William B. | | Chester | Rep | 91 | 1867 |
| Wade, Andrew | | Lancaster | Whig | 74 | 1850 |
| Wade, George N. | | Cumberland | Rep | 129 | 1931-32 |
| Wade, George N. | | Cumberland | Rep | 130 | 1933-34 |
| Wade, Hamilton | 22 | Philadelphia | Rep | 118 | 1909-10 |
| Wadsworth, Dawson | | Mercer | Dem | 70 | 1846 |
| Wadsworth, Edward D. | 9 | Philadelphia | Rep | 113 | 1899-00 |
| Wadsworth, Edward D. | 9 | Philadelphia | Rep | 114 | 1901-02 |
| Wadsworth, Frederick M. | | Perry | Dem | 46 | 1821-22 |
| Wadsworth, Frederick M. | | Perry | Dem | 47 | 1822-23 |
| Wagener, David D. | | Northampton, Wayne, Pike | Dem | 54 | 1829-30 |
| Wagener, David D. | | Northampton, Wayne, Pike | Dem | 55 | 1830-31 |
| Wagner, Charles B. | 1 | Washington | Dem | 130 | 1933-34 |
| Wagner, George O. | 108 | Montour | Rep | 157-58 | 1973-74 |
| Wagner, George O. | 108 | Montour | Rep | 159-60 | 1975-76 |
| Wagner, George O. | 108 | Montour | Rep | 161-62 | 1977-78 |
| Wagner, George O. | 108 | Montour | Rep | 163-64 | 1979-80 |
| Wagner, Henry C. | | Lehigh | Dem | 108 | 1889-90 |
| Wagner, John S. | 1 | Berks | Dem | 104 | 1881-82 |
| Wagner, Joseph | | Philadelphia | Nat Amer | 76 | 1852 |
| Wagner, Joseph G. | 1 | Erie | Dem | 132 | 1937-38 |
| Wagner, Kenneth H. | | Somerset | Rep | 134 | 1941-42 |
| Wagner, Kenneth H. | | Somerset | Rep | 135 | 1943-44 |
| Wagner, Kenneth H. | | Somerset | Rep | 136 | 1945-46 |
| Wagner, Kenneth H. | | Somerset | Rep | 137 | 1947-48 |
| Wagner, Kenneth H. | | Somerset | Rep | 138 | 1949-50 |
| Wagner, Paul L. | 3 | Schuylkill | Rep | 133 | 1939-40 |
| Wagner, Paul L. | 3 | Schuylkill | Rep | 135 | 1943-44 |
| Wagner, William | | Philadelphia | Dem | 55 | 1830-31 |
| Wagner, William | | Philadelphia | Dem | 60 | 1835-36 |
| Wagner, William C. | 11 | Allegheny | Rep | 121 | 1915-16 |
| Wagner, William C. | 11 | Allegheny | Rep | 122 | 1917-18 |
| Wagner, William C. | 11 | Allegheny | Rep | 123 | 1919-20 |
| Wagonseller, George | | Schuylkill | Dem | 81 | 1857 |
| Wagonseller, William F. | | Juniata, Snyder, Union | Rep | 83 | 1859 |
| Wagonseller, William F. | | Juniata, Snyder, Union | Rep | 84 | 1860 |
| Wainright, S. J. | 2 | Pittsburg | Rep | 97 | 1873 |
| Wainright, S. J. | 2 | Pittsburg | Rep | 98 | 1874 |
| Wakefield, Samuel | | Armstrong, Westmoreland | Dem | 86 | 1862 |
| Wakefield, Samuel | | Armstrong, Westmoreland | Dem | 87 | 1863 |
| Waklee, John | | Tioga, Potter | *Dem | 65 | 1841 |
| Walborn, C. A. | 8 | Philadelphia | Rep | 83 | 1859 |
| Walborn, Jacob | | Berks | Dem | 62 | 1837-38 |
| Walborn, Jacob | | Berks | Dem | 63 | 1838-39 |
| Waldron, J. Edward | 8 | Allegheny | Rep | 137 | 1947-48 |
| Waldron, William S. | | Beaver, Butler, Washington | Rep | 97 | 1873 |
| Walk, James W. | 15 | Philadelphia | Rep | 107 | 1887-88 |
| Walk, James W. | 15 | Philadelphia | Rep | 108 | 1889-90 |
| Walker, A. B. | | Wayne | Rep | 85 | 1861 |
| Walker, A. B. | | Susquehanna, Wyoming | Rep | 95 | 1871 |
| Walker, Alexander | 6 | Allegheny | Rep | 103 | 1879-80 |
| Walker, Alexander | 6 | Allegheny | Rep | 104 | 1881-82 |
| Walker, Earl S. | 16 | Allegheny | Rep | 147-8 | 1963-64 |
| Walker, Earl S. | 16 | Allegheny | Rep | 149-50 | 1965-66 |
| Walker, Earl S. | 18 | Allegheny | Rep | 151-52 | 1967-68 |
| Walker, George E. | | Sullivan | Dem | 130 | 1933-34 |
| Walker, George E. | | Sullivan | Dem | 131 | 1935-36 |
| Walker, George G. | | Bedford, Somerset | Rep | 83 | 1859 |
| Walker, George G. | | Bedford, Somerset | Rep | 84 | 1860 |
| Walker, George T. | | Washington | Rep | 123 | 1919-20 |
| Walker, George T. | | Washington | Rep | 124 | 1921-22 |
| Walker, George T. | 1 | Washington | Rep | 125 | 1923-24 |
| Walker, James | | Franklin | Dem | 49 | 1824-25 |
| Walker, James | | Franklin | Dem | 50 | 1825-26 |
| Walker, James | | Franklin | Dem | 51 | 1826-27 |
| Walker, James | 6 | Lackawanna | Dem | 117 | 1907-08 |
| Walker, James A. | 21 | Philadelphia | Rep | 122 | 1917-18 |
| Walker, James A. | 21 | Philadelphia | Rep | 123 | 1919-20 |
| Walker, James A. | 21 | Philadelphia | Rep | 124 | 1921-22 |
| Walker, James D. | 1 | Allegheny | Rep | 101 | 1877 |
| Walker, James D. | 1 | Allegheny | Rep | 102 | 1878 |
| Walker, James D. | 1 | Allegheny | Rep | 103 | 1879-80 |
| Walker, John | | Allegheny | Dem | 56 | 1831-32 |
| Walker, John | | Allegheny | Dem | 60 | 1835-36 |
| Walker, John | | Allegheny | Whig | 62 | 1837-38 |
| Walker, John D. | 1 | Clearfield | Rep | 127 | 1927-28 |
| Walker, John D. | 1 | Clearfield | Rep | 128 | 1929-30 |
| Walker, John H. | | Erie | AM | 57 | 1832-33 |
| Walker, John H. | | Erie | AM | 58 | 1833-34 |
| Walker, John H. | | Erie | AM | 59 | 1834-35 |
| Walker, John H. | | Erie | Dem | 60 | 1835-36 |
| Walker, John H. | | Perry, Franklin | Rep | 93 | 1869 |
| Walker, John P. H. | | Somerset | Whig | 77 | 1853 |
| Walker, John W. | 1 | Erie | Dem | 105 | 1883-84 |
| Walker, Robert A. | | Clarion | Rep | 116 | 1905-06 |
| Walker, Robert C. | | Allegheny | Whig | 74 | 1850 |
| Walker, Robert C. | | Allegheny | Whig | 75 | 1851 |
| Walker, William A. | 13 | Allegheny | Rep | 130 | 1933-34 |
| Walko, Don | 20 | Allegheny | Dem | 179-80 | 1995-96 |
| Walko, Don | 20 | Allegheny | Dem | 181-82 | 1997-98 |
| Walko, Don | 20 | Allegheny | Dem | 183-84 | 1999-00 |
| Walko, Don | 20 | Allegheny | Dem | 185-86 | 2001-02 |
| Walko, Don | 20 | Allegheny | Dem | 187-88 | 2003-04 |
| Wall, Arthur J. | | Wayne | Rep | 129 | 1931-32 |
| Wall, Arthur J. | | Wayne | Rep | 130 | 1933-34 |
| Wall, Arthur J. | | Wayne | Rep | 131 | 1935-36 |
| Wall, Arthur J. | | Wayne | Rep | 132 | 1937-38 |
| Wall, Arthur J. | | Wayne | Rep | 140 | 1953-54 |
| Wall, Arthur J. | | Wayne | Rep | 141 | 1955-56 |
| Wall, Arthur J. | | Wayne | Rep | 142 | 1957-58 |
| Wall, Arthur J. | | Wayne | Rep | 143-4 | 1959-60 |
| Wall, Arthur J. | | Wayne | Rep | 145-6 | 1961-62 |
| Wall, Arthur J. | | Wayne | Rep | 147-8 | 1963-64 |
| Wall, Arthur J. | | Wayne | Rep | 149-50 | 1965-66 |
| Wallace, David | 16 | Philadelphia | Union | 90 | 1866 |
| Wallace, David | 16 | Philadelphia | Rep | 91 | 1867 |
| Wallace, Frank A. | 5 | Luzerne | Dem | 140 | 1953-54 |
| Wallace, Frank A. | 5 | Luzerne | Dem | 141 | 1955-56 |
| Wallace, George | | Allegheny | Fed | 22 | 1797-98 |
| Wallace, James | | Dauphin | Convent | 31 | 1806-07 |
| Wallace, James | | Dauphin | Rep | 32 | 1807-08 |
| Wallace, James | | Dauphin | Rep | 33 | 1808-09 |
| Wallace, James | | Dauphin | Rep | 34 | 1809-10 |
| Wallace, James | | Dauphin | Rep | 35 | 1810-11 |
| Wallace, James | | Cumberland | Rep | 40 | 1815-16 |
| Wallace, John | | Lancaster | Fed | 47 | 1822-23 |
| Wallace, John B. | | Crawford | Nat Rep | 56 | 1831-32 |
| Wallace, John B. | | Crawford | Nat Rep | 57 | 1832-33 |
| Wallace, John B. | | Crawford | Nat Rep | 58 | 1833-34 |
| Wallace, Peter | | Westmoreland | Rep | 37 | 1812-13 |
| Wallace, Peter | | Westmoreland | Rep | 38 | 1813-14 |
| Wallace, Peter | | Westmoreland | Rep | 39 | 1814-15 |
| Wallace, Peter | | Westmoreland | Rep | 40 | 1815-16 |
| Wallace, Peter | | Westmoreland | Rep | 42 | 1817-18 |
| Wallace, Peter | | Westmoreland | Dem | 43 | 1818-19 |
| Wallace, Peter | | Westmoreland | Dem | 44 | 1819-20 |
| Wallace, Peter | | Westmoreland | Dem | 46 | 1821-22 |
| Wallace, Robert L. | | Lawrence | Rep | 118 | 1909-10 |
| Wallace, Robert L. | | Lawrence | Rep | 119 | 1911-12 |
| Wallace, Robert L. | | Lawrence | Rep | 122 | 1917-18 |
| Wallace, Robert L. | | Lawrence | Rep | 123 | 1919-20 |
| Wallace, Samuel | 7 | Allegheny | Rep | 110 | 1893-94 |
| Wallace, Samuel | 7 | Allegheny | Rep | 111 | 1895-96 |
| Wallace, William | | Washington* | Rep | 19 | 1794-95 |
| Wallace, William | | Washington | Rep | 20 | 1795-96 |
| Wallace, William | | Washington, Greene | Rep | 21 | 1796-97 |
| Wallace, William T. | 17 | Philadelphia | Rep | 123 | 1919-20 |
| Wallin, John H. | | Centre | Rep | 135 | 1943-44 |
| Wallin, Raymond A. | 1 | Philadelphia | Rep | 137 | 1947-48 |
| Wallis, Joseph J. | | Lycoming, Potter, McKean | Rep | 40 | 1815-16 |
| Wallis, Joseph J. | | Lycoming, Potter, McKean | Rep | 41 | 1816-17 |
| Waln, Jacob S. | | Philadelphia City | Fed | 50 | 1825-26 |
| Waln, Robert | | Philadelphia City | Fed | 19 | 1794-95 |
| Waln, Robert | | Philadelphia City | Fed | 20 | 1795-96 |
| Waln, Robert | | Philadelphia City | Fed | 21 | 1796-97 |
| Waln, Robert | | Philadelphia City | Fed | 22 | 1797-98 |
| Walnut, T. Henry | 17 | Philadelphia | Rep Fus | 119 | 1911-12 |
| Walnut, T. Henry | 17 | Philadelphia | Key Fus | 120 | 1913-14 |
| Walsh, James F. | 23 | Philadelphia | Dem | 132 | 1937-38 |
| Walsh, James F. | 23 | Philadelphia | Dem | 133 | 1939-40 |
| Walsh, John T. | 9 | Allegheny | Dem | 140 | 1953-54 |
| Walsh, John T. | 13 | Allegheny | Dem | 141 | 1955-56 |
| Walsh, John T. | 13 | Allegheny | Dem | 142 | 1957-58 |
| Walsh, John T. | 13 | Allegheny | Dem | 143-4 | 1959-60 |
| Walsh, John T. | 13 | Allegheny | Dem | 145-6 | 1961-62 |
| Walsh, John T. | 13 | Allegheny | Dem | 147-8 | 1963-64 |
| Walsh, John T. | 12 | Allegheny | Dem | 149-50 | 1965-66 |
| Walsh, John T. | 21 | Allegheny | Dem | 151-52 | 1967-68 |
| Walsh, John T. | 37 | Allegheny | Dem | 153-54 | 1969-70 |
| Walsh, John T. | 37 | Allegheny | Dem | 155-56 | 1971-72 |
| Walsh, John T. | 37 | Allegheny | Dem | 157-58 | 1973-74 |
| Walsh, Peter | | Luzerne | Dem | 87 | 1863 |
| Walsh, Peter | | Luzerne | Dem | 88 | 1864 |
| Walsh, Thomas P. | 113 | Lackawanna | Dem | 157-58 | 1973-74 |
| Walsh, Thomas P. | 113 | Lackawanna | Dem | 159-60 | 1975-76 |
| Walsh, William | 21 | Philadelphia | Rep | 120 | 1913-14 |
| Walsh, William | 21 | Philadelphia | Rep | 121 | 1915-16 |
| Walter, Charles | | Franklin | Rep | 121 | 1915-16 |
| Walter, Charles | | Franklin | Rep | 122 | 1917-18 |
| Walter, Frederick J. | | Philadelphia | Dem | 81 | 1857 |
| Walter, Frederick K. | | Philadelphia | Dem | 80 | 1856 |
| Walter, Henry G. | | Lebanon | Dem | 108 | 1889-90 |
| Walter, Henry G. | | Lebanon | Rep | 109 | 1891-92 |
| Walter, Henry G. | | Lebanon | Rep | 110 | 1893-94 |
| Walter, Jacob | | Franklin | Dem | 67 | 1843 |
| Walter, Y. S. | | Delaware | Rep | 101 | 1877 |
| Walter, Y. S. | | Delaware | Rep | 102 | 1878 |
| Walter, Y. S. | | Delaware | Rep | 103 | 1879-80 |
| Walters, George | | Centre, Clearfield | Dem | 72 | 1848 |
| Walters, George | | Centre, Clearfield | Dem | 73 | 1849 |
| Walters, Milton H. | | Montgomery | Dem | 109 | 1891-92 |
| Walton, D. Y | | Philadelphia | Nat Amer | 69 | 1845 |
| Walton, Henry F. | 27 | Philadelphia | Rep | 109 | 1891-92 |
| Walton, Henry F. | 27 | Philadelphia | Rep | 110 | 1893-94 |
| Walton, Henry F. | 27 | Philadelphia | Rep | 111 | 1895-96 |
| Walton, Henry F. | 23 | Philadelphia | Rep | 115 | 1903-04 |
| Walton, Henry F. | 23 | Philadelphia | Rep | 116 | 1905-06 |
| Walton, John C. | | Lancaster | Whig | 76 | 1852 |
| Walton, John C. | | Lancaster | Whig | 77 | 1853 |
| Walton, John C. | 10 | Philadelphia | Rep | 135 | 1943-44 |
| Walton, John C. | 10 | Philadelphia | Rep | 137 | 1947-48 |
| Walton, Joseph | | Allegheny | Rep | 94 | 1870 |
| Walton, William D. | | Lawrence | Rep | 119 | 1911-12 |
| Walton, William D. | | Lawrence | Rep | 120 | 1913-14 |
| Walton, William D. | | Lawrence | Rep | 121 | 1915-16 |
| Waltz, D. B. | | Lycoming | Dem | 105 | 1883-84 |
| Wambach, Peter C. | 103 | Dauphin | Dem | 165-66 | 1981-82 |
| Wambach, Peter C. | 103 | Dauphin | Dem | 167-68 | 1983-84 |
| Wambach, Peter C. | 103 | Dauphin | Dem | 169-70 | 1985-86 |
| Wambach, Peter C. | 103 | Dauphin | Dem | 171-72 | 1987-88 |
| Wambach, Peter C. | 103 | Dauphin | Dem | 173-74 | 1989-90 |
| Wambach, Peter C. | 103 | Dauphin | Dem | 175-76 | 1991-92 |
| Wampole, Harry Z. | 3 | Montgomery | Rep | 132 | 1937-38 |
| Wannemacher, Perry | | Lehigh | Rep | 111 | 1895-96 |
| Wanner, A. B | 1 | Berks | Dem | 99 | 1875 |
| Wanner, A. B | 1 | Berks | Dem | 100 | 1876 |
| Wanner, John | | Berks | Dem | 54 | 1829-30 |
| Wanner, John | | Berks | Dem | 55 | 1830-31 |
| Wanner, John | | Berks | Dem | 56 | 1831-32 |
| Wansacz, Jim | 114 | Lackawanna | Rep | 185-86 | 2001-02 |
| Wansacz, Jim | 114 | Lackawanna | Rep | 187-88 | 2003-04 |
| Wansacz, John | 4 | Lackawanna | Dem | 149-50 | 1965-66 |
| Wansacz, John | 3 | Lackawanna | Dem | 151-52 | 1967-68 |
| Wansacz, John | 114 | Lackawanna | Dem | 153-54 | 1969-70 |
| Wansacz, John | 114 | Lackawanna | Dem | 155-56 | 1971-72 |
| Wansacz, John | 114 | Lackawanna | Dem | 159-60 | 1975-76 |
| Wansacz, John | 114 | Lackawanna | Dem | 161-62 | 1977-78 |
| Ward, William B. | 1 | Blair | Rep | 118 | 1909-10 |
| Ward, William B. | 1 | Blair | Rep | 119 | 1911-12 |
| Ward, William, Jr. | 1 | Delaware | Rep | 118 | 1909-10 |
| Ward, William, Jr. | 1 | Delaware | Rep | 119 | 1911-12 |
| Warden, James S. | | Westmoreland | Dem | 103 | 1879-80 |
| Warden, Robert | | Armstrong, Westmoreland | Dem | 82 | 1858 |
| Warden, Robert | | Armstrong, Westmoreland | Dem | 83 | 1859 |
| Ware, Seymour D. | 2 | Erie | Rep | 115 | 1903-04 |
| Ware, Seymour D. | 2 | Erie | Rep | 116 | 1905-06 |
| Warfel, John | | Lancaster | Whig | 67 | 1843 |
| Wargo, Joseph G. | 4 | Lackawanna | Dem | 138 | 1949-50 |
| Wargo, Joseph G. | 4 | Lackawanna | Dem | 139 | 1951-52 |
| Wargo, Joseph G. | 4 | Lackawanna | Dem | 140 | 1953-54 |
| Wargo, Joseph G. | 3 | Lackawanna | Dem | 141 | 1955-56 |
| Wargo, Joseph G. | 3 | Lackawanna | Dem | 142 | 1957-58 |
| Wargo, Joseph G. | 3 | Lackawanna | Dem | 143-4 | 1959-60 |
| Wargo, Joseph G. | 3 | Lackawanna | Dem | 145-6 | 1961-62 |
| Wargo, Joseph G. | 3 | Lackawanna | Dem | 147-8 | 1963-64 |
| Wargo, Joseph G. | 3 | Lackawanna | Dem | 149-50 | 1965-66 |
| Wargo, Joseph G. | 4 | Lackawanna | Dem | 151-52 | 1967-68 |
| Wargo, Joseph G. | 115 | Lackawanna | Dem | 153-54 | 1969-70 |
| Wargo, Joseph G. | 115 | Lackawanna | Dem | 155-56 | 1971-72 |
| Wargo, Joseph G. | 115 | Lackawanna | Dem | 157-58 | 1973-74 |
| Wargo, Joseph G. | 115 | Lackawanna | Dem | 159-60 | 1975-76 |
| Wargo, Joseph G. | 115 | Lackawanna | Dem | 161-62 | 1977-78 |
| Wargo, Joseph G. | 115 | Lackawanna | Dem | 163-64 | 1979-80 |
| Wargo, Joseph G. | 115 | Lackawanna | Dem | 165-66 | 1981-82 |
| Wargo, Joseph G. | 115 | Lackawanna | Dem | 167-68 | 1983-84 |
| Warner, D. D. | | Susquehanna | Rep | 86 | 1862 |
| Warner, D. D. | | Susquehanna | Rep | 87 | 1863 |
| Warner, George | | Bucks | Whig | 71 | 1847 |
| Warner, George W. | | Cameron | Dem | 107 | 1887-88TR> | Warner, Henry | | Allegheny | Rep | 95 | 1871 |
| Warner, Isaac | | Philadelphia | Fed | 15 | 1790-91 |
| Warner, Wareham | | Erie | Opp | 81 | 1857 |
| Warner, Wareham | | Erie | Ind Rep | 82 | 1858 |
| Washabaugh, Daniel | | Bedford | Whig | 65 | 1841 |
| Washington, Joseph | 2 | Cambria | Dem | 126 | 1925-26 |
| Washington, Joseph | 2 | Cambria | Dem | 128 | 1929-30 |
| Washington, LeAnna M. | 200 | Philadelphia | Dem | 177-78 | 1993-94 |
| Washington, LeAnna M. | 200 | Philadelphia | Dem | 179-80 | 1995-96 |
| Washington, LeAnna M. | 200 | Philadelphia | Dem | 181-82 | 1997-98 |
| Washington, LeAnna M. | 200 | Philadelphia | Dem | 183-84 | 1999-00 |
| Washington, LeAnna M. | 200 | Philadelphia | Dem | 185-86 | 2001-02 |
| Washington, LeAnna M. | 200 | Philadelphia | Dem | 187-88 | 2003-04 |
| Wass, Paul | 62 | Indiana | Rep | 161-62 | 1977-78 |
| Wass, Paul | 62 | Indiana | Rep | 163-64 | 1979-80 |
| Wass, Paul | 62 | Indiana | Rep | 165-66 | 1981-82 |
| Wass, Paul | 62 | Indiana | Rep | 167-68 | 1983-84 |
| Wass, Paul | 62 | Indiana | Rep | 169-70 | 1985-86 |
| Wass, Paul | 62 | Indiana | Rep | 171-72 | 1987-88 |
| Wass, Paul | 62 | Indiana | Rep | 173-74 | 1989-90 |
| Wasserman, A. Alfred | 23 | Philadelphia | Rep | 130 | 1933-34 |
| Wasserman, A. Alfred | 23 | Philadelphia | Rep | 131 | 1935-36 |
| Wasson, Elgie J. | | Butler | Rep | 118 | 1909-10 |
| Wasson, Elgie J. | | Butler | Rep | 119 | 1911-12 |
| Waterbury, Isaac S. | | Dauphin | Dem | 77 | 1853 |
| Waterhouse. E. G. | | Philadelphia | Whig/Amer | 79 | 1855 |
| Waterhouse, Wilmer W. | 3 | Erie | Rep | 136 | 1945-46 |
| Waterhouse, Wilmer W. | 3 | Erie | Rep | 137 | 1947-48 |
| Waterhouse, Wilmer W. | 3 | Erie | Rep | 138 | 1949-50 |
| Waterhouse, Wilmer W. | 3 | Erie | Rep | 139 | 1951-52 |
| Waterhouse, Wilmer W. | 3 | Erie | Rep | 140 | 1953-54 |
| Waterhouse, Wilmer W. | 3 | Erie | Rep | 141 | 1955-56 |
| Waters, Ronald G. | 191 | Philadelphia | Dem | 183-84 | 1999-00 |
| Waters, Ronald G. | 191 | Philadelphia | Dem | 185-86 | 2001-02 |
| Waters, Ronald G. | 191 | Philadelphia | Dem | 187-88 | 2003-04 |
| Watkins, Ivan C. | 4 | Schuylkill | Rep | 132 | 1937-38 |
| Watkins, Ivan C. | 4 | Schuylkill | Rep | 133 | 1939-40 |
| Watkins, Ivan C. | 4 | Schuylkill | Rep | 134 | 1941-42 |
| Watkins, Ivan C. | 4 | Schuylkill | Rep | 135 | 1943-44 |
| Watkins, Ivan C. | 4 | Schuylkill | Rep | 136 | 1945-46 |
| Watkins, Ivan C. | 4 | Schuylkill | Rep | 137 | 1947-48 |
| Watkins, Ivan C. | 4 | Schuylkill | Rep | 138 | 1949-50 |
| Watkins, Ivan C. | 4 | Schuylkill | Rep | 139 | 1951-52 |
| Watkins, Ivan C. | 4 | Schuylkill | Rep | 140 | 1953-54 |
| Watkins, James E. | 3 | Lackawanna | Rep | 116 | 1905-06 |
| Watson, Clayton A. | 21 | Philadelphia | Rep | 137 | 1947-48 |
| Watson, David L. | 1 | Schuylkill | Rep | 126 | 1925-26 |
| Watson, David L. | 1 | Schuylkill | Rep | 127 | 1927-28 |
| Watson, David L. | 1 | Schuylkill | Rep | 129 | 1931-32 |
| Watson, George F. | | Forest | Dem | 121 | 1915-16 |
| Watson, Harry | | Mercer | Rep | 103 | 1879-80 |
| Watson, Isaac | | Bucks | Fed | 22 | 1797-98 |
| Watson, Isaac | | Bucks | Fed | 23 | 1798-99 |
| Watson, John D. | 4 | Philadelphia | Union | 88 | 1864 |
| Watson, Joseph | | Philadelphia City | Fed | 41 | 1816-17 |
| Watson, Katherine M. | 144 | Bucks | Rep | 185-86 | 2001-02 |
| Watson, Katherine M. | 144 | Bucks | Rep | 187-88 | 2003-04 |
| Watson, Matthew Clark | | Indiana | Rep | 117 | 1907-08 |
| Watson, Matthew Clark | | Indiana | Rep | 118 | 1909-10 |
| Watson, Matthew Clark | | Indiana | Rep | 120 | 1913-14 |
| Watson, Moses | | Cumberland | Rep | 38 | 1813-14 |
| Watson, Thomas | | Washington | Dem | 72 | 1848 |
| Watson, Thomas | | Washington | Dem | 74 | 1850 |
| Watson, William | | Bucks | Nat Rep | 58 | 1833-34 |
| Watson, William | | Bucks | Dem | 60 | 1835-36 |
| Watt, William W. | 5 | Philadelphia | Union | 88 | 1864 |
| Watt, William W. | 4 | Philadelphia | Union | 89 | 1865 |
| Watt, William W. | 4 | Philadelphia | Union | 90 | 1866 |
| Watt, William W. | 4 | Philadelphia | Rep | 91 | 1867 |
| Watt, William W. | 4 | Philadelphia | Rep | 92 | 1868 |
| Wattles, Arunah | | Bradford | Dem | 72 | 1848 |
| Wattles, Arunah | | Bradford | Dem | 73 | 1849 |
| Watts, Edward | 7 | Luzerne | Rep | 119 | 1911-12 |
| Watts, Henry M. | | Allegheny | Dem | 60 | 1835-36 |
| Watts, Henry M. | | Allegheny | AM | 61 | 1836-37 |
| Watts, Henry M. | | Allegheny | Whig | 62 | 1837-38 |
| Watts, William W. | | Erie | Whig | 63 | 1838-39 |
| Watts, William M. | | Erie | Whig | 64 | 1840 |
| Waugaman, Eli | | Westmoreland | Dem | 110 | 1893-94 |
| Waugh, James | | Mercer | | 54 | 1829-30 |
| Waugh, Michael L. | 93 | York | Rep | 177-78 | 1993-94 |
| Waugh, Michael L. | 93 | York | Rep | 179-80 | 1995-96 |
| Waugh, Michael L. | 93 | York | Rep | 181-82 | 1997-98 |
| Waugh, William | | Washington | Jack | 53 | 1828-29 |
| Waugh, William | | Washington | Dem | 54 | 1829-30 |
| Waugh, William | | Washington | Dem | 55 | 1830-31 |
| Waugh, William | | Washington | Dem | 56 | 1831-32 |
| Waugh, William | | Washington | Dem | 57 | 1832-33 |
| Way, Albert P. | 2 | Clearfield | Rep | 128 | 1929-30 |
| Way, Albert P. | 2 | Clearfield | Rep | 129 | 1931-32 |
| Way, Albert P. | 2 | Clearfield | Rep | 130 | 1933-34 |
| Wayne, Isaac | | Chester | Fed | 25 | 1800-01 |
| Wayne, Isaac | | Chester | Fed | 26 | 1801-02 |
| Wayne, William | | Chester | Rep | 104 | 1881-82 |
| Wayne, William | | Chester | Rep | 105 | 1883-84 |
| Wayne, William | | Chester | Rep | 115 | 1903-04 |
| Wayne, William | | Chester | Rep | 116 | 1905-06 |
| Wayne, William | | Chester | Rep | 106 | 1885-86 |
| Weamer, William H. | | Bucks | Rep | 124 | 1921-22 |
| Weamer, William H. | | Bucks | Rep | 125 | 1923-24 |
| Weamer, William H. | | Bucks | Rep | 126 | 1925-26 |
| Weaver, Adam H. | 4 | Allegheny | Rep | 101 | 1877 |
| Weaver, Adam H. | 4 | Allegheny | Rep | 102 | 1878 |
| Weaver, Barton W. | 3 | Lancaster | Rep | 113 | 1899-00 |
| Weaver, Barton W. | 3 | Lancaster | Rep | 114 | 1901-02 |
| Weaver, Benjamin | 5 | Allegheny | Rep Cit | 115 | 1903-04 |
| Weaver, David E. | 5 | Allegheny | Rep | 108 | 1889-90 |
| Weaver, David E. | 5 | Allegheny | Rep | 109 | 1891-92 |
| Weaver, David E. | 5 | Allegheny | Rep | 110 | 1893-94 |
| Weaver, David E. | 5 | Allegheny | Rep | 111 | 1895-96 |
| Weaver, Francis A. | | Jefferson | Rep | 108 | 1889-90 |
| Weaver, George | | Montgomery | Rep | 34 | 1809-10 |
| Weaver, George | | Montgomery | Rep | 35 | 1810-11 |
| Weaver, George | | Montgomery | Rep | 36 | 1811-12 |
| Weaver, George | | Montgomery | Rep | 37 | 1812-13 |
| Weaver, George W. | 3 | Montgomery | Rep | 127 | 1927-28 |
| Weaver, George W. | 3 | Montgomery | Rep | 128 | 1929-30 |
| Weaver, George W. | 3 | Montgomery | Rep | 129 | 1931-32 |
| Weaver, Isaac | | Greene | Rep | 22 | 1797-98 |
| Weaver, Isaac | | Greene | Rep | 23 | 1798-99 |
| Weaver, Isaac | | Greene | Rep | 24 | 1799-1800 |
| Weaver, Isaac | | Greene | Rep | 25 | 1800-01 |
| Weaver, Isaac | | Greene | Rep | 26 | 1801-02 |
| Weaver, Isaac, Jr. | | Greene | Rep | 27 | 1802-03 |
| Weaver, James B. | 1 | Westmoreland | Rep | 121 | 1915-16 |
| Weaver, James F. | | Centre | Dem | 101 | 1877 |
| Weaver, James F. | | Centre | Dem | 102 | 1878 |
| Weaver, John | | Schuylkill | Dem | 65 | 1841 |
| Weaver, Michael | | Schuylkill | Dem | 82 | 1858 |
| Weaver, Michael | | Schuylkill | Dem | 88 | 1864 |
| Weaver, Michael | | Schuylkill | Dem | 89 | 1865 |
| Weaver, William | | Philadelphia | Dem | 43 | 1818-19 |
| Weaver, William | | Philadelphia | Dem | 44 | 1819-20 |
| Weaver, William | | Philadelphia | Binnite | 45 | 1820-21 |
| Webb, James H. | | Bradford, Sullivan | Rep | 91 | 1867 |
| Webb, James H. | | Bradford, Sullivan | Rep | 92 | 1868 |
