| House Name | Dist.# | County | Party | Session # | Dates | Notes |
|---|
|
|
| Radcay, Elias | | Berks | Quid | 30 | 1805-06 |
| Radcay, Elias | | Berks | Quid | 31 | 1806-07 |
| Raesly, George | | Northampton | Dem | 118 | 1909-10 |
| Raesly, George | | Northampton | Dem | 119 | 1911-12 |
| Ragot, Henry E. | 2 | Northampton | Rep | 137 | 1947-48 |
| Ragot, Henry E. | 2 | Northampton | Rep | 140 | 1953-54 |
| Ragot, Henry E. | 2 | Northampton | Rep | 142 | 1957-58 |
| Raguet, Condy | | Philadelphia City | Fed | 39 | 1814-15 |
| Rahauser, Joseph P. | | Franklin | Rep | 115 | 1903-04 |
| Rahn, George | | Berks, Schuylkill | Dem | 49 | 1824-25 |
| Rahn, George | | Berks, Schuylkill | Dem | 50 | 1825-26 |
| Rahn, George | | Berks, Schuylkill | Dem | 51 | 1826-27 |
| Rahn, George | | Berks, Schuylkill | Dem | 52 | 1827-28 |
| Rahn, George | | Schuylkill | Dem | 54 | 1829-30 |
| Rahn, Jacob | | Berks, Schuylkill | Old Sch | 45 | 1820-21 |
| Rahrer, Godfrey | | Berks, Schuylkill | Dem | 44 | 1819-20 |
| Rahrer, Godfrey | | Berks, Schuylkill | Dem | 47 | 1822-23 |
| Ralston, H. Frank | | Chester | Fusion | 113 | 1899-00 |
| Ralston, James | | Northampton, Wayne | Rep | 33 | 1808-09 |
| Ralston, James | | Northampton | Rep | 34 | 1809-10 |
| Ralston, James | | Northampton, Wayne | Rep | 35 | 1810-11 |
| Ralston, James | | Northampton, Wayne, Pike | Rep | 40 | 1815-16 |
| Rambo, Peter | | Philadelphia | Dem | 58 | 1833-34 |
| Rambo, Peter | | Philadelphia | Dem | 61 | 1836-37 |
| Ramey, Daniel | | Indiana | Rep | 97 | 1873 |
| Ramey, Daniel | | Indiana | Rep | 98 | 1874 |
| Ramos, Benjamin | 180 | Philadelphia | Dem | 179-80 | 1995-96 |
| Ramos, Benjamin | 180 | Philadelphia | Dem | 181-82 | 1997-98 |
| Ramos, Benjamin | 180 | Philadelphia | Dem | 183-84 | 1999-00 |
| Ramsay, A. C. | | York | Dem | 87 | 1863 |
| Ramsay, Hugh W. | 3 | York | Dem | 117 | 1907-08 |
| Ramsay, Hugh W. | 3 | York | Dem | 118 | 1909-10 |
| Ramsay, Robert | | York | Dem | 44 | 1819-20 |
| Ramsdell, C. P. | | Mercer, Venango | Rep | 82 | 1858 |
| Ramsdell, C. P. | | Mercer, Venango | Rep | 83 | 1859 |
| Ramsey, J. D. | | Allegheny | Rep | 97 | 1873 |
| Ramsey, James | | York | Dem | 80 | 1856 |
| Ramsey, James | | York | Dem | 81 | 1857 |
| Ramsey, James | | York | Dem | 86 | 1862 |
| Ramsey, John | | Chester | Rep | 34 | 1809-10 |
| Ramsey, John | | Chester | Rep | 35 | 1810-11 |
| Ramsey, John | | Philadelphia City | Dem | 82 | 1858 |
| Ramsey, Robert | | York | Dem | 43 | 1818-19 |
| Ramsey, Robert | | Bucks | Dem | 50 | 1825-26 |
| Ramsey, Robert | | Bucks | Dem | 51 | 1826-27 |
| Ramsey, Robert | | Bucks | Dem | 52 | 1827-28 |
| Ramsey, Robert | | Bucks | Dem | 54 | 1829-30 |
| Ramsey, Robert | | Bucks | Dem | 56 | 1831-32 |
| Ramsey, William | | Lancaster | Quid | 30 | 1805-06 |
| Ramsey, William | | Lancaster | Quid | 31 | 1806-07 |
| Ramsey, William | | Lancaster | Const | 32 | 1807-08 |
| Ramsey, William | | Lancaster | Fed | 33 | 1808-09 |
| Ramsey, William | | Juniata, Mifflin, Union | Whig | 63 | 1838-39 |
| Ramsey, William T. | 1 | Delaware | Rep | 120 | 1913-14 |
| Ramsey, William T. | 1 | Delaware | Rep | 121 | 1915-16 |
| Ramsey, William T. | 1 | Delaware | Rep | 122 | 1917-18 |
| Ramsey, William T. | 1 | Delaware | Rep | 123 | 1919-20 |
| Ranck, George H. | 3 | Lancaster | Rep | 108 | 1889-90 |
| Randall, Charles A. | | Forest | Rep | 107 | 1887-88 |
| Randall, Charles A. | | Forest | Rep | 108 | 1889-90 |
| Randall, Josiah | | Philadelphia City | Binnite | 44 | 1819-20 |
| Randall, Robert E. | 4 | Philadelphia | Dem | 85 | 1861 |
| Raney, John D. | | Beaver, Butler, Lawrence | Whig | 77 | 1853 |
| Rank, R. Guy | 1 | Chester | Rep | 134 | 1941-42 |
| Rankin, John | | York | Dem | 55 | 1830-31 |
| Rankin, John | | York | Dem | 56 | 1831-32 |
| Rankin, John | | York | Dem | 57 | 1832-33 |
| Rankin, Joseph | | Armstrong, Indiana, Jefferson | Dem | 47 | 1822-23 |
| Rankin, Joseph | | Armstrong, Indiana, Jefferson | Dem | 48 | 1823-24 |
| Rankin, Joseph | | Armstrong, Indiana, Jefferson | Dem | 49 | 1824-25 |
| Rankin, Joseph | | Armstrong, Indiana, Jefferson | Dem | 51 | 1826-27 |
| Rankin, Joseph | | Armstrong, Indiana, Jefferson | Dem | 52 | 1827-28 |
| Rankin, Joseph | | Armstrong, Indiana, Jefferson | Jack | 53 | 1828-29 |
| Rankin, Moses | | York | Rep | 35 | 1810-11 |
| Rankin, Moses | | York | Rep | 36 | 1811-12 |
| Rankin, Moses | | York | Rep? | 42 | 1817-18 |
| Rankin, William | | Centre | Convent | 31 | 1806-07 |
| Rankin, William | | Centre | Rep | 32 | 1807-08 |
| Rankin, William | | Centre | Rep | 33 | 1808-09 |
| Rankin, William | | Center, Clearfield, McKean | Rep | 34 | 1809-10 |
| Rankin, William S. | | Mercer | AM | 58 | 1833-34 |
| Ransley, Harry C. | 2 | Philadelphia | Rep | 109 | 1891-92 |
| Ransley, Harry C. | 2 | Philadelphia | Rep | 110 | 1893-94 |
| Rappaport, Samuel | 182 | Philadelphia | Dem | 155-56 | 1971-72 |
| Rappaport, Samuel | 182 | Philadelphia | Dem | 157-58 | 1973-74 |
| Rappaport, Samuel | 182 | Philadelphia | Dem | 159-60 | 1975-76 |
| Rappaport, Samuel | 182 | Philadelphia | Dem | 161-62 | 1977-78 |
| Rappaport, Samuel | 182 | Philadelphia | Dem | 163-64 | 1979-80 |
| Rappaport, Samuel | 182 | Philadelphia | Dem | 165-66 | 1981-82 |
| Rappaport, Samuel | 182 | Philadelphia | Dem | 167-68 | 1983-84 |
| Rapsher, William M. | | Carbon | Rep | 101 | 1877 |
| Rapsher, William M. | | Carbon | Rep | 102 | 1878 |
| Rasco, Albert | 32 | Allegheny | Rep | 163-64 | 1979-80 |
| Rasco, Albert | 32 | Allegheny | Rep | 165-66 | 1981-82 |
| Rath, Herman | 2 | Allegheny | Rep | 119 | 1911-12 |
| Raub, Jacob A. | 2 | Northampton | Dem | 129 | 1931-32 |
| Raub, Jacob A. | 2 | Northampton | Dem | 130 | 1933-34 |
| Raudenbush, Anthony W. | | Carbon | Rep | 107 | 1887-88 |
| Raum, Jacob | | Cumberland | Fed | 23 | 1798-99 |
| Rausch, Paul C. | 1 | Lehigh | Dem | 134 | 1941-42 |
| Raven, Alfred H. | 18 | Philadelphia | Rep | 110 | 1893-94 |
| Raven, Alfred H. | 18 | Philadelphia | Rep | 111 | 1895-96 |
| Ravenstahl, Robert P. | 17 | Allegheny | Dem | 161-62 | 1977-78 |
| Rawlins, I. H. | | Blair | Rep | 99 | 1875 |
| Rawlins, I. H. | | Blair | Rep | 100 | 1876 |
| Rawlins, John | | Lancaster | Whig | 78 | 1854 |
| Ray, Frank P. | | Crawford | Rep | 115 | 1903-04 |
| Ray, Frank P. | | Crawford | Rep | 116 | 1905-06 |
| Ray, John | | Union | Dem | 43 | 1818-19 |
| Ray, John | | Union | Dem | 44 | 1819-20 |
| Ray, Samuel M. | 5 | Philadelphia | Rep | 114 | 1901-02 |
| Raymond, David L. | | Potter | Rep | 114 | 1901-02 |
| Raymond, James Ross | 2 | Erie | Rep | 110 | 1893-94 |
| Raymond, James Ross | 2 | Erie | Rep | 111 | 1895-96 |
| Raymond, James Ross | 3 | Erie | Rep | 117 | 1907-08 |
| Raymond, Laverne H. | 3 | Erie | Rep | 125 | 1923-24 |
| Raymond, Laverne H. | 3 | Erie | Rep | 126 | 1925-26 |
| Raymond, Ronald C. | 162 | Delaware | Rep | 169-70 | 1985-86 |
| Raymond, Ronald C. | 162 | Delaware | Rep | 171-72 | 1987-88 |
| Raymond, Ronald C. | 162 | Delaware | Rep | 173-74 | 1989-90 |
| Raymond, Ronald C. | 162 | Delaware | Rep | 175-76 | 1991-92 |
| Raymond, Ronald C. | 162 | Delaware | Rep | 177-78 | 1993-94 |
| Raymond, Ronald C. | 162 | Delaware | Rep | 179-80 | 1995-96 |
| Raymond, Ronald C. | 162 | Delaware | Rep | 181-82 | 1997-98 |
| Raymond, Ronald C. | 162 | Delaware | Rep | 183-84 | 1999-00 |
| Raymond, Ronald C. | 162 | Delaware | Rep | 185-86 | 2001-02 |
| Raymond, Ronald C. | 162 | Delaware | Rep | 187-88 | 2003-04 |
| Rea, George P. | | Erie | Rep | 92 | 1868 |
| Rea, George P. | | Erie | Rep | 93 | 1869 |
| Rea, John | | Franklin | Rep | 17 | 1792-93 |
| Rea, John | | Franklin | Rep | 22 | 1797-98 |
| Rea, John | | Franklin | Rep | 25 | 1800-01 |
| Rea, John | | Franklin | Rep | 26 | 1801-02 |
| Read, Almon H. | | Luzerne, Susquehanna | Dem | 52 | 1827-28 |
| Read, Almon H. | | Susquehanna | Dem | 54 | 1829-30 |
| Read, Almon H. | | Susquehanna | Dem | 55 | 1830-31 |
| Read, Almon H. | | Susquehanna | Dem | 56 | 1831-32 |
| Read, Almon H. | | Susquehanna | Dem | 57 | 1832-33 |
| Read, John | | Philadelphia City | Fed | 40 | 1815-16 |
| Read, John | | Philadelphia City | Fed | 41 | 1816-17 |
| Read, John M. | | Philadelphia City | Fed | 48 | 1823-24 |
| Read, John M. | | Philadelphia City | Fed | 49 | 1824-25 |
| Reader, Willard S. | 2 | Beaver | Rep | 126 | 1925-26 |
| Reader, Willard S. | 2 | Beaver | Rep | 127 | 1927-28 |
| Reader, Willard S. | 2 | Beaver | Rep | 128 | 1929-30 |
| Reader, Willard S. | 2 | Beaver | Rep | 129 | 1931-32 |
| Readinger, Albert S. | 1 | Berks | Dem | 132 | 1937-38 |
| Readinger, Albert S. | 1 | Berks | Dem | 133 | 1939-40 |
| Readinger, Albert S. | 1 | Berks | Dem | 134 | 1941-42 |
| Readinger, Albert S. | 1 | Berks | Dem | 135 | 1943-44 |
| Readinger, Albert S. | 1 | Berks | Dem | 136 | 1945-46 |
| Readinger, Albert S. | 1 | Berks | Dem | 137 | 1947-48 |
| Readinger, Albert S. | 1 | Berks | Dem | 138 | 1949-50 |
| Readinger, Albert S. | 1 | Berks | Dem | 139 | 1951-52 |
| Readinger, Albert S. | 1 | Berks | Dem | 140 | 1953-54 |
| Readinger, Albert S. | 1 | Berks | Dem | 141 | 1955-56 |
| Readinger, Albert S. | 1 | Berks | Dem | 142 | 1957-58 |
| Readshaw, Harry A. | 36 | Allegheny | Dem | 179-80 | 1995-96 |
| Readshaw, Harry A. | 36 | Allegheny | Dem | 181-82 | 1997-98 |
| Readshaw, Harry A. | 36 | Allegheny | Dem | 183-84 | 1999-00 |
| Readshaw, Harry A. | 36 | Allegheny | Dem | 185-86 | 2001-02 |
| Readshaw, Harry A. | 36 | Allegheny | Dem | 187-88 | 2003-04 |
| Reagan, Charles R. | | Union | Rep | 133 | 1939-40 |
| Reagan, Charles R. | | Union | Rep | 134 | 1941-42 |
| Reagan, Charles R. | | Union | Rep | 135 | 1943-44 |
| Reagan, Charles R. | | Union | Rep | 136 | 1945-46 |
| Reagan, Charles R. | | Union | Rep | 137 | 1947-48 |
| Reagan, Charles R. | | Union | Rep | 138 | 1949-50 |
| Reagan, Charles R. | | Union | Rep | 139 | 1951-52 |
| Reagan, Charles R. | | Union | Rep | 140 | 1953-54 |
| Reamer, William C. | | Bedford, Fulton, Cambria | Dem | 81 | 1857 |
| Reber, Charles A. | 1 | Lehigh | Rep | 123 | 1919-20 |
| Reber, F. Leonard | 2 | Berks | Dem | 109 | 1891-92 |
| Reber, F. Leonard | 2 | Berks | Dem | 110 | 1893-94 |
| Reber, Horace F. | 4 | Schuylkill | Rep | 123 | 1919-20 |
| Reber, Robert D., Jr. | 146 | Montgomery | Rep | 165-66 | 1981-82 |
| Reber, Robert D., Jr. | 146 | Montgomery | Rep | 167-68 | 1983-84 |
| Reber, Robert D., Jr. | 146 | Montgomery | Rep | 169-70 | 1985-86 |
| Reber, Robert D., Jr. | 146 | Montgomery | Rep | 171-72 | 1987-88 |
| Reber, Robert D., Jr. | 146 | Montgomery | Rep | 173-74 | 1989-90 |
| Reber, Robert D., Jr. | 146 | Montgomery | Rep | 175-76 | 1991-92 |
| Reber, Robert D., Jr. | 146 | Montgomery | Rep | 177-78 | 1993-94 |
| Reber, Robert D., Jr. | 146 | Montgomery | Rep | 179-80 | 1995-96 |
| Reber, Robert D., Jr. | 146 | Montgomery | Rep | 181-82 | 1997-98 |
| Reber, Samuel | | Mifflin, Juniata, Union | Dem | 67 | 1843 |
| Rebert, H. E. | 4 | York | Dem | 118 | 1909-10 |
| Rebert, H. E. | 4 | York | Dem | 119 | 1911-12 |
| Reckhow, Isaac | | Susquehanna, Sullivan, Wyoming | Dem | 75 | 1851 |
| Reckhow, Isaac | | Susquehanna, Sullivan, Wyoming | Dem | 76 | 1852 |
| Rectenwald, Joseph A. | 12 | Allegheny | Dem | 130 | 1933-34 |
| Reddig, Jacob, Jr. | | Lancaster | Whig | 62 | 1837-38 |
| Redding, William A. | | Montgomery | Rep | 106 | 1885-86 |
| Redfern, Alfred | 19 | Philadelphia | Rep | 103 | 1879-80 |
| Redfield, Horace H. | | McKean | Dem | 120 | 1913-14 |
| Redick, William | | Fayette | Dem | 72 | 1848 |
| Redick, William | | Fayette | Dem | 73 | 1849 |
| Reece, J. Coulson | | Chester | Dem | 119 | 1911-12 |
| Reed, Charles M. | | Erie | Whig | 62 | 1837-38 |
| Reed, Dave | 62 | Indiana | Rep | 187-88 | 2003-04 |
| Reed, David | | Armstrong, Indiana, Jefferson | Rep | 39 | 1814-15 |
| Reed, Frank M. | 11 | Allegheny | Rep | 129 | 1931-32 |
| Reed, Frank M. | 11 | Allegheny | Rep | 130 | 1933-34 |
| Reed, Franklin | 22 | Philadelphia | Rep | 111 | 1895-96 |
| Reed, Franklin | 22 | Philadelphia | Rep | 112 | 1897-98 |
| Reed, G. W. | | Mercer | Rep | 99 | 1875 |
| Reed, G. W. | | Mercer | Rep | 100 | 1876 |
| Reed, George L. | 1 | Dauphin | Rep | 128 | 1929-30 |
| Reed, George L. | 1 | Dauphin | Rep | 129 | 1931-32 |
| Reed, Irvin A. | 4 | Schuylkill | Dem | 115 | 1903-04 |
| Reed, John | | Chester | Rep | 36 | 1811-12 |
| Reed, John | | Chester | Rep | 38 | 1813-14 |
| Reed, John | | Washington | Rep | 42 | 1817-18 |
| Reed, John | | Washington | Dem | 43 | 1818-19 |
| Reed, John | | Washington | Dem | 44 | 1819-20 |
| Reed, John | | Washington | Dem | 45 | 1820-21 |
| Reed, John | | Washington | Dem | 46 | 1821-22 |
| Reed, Joseph | | York | Fed | 15 | 1790-91 |
| Reed, Joseph | | Allegheny, Butler | Rep | 36 | 1811-12 |
| Reed, Joseph | | Allegheny, Butler | Rep | 37 | 1812-13 |
| Reed, Joseph | | Allegheny, Butler | Rep | 39 | 1814-15 |
| Reed, Joseph | | Cambria, Somerset | Rep | 39 | 1814-15 |
| Reed, Leonard | | Crawford | Opp | 80 | 1856 |
| Reed, Leonard | | Crawford | Opp | 81 | 1857 |
| Reed, Michael | | Bedford | Dem | 59 | 1834-35 |
| Reed, Michael | | Bedford | Dem | 61 | 1836-37 |
| Reed, Philip | | Montgomery | Rep | 37 | 1812-13 |
| Reed, Philip | | Montgomery | Rep | 38 | 1813-14 |
| Reed, Robert R. | | Washington | Union | 88 | 1864 |
| Reed, Robert R. | | Washington, Beaver | Union | 89 | 1865 |
| Reed, Samuel F. | | Philadelphia | Dem | 59 | 1834-35 |
| Reed, Samuel F. | | Philadelphia | Dem | 61 | 1836-37 |
| Reed, Samuel F. | | Philadelphia | Dem | 62 | 1837-38 |
| Reed, Stephen R. | 103 | Dauphin | Dem | 159-60 | 1975-76 |
| Reed, Stephen R. | 103 | Dauphin | Dem | 161-62 | 1977-78 |
| Reed, Stephen R. | 103 | Dauphin | Dem | 163-64 | 1979-80 |
| Reed, William | | Mifflin | Whig | 71 | 1847 |
| Reed, William | 3 | Philadelphia | Rep | 113 | 1899-00 |
| Reed, William | 3 | Philadelphia | Rep | 114 | 1901-02 |
| Reed, William B. | | Philadelphia City | Nat Rep | 59 | 1834-35 |
| Reed, William B. | | Philadelphia City | Dem | 60 | 1835-36 |
| Reed, William F. | | Mercer | Rep | 110 | 1893-94 |
| Reed, William J. | 3 | Philadelphia | Dem | 109 | 1891-92 |
| Reed, William L. | | Indiana | Rep | 108 | 1889-90 |
| Reeder, James | | Luzerne, Susquehanna | Rep | 42 | 1817-18 |
| Reeder, James | | Luzerne, Susquehanna | Dem | 43 | 1818-19 |
| Reeder, Peter | | Lycoming | Nat Green | 103 | 1879-80 |
| Reeder, Robert K. | | Lycoming | Dem | 106 | 1885-86 |
| Reel, Frederick | | Philadelphia | Nat Amer | 76 | 1852 |
| Reel, Matthias D. | | Somerset | Rep | 119 | 1911-12 |
| Reel, Matthias D. | | Somerset | Rep | 121 | 1915-16 |
| Rees, Samuel | | Montgomery | Quid | 30 | 1805-06 |
| Reese, Daniel J. | 3 | Luzerne | Rep | 110 | 1893-94 |
| Reese, Daniel J. | 3 | Luzerne | Rep | 111 | 1895-96 |
| Reese, David P. | 3 | Luzerne | Rep | 116 | 1905-06 |
| Reese, David P., Jr. | 1 | Dauphin | Rep | 133 | 1939-40 |
| Reese, David P., Jr. | 1 | Dauphin | Rep | 134 | 1941-42 |
| Reese, David P., Jr. | 1 | Dauphin | Rep | 135 | 1943-44 |
| Reese, David P., Jr. | 1 | Dauphin | Rep | 136 | 1945-46 |
| Reese, David P., Jr. | 1 | Dauphin | Rep | 137 | 1947-48 |
| Reese, Frank C. | 4 | Schuylkill | Rep | 120 | 1913-14 |
| Reese, George, Jr. | | Philadelphia | Fed | 45 | 1820-21 |
| Reese, Russell E. | 2 | Washington | Dem | 132 | 1937-38 |
| Reese, Russell E. | 2 | Washington | Dem | 133 | 1939-40 |
| Reese, Russell E. | 2 | Washington | Dem | 134 | 1941-42 |
| Reese, Russell E. | 2 | Washington | Dem | 135 | 1943-44 |
| Reese, Russell E. | 2 | Washington | Dem | 136 | 1945-46 |
| Reese, Russell E. | 2 | Washington | Dem | 137 | 1947-48 |
| Reese, Russell E. | 2 | Washington | Dem | 138 | 1949-50 |
| Reese, Russell E. | 2 | Washington | Dem | 139 | 1951-52 |
| Reese, William P. | | Cambria | Rep | 112 | 1897-98 |
| Reeser, Mandus W. | | Sullivan | Rep | 119 | 1911-12 |
| Reeser, Mandus W. | | Sullivan | Rep | 120 | 1913-14 |
| Reeves, William | 5 | Philadelphia | Rep | 111 | 1895-96 |
| Regan, Edward M. | 1 | Lackawanna | Dem | 133 | 1939-40 |
| Regan, Edward M. | 1 | Lackawanna | Dem | 134 | 1941-42 |
| Regan, Edward M. | 1 | Lackawanna | Dem | 135 | 1943-44 |
| Regan, Edward M. | 1 | Lackawanna | Dem | 136 | 1945-46 |
| Rehrer, Thomas J. | | Berks, Schuylkill | Jack | 53 | 1828-29 |
| Rehrer, Thomas J. | | Berks | Dem | 54 | 1829-30 |
| Reibman, Jeanette F. | 2 | Northampton | Dem | 141 | 1955-56 |
| Reibman, Jeanette F. | 2 | Northampton | | 143-4 | 1959-60 |
| Reibman, Jeanette F. | 2 | Northampton | Dem | 145-6 | 1961-62 |
| Reibman, Jeanette F. | 2 | Northampton | Dem | 147-8 | 1963-64 |
| Reibman, Jeanette F. | 3 | Northampton | Dem | 149-50 | 1965-66 |
| Reichenbacker, Frederick C. | | Wayne | Rep | 122 | 1917-18 |
| Reichley, Douglas G. | 134 | Lehigh | Rep | 187-88 | 2003-04 |
| Reid, Hugh | | Armstrong | Dem | 55 | 1830-31 |
| Reid, Hugh | | Armstrong | Dem | 56 | 1831-32 |
| Reid, James C. | | Erie | Whig | 74 | 1850 |
| Reid, James C. | | Erie | Whig | 75 | 1851 |
| Reidenbach, William J. | 3 | Lackawanna | Dem | 136 | 1945-46 |
| Reidenbach, William J. | 3 | Lackawanna | Dem | 138 | 1949-50 |
| Reidenbach, William J. | 3 | Lackawanna | Dem | 139 | 1951-52 |
| Reidenbach, William J. | 3 | Lackawanna | Dem | 140 | 1953-54 |
| Reidenbach, William J. | 1 | Lackawanna | Dem | 141 | 1955-56 |
| Reidenbach, William J. | 1 | Lackawanna | Dem | 142 | 1957-58 |
| Reidenbach, William J. | 1 | Lackawanna | Dem | 143-4 | 1959-60 |
| Reidenbach, William J. | 1 | Lackawanna | Dem | 145-6 | 1961-62 |
| Reider, Peter | | York | Dem | 43 | 1818-19 |
| Reiff, Benjamin | | Montgomery | Rep | 36 | 1811-12 |
| Reiff, Benjamin | | Montgomery | Rep | 37 | 1812-13 |
| Reiff, Benjamin | | Montgomery | Rep | 38 | 1813-14 |
| Reiff, Benjamin | | Montgomery | Rep | 39 | 1814-15 |
| Reiff, Daniel | | York | Dem | 85 | 1861 |
| Reiff, Daniel | | York | Dem | 88 | 1864 |
| Reiff, Lot W. | 2 | Berks | Dem | 113 | 1899-00 |
| Reiff, Lot W. | 2 | Berks | Dem | 114 | 1901-02 |
| Reifsnyder, Jacob | | Berks | Dem | 75 | 1851 |
| Reifsnyder, Jacob | | Berks | Dem | 76 | 1852 |
| Reigart, Emanuel | | Lancaster | Fed | 38 | 1813-14 |
| Reigart, Emanuel | | Lancaster | Fed | 39 | 1814-15 |
| Reigart, Emanuel | | Lancaster | Fed | 40 | 1815-16 |
| Reigart, Emanuel | | Lancaster | Fed | 42 | 1817-18 |
| Reigart, Emanuel C. | | Lancaster | AM | 59 | 1834-35 |
| Reighard, Oliver H. | | Lycoming | Dem | 99 | 1875 |
| Reighard, Oliver H. | | Lycoming | Dem | 100 | 1876 |
| Reiley, Bernard | | Schuylkill | Dem | 76 | 1852 |
| Reiley, Martin | | Bedford | Rep | 27 | 1802-03 |
| Reiley, Martin | | Bedford | Rep | 28 | 1803-04 |
| Reilly, Bernard | | Wayne | Dem | 104 | 1881-82 |
| Reilly, Bernard | | Wayne | Dem | 105 | 1883-84 |
| Reilly, John | 5 | Philadelphia | Dem | 128 | 1929-30 |
| Reilly, John | 5 | Philadelphia | Dem | 130 | 1933-34 |
| Reilly, John M. | | Montour | Rep | 135 | 1943-44 |
| Reilly, John M. | | Montour | Rep | 136 | 1945-46 |
| Reilly, John M. | | Montour | Rep | 137 | 1947-48 |
| Reilly, John M. | | Montour | Rep | 138 | 1949-50 |
| Reilly, John M. | | Montour | Rep | 139 | 1951-52 |
| Reilly, William J. | 18 | Philadelphia | Rep | 137 | 1947-48 |
| Reily, Asher | | Bucks | Rep | 85 | 1861 |
| Reily, James M. | | Dauphin | Rep | 40 | 1815-16 |
| Reily, James R. | | Dauphin | Rep | 41 | 1816-17 |
| Reily, William | | Lebanon | Dem | 55 | 1830-31 |
| Reinard, Roy | 178 | Philadelphia | Rep | 167-68 | 1983-84 |
| Reinard, Roy | 178 | Philadelphia | Rep | 169-70 | 1985-86 |
| Reinard, Roy | 178 | Philadelphia | Rep | 171-72 | 1987-88 |
| Reinard, Roy | 178 | Philadelphia | Rep | 173-74 | 1989-90 |
| Reinard, Roy | 178 | Bucks | Rep | 175-76 | 1991-92 |
| Reinard, Roy | 178 | Bucks | Rep | 177-78 | 1993-94 |
| Reinard, Roy | 178 | Bucks | Rep | 179-80 | 1995-96 |
| Reinard, Roy | 178 | Bucks | Rep | 181-82 | 1997-98 |
| Reinard, Roy | 178 | Bucks | Rep | 183-84 | 1999-00 |
| Reinard, Roy | 178 | Bucks | Rep | 185-86 | 2001-02 |
| Reinhard, Philip H. | | Lebanon | Rep | 112 | 1897-98 |
| Reinhold, Jesse | | Lancaster | Dem | 80 | 1856 |
| Reinoehl, Adam C. | | Lancaster | Rep | 92 | 1868 |
| Reinoehl, Adam C. | | Lancaster | Rep | 94 | 1870 |
| Reinoehl, Adam C. | | Lancaster | Rep | 95 | 1871 |
| Reinoehl, John K. | | Lebanon | Rep | 110 | 1893-94 |
| Reinoehl, John K. | | Lebanon | Rep | 111 | 1895-96 |
| Reising, Peter P. | 2 | Beaver | Dem | 131 | 1935-36 |
| Reising, Peter P. | 2 | Beaver | Dem | 132 | 1937-38 |
| Reitmeyer, Truman P. | | Lycoming | Rep | 116 | 1905-06 |
| Reitzel, Quintin O. | 3 | Lancaster | Rep | 112 | 1897-98 |
| Reitzel, Quintin O. | 3 | Lancaster | Rep | 113 | 1899-00 |
| Reitzel, Quintin O. | 2 | Lancaster | Rep | 122 | 1917-18 |
| Rendall, John B. | | Chester | Fusion | 113 | 1899-00 |
| Renn, I. J. | | Northumberland | Dem | 109 | 1891-92 |
| Renn, I. J. | | Northumberland | Dem | 110 | 1893-94 |
| Renninger, John S. | 1 | Bucks | Rep | 149-50 | 1965-66 |
| Renninger, John S. | 4 | Bucks | Rep | 151-52 | 1967-68 |
| Renninger, John S. | 143 | Bucks | Rep | 153-54 | 1969-70 |
| Renninger, John S. | 143 | Bucks | Rep | 155-56 | 1971-72 |
| Renninger, John S. | 143 | Bucks | Rep | 157-58 | 1973-74 |
| Renninger, John S. | 143 | Bucks | Rep | 159-60 | 1975-76 |
| Renninger, Martin | | Cumberland | Dem | 48 | 1823-24 |
| Reno, Claude T. | 1 | Lehigh | Rep | 119 | 1911-12 |
| Renshaw, James | | Adams | AM | 57 | 1832-33 |
| Renwick, William F. | | Elk | Dem | 141 | 1955-56 |
| Renwick, William F. | | Elk | Dem | 142 | 1957-58 |
| Renwick, William F. | | Elk | Dem | 143-4 | 1959-60 |
| Renwick, William F. | | Elk | Dem | 145-6 | 1961-62 |
| Renwick, William F. | | Elk | Dem | 147-8 | 1963-64 |
| Renwick, William F. | | Elk | Dem | 149-50 | 1965-66 |
| Renwick, William F. | | Elk | Dem | 151-52 | 1967-68 |
| Renwick, William F. | 75 | Elk | Dem | 153-54 | 1969-70 |
| Renwick, William F. | 75 | Elk | Dem | 155-56 | 1971-72 |
| Renwick, William F. | 75 | Elk | Dem | 157-58 | 1973-74 |
| Renwick, William F. | 75 | Elk | Dem | 159-60 | 1975-76 |
| Renwick, William F. | 75 | Elk | Dem | 161-62 | 1977-78 |
| Resseguie, George R. | | Susquehanna | Rep | 106 | 1885-86 |
| Reuther, Richard W. F. | 1 | Berks | Dem | 118 | 1909-10 |
| Reutter, George N. | | Perry | Dem | 99 | 1875 |
| Reutter, George N. | | Perry | Dem | 100 | 1876 |
| Rex, John | 2 | Montgomery | Wash | 120 | 1913-14 |
| Rex, John H. | | Montgomery | Rep | 115 | 1903-04 |
| Rex, John H. | | Montgomery | Rep | 116 | 1905-06 |
| Rex, John H. | 2 | Montgomery | Rep | 117 | 1907-08 |
| Rex, Joseph | | Montgomery | Dem | 86 | 1862 |
| Rex, Joseph | | Montgomery | Dem | 87 | 1863 |
| Rex, Joseph | | Montgomery | Dem | 88 | 1864 |
| Reyburn, John E. | 10 | Philadelphia | Rep | 95 | 1871 |
| Reyburn, John E. | 8 | Philadelphia | Rep | 98 | 1874 |
| Reyburn, John E. | 15 | Philadelphia | Rep | 99 | 1875 |
| Reyburn, John E. | 15 | Philadelphia | Rep | 100 | 1876 |
| Reyburn, Samuel | 1 | Westmoreland | Rep | 128 | 1929-30 |
