House Name | Dist.# | County | Party | Session # | Dates | Notes |
---|
|
|
Babbitt, Elijah | | Erie | AM | 61 | 1836-37 |
Babcock, J. B. G. | | Bradford | Opp | 81 | 1857 |
Babcock, J. B. G. | | Bradford | Rep | 82 | 1858 |
Bachert, William M. | 3 | Schuylkill | Dem | 108 | 1889-90 |
Bachert, William M. | 3 | Schuylkill | Dem | 109 | 1891-92 |
Bachman, Abraham | | Northampton | Fed | 18 | 1793-94 |
Bachman, Abraham | | Northampton | Fed | 19 | 1794-95 |
Bachman, Abraham | | Northampton | Fed | 20 | 1795-96 |
Bachman, Abraham | | Northampton | Fed | 21 | 1796-97 |
Bachman, Daniel | | Carbon | Dem | 107 | 1887-88 |
Bachman, F. M. | | Lebanon | Rep | 101 | 1877 |
Bachman, F. M. | | Lebanon | Rep | 102 | 1878 |
Bachman, George | | Northampton, Monroe | Dem | 68 | 1844 |
Bachman, George | | Northampton, Monroe | Dem | 70 | 1846 |
Bachman, Jacob | | Lancaster | Fed | 48 | 1823-24 |
Bachman, Peter S. | | Northampton | Dem | 107 | 1887-88 |
Bachman, William T. | 1 | Luzerne | Dem | 145-6 | 1961-62 |
Bachman, William T. | 1 | Luzerne | Dem | 147-8 | 1963-64 |
Bachman, William T. | 1 | Luzerne | Dem | 149-50 | 1965-66 |
Bachman, William T. | 1 | Luzerne | Dem | 151-52 | 1967-68 |
Bachman, William T. | 116 | Luzerne | Dem | 153-54 | 1969-70 |
Backenstoe, John E. | 1 | Lehigh | Rep | 145-6 | 1961-62 |
Backenstoe, John E. | 1 | Lehigh | Rep | 147-8 | 1963-64 |
Backhouse, James B. | | Allegheny | *Union | 81 | 1857 |
Backhouse, James B. | | Allegheny | Rep | 82 | 1858 |
Backus, John C. | | McKean | Dem | 99 | 1875 |
Backus, John C. | | McKean | Dem | 100 | 1876 |
Backus, Seth A. | | Clearfield, McKean, Elk | Dem | 80 | 1856 |
Backus, Seth A. | | Clearfield, McKean, Elk | Dem | 81 | 1857 |
Bacon, Richard | | Philadelphia | Dem | 67 | 1843 |
Bacon, Robert | | Carbon | Rep | 116 | 1905-06 |
Baer, Benjamin C. | 2 | Berks | Dem | 106 | 1885-86 |
Baer, Benjamin C. | 2 | Berks | Dem | 107 | 1887-88 |
Bagshaw, Kenzie S. | 2 | Blair | Rep | 126 | 1925-26 |
Bailey, Abraham | | Chester | Fed | 44 | 1819-20 |
Bailey, Charles L. | 1 | Dauphin | Rep | 103 | 1879-80 |
Bailey, Samuel N. | | York | Dem | 67 | 1843 |
Bailey, Samuel N. | | York | Dem | 68 | 1844 |
Bailey, Samuel N. | | York | Dem | 69 | 1845 |
Baily, Abraham | | Chester | Fed | 33 | 1808-09 |
Baily, Abraham | | Chester | Fed | 37 | 1812-13 |
Baily, E. W. | | Chester | Rep | 97 | 1873 |
Baily, E. W. | | Chester | Rep | 98 | 1874 |
Baily, E. W. | | Chester | Rep | 99 | 1875 |
Baily, E. W. | | Chester | Rep | 100 | 1876 |
Baily, Joseph | | Chester | Dem | 64 | 1840 |
Baily, Norman | 1 | Chester | Rep | 127 | 1927-28 |
Baily, Norman | 1 | Chester | Rep | 128 | 1929-30 |
Bain, John W. | 22 | Philadelphia | Rep | 108 | 1889-90 |
Bain, John W. | 22 | Philadelphia | Rep | 109 | 1891-92 |
Baine, Joseph B. | 10 | Allegheny | Dem | 131 | 1935-36 |
Baine, Joseph B. | 10 | Allegheny | Dem | 132 | 1937-38 |
Bair, Donald O. | 9 | Allegheny | Rep | 149-50 | 1965-66 |
Bair, Donald O. | 24 | Allegheny | Rep | 151-52 | 1967-68 |
Bair, Donald O. | 40 | Allegheny | Rep | 153-54 | 1969-70 |
Bair, Donald O. | 15 | Allegheny | Rep | 147-8 | 1963-64 |
Baird, Absalom | | Washington | Rep | 22 | 1797-98 |
Baird, Absalom | | Washington | Rep | 23 | 1798-99 |
Baird, David P. | | Cameron, Elk, Jefferson | Dem | 97 | 1873 |
Baird, David P. | | Cameron, Elk, Jefferson | Dem | 98 | 1874 |
Baird, John | | Westmoreland | Rep | 15 | 1790-91 |
Baird, Samuel | | Montgomery | Fed | 39 | 1814-15 |
Baird, Thomas | | Chester | Fed | 44 | 1819-20 |
Baird, Thomas | | Chester | Fed | 45 | 1820-21 |
Baisley, George J. | | Franklin | Rep | 107 | 1887-88 |
Bakeoven, George A. | 18 | Philadelphia | Rep | 99 | 1875 |
Bakeoven, George A. | 18 | Philadelphia | Rep | 100 | 1876 |
Bakeoven, George A. | 18 | Philadelphia | Rep | 101 | 1877 |
Bakeoven, George A. | 18 | Philadelphia | Rep | 102 | 1878 |
Baker, Charles C. | 2 | Dauphin | Rep | 124 | 1921-22 |
Baker, Charles C. | 2 | Dauphin | Rep | 125 | 1923-24 |
Baker, Charles I. | | Montgomery | Dem | 109 | 1891-92 |
Baker, Charles I. | | Montgomery | Dem | 110 | 1893-94 |
Baker, Ephraim | | Huntingdon, Mifflin, Juniata | Union | 90 | 1866 |
Baker, Francis T. | | Union | Rep | 127 | 1927-28 |
Baker, Francis T. | | Union | Rep | 128 | 1929-30 |
Baker, Francis T. | | Union | Rep | 129 | 1931-32 |
Baker, Francis T. | | Union | Rep | 130 | 1933-34 |
Baker, Francis T. | | Union | Rep | 131 | 1935-36 |
Baker, Francis T. | | Union | Rep | 132 | 1937-38 |
Baker, George N. | | Philadelphia | Dem | 47 | 1822-23 |
Baker, George N. | | Philadelphia | Dem | 48 | 1823-24 |
Baker, George N. | | Philadelphia | Dem | 49 | 1824-25 |
Baker, George N. | | Philadelphia | Dem | 50 | 1825-26 |
Baker, George N. | | Philadelphia | Dem | 52 | 1827-28 |
Baker, George Plummer | | Washington | Rep | 121 | 1915-16 |
Baker, George Plummer | | Washington | Rep | 122 | 1917-18 |
Baker, Jane S. | 134 | Lehigh | Rep | 185-86 | 2001-02 |
Baker, Jesse M. | | Delaware | Rep | 108 | 1889-90 |
Baker, Jesse M. | | Delaware | Rep | 109 | 1891-92 |
Baker, John J. | 6 | Allegheny | Dem | 131 | 1935-36 |
Baker, John J. | 6 | Allegheny | Dem | 132 | 1937-38 |
Baker, John J. | 6 | Allegheny | Dem | 133 | 1939-40 |
Baker, John J. | 6 | Allegheny | Dem | 134 | 1941-42 |
Baker, John J. | 6 | Allegheny | Dem | 135 | 1943-44 |
Baker, John J. | 6 | Allegheny | Dem | 136 | 1945-46 |
Baker, Lewis C. | | Warren | Rep | 114 | 1901-02 |
Baker, Lewis C. | | Warren | Rep | 115 | 1903-04 |
Baker, M. V. | | Philadelphia City | Dem | 79 | 1855 |
Baker, Matthew E. | 68 | Tioga | Rep | 177-78 | 1993-94 |
Baker, Matthew E. | 68 | Tioga | Rep | 179-80 | 1995-96 |
Baker, Matthew E. | 68 | Tioga | Rep | 181-82 | 1997-98 |
Baker, Matthew E. | 68 | Tioga | Rep | 183-84 | 1999-00 |
Baker, Matthew E. | 68 | Tioga | Rep | 185-86 | 2001-02 |
Baker, Matthew E. | 68 | Tioga | Rep | 187-88 | 2003-04 |
Baker, William | | Franklin | Whig | 72 | 1848 |
Baker, William | | Franklin | Whig | 73 | 1849 |
Baker, William | | Franklin | Whig | 74 | 1850 |
Baldi, Charles C. A., Jr. | 2 | Philadelphia | Rep | 122 | 1917-18 |
Baldi, Charles C. A., Jr. | 2 | Philadelphia | Rep | 123 | 1919-20 |
Baldi, Charles C. A., Jr. | 2 | Philadelphia | Rep | 124 | 1921-22 |
Baldi, Charles C. A., Jr. | 2 | Philadelphia | Rep | 125 | 1923-24 |
Baldi, Charles C. A., Jr. | 2 | Philadelphia | Rep | 126 | 1925-26 |
Baldi, Charles C. A., Jr. | 2 | Philadelphia | Rep | 127 | 1927-28 |
Baldi, Charles C. A., Jr. | 2 | Philadelphia | Rep | 128 | 1929-30 |
Baldi, Charles C. A., Jr. | 2 | Philadelphia | Rep | 129 | 1931-32 |
Baldi, Charles C. A., Jr. | 2 | Philadelphia | Rep | 130 | 1933-34 |
Baldi, Charles C. A., Jr. | 2 | Philadelphia | Rep | 131 | 1935-36 |
Baldi, Joseph F. M., 2nd | 14 | Philadelphia | Rep | 128 | 1929-30 |
Baldi, Joseph F. M., 2nd | 14 | Philadelphia | Rep | 129 | 1931-32 |
Baldrige, Carl C. | 10 | Allegheny | Rep | 122 | 1917-18 |
Baldrige, Carl C. | 10 | Allegheny | Rep | 123 | 1919-20 |
Baldrige, Carl C. | 10 | Allegheny | Rep | 127 | 1927-28 |
Baldrige, Carl C. | 10 | Allegheny | Rep | 128 | 1929-30 |
Baldrige, Carl C. | 10 | Allegheny | Rep | 129 | 1931-32 |
Baldwin M. W. | | Philadelphia City | Whig | 78 | 1854 |
Baldwin, Alfred C. | 2 | Lancaster | Rep | 107 | 1887-88 |
Baldwin, Alfred C. | 2 | Lancaster | Rep | 108 | 1889-90 |
Baldwin, Alfred C. | 2 | Lancaster | Rep | 109 | 1891-92 |
Baldwin, Clark T. | | Fayette | Rep | 111 | 1895-96 |
Baldwin, Clark T. | | Fayette | Rep | 112 | 1897-98 |
Baldwin, George A. | | Beaver | Rep Key | 119 | 1911-12 |
Baldwin, George A. | | Beaver | Wash | 120 | 1913-14 |
Baldwin, Mark | | Erie | Whig | 69 | 1845 |
Baldwin, Richard J. | | Delaware | Rep | 111 | 1895-96 |
Baldwin, Richard J. | | Delaware | Rep | 112 | 1897-98 |
Baldwin, Richard J. | | Delaware | Rep | 113 | 1899-00 |
Baldwin, Richard J. | 2 | Delaware | Rep | 119 | 1911-12 |
Baldwin, Richard J. | 2 | Delaware | Rep | 120 | 1913-14 |
Baldwin, Richard J. | 2 | Delaware | Rep | 121 | 1915-16 |
Baldwin, Richard J. | 2 | Delaware | Rep | 122 | 1917-18 |
Baldwin, Robert | | Lancaster | Whig | 74 | 1850 |
Baldwin, Robert | | Lancaster | Whig | 75 | 1851 |
Baldwin, Roy E. | 97 | Lancaster | Rep | 187-88 | 2003-04 |
Baldwin, S. R. | 4 | Allegheny | Rep | 103 | 1879-80 |
Baldwin, S. R. | 4 | Allegheny | Rep | 104 | 1881-82 |
Baldwin, Thomas L. | | Tioga | Ind Dem/Am | 79 | 1855 |
Baldwin, Thomas L. | | Tioga | Opp | 80 | 1856 |
Baldwin, William E. | 125 | Schuylkill | Dem | 167-68 | 1983-84 |
Baldwin, William E. | 125 | Schuylkill | Dem | 169-70 | 1985-86 |
Baldwin, William E. | 125 | Schuylkill | Dem | 171-72 | 1987-88 |
Baldwin, William E. | 125 | Schuylkill | Dem | 173-74 | 1989-90 |
Ball, Gideon J. | | Erie | Whig | 72 | 1848 |
Ball, Gideon J. | | Erie | Whig | 73 | 1849 |
Ball, Gideon J. | | Erie | Whig | 78 | 1854 |
Ball, Gideon J. | | Erie | Whig | 79 | 1855 |
Ball, Gideon J. | | Erie | Opp | 80 | 1856 |
Ball, Gideon J. | | Erie | Opp | 81 | 1857 |
Ball, Gideon J. | | Erie | Rep | 85 | 1861 |
Ball, Joseph | | Philadelphia City | Fed | 21 | 1796-97 |
Ball, Joseph | | Philadelphia City | Fed | 22 | 1797-98 |
Ballantine, J. W. | | Allegheny | Rep | 96 | 1872 |
Ballantine, J. W. | | Allegheny | Rep | 97 | 1873 |
Balliet, Edgar J. | 2 | Northampton | Rep | 133 | 1939-40 |
Balliet, Samuel | | Carbon, Lehigh | Rep | 83 | 1859 |
Balliott, Stephen | | Northampton | Fed | 19 | 1794-95 |
Balliott, Stephen | | Northampton | Fed | 20 | 1795-96 |
Balliott, Stephen | | Northampton | Fed | 21 | 1796-97 |
Balmer, John | | Lancaster | Whig | 67 | 1843 |
Balsbach, John | | Juniata, Union, Snyder | Union | 88 | 1864 |
Balsbach, John | | Juniata, Union, Snyder | Union | 89 | 1865 |
Balsbaugh, Henry | | Dauphin | Whig | 67 | 1843 |
Balthaser, Francis W. | 2 | Berks | Dem | 115 | 1903-04 |
Balthaser, Francis W. | 2 | Berks | Dem | 116 | 1905-06 |
Balthaser, Jacob L. | 3 | Berks | Dem | 132 | 1937-38 |
Balthaser, Jacob L. | 3 | Berks | Dem | 133 | 1939-40 |
Balthaser, Jacob L. | 3 | Berks | Dem | 134 | 1941-42 |
Balthaser, Wayne L. | 3 | Berks | Dem | 143-4 | 1959-60 |
Bane, Eustace H. | 2 | Fayette | Dem | 137 | 1947-48 |
Bane, Eustace H. | 2 | Fayette | Dem | 138 | 1949-50 |
Banker, Maurice L. | | Huntingdon | Rep | 139 | 1951-52 |
Banker, Maurice L. | | Huntingdon | Rep | 140 | 1953-54 |
Banker, Maurice L. | | Huntingdon | Rep | 141 | 1955-56 |
Banks, Ephraim | | Mifflin | Jack | 53 | 1828-29 |
Banks, Ephraim | | Mifflin | Dem | 54 | 1829-30 |
Banks, Ephraim | | Mifflin | Dem | 55 | 1830-31 |
Banks, James | | Mifflin | Convent | 31 | 1806-07 |
Banks, James | | Mifflin | Rep | 32 | 1807-08 |
Banks, James | | Mifflin | Rep | 33 | 1808-09 |
Banks, James | | Mercer | Whig | 65 | 1841 |
Banks, James | | Mercer | Whig | 66 | 1842 |
Banks, Lucien | | Juniata | Dem | 103 | 1879-80 |
Banks, Thaddeus | | Blair | Rep | 86 | 1862 |
Banks, William | | Indiana, Jefferson | AM | 58 | 1833-34 |
Banks, William | | Indiana, Jefferson | Dem | 59 | 1834-35 |
Banning, William L. | | Philadelphia | Nat Amer | 69 | 1845 |
Barber, James | 190 | Philadelphia | Dem | 153-54 | 1969-70 |
Barber, James | 190 | Philadelphia | Dem | 155-56 | 1971-72 |
Barber, James | 190 | Philadelphia | Dem | 157-58 | 1973-74 |
Barber, James | 190 | Philadelphia | Dem | 159-60 | 1975-76 |
Barber, James | 190 | Philadelphia | Dem | 161-62 | 1977-78 |
Barber, James | 190 | Philadelphia | Dem | 163-64 | 1979-80 |
Barber, James | 190 | Philadelphia | Dem | 165-66 | 1981-82 |
Barber, James | 190 | Philadelphia | Dem | 167-68 | 1983-84 |
Barber, James | 190 | Philadelphia | Dem | 169-70 | 1985-86 |
Barber, John | | Lancaster | Fed | 51 | 1826-27 |
Barber, Robert | | Jefferson, Clarion, Venango | Dem | 69 | 1845 |
Barber, Robert | | Jefferson, Clarion, Venango | Dem | 70 | 1846 |
Barber, Thomas W. | 2 | Erie | Dem | 131 | 1935-36 |
Barclay, George A. | | Cameron | Rep | 106 | 1885-86 |
Barclay, George A. | | Cameron | Rep | 107 | 1887-88 |
Barclay, Hugh | | Bedford | Fed | 23 | 1798-99 |
Barclay, Hugh | | Bedford | Fed | 24 | 1799-1800 |
Barclay, Hugh | | Greene | Rep | 28 | 1803-04 |
Barclay, Hugh | | Greene | Rep | 29 | 1804-05 |
Barclay, James L. | | Lycoming | Dem | 106 | 1885-86 |
Barclay, Samuel M. | | Bedford | Nat Rep | 58 | 1833-34 |
Bard, Archibald | | Franklin | Rep | 34 | 1809-10 |
Bard, Archibald | | Franklin | Rep | 35 | 1810-11 |
Bard, Ellen M. | 153 | Montgomery | Rep | 179-80 | 1995-96 |
Bard, Ellen M. | 153 | Montgomery | Rep | 181-82 | 1997-98 |
Bard, Ellen M. | 153 | Montgomery | Rep | 183-84 | 1999-00 |
Bard, Ellen M. | 153 | Montgomery | Rep | 185-86 | 2001-02 |
Bard, Ellen M. | 153 | Montgomery | Rep | 187-88 | 2003-04 |
Bard, Richard | | Bedford | Whig | 65 | 1841 |
Bard, Thomas | | Franklin | Dem | 57 | 1832-33 |
Bardes, Paul M. | 10 | Allegheny | Rep | 133 | 1939-40 |
Bardsley, William | 7 | Philadelphia | Rep | 99 | 1875 |
Bare, John S. | | Huntingdon | Rep | 110 | 1893-94 |
Bare, John S. | | Huntingdon | Rep | 112 | 1897-98 |
Bare, John S. | | Huntingdon | Rep | 113 | 1899-00 |
Barger, Thomas J. | 2 | Philadelphia | Dem | 87 | 1863 |
Barger, Thomas J. | 2 | Philadelphia | Dem | 88 | 1864 |
Barkdoll, Wilbur F. | | Franklin | Rep | 138 | 1949-50 |
Barkdoll, Wilbur F. | | Franklin | Rep | 139 | 1951-52 |
Barkdoll, Wilbur F. | | Franklin | Rep | 140 | 1953-54 |
Barker, Thomas H. | | Montgomery | Rep | 112 | 1897-98 |
Barker, Thomas H. | | Montgomery | Rep | 114 | 1901-02 |
Barley, John E. | 100 | Lancaster | Rep | 169-70 | 1985-86 |
Barley, John E. | 100 | Lancaster | Rep | 171-72 | 1987-88 |
Barley, John E. | 100 | Lancaster | Rep | 173-74 | 1989-90 |
Barley, John E. | 100 | Lancaster | Rep | 175-76 | 1991-92 |
Barley, John E. | 100 | Lancaster | Rep | 177-78 | 1993-94 |
Barley, John E. | 100 | Lancaster | Rep | 179-80 | 1995-96 |
Barley, John E. | 100 | Lancaster | Rep | 181-82 | 1997-98 |
Barley, John E. | 100 | Lancaster | Rep | 183-84 | 1999-00 |
Barley, John E. | 100 | Lancaster | Rep | 185-86 | 2001-02 |
Barlow, Adam B. | | Centre | Rep | 83 | 1859 |
Barlow, Adam B. | | Centre | Rep | 84 | 1860 |
Barlow, Stephen | | Crawford | Dem | 54 | 1829-30 |
Barlow, Stephen | | Crawford | Dem | 55 | 1830-31 |
Barnard, Richard M. | | Chester | Whig | 63 | 1838-39 |
Barnatovich, Anthony J. | | Sullivan | Dem | 141 | 1955-56 |
Barndollar, Jacob | | Bedford | Dem | 54 | 1829-30 |
Barner, Horace C. | | Cumberland | Dem | 120 | 1913-14 |
Barner, Horace C. | | Cumberland | Dem | 122 | 1917-18 |
Barnes, W. T. | | Susquehanna | Rep | 105 | 1883-84 |
Barnes, William E. | 1 | Dauphin | Rep | 107 | 1887-88 |
Barnes, William E. | | Dauphin | Rep | 108 | 1889-90 |
Barnett, Charles A. | | Perry | Union | 88 | 1864 |
Barnett, Joseph | | Lebanon | Fed | 45 | 1820-21 |
Barnett, Samuel J. | 3 | York | Rep | 121 | 1915-16 |
Barnett, W. G. | | Washington | Dem | 99 | 1875 |
Barnett, W. G. | | Washington | Dem | 100 | 1876 |
Barnett, William | | Northampton, Wayne | Rep | 24 | 1799-1800 |
Barnett, William | | Northampton, Wayne | Rep | 25 | 1800-01 |
Barnett, William | | Northampton, Wayne | Rep | 26 | 1801-02 |
Barnett, William | | Northampton, Wayne | Rep | 29 | 1804-05 |
Barnett, William | | Northampton, Wayne | Quid | 30 | 1805-06 |
Barnett, William | | Northampton, Wayne | Quid | 31 | 1806-07 |
Barnett, William | | Northampton, Wayne | Const | 32 | 1807-08 |
Barnhardt, Walter L. | 4 | Schuylkill | Rep | 131 | 1935-36 |
Barnhart, Frank P. | 1 | Cambria | Rep | 117 | 1907-08 |
Barnhart, Frank P. | 1 | Cambria | Rep | 118 | 1909-10 |
Barnhart, Harry H. | | Lebanon | Rep | 124 | 1921-22 |
Barnhart, Henry | | Centre, Clearfield | Dem | 57 | 1832-33 |
Barnhart, Henry | | Centre, Clearfield | Dem | 58 | 1833-34 |
Barnhart, Simon J. | | York | Dem | 106 | 1885-86 |
Barnhart, Simon J. | | York | Dem | 107 | 1887-88 |
Barnhart, Victor A. | | Butler | Rep | 123 | 1919-20 |
Barnhart, W. R. | | Westmoreland | Dem | 110 | 1893-94 |
Barnsley, Joseph | | Bucks | Rep | 83 | 1859 |
Barnsley, Joseph | | Bucks | Rep | 84 | 1860 |
Barnsley, Joseph | | Bucks | Rep | 85 | 1861 |
Barr, Robert M. | | Berks | Dem | 65 | 1841 |
Barr, Thomas | | Northampton | Whig | 77 | 1853 |
Barr, W. W. | | Clarion, Jefferson | Dem | 89 | 1865 |
Barr, W. W. | | Clarion, Jefferson | Dem | 90 | 1866 |
Barr, William | | Cumberland, | Dem | 66 | 1842 |
Barrar, Stephen E. | 160 | Delaware | Rep | 181-82 | 1997-98 |
Barrar, Stephen E. | 160 | Delaware | Rep | 183-84 | 1999-00 |
Barrar, Stephen E. | 160 | Delaware | Rep | 185-86 | 2001-02 |
Barrar, Stephen E. | 160 | Delaware | Rep | 187-88 | 2003-04 |
Barrett, A. Clark | | Susquehanna | Rep | 115 | 1903-04 |
Barrett, A. Clark | | Susquehanna | Rep | 116 | 1905-06 |
Barrett, Alba C. | | Northumberland | Dem | 58 | 1833-34 |
Barrett, George R. | | Lycoming, Clearfield, Clinton | Dem | 66 | 1842 |
Barrett, George R. | | Lycoming, Clearfield, Clinton | Dem | 67 | 1843 |
Barrett, John E. | 6 | Luzerne & Lackawanna | Rep | 103 | 1879-80 |
Barrett, Thomas E. | 11 | Allegheny | Dem | 135 | 1943-44 |
Barrett, Thomas E. | 11 | Allegheny | Dem | 136 | 1945-46 |
Barrett, Thomas E. | 11 | Allegheny | Dem | 137 | 1947-48 |
Barrington, T. D. | | Northampton | Dem | 90 | 1866 |
Barrington, T. D. | | Northampton | Dem | 91 | 1867 |
Barron, F. R. | | Centre | Dem | 86 | 1862 |
Barron, F. R. | | Centre | Dem | 87 | 1863 |
Barry, William A. | | Lebanon | Dem/Amer | 79 | 1855 |
Barry, William A. | | Lebanon | Opp | 80 | 1856 |
Barstow, David F. | | Bradford | Dem | 63 | 1838-39 |
Barstow, David F. | | Bradford | Dem | 64 | 1840 |
Bartholomew, Benjamin | | Warren, McKean, Elk | Dem | 70 | 1846 |
Bartholomew, Lin | | Schuylkill | Rep | 85 | 1861 |
Bartley, W. E. | | Butler | Rep | 126 | 1925-26 |
Bartley, W. E. | | Butler | Rep | 127 | 1927-28 |
Bartman, John H. | 3 | Montgomery | Rep | 118 | 1909-10 |
Bartman, John H. | 3 | Montgomery | Rep | 119 | 1911-12 |
Barton, Carl M. | | Perry | Rep | 142 | 1957-58 |
Barton, Carl M. | | Perry | Rep | 143-4 | 1959-60 |
Barton, Harper P. | | Fulton | Dem | 128 | 1929-30 |
Barton, Harper P. | | Fulton | Dem | 129 | 1931-32 |
Barton, John H. | | Delaware | Dem | 91 | 1867 |
Barton, Matthias | | Lancaster | Fed | 18 | 1793-94 |
Barton, Matthias | | Lancaster | Fed | 19 | 1794-95 |
Barton, Matthias | | Lancaster | Fed | 20 | 1795-96 |
Barton, R. M. | | Perry | Rep | 135 | 1943-44 |
Barton, R. M. | | Perry | Rep | 136 | 1945-46 |
Barton, William | 6 | Allegheny | Rep | 106 | 1885-86 |
Barton, William E. | | Bradford | Dem | 77 | 1853 |
Barton, William E. | | Bradford | Dem | 78 | 1854 |
Barton, William J. | 6 | Philadelphia | Rep | 117 | 1907-08 |
Barton, William J. | 6 | Philadelphia | Rep | 118 | 1909-10 |
Bass, Harry W. | 6 | Philadelphia | Rep | 119 | 1911-12 |
Bass, Harry W. | 6 | Philadelphia | Rep | 120 | 1913-14 |
Bassler, John | | Lebanon | Whig | 70 | 1846 |
Bassler, John | | Lebanon | Whig | 71 | 1847 |
Bastian, Bob | 69 | Somerset | Rep | 183-84 | 1999-00 |
Bastian, Bob | 69 | Somerset | Rep | 185-86 | 2001-02 |
Bastian, Bob | 69 | Somerset | Rep | 187-88 | 2003-04 |
Bastress, Solomon | | Lycoming, Potter, McKean, Tioga | Dem | 52 | 1827-28 |
Bastress, Solomon | | Lycoming, Potter, McKean, Tioga | Jack | 53 | 1828-29 |
Bastress, Solomon | | Lycoming, Potter, McKean | Dem | 54 | 1829-30 |
Bastress, Solomon | | Lycoming, Potter, McKean | Dem | 55 | 1830-31 |
Batchelor, Alonzo S. | 2 | Beaver | Rep | 128 | 1929-30 |
Batchelor, Alonzo S. | 2 | Beaver | Rep | 129 | 1931-32 |
Bates, Frederick | | Crawford | Rep | 97 | 1873 |
Bates, Frederick | | Crawford | Rep | 98 | 1874 |
Bates, George | | Mifflin | Dem | 84 | 1860 |
Bates, George | | Juniata, Mifflin | Dem | 97 | 1873 |
Bates, H. S. | | Crawford | Rep | 106 | 1885-86 |
Bates, S. S. | | Crawford, Warren | Rep | 86 | 1862 |
Battisto, Joseph W. | 189 | Philadelphia | Dem | 167-68 | 1983-84 |
Battisto, Joseph W. | 189 | Philadelphia | Dem | 169-70 | 1985-86 |
Battisto, Joseph W. | 189 | Philadelphia | Dem | 171-72 | 1987-88 |
Battisto, Joseph W. | 189 | Philadelphia | Dem | 173-74 | 1989-90 |
Battisto, Joseph W. | 189 | Monroe | Dem | 175-76 | 1991-92 |
Battisto, Joseph W. | 189 | Monroe | Dem | 177-78 | 1993-94 |
Battisto, Joseph W. | 189 | Monroe | Dem | 179-80 | 1995-96 |
Battisto, Joseph W. | 189 | Monroe | Dem | 181-82 | 1997-98 |
Battisto, Joseph W. | 189 | Monroe | Dem | 183-84 | 1999-00 |
Bauchman, John | | Berks | Dem | 66 | 1842 |
Bauchman, Joseph | | Berks | Dem | 67 | 1843 |
Bauer, Edward G. | 2 | Westmoreland | Rep | 129 | 1931-32 |
Bauerle, Harry T. | 12 | Philadelphia | Rep | 121 | 1915-16 |
Baugher, George L. | | Adams | Dem | 134 | 1941-42 |
Baumgardner, Harry L. | | Fulton | Rep | 127 | 1927-28 |
Baumunk, Walter | | Sullivan | Rep | 136 | 1945-46 |
Baumunk, Walter | | Sullivan | Rep | 137 | 1947-48 |
Baumunk, Walter | | Sullivan | Rep | 138 | 1949-50 |
Baumunk, Walter | | Sullivan | Rep | 139 | 1951-52 |
Baumunk, Walter | | Sullivan | Rep | 140 | 1953-54 |
Bausher, Harvey L. | 3 | Berks | Rep | 128 | 1929-30 |
Baxter, James | | Lancaster | Rep | 35 | 1810-11 |
Baxter, James | | Lancaster | Rep | 36 | 1811-12 |
Bayard, David E. | | Allegheny | Rep | 83 | 1859 |
Bayard, David E. | | Allegheny | Rep | 84 | 1860 |
Bayard, James | | Philadelphia City | Whig | 69 | 1845 |
Bayle, Samuel B. | 3 | Erie | Rep | 118 | 1909-10 |
Bayle, Samuel B. | 3 | Erie | Rep | 120 | 1913-14 |
Bayne, Andrew | | Allegheny | AM | 56 | 1831-32 |
Bayne, Andrew | | Allegheny | AM | 57 | 1832-33 |
Bayne, Andrew | | Allegheny | Opp | 59 | 1834-35 |
Bazin, Marvin | 18 | Philadelphia | Dem | 140 | 1953-54 |
Bazin, Marvin | 28 | Philadelphia | Dem | 141 | 1955-56 |
Beach, J. Howard | | Pike, Wayne | Dem | 96 | 1872 |
Beach, J. Howard | | Pike, Wayne | Dem | 97 | 1873 |
Beach, L. C. | | Crawford | Rep | 106 | 1885-86 |
Beach, Nathan | | Luzerne | Quid | 30 | 1805-06 |
Beach, Nathan | | Luzerne | Const | 32 | 1807-08 |
Beacom, James S. | | Westmoreland | Rep | 107 | 1887-88 |
Beacom, James S. | | Westmoreland | Rep | 108 | 1889-90 |
Beacom, James S. | | Westmoreland | Rep | 114 | 1901-02 |
Beale, Enoch | | Mifflin, Juniata | Dem | 59 | 1834-35 |
Beale, Enoch | | Union, Juniata, Mifflin | Dem | 61 | 1836-37 |
Beale, John | | Union, Juniata | Whig | 77 | 1853 |
Beale, William | | Mifflin | Rep | 24 | 1799-1800 |
Beale, William | | Mifflin | Rep | 25 | 1800-01 |
Beale, William | | Mifflln | Rep | 26 | 1801-02 |
Beale, William | | Mifflin | Rep | 29 | 1804-05 |
Beale, William | | Mifflin | Convent | 30 | 1805-06 |
Beam, William H. | 10 | Philadelphia | Rep | 108 | 1889-90 |
Beam, William H. | 10 | Philadelphia | Rep | 111 | 1895-96 |
Bean, Jesse | | Montgomery | Rep | 36 | 1811-12 |
Bean, Jesse | | Montgomery | Rep | 37 | 1812-13 |
Bean, Jesse | | Montgomery | Rep | 38 | 1813-14 |
Bean, Theodore Weber | | Montgomery | Rep | 108 | 1889-90 |
Bean, William | | Montgomery | Dem | 65 | 1841 |
Bean, William | | Montgomery | Dem | 66 | 1842 |
Bean, William | | Montgomery | Dem | 67 | 1843 |
