Senate Name | County | Dist. # | Party | Session # | Dates | Notes |
---|
|
|
Waddell, William B. | 5 | Chester, Delaware | Rep | 97 | 1873 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 134 | 1941-42 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 135 | 1943-44 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 136 | 1945-46 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 137 | 1947-48 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 138 | 1949-50 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 139 | 1951-52 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 140 | 1953-54 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 141 | 1955-56 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 142 | 1957-58 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 143-4 | 1959-60 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 145-6 | 1961-62 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 147-8 | 1963-64 |
Wade, George N. | 31 | Juniata, Mifflin, Perry, Cumberland | Rep | 149-50 | 1965-66 |
Wade, George N. | 31 | Adams, Cumberland, Perry, Juniata, York (Part) | Rep | 151-2 | 1967-68 |
Wade, George N. | 31 | Adams, Cumberland, Perry, Juniata, York (Part) | Rep | 153-4 | 1969-70 |
Wade, George N. | 31 | Adams, Cumberland, Perry, Juniata, York (Part) | Rep | 155-6 | 1971-72 |
Wade, George N. | 31 | Cumberland (Part), York (Part) | Rep | 157-8 | 1973-74 |
Wadhams, E. C. | 21 | Luzerne (Part) | Rep | 101 | 1877 |
Wadhams, E. C. | 21 | Luzerne (Part) | Rep | 102 | 1878 |
Wadhams, E. C. | 21 | Luzerne (Part) | Rep | 103 | 1879-80 |
Wagenseller, Jacob | 15 | Mifflin, Juniata, Union | Whig | 70 | 1846 |
Wagenseller, Jacob | 15 | Mifflin, Juniata, Union | Whig | 71 | 1847 |
Wagner, Jack | 42 | Allegheny (Part) | Dem | 177-8 | 1993-94 |
Wagner, Jack | 42 | Allegheny (Part) | Dem | 179-80 | 1995-96 |
Wagner, Jack | 42 | Allegheny (Part) | Dem | 181-2 | 1997-98 |
Wagner, Jack | 42 | Allegheny (Part) | Dem | 183-4 | 1999-00 |
Wagner, Jack | 42 | Allegheny (Part) | Dem | 185-6 | 2001-02 |
Wagner, Jack | 42 | Allegheny (Part) | Dem | 187-8 | 2003-04 |
Wagner, Paul L. | 29 | Schuylkill | Rep | 136 | 1945-46 |
Wagner, Paul L. | 29 | Schuylkill | Rep | 137 | 1947-48 |
Wagner, Paul L. | 29 | Schuylkill | Rep | 138 | 1949-50 |
Wagner, Paul L. | 29 | Schuylkill | Rep | 139 | 1951-52 |
Wagner, Paul L. | 29 | Schuylkill | Rep | 140 | 1953-54 |
Wagner, Paul L. | 29 | Schuylkill | Rep | 141 | 1955-56 |
Wagner, Paul L. | 29 | Schuylkill | Rep | 142 | 1957-58 |
Wagner, Paul L. | 29 | Schuylkill | Rep | 143-4 | 1959-60 |
Wagner, Paul L. | 29 | Schuylkill | Rep | 145-6 | 1961-62 |
Wagner, Paul L. | 29 | Schuylkill | Rep | 147-8 | 1963-64 |
Wagner, S. C. | 32 | Cumberland, Adams | Dem | 105 | 1883-84 |
Wagner, S. C. | 32 | Cumberland, Adams | Dem | 106 | 1885-86 |
Wagner, William | 2 | Philadelphia | Whig | 63 | 1838-39 |
Walker, Ernest F. | 35 | Cambria | Rep | 142 | 1957-58 |
Walker, Ernest F. | 35 | Cambria | Rep | 143-4 | 1959-60 |
Walker, John H. | 20 | Erie, Crawford | Whig | 75 | 1851 |
Walker, John H. | 20 | Erie, Crawford | Whig | 76 | 1852 |
Walker, John H. | 27 | Erie | Whig | 74 | 1850 |
Walker, John M. | 44 | Allegheny (Part) | Rep | 133 | 1939-40 |
Walker, John M. | 44 | Allegheny (Part) | Rep | 134 | 1941-42 |
Walker, John M. | 44 | Allegheny (Part) | Rep | 135 | 1943-44 |
Walker, John M. | 44 | Allegheny (Part) | Rep | 136 | 1945-46 |
Walker, John M. | 44 | Allegheny (Part) | Rep | 137 | 1947-48 |
Walker, John M. | 44 | Allegheny (Part) | Rep | 138 | 1949-50 |
Walker, John M. | 44 | Allegheny (Part) | Rep | 139 | 1951-52 |
Walker, John M. | 44 | Allegheny (Part) | Rep | 140 | 1953-54 |
Wallace, Michael | 12 | Mifflin, Huntingdon | Dem | 45 | 1820-21 |
Wallace, Michael | 12 | Mifflin, Huntingdon | Dem | 46 | 1821-22 |
Wallace, William A. | 20 | Blair, Cambria, Clearfield | Dem | 87 | 1863 |
Wallace, William A. | 20 | Blair, Cambria, Clearfield | Dem | 88 | 1864 |
Wallace, William A. | 23 | Cameron, Clarion, Cearfield, Elk, Forest | Dem | 89 | 1865 |
Wallace, William A. | 23 | Cameron, Clarion, Cearfield, Elk, Forest | Dem | 90 | 1866 |
Wallace, William A. | 23 | Cameron, Clarion, Cearfield, Elk, Forest | Dem | 91 | 1867 |
Wallace, William A. | 23 | Cameron, Clarion, Cearfield, Elk, Forest | Dem | 92 | 1868 |
Wallace, William A. | 23 | Cameron, Clarion, Cearfield, Elk, Forest | Dem | 93 | 1869 |
Wallace, William A. | 23 | Cameron, Clarion, Clearfield, Elk, Forest | Dem | 94 | 1870 |
Wallace, William A. | 23 | Cameron, Clarion, Clearfield, Elk, Forest | Dem | 95 | 1871 |
Wallace, William A. | 18 | Cambria, Clinton, Clearfield, Elk | Dem | 96 | 1872 |
Wallace, William A. | 18 | Cambria, Clinton, Clearfield, Elk | Dem | 97 | 1873 |
Wallace, William A. | 18 | Cambria, Cambria, Clearfield, Elk | Dem | 98 | 1874 |
Wallace, William A. | 34 | Clinton, Clearfield, Centre | Dem | 99 | 1875 |
Wallace, William A. | 34 | Clinton, Clearfield, Centre | Dem | 105 | 1883-84 |
Wallace, William A. | 34 | Clinton, Clearfield, Centre | Dem | 106 | 1885-86 |
Walling, Emory A. | 49 | Erie | Rep | 106 | 1885-86 |
Walling, Emory A. | 49 | Erie | Rep | 107 | 1887-88 |
Walls, John | 14 | Lycoming, Union, Snyder | Dem | 89 | 1865 |
Walls, John | 14 | Lycoming, Union, Snyder | Dem | 90 | 1866 |
Walls, John | 14 | Lycoming, Union, Snyder | Dem | 91 | 1867 |
Walton, Daniel S. | 40 | Fayette, Greene | Rep | 111 | 1895-96 |
Walton, Daniel S. | 40 | Fayette, Greene | Rep | 112 | 1897-98 |
Walton, Daniel S. | 46 | Washington, Greene | Rep | 117 | 1907-08 |
Walton, Daniel S. | 46 | Washington, Greene | Rep | 118 | 1909-10 |
Walton, James H. | 10 | Carbon, Monroe, Pike, Wayne | Dem | 79 | 1855 |
Walton, James H. | 10 | Carbon, Monroe, Pike, Wayne | Dem | 80 | 1856 |
Walton, James H. | 10 | Carbon, Monroe, Pike, Wayne | Dem | 81 | 1857 |
Ware, John H,. III | 19 | Chester | Rep | 145-6 | 1961-62 |
Ware, John H,. III | 19 | Chester | Rep | 147-8 | 1963-64 |
Ware, John H,. III | 19 | Chester | Rep | 149-50 | 1965-66 |
Ware, John H,. III | 19 | Chester | Rep | 151-2 | 1967-68 |
Ware, John H,. III | 19 | Chester | Rep | 153-4 | 1969-70 |
Waream, Joseph S. | 22 | Centre, Huntingdon, Juniata, Mifflin | Dem | 98 | 1874 |
Waream, Joseph S. | 31 | Juniata, Mifflin, Perry | Dem | 99 | 1875 |
Waream, Joseph S. | 31 | Juniata, Mifflin, Perry | Dem | 100 | 1876 |
Warfel, John B. | 17 | Lancaster | Rep | 94 | 1870 |
Warfel, John B. | 17 | Lancaster | Rep | 95 | 1871 |
Warfel, John B. | 9 | Lancaster | Rep | 96 | 1872 |
Warfel, John B. | 9 | Lancaster | Rep | 97 | 1873 |
Warfel, John B. | 9 | Lancaster | Rep | 98 | 1874 |
Warfel, John B. | 13 | Lancaster (Part) | Rep | 99 | 1875 |
Warfel, John B. | 13 | Lancaster (Part) | Rep | 100 | 1876 |
Warner, Elmer | 14 | Carbon, Monroe, Pike, Wayne | Dem | 121 | 1915-16 |
Warner, Elmer | 14 | Carbon, Monroe, Pike, Wayne | Dem | 122 | 1917-18 |
Wasbers, Henry | 28 | York | Dem | 119 | 1911-12 |
Wasbers, Henry | 28 | York | Dem | 120 | 1913-14 |
Wasbers, Henry | 28 | York | Dem | 121 | 1915-16 |
Wasbers, Henry | 28 | York | Dem | 122 | 1917-18 |
Washburn, O. R. | 50 | Crawford | Dem | 113 | 1899-00 |
Washburn, O. R. | 50 | Crawford | Dem | 114 | 1901-02 |
Watkins, G. Harold | 29 | Schuylkill | Rep | 134 | 1941-42 |
Watkins, G. Harold | 29 | Schuylkill | Rep | 135 | 1943-44 |
Watkins, G. Robert | 9 | Delaware | Rep | 138 | 1949-50 |
Watkins, G. Robert | 9 | Delaware | Rep | 139 | 1951-52 |
Watkins, G. Robert | 9 | Delaware | Rep | 140 | 1953-54 |
Watkins, G. Robert | 9 | Delaware | Rep | 141 | 1955-56 |
Watkins, G. Robert | 9 | Delaware | Rep | 142 | 1957-58 |
Watkins, G. Robert | 9 | Delaware | Rep | 143-4 | 1959-60 |
Watres, L. A. | 20 | Lackawanna, Luzerne (Part) | Rep | 105 | 1883-84 |
Watres, L. A. | 20 | Lackawanna, Luzerne (Part) | Rep | 106 | 1885-86 |
Watres, L. A. | 20 | Lackawanna, Luzerne (Part) | Rep | 107 | 1887-88 |
Watres, L. A. | 20 | Lackawanna, Luzerne (Part) | Rep | 108 | 1889-90 |
Watson, Edward B. | 10 | Bucks | Rep | 137 | 1947-48 |
Watson, Edward B. | 10 | Bucks | Rep | 138 | 1949-50 |
Watson, Edward B. | 10 | Bucks | Rep | 139 | 1951-52 |
Watson, Edward B. | 10 | Bucks | Rep | 140 | 1953-54 |
Watson, Edward B. | 10 | Bucks | Rep | 141 | 1955-56 |
Watson, Edward B. | 10 | Bucks | Rep | 142 | 1957-58 |
Watson, M. C. | 30 | Schuylkill (Part) | Dem | 107 | 1887-88 |
Watson, M. C. | 30 | Schuylkill (Part) | Dem | 108 | 1889-90 |
Watson, Nathaniel | | Lancaster | Dem | 35 | 1810-11 |
Watson, Nathaniel | | Lancaster | Dem | 36 | 1811-12 |
Watson, Nathaniel | | Lancaster | Dem | 37 | 1812-13 |
Watson, Nathaniel | | Lancaster | Dem | 38 | 1813-14 |
Watson, W. W. | 26 | Susquehanna, Wayne | Rep | 99 | 1875 |
Watson, W. W. | 26 | Susquehanna, Wayne | Rep | 100 | 1876 |
Watt, William W. | 1 | Philadelphia (Part) | Rep | 94 | 1870 |
Waugh, Michael L. | 28 | York (Part) | Rep | 183-4 | 1999-00 |
Waugh, Michael L. | 28 | York (Part) | Rep | 185-6 | 2001-02 |
Waugh, Michael L. | 28 | York (Part) | Rep | 187-8 | 2003-04 |
Wayne, Isaac | | Chester | Fed | 31 | 1806-07 |
Wayne, Isaac | | Chester | Fed | 32 | 1807-08 |
Wayne, Isaac | | Chester, Delaware | Fed | 33 | 1808-09 |
Wayne, Isaac | | Chester, Delaware | Fed | 34 | 1809-10 |
Wayne, Isaac | | Chester, Delaware | Fed | 35 | 1810-11 |
Weakley, James M. | 19 | Cumberland, Franklin | Rep | 96 | 1872 |
Weakley, James M. | 19 | Cumberland, Franklin | Rep | 97 | 1873 |
Weakley, James M. | 19 | Cumberland, Franklin | Rep | 98 | 1874 |
Weaver, George | 7 | Montgomery | Dem | 40 | 1815-16 |
Weaver, George | 7 | Montgomery | Dem | 41 | 1816-17 |
Weaver, George | 7 | Montgomery | Dem | 42 | 1817-18 |
Weaver, George | 7 | Montgomery | Dem | 43 | 1818-19 |
Weaver, Isaac | | Washington, Greene | Rep | 33 | 1808-09 |
Weaver, Isaac | | Washington, Greene | Dem | 34 | 1809-10 |
Weaver, Isaac | | Washington, Greene | Dem | 35 | 1810-11 |
Weaver, Isaac | | Washington, Greene | Dem | 36 | 1811-12 |
Weaver, Isaac | | Washington, Greene | Dem | 37 | 1812-13 |
Weaver, Isaac | | Washington, Greene | Dem | 38 | 1813-14 |
Weaver, Isaac | | Washington, Greene | Dem | 39 | 1814-15 |
Weaver, Isaac | 18 | Washington, Greene | Dem | 40 | 1815-16 |
Weaver, Isaac | 18 | Washington, Greene | Dem | 41 | 1816-17 |
Weaver, Isaac | 18 | Washington, Greene | Dem | 42 | 1817-18 |
Weaver, Isaac | 18 | Washington, Greene | Dem | 43 | 1818-19 |
Weaver, Isaac | 18 | Washington, Greene | Dem | 44 | 1819-20 |
Weaver, James B. | 39 | Westmoreland | Rep | 122 | 1917-18 |
Weaver, James B. | 39 | Westmoreland | Rep | 123 | 1919-20 |
Weaver, James B. | 39 | Westmoreland | Rep | 124 | 1921-22 |
Weaver, James B. | 39 | Westmoreland | Rep | 125 | 1923-24 |
Weiner, Charles R. | 7 | Philadelphia (Part) | Dem | 140 | 1953-54 |
Weiner, Charles R. | 7 | Philadelphia (Part) | Dem | 141 | 1955-56 |
Weiner, Charles R. | 7 | Philadelphia (Part) | Dem | 142 | 1957-58 |
Weiner, Charles R. | 7 | Philadelphia (Part) | Dem | 143-4 | 1959-60 |
Weiner, Charles R. | 7 | Philadelphia (Part) | Dem | 145-6 | 1961-62 |
Weiner, Charles R. | 7 | Philadelphia (Part) | Dem | 147-8 | 1963-64 |
Weiner, Charles R. | 7 | Philadelphia (Part) | Dem | 149-50 | 1965-66 |
Weiner, Charles R. | 7 | Philadelphia (Part) | Dem | 151-2 | 1967-68 |
Weingartner, George T. | 47 | Lawrence, Beaver | Rep | 118 | 1909-10 |
Weingartner, George T. | 47 | Lawrence, Beaver | Rep | 119 | 1911-12 |
Weingartner, George T. | 47 | Lawrence, Beaver | Rep | 126 | 1925-26 |
Weingartner, George T. | 47 | Lawrence, Beaver | Rep | 127 | 1927-28 |
Weingartner, George T. | 47 | Lawrence, Beaver | Rep | 128 | 1929-30 |
Weingartner, George T. | 47 | Lawrence, Beaver | Rep | 129 | 1931-32 |
Weiss, Samuel | 17 | Lebanon | Rep | 113 | 1899-00 |
Weiss, Samuel | 17 | Lebanon | Rep | 114 | 1901-02 |
Weiss, Samuel | 17 | Lebanon | Rep | 115 | 1903-04 |
Weller, John S. | 36 | Bedford, Fulton, Somerset | Rep | 113 | 1899-00 |
Weller, John S. | 36 | Bedford, Fulton, Somerset | Rep | 114 | 1901-02 |
Welles, Henry | 10 | Lycoming, Centre, Clearfield, McKean, Tioga, Potter, Bradford | Dem | 40 | 1815-16 |
Welles, Henry | 10 | Lycoming, Centre, Clearfield, McKean, Tioga, Potter, Bradford | Dem | 41 | 1816-17 |
Welles, Henry | 10 | Lycoming, Centre, Clearfield, McKean, Tioga, Potter, Bradford | Dem | 42 | 1817-18 |
Welles, Henry | 10 | Lycoming, Centre, Clearfield, McKean, Tioga, Potter, Bradford | Dem | 43 | 1818-19 |
Welsh, William H. | 12 | York | Dem | 80 | 1856 |
Welsh, William H. | 12 | York | Dem | 81 | 1857 |
Welsh, William H. | 17 | York | Dem | 82 | 1858 |
Welsh, William H. | 17 | York | Dem | 83 | 1859 |
Welsh, William H. | 17 | York | Dem | 84 | 1860 |
Welsh, William H. | 17 | York | Dem | 85 | 1861 |
Wenger, Noah W. | 36 | Chester (Part), Lancaster (Part) | Rep | 167-8 | 1983-84 |
Wenger, Noah W. | 36 | Chester (Part), Lancaster (Part) | Rep | 169-70 | 1985-86 |
Wenger, Noah W. | 36 | Chester (Part), Lancaster (Part) | Rep | 171-2 | 1987-88 |
Wenger, Noah W. | 36 | Chester (Part), Lancaster (Part) | Rep | 173-4 | 1989-90 |
Wenger, Noah W. | 36 | Chester (Part), Lancaster (Part) | Rep | 175-6 | 1991-92 |
Wenger, Noah W. | 36 | Lancaster (Part) | Rep | 177-8 | 1993-94 |
Wenger, Noah W. | 36 | Lancaster (Part) | Rep | 179-80 | 1995-96 |
Wenger, Noah W. | 36 | Lancaster (Part) | Rep | 181-2 | 1997-98 |
Wenger, Noah W. | 36 | Lancaster (Part) | Rep | 183-4 | 1999-00 |
Wenger, Noah W. | 36 | Lancaster (Part) | Rep | 185-6 | 2001-02 |
Wenger, Noah W. | 36 | Lancaster (Part) | Rep | 187-8 | 2003-04 |
Wentz, John A. | 12 | Montgomery | Dem | 113 | 1899-00 |
Wentz, John A. | 12 | Montgomery | Dem | 114 | 1901-02 |
Wertz, George M. | 35 | Cambria | Rep | 118 | 1909-10 |
Wertz, George M. | 35 | Cambria | Rep | 119 | 1911-12 |
Wertz, Henry, Jr. | | Bedford, Huntingdon, Somerset | Quid | 30 | 1805-06 |
Wertz, Henry, Jr. | | Bedford, Huntingdon, Somerset | Quid | 31 | 1806-07 |
Wertz, Henry, Jr. | | Bedford, Huntingdon, Somerset | Rep | 32 | 1807-08 |
Whalley, J. Irving | 36 | Bedford, Fulton, Somerset | Rep | 141 | 1955-56 |
Whalley, J. Irving | 36 | Bedford, Fulton, Somerset | Rep | 142 | 1957-58 |
Whalley, J. Irving | 36 | Bedford, Fulton, Somerset | Rep | 143-4 | 1959-60 |
Wharton, Samuel S. | 19 | Bedford, Huntingdon, Somerset | Rep | 85 | 1861 |
Wharton, Samuel S. | 19 | Bedford, Huntingdon, Somerset | Rep | 86 | 1862 |
Whelen, Dennis | | Bucks, Chester, Montgomery | Fed | 19 | 1794-95 |
Whelen, Dennis | | Bucks, Chester, Montgomery | Fed | 20 | 1795-96 |
Whelen, Dennis | | Bucks, Chester, Montgomery | Fed | 21 | 1796-97 |
Whelen, Dennis | | Bucks, Chester, Montgomery | Fed | 22 | 1797-98 |
Whelen, Dennis | | Bucks, Chester, Montgomery | Fed | 23 | 1798-99 |
Whelen, Dennis | | Bucks, Chester, Montgomery | Fed | 24 | 1799-1800 |
Whelen, Dennis | | Bucks, Chester, Montgomery | Fed | 25 | 1800-01 |
Whelen, Dennis | | Chester | Fed | 26 | 1801-02 |
Whelen, Israel | | Philadelphia City, Philadelphia, Delaware | Fed | 20 | 1795-96 |
Whelen, Israel | | Philadelphia City, Philadelphia, Delaware | Fed | 21 | 1796-97 |
Whelen, Israel | | Philadelphia City, Philadelphia, Delaware | Fed | 22 | 1797-98 |
Wherry, Samuel | 13 | Cumberland, Perry | Dem | 78 | 1854 |
Wherry, Samuel | 13 | Cumberland, Perry | Dem | 79 | 1855 |
Wherry, Samuel | 13 | Cumberland, Perry | Dem | 80 | 1856 |
White, Donald C. | 41 | Armstrong, Indiana, Jefferson (Part), Westmoreland (Part) | Rep | 185-6 | 2001-02 |
White, Donald C. | 41 | Armstrong, Indiana, Jefferson (Part), Westmoreland (Part) | Rep | 187-8 | 2003-04 |
White, Harry | 21 | Armstrong, Indiana | Rep | 87 | 1863 |
White, Harry | 21 | Armstrong, Indiana | Rep | 88 | 1864 |
White, Harry | 22 | Cambria, Indiana, Jefferson | Rep | 90 | 1866 |
White, Harry | 22 | Cambria, Indiana, Jefferson | Rep | 91 | 1867 |
White, Harry | 22 | Cambria, Indiana, Jefferson | Rep | 92 | 1868 |
White, Harry | 22 | Cambria, Indiana, Jefferson | Rep | 93 | 1869 |
White, Harry | 22 | Cambria, Indiana, Jefferson | Rep | 94 | 1870 |
White, Harry | 22 | Cambria, Indiana, Jefferson | Rep | 95 | 1871 |
White, Harry | 24 | Indiana, Westmoreland | Rep | 96 | 1872 |
White, Harry | 24 | Indiana, Westmoreland | Rep | 97 | 1873 |
White, Harry | 24 | Indiana, Westmoreland | Rep | 98 | 1874 |
White, Mary Jo | 21 | Clarion, Butler (Part), Lawrence (Part), Venango (Part) | Rep | 181-2 | 1997-98 |
White, Mary Jo | 21 | Clarion, Butler (Part), Lawrence (Part), Venango (Part) | Rep | 183-4 | 1999-00 |
White, Mary Jo | 21 | Clarion, Butler (Part), Lawrence (Part), Venango (Part) | Rep | 185-6 | 2001-02 |
White, Mary Jo | 21 | Clarion, Butler (Part), Lawrence (Part), Venango (Part) | Rep | 187-8 | 2003-04 |
White, Samuel P. | 46 | Beaver, Washington | Rep | 111 | 1895-96 |
White, Samuel P. | 46 | Beaver, Washington | Rep | 112 | 1897-98 |
White, Samuel P. | 46 | Beaver, Washington | Rep | 115 | 1903-04 |
White, Samuel P. | 46 | Beaver, Washington | Rep | 116 | 1905-06 |
Whitehill, Robert | | Cumberland | Rep | 26 | 1801-02 |
Whitehill, Robert | | Cumberland | Rep | 27 | 1802-03 |
Whitehill, Robert | | Cumberland | Rep | 28 | 1803-04 |
Whitehill, Robert | | Cumberland | Rep | 29 | 1804-05 |
Whitten, Norman A. | 45 | Allegheny (Part) | Rep | 122 | 1917-18 |
Whitten, Norman A. | 45 | Allegheny (Part) | Rep | 123 | 1919-20 |
Whitten, Norman A. | 45 | Allegheny (Part) | Rep | 124 | 1921-22 |
Wilber, Reuben | 11 | Bradford, Susquehanna, Tioga | Dem | 55 | 1830-31 |
Wilber, Reuben | 11 | Bradford, Susquehanna, Tioga | Dem | 56 | 1831-32 |
Wilber, Reuben | 11 | Bradford, Susquehanna, Tioga | Dem | 57 | 1832-33 |
Wilbert, David A. | 43 | Allegheny (Part) | Rep | 116 | 1905-06 |
Wilbert, David A. | 43 | Allegheny (Part) | Rep | 117 | 1907-08 |
Wilbert, David A. | 43 | Allegheny (Part) | Rep | 118 | 1909-10 |
Wilbert, David A. | 43 | Allegheny (Part) | Rep | 119 | 1911-12 |
Wilcox, William P. | 22 | Jefferson, McKean, Potter, Tioga, Venango, Warren | Dem | 67 | 1843 |
Wilcox, William P. | 28 | Jefferson, McKean, Potter, Tioga, Venango, Warren | Dem | 68 | 1844 |
Wilcox, William P. | 28 | Jefferson, McKean, Potter, Tioga, Venango, Warren | Dem | 69 | 1845 |
Wilkins, William | 22 | Allegheny | Dem | 80 | 1856 |
Wilkins, William | 22 | Allegheny | Dem | 81 | 1857 |
Wilkins, William | 24 | Allegheny | Dem | 82 | 1858 |
Willard, James E. | 50 | Crawford, Mercer, Erie (Part) | Rep | 153-4 | 1969-70 |
Willett, Robert | 9 | Northumberland, Luzerne, Union, Columbia, Susquehanna | Dem | 44 | 1819-20 |
Willett, Robert | 9 | Northumberland, Luzerne, Union, Columbia, Susquehanna | Dem | 45 | 1820-21 |
Willett, Robert | 9 | Northumberland, Luzerne, Union, Columbia, Susquehanna | Dem | 46 | 1821-22 |
Williams, Andrew G. | 41 | Armstrong, Butler | Rep | 114 | 1901-02 |
Williams, Andrew G. | 41 | Armstrong, Butler | Rep | 115 | 1903-04 |
Williams, Anthony Hardy | 8 | Philadelphia (Part), Delaware (Part) | Dem | 183-4 | 1999-00 |
Williams, Anthony Hardy | 8 | Philadelphia (Part), Delaware (Part) | Dem | 185-6 | 2001-02 |
Williams, Anthony Hardy | 8 | Philadelphia (Part), Delaware (Part) | Dem | 187-8 | 2003-04 |
Williams, Constance H. | 17 | Delaware (Part), Montgomery (Part) | Dem | 187-8 | 2003-04 |
Williams, Constance H. | 17 | Delaware (Part), Montgomery (Part) | Dem | 185-6 | 2001-02 |
Williams, George W. | 25 | McKean, Potter, Tioga | Rep | 117 | 1907-08 |
Williams, Hardy | 8 | Philadelphia (Part) | Dem | 167-8 | 1983-84 |
Williams, Hardy | 8 | Philadelphia (Part) | Dem | 169-70 | 1985-86 |
Williams, Hardy | 8 | Philadelphia (Part) | Dem | 171-2 | 1987-88 |
Williams, Hardy | 8 | Philadelphia (Part) | Dem | 173-4 | 1989-90 |
Williams, Hardy | 8 | Philadelphia (Part) | Dem | 175-6 | 1991-92 |
Williams, Hardy | 8 | Philadelphia (Part), Delaware (Part) | Dem | 177-8 | 1993-94 |
Williams, Hardy | 8 | Philadelphia (Part), Delaware (Part) | Dem | 179-80 | 1995-96 |
Williams, Hardy | 8 | Philadelphia (Part), Delaware (Part) | Dem | 181-2 | 1997-98 |
Williams, Morgan B. | 21 | Luzerne (Part) | Rep | 106 | 1885-86 |
Williams, Morgan B. | 21 | Luzerne (Part) | Rep | 107 | 1887-88 |
Williams, Thomas S. | 19 | Allegheny, Butler | Whig | 63 | 1838-39 |
Williams, Thomas S. | 19 | Allegheny, Butler | Whig | 64 | 1839-40 |
Williams, Thomas S. | 19 | Allegheny, Butler | Whig | 65 | 1841 |
Williamson, Richard W. | 30 | Huntingdon, Blair | Rep | 127 | 1927-28 |
Williamson, Richard W. | 30 | Huntingdon, Blair | Rep | 128 | 1929-30 |
Williamson, Richard W. | 30 | Huntingdon, Blair | Rep | 129 | 1931-32 |
Williamson, Richard W. | 30 | Huntingdon, Blair | Rep | 130 | 1933-34 |
Williamson, William McKnight | 33 | Franklin, Huntingdon | Rep | 108 | 1889-90 |
Williamson, William McKnight | 33 | Franklin, Huntingdon | Rep | 109 | 1891-92 |
Williamson, William | 4 | Chester, Delaware | Whig | 70 | 1846 |
Williamson, William | 4 | Chester, Delaware | Whig | 71 | 1847 |
Williamson, William | 4 | Chester, Delaware | Whig | 72 | 1848 |
Wilson, George | | Northumberland, Luzerne, Mifflin | Rep | 19 | 1794-95 |
Wilson, George | | Northumberland, Luzerne, Mifflin | Rep | 20 | 1795-96 |
Wilson, George | | Northumberland, Luzerne, Mifflin | Rep | 21 | 1796-97 |
Wilson, George | | Northumberland, Luzerne, Mifflin | Rep | 22 | 1797-98 |
Wilson, Henry I. | 37 | Indiana, Jefferson | Rep | 134 | 1941-42 |
Wilson, Henry I. | 37 | Indiana, Jefferson | Rep | 135 | 1943-44 |
Wilson, Henry I. | 37 | Indiana, Jefferson | Rep | 136 | 1945-46 |
Wilson, Henry I. | 37 | Indiana, Jefferson | Rep | 137 | 1947-48 |
Wilson, J. H. | 38 | Cameron, Clarion, Elk, Forest | Dem | 107 | 1887-88 |
Wilson, J. H. | 38 | Cameron, Clarion, Elk, Forest | Dem | 108 | 1889-90 |
Wilson, James | | Northampton, Wayne | Dem | 34 | 1809-10 |
Wilson, James | | Northampton, Wayne | Dem | 35 | 1810-11 |
Wilson, James | | Northampton, Wayne | Dem | 36 | 1811-12 |
Wilson, James | | Northampton, Wayne | Dem | 37 | 1812-13 |
Wilson, Stephen F. | 11 | McKean, Potter, Tioga, Warren | Rep | 87 | 1863 |
Wilson, Stephen F. | 11 | McKean, Potter, Tioga, Warren | Rep | 88 | 1864 |
Wilson, Stephen F. | 13 | Clinton, McKean, Potter, Tioga | Rep | 89 | 1865 |
Wilson, Thomas B. | 25 | McKean, Potter, Tioga | Rep | 134 | 1941-42 |
Wilson, Thomas B. | 25 | McKean, Potter, Tioga | Rep | 135 | 1943-44 |
Wilt, Roy W. | 50 | Mercer, Crawford, Venango (Part) | Rep | 167-8 | 1983-84 |
Wilt, Roy W. | 50 | Mercer, Crawford, Venango (Part) | Rep | 169-70 | 1985-86 |
Wilt, Roy W. | 50 | Mercer, Crawford, Venango (Part) | Rep | 171-2 | 1987-88 |
Wilt, Roy W. | 50 | Mercer, Crawford, Venango (Part) | Rep | 173-4 | 1989-90 |
Wilt, Roy W. | 50 | Mercer, Crawford (Part), Erie (Part) | Rep | 165-6 | 1981-82 |
Winslow, R. C. | 37 | Indiana, Jefferson | Rep | 99 | 1875 |
Winslow, R. C. | 37 | Indiana, Jefferson | Rep | 100 | 1876 |
Winter, Henry | 8 | Northampton, Wayne, Lehigh, Pike | Dem | 44 | 1819-20 |
Winter, Henry | 8 | Northampton, Wayne, Lehigh, Pike | Dem | 45 | 1820-21 |
Winter, Henry | 8 | Northampton, Wayne, Lehigh, Pike | Dem | 46 | 1821-22 |
