House Name | Dist.# | County | Party | Session # | Dates | Notes |
---|
|
|
Maack, Herbert R. | 4 | Montgomery | Rep | 149-50 | 1965-66 |
Maack, Herbert R. | 1 | Montgomery | Rep | 151-52 | 1967-68 |
MacAree, James J. | 5 | Philadelphia | Rep | 116 | 1905-06 |
MacDonald, Albert P. | | Blair | Rep | 108 | 1889-90 |
MacDonald, Albert P. | | Blair | Rep | 109 | 1891-92 |
Machan, Robert | | Washington | Rep | 33 | 1808-09 |
Machmer, Laurence C. | 4 | Berks | Dem | 143-4 | 1959-60 |
MacIver, Joseph | 1 | Philadelphia | Rep | 113 | 1899-00 |
MacIver, Joseph | 1 | Philadelphia | Rep | 114 | 1901-02 |
MacIver, Joseph | 1 | Philadelphia | Rep | 115 | 1903-04 |
Mack, John N. | 2 | Northumberland | Dem | 125 | 1923-24 |
Mackereth, Beverly | 196 | York | Rep | 185-86 | 2001-02 |
Mackereth, Beverly | 196 | York | Rep | 187-88 | 2003-04 |
Mackey, James | | Lancaster | AM | 56 | 1831-32 |
Mackey, James | | Lancaster | AM | 57 | 1832-33 |
Mackey, James | | Cumberland | Whig | 71 | 1847 |
Mackey, Nathan C. | 3 | Lackawanna | Rep | 108 | 1889-90 |
Mackey, Nathan C. | 3 | Lackawanna | Rep | 112 | 1897-98 |
Mackey, Nathan C. | 3 | Lackawanna | Rep | 113 | 1899-00 |
Mackin, Hugh E. | 6 | Philadelphia | Dem | 101 | 1877 |
Mackin, Hugh E. | 6 | Philadelphia | Dem | 102 | 1878 |
Mackin, Hugh E. | 6 | Philadelphia | Dem | 104 | 1881-82 |
Mackin, Hugh E. | 6 | Philadelphia | Dem | 105 | 1883-84 |
Mackin, Hugh E. | 6 | Philadelphia | Dem | 106 | 1885-86 |
Mackin, Hugh E. | 6 | Philadelphia | Dem | 107 | 1887-88 |
MacKinney, Miss Gertrude | | Butler | Rep | 125 | 1923-24 |
Mackowski, William D. | 67 | McKean | Rep | 161-62 | 1977-78 |
Mackowski, William D. | 67 | McKean | Rep | 163-64 | 1979-80 |
Mackowski, William D. | 67 | McKean | Rep | 165-66 | 1981-82 |
Mackowski, William D. | 67 | McKean | Rep | 167-68 | 1983-84 |
Mackowski, William D. | 67 | McKean | Rep | 169-70 | 1985-86 |
Mackrell, Archibald | 3 | Allegheny | Rep | 110 | 1893-94 |
Mackrell, Archibald | 3 | Allegheny | Rep | 111 | 1895-96 |
Maclay, David | | Franklin | Rep | 37 | 1812-13 |
Maclay, David | | Franklin | Rep | 38 | 1813-14 |
Maclay, David | | Franklin | Rep | 40 | 1815-16 |
Maclay, David | | Franklin | Whig | 75 | 1851 |
Maclay, David | | Franklin | Whig | 76 | 1852 |
Maclay, David | | Franklin | Rep | 115 | 1903-04 |
Maclay, Holmes | | Mifflin | Rep | 87 | 1863 |
Maclay, John | | Franklin | Rep | 18 | 1793-94 |
Maclay, John | | Cumberland | Rep | 38 | 1813-14 |
Maclay, John | | Cumberland | Rep | 41 | 1816-17 |
Maclay, John | | Cumberland | Dem | 46 | 1821-22 |
Maclay, Joseph H. | | Mifflin | Rep | 103 | 1879-80 |
Maclay, Joseph H. | | Mifflin | Rep | 104 | 1881-82 |
Maclay, Robert P. | | Union | AM | 58 | 1833-34 |
Maclay, Samuel | | Northumberland | Rep | 15 | 1790-91 |
Maclay, Samuel | | Northumberland | Rep | 16 | 1791-92 |
Maclay, Samuel | | Northumberland | Rep | 22 | 1797-98 |
Maclay, William | | Dauphin | Rep | 20 | 1795-96 |
Maclay, William | | Dauphin | Rep | 21 | 1796-97 |
Maclay, William | | Dauphin | Rep | 22 | 1797-98 |
Maclay, William | | Dauphin | Rep | 28 | 1803-04 |
Maclay, William | | Franklin | Rep | 32 | 1807-08 |
Maclay, William | | Franklin | Rep | 33 | 1808-09 |
Maclay, William | | Franklin | Dem | 48 | 1823-24 |
Maclean, Moses | | Dauphin | Fed | 50 | 1825-26 |
Macmanus, James | | Centre | Dem | 66 | 1842 |
Macmanus, James | | Centre, Clearfield | Dem | 68 | 1844 |
MacMillan, Joseph G. | | Clarion | Rep | 126 | 1925-26 |
Macomber, Wilson Z. | | York | Dem | 113 | 1899-00 |
Macreynolds, Thomas | | Bucks | Dem | 104 | 1881-82 |
Macreynolds, Thomas | | Bucks | Dem | 105 | 1883-84 |
Madden, James | | Union | Dem | 50 | 1825-26 |
Madden, James | | Union | Dem | 51 | 1826-27 |
Madden, John R. | 1 | Westmoreland | Rep | 136 | 1945-46 |
Madden, John R. | 1 | Westmoreland | Rep | 137 | 1947-48 |
Madden, John R. | 1 | Westmoreland | Rep | 139 | 1951-52 |
Maddock, Thomas H. | | Delaware | Whig | 79 | 1855 |
Madeira, George A. | | Franklin | Whig | 76 | 1852 |
Madigan, Albert E. | | Bradford | Rep | 135 | 1943-44 |
Madigan, Albert E. | | Bradford | Rep | 136 | 1945-46 |
Madigan, Albert E. | | Bradford | Rep | 137 | 1947-48 |
Madigan, Albert E. | | Bradford | Rep | 138 | 1949-50 |
Madigan, Albert E. | | Bradford | Rep | 139 | 1951-52 |
Madigan, Roger A. | 110 | Bradford | Rep | 161-62 | 1977-78 |
Madigan, Roger A. | 110 | Bradford | Rep | 163-64 | 1979-80 |
Madigan, Roger A. | 110 | Bradford | Rep | 165-66 | 1981-82 |
Madigan, Roger A. | 110 | Bradford | Rep | 167-68 | 1983-84 |
Madill, H. J. | | Bradford | Rep | 103 | 1879-80 |
Magee, Christopher | | Allegheny | Dem | 80 | 1856 |
Magee, Frank J. | | York | Dem | 95 | 1871 |
Magee, Frank J. | | York | Dem | 96 | 1872 |
Magee, George C., Jr. | | Crawford | Rep | 141 | 1955-56 |
Magee, George C., Jr. | | Crawford | Rep | 142 | 1957-58 |
Magee, George C., Jr. | | Crawford | Rep | 143-4 | 1959-60 |
Magee, George C., Jr. | | Crawford | Rep | 145-6 | 1961-62 |
Magee, George C., Jr. | | Crawford | Rep | 147-8 | 1963-64 |
Magee, George W. | | Venango | Rep | 115 | 1903-04 |
Magee, George W. | | Venango | Rep | 116 | 1905-06 |
Magee, H. C. | 3 | Luzerne & Lackawanna | Rep | 106 | 1885-86 |
Magee, John A. | | Cumberland, Perry | Dem | 87 | 1863 |
Magee, Thomas | | Armstrong, Clarion, Jefferson | Dem | 77 | 1853 |
Magee, Thomas | | Armstrong, Clarion, Jefferson | Dem | 78 | 1854 |
Magee, William Addison | 5 | Allegheny | Rep | 118 | 1909-10 |
Magee, William Addison | 3 | Allegheny | Rep | 119 | 1911-12 |
Magehan, Michael D. | | Cambria | Whig | 69 | 1845 |
Magehan, Michael D. | | Cambria | Whig | 70 | 1846 |
Magill, Frank S. | | Franklin | Rep | 123 | 1919-20 |
Magill, Frank S. | | Franklin | Rep | 124 | 1921-22 |
Magill, W. P. | | Bucks | Whig | 79 | 1855 |
Magill, William | | Mifflin | Rep | 35 | 1810-11 |
Magill, William | | Mifflin | Rep | 36 | 1811-12 |
Magill, William | | Mifflin | Rep | 37 | 1812-13 |
Magill, William | | Mifflin | Dem | 45 | 1820-21 |
Magill, William | | Mifflin | Fed | 46 | 1821-22 |
Magill, William H. | 5 | Allegheny | Rep | 101 | 1877 |
Magill, William H. | 5 | Allegheny | Rep | 102 | 1878 |
Magill, William H. | 5 | Allegheny | Rep | 103 | 1879-80 |
Magnin, Albert | | Delaware | Rep | 108 | 1889-90 |
Magnin, Albert | | Delaware | Rep | 109 | 1891-92 |
Magoffin, Joseph | | Philadelphia | Fed | 18 | 1793-94 |
Magoffin, Joseph | | Philadelphia | Fed | 19 | 1794-95 |
Maguire, Charles | 2 | Philadelphia | Dem | 140 | 1953-54 |
Maguire, James | | Blair, Huntingdon | Whig | 78 | 1854 |
Mahaffey, Lindsey | | Clinton, Lycoming | Rep | 83 | 1859 |
Mahan, Samuel | | Butler | Rep | 140 | 1953-54 |
Mahan, Samuel | | Butler | Rep | 141 | 1955-56 |
Mahan, Samuel | | Butler | Rep | 142 | 1957-58 |
Mahan, Samuel | | Butler | Rep | 143-4 | 1959-60 |
Mahany, James A. | | Philadelphia | Dem | 48 | 1823-24 |
Mahany, James A. | | Philadelphia | Dem | 49 | 1824-25 |
Mahany, Rowland B. | | Crawford | Rep | 135 | 1943-44 |
Mahany, Rowland B. | | Crawford | Rep | 136 | 1945-46 |
Maher, John A., III | 40 | Allegheny | Rep | 181-82 | 1997-98 |
Maher, John A., III | 40 | Allegheny | Rep | 183-84 | 1999-00 |
Maher, John A., III | 40 | Allegheny | Rep | 185-86 | 2001-02 |
Maher, John A., III | 40 | Allegheny | Rep | 187-88 | 2003-04 |
Mahon, Thad. M. | | Franklin | Rep | 96 | 1872 |
Mahon, Thad. M. | | Franklin | Rep | 97 | 1873 |
Mahon, William T. | 3 | Luzerne | Rep | 114 | 1901-02 |
Maiale, Nicholas J. | 183 | Philadelphia | Dem | 163-64 | 1979-80 |
Maiale, Nicholas J. | 183 | Philadelphia | Dem | 165-66 | 1981-82 |
Maiale, Nicholas J. | 183 | Philadelphia | Dem | 167-68 | 1983-84 |
Maiale, Nicholas J. | 183 | Philadelphia | Dem | 169-70 | 1985-86 |
Maiale, Nicholas J. | 183 | Philadelphia | Dem | 171-72 | 1987-88 |
Maiale, Nicholas J. | 183 | Philadelphia | Dem | 173-74 | 1989-90 |
Maiale, Nicholas J. | 183 | Philadelphia | Dem | 175-76 | 1991-92 |
Maine, Connie G. | 6 | Crawford | Dem | 171-72 | 1987-88 |
Maine, Connie G. | 6 | Crawford | Dem | 173-74 | 1989-90 |
Maish, Levi | | York | Dem | 91 | 1867 |
Maish, Levi | | York | Dem | 92 | 1868 |
Maitland, Stephen R. | 91 | Adams | Rep | 177-78 | 1993-94 |
Maitland, Stephen R. | 91 | Adams | Rep | 179-80 | 1995-96 |
Maitland, Stephen R. | 91 | Adams | Rep | 181-82 | 1997-98 |
Maitland, Stephen R. | 91 | Adams | Rep | 183-84 | 1999-00 |
Maitland, Stephen R. | 91 | Adams | Rep | 185-86 | 2001-02 |
Maitland, Stephen R. | 91 | Adams | Rep | 187-88 | 2003-04 |
Major, Sandra J. | 111 | Susquehanna | Rep | 179-80 | 1995-96 |
Major, Sandra J. | 111 | Susquehanna | Rep | 181-82 | 1997-98 |
Major, Sandra J. | 111 | Susquehanna | Rep | 183-84 | 1999-00 |
Major, Sandra J. | 111 | Susquehanna | Rep | 185-86 | 2001-02 |
Major, Sandra J. | 111 | Susquehanna | Rep | 187-88 | 2003-04 |
Malady, Regis R. | 39 | Allegheny | Dem | 153-54 | 1969-70 |
Malady, Regis R. | 39 | Allegheny | Dem | 155-56 | 1971-72 |
Malady, Regis R. | 39 | Allegheny | Dem | 157-58 | 1973-74 |
Male, Henry A. | 2 | Northampton | Dem | 129 | 1931-32 |
Male, Henry A. | 2 | Northampton | Dem | 130 | 1933-34 |
Male, Henry A. | 2 | Northampton | Dem | 131 | 1935-36 |
Malie, Daniel A. | 1 | Allegheny | Rep | 118 | 1909-10 |
Malie, Daniel A. | 7 | Allegheny | Rep | 119 | 1911-12 |
Malie, Daniel A. | 7 | Allegheny | Rep | 120 | 1913-14 |
Malie, Daniel A. | 7 | Allegheny | Rep | 122 | 1917-18 |
Malie, Daniel A. | 7 | Allegheny | Rep | 125 | 1923-24 |
Malie, Daniel A. | 7 | Allegheny | Rep | 126 | 1925-26 |
Malina, John E. | 19 | Philadelphia | Dem | 130 | 1933-34 |
Malinzak, Frank L. | 2 | Fayette | Dem | 149-50 | 1965-66 |
Mallen, George J. | 4 | Philadelphia | Rep | 131 | 1935-36 |
Mallen, George J. | 4 | Philadelphia | Rep | 132 | 1937-38 |
Mallery, Frank V. | | Venango | Rep | 123 | 1919-20 |
Mallery, Garrick | | Luzerne, Susquehanna | Fed | 51 | 1826-27 |
Mallery, Garrick | | Luzerne, Susquehanna | Fed | 52 | 1827-28 |
Mallery, Garrick | | Luzerne, Susquehanna | Jack | 53 | 1828-29 |
Mallery, Garrick | | Luzerne | Dem | 54 | 1829-30 |
Mallinee, John K. | | Crawford | Rep | 109 | 1891-92 |
Malloy, James J. | 7 | Luzerne | Dem | 133 | 1939-40 |
Malloy, James J. | 7 | Luzerne | Dem | 134 | 1941-42 |
Malone, Thomas D. | 4 | Allegheny | Rep | 118 | 1909-10 |
Malone, Thomas D. | 6 | Allegheny | Dem | 133 | 1939-40 |
Maloney, George | | Venango | Dem | 113 | 1899-00 |
Maloney, George | | Venango | Dem | 114 | 1901-02 |
Maloney, Patrick J. | 2 | Allegheny | Rep | 129 | 1931-32 |
Maloney, Patrick J. | 2 | Allegheny | Rep | 130 | 1933-34 |
Maloney, Thomas J. | 135 | Northampton | Rep | 157-58 | 1973-74 |
Maloy, J. W. | | Carbon | Dem | 106 | 1885-86 |
Manbeck, Clarence F. | | Lebanon | Rep | 145-6 | 1961-62 |
Manbeck, Clarence F. | | Lebanon | Rep | 147-8 | 1963-64 |
Manbeck, Clarence F. | | Lebanon | Rep | 149-50 | 1965-66 |
Manbeck, Joseph H. | 2 | Schuylkill | Rep | 147-8 | 1963-64 |
Manbeck, Joseph H. | 3 | Schuylkill | Rep | 151-52 | 1967-68 |
Manbeck, Joseph H. | 125 | Schuylkill | Rep | 153-54 | 1969-70 |
Manbeck, Joseph H. | 125 | Schuylkill | Rep | 155-56 | 1971-72 |
Manderfield, Thomas | | Philadelphia | Dem | 78 | 1854 |
Manderino, James J. | 5 | Westmoreland | Dem | 151-52 | 1967-68 |
Manderino, James J. | 58 | Westmoreland | Dem | 153-54 | 1969-70 |
Manderino, James J. | 58 | Westmoreland | Dem | 155-56 | 1971-72 |
Manderino, James J. | 58 | Westmoreland | Dem | 157-58 | 1973-74 |
Manderino, James J. | 58 | Westmoreland | Dem | 159-60 | 1975-76 |
Manderino, James J. | 58 | Westmoreland | Dem | 161-62 | 1977-78 |
Manderino, James J. | 58 | Westmoreland | Dem | 163-64 | 1979-80 |
Manderino, James J. | 58 | Westmoreland | Dem | 165-66 | 1981-82 |
Manderino, James J. | 58 | Westmoreland | Dem | 167-68 | 1983-84 |
Manderino, James J. | 58 | Westmoreland | Dem | 169-70 | 1985-86 |
Manderino, James J. | 58 | Westmoreland | Dem | 171-72 | 1987-88 |
Manderino, James J. | 58 | Westmoreland | Dem | 173-74 | 1989-90 |
Manderino, Kathy M. | 194 | Philadelphia | Dem | 177-78 | 1993-94 |
Manderino, Kathy M. | 194 | Bradford | Dem | 179-80 | 1995-96 |
Manderino, Kathy M. | 194 | Bradford | Dem | 181-82 | 1997-98 |
Manderino, Kathy M. | 194 | Bradford | Dem | 183-84 | 1999-00 |
Manderino, Kathy M. | 194 | Bradford | Dem | 185-86 | 2001-02 |
Manderino, Kathy M. | 194 | Bradford | Dem | 187-88 | 2003-04 |
Manear, Samuel | | York | Dem | 80 | 1856 |
Manear, Samuel | | York | Dem | 81 | 1857 |
Maneely, W. J. | 19 | Philadelphia | Rep | 103 | 1879-80 |
Mangan, William J. | 6 | Allegheny | Rep | 121 | 1915-16 |
Mangan, William J. | 6 | Allegheny | Rep | 122 | 1917-18 |
Mangan, William J. | 6 | Allegheny | Rep | 123 | 1919-20 |
Mangan, William J. | 6 | Allegheny | Rep | 124 | 1921-22 |
Mangan, William J. | 6 | Allegheny | Rep | 125 | 1923-24 |
Mangan, William J. | 6 | Allegheny | Rep | 126 | 1925-26 |
Manifold, John | | York | Dem | 84 | 1860 |
Manifold, John | | York | Dem | 85 | 1861 |
Manley, Charles D. | | Delaware | Dem | 80 | 1856 |
Manley, G. B. | | Lycoming, Union, Snyder | Union | 89 | 1865 |
Manley, Lawrence T. | | Bradford | Rep | 112 | 1897-98 |
Manley, Lawrence T. | | Bradford | Rep | 113 | 1899-00 |
Manmiller, Joseph C. | 105 | Dauphin | Rep | 159-60 | 1975-76 |
Manmiller, Joseph C. | 105 | Dauphin | Rep | 161-62 | 1977-78 |
Manmiller, Joseph C. | 105 | Dauphin | Rep | 163-64 | 1979-80 |
Manmiller, Joseph C. | 105 | Dauphin | Rep | 165-66 | 1981-82 |
Manmiller, Joseph C. | 105 | Dauphin | Rep | 167-68 | 1983-84 |
Manmiller, Joseph C. | 105 | Dauphin | Rep | 169-70 | 1985-86 |
Manmiller, Joseph C. | 105 | Dauphin | Rep | 171-72 | 1987-88 |
Manmiller, Joseph C. | 105 | Dauphin | Rep | 173-74 | 1989-90 |
Mann, Andrew | | Bedford | Dem | 48 | 1823-24 |
Mann, Andrew | | Bedford | Dem | 49 | 1824-25 |
Mann, Andrew | | Bedford | Dem | 50 | 1825-26 |
Mann, Jennifer L. | 132 | Lehigh | Rep | 183-84 | 1999-00 |
Mann, Jennifer L. | 132 | Lehigh | Rep | 185-86 | 2001-02 |
Mann, Jennifer L. | 132 | Lehigh | Rep | 187-88 | 2003-04 |
Mann, Joel K. | | Montgomery | Rep | 42 | 1817-18 |
Mann, Joel K. | | Montgomery | Dem | 43 | 1818-19 |
Mann, Joel K. | | Montgomery | Dem | 44 | 1819-20 |
Mann, Joel K. | | Montgomery | Dem | 45 | 1820-21 |
Mann, John | | Montgomery | Rep | 28 | 1803-04 |
Mann, John | | Montgomery | Rep | 29 | 1804-05 |
Mann, John S. | | Tioga, Potter | Union | 90 | 1866 |
Mann, John S. | | Tioga, Potter | Rep | 91 | 1867 |
Mann, John S. | | Tioga, Potter | Rep | 92 | 1868 |
Mann, John S. | | Tioga, Potter | Rep | 95 | 1871 |
Mann, Lewis | | Tioga, Potter | Rep | 83 | 1859 |
Mann, Lewis | | Tioga, Potter | Rep | 84 | 1860 |
Manning, Edgar S. | | Cumberland | Dem | 113 | 1899-00 |
Manning, Edgar S. | | Cumberland | Dem | 114 | 1901-02 |
Manning, Harry (Henry) | | Cumberland | Dem | 112 | 1897-98 |
Manning, Harry (Henry) | | Cumberland | Dem | 113 | 1899-00 |
Mannion, John F. | 5 | Lackawanna | Dem | 119 | 1911-12 |
Mannion, John F. | 5 | Lackawanna | Dem | 120 | 1913-14 |
Mansfield, Ira F. | | Beaver | Rep | 104 | 1881-82 |
Mansfield, Ira F. | | Beaver | Rep | 110 | 1893-94 |
Mansfield, Ira F. | | Beaver | Rep | 111 | 1895-96 |
Mansfield, Ira F. | | Beaver | Rep | 112 | 1897-98 |
Mansfield, Ira F. | | Beaver | Rep | 115 | 1903-04 |
Mantz, Howard E. | 2 | Lehigh | Rep | 124 | 1921-22 |
Mapes, George E. | | Venango | Rep | 101 | 1877 |
Mapes, George E. | | Venango | Rep | 102 | 1878 |
Mapes, George E. | | Venango | Rep | 103 | 1879-80 |
Mapes, George E. | | Venango | Rep | 104 | 1881-82 |
Maple, J. A. | | Greene | Dem | 111 | 1895-96 |
Maple, J. A. | | Greene | Dem | 112 | 1897-98 |
March, Franklin | | Chester | Rep | 115 | 1903-04 |
March, Franklin | | Chester | Rep | 116 | 1905-06 |
Marchand, George W. | | Armstrong | Dem | 66 | 1842 |
Marcks, John J. | 2 | Lehigh | Dem | 129 | 1931-32 |
Marcks, John J. | 2 | Lehigh | Dem | 130 | 1933-34 |
Marcus, Joseph | 13 | Philadelphia | Rep | 125 | 1923-24 |
Marcus, Joseph | 13 | Philadelphia | Rep | 124 | 1921-22 |
Marcus, Joseph C. | 1 | Allegheny | Rep | 123 | 1919-20 |
Marcus, Joseph C. | 1 | Allegheny | Rep | 124 | 1921-22 |
Marcus, Joseph C. | 1 | Allegheny | Rep | 125 | 1923-24 |
Marcus, Joseph C. | 1 | Allegheny | Rep | 126 | 1925-26 |
Marcus, Joseph C. | 1 | Allegheny | Rep | 127 | 1927-28 |
Marcus, Joseph C. | 1 | Allegheny | Rep | 128 | 1929-30 |
Marino, Russell | 1 | Washington | Dem | 132 | 1937-38 |
Marker, Noah | | Westmoreland | Dem | 103 | 1879-80 |
Markle, John | | Westmoreland | Dem | 46 | 1821-22 |
Markle, John | | Westmoreland | Dem | 47 | 1822-23 |
Markle, John | | Westmoreland | Dem | 48 | 1823-24 |
Markle, John | | Westmoreland | Dem | 49 | 1824-25 |
Markley, A. D. | | Montgomery | Dem | 89 | 1865 |
Markley, A. D. | | Montgomery | Dem | 90 | 1866 |
Markley, A. D. | | Montgomery | Dem | 91 | 1867 |
Markley, Benjamin | | Montgomery | Fed | 15 | 1790-91 |
Markley, Marian E. | 2 | Lehigh | Rep | 139 | 1951-52 |
Markley, Marian E. | 2 | Lehigh | Rep | 140 | 1953-54 |
Markley, Marian E. | 2 | Lehigh | Rep | 141 | 1955-56 |
Markley, Marian E. | 2 | Lehigh | Rep | 142 | 1957-58 |
Markley, Marian E. | 2 | Lehigh | Rep | 143-4 | 1959-60 |
Markley, Marian E. | 2 | Lehigh | Rep | 145-6 | 1961-62 |
Markley, Marian E. | 2 | Lehigh | Rep | 147-8 | 1963-64 |
Markley, Marian E. | 2 | Lehigh | Rep | 149-50 | 1965-66 |
Markley, Marian E. | 4 | Lehigh | Rep | 151-52 | 1967-68 |
Markosek, Joseph F. | 25 | Westmoreland | Dem | 167-68 | 1983-84 |
Markosek, Joseph F. | 25 | Westmoreland | Dem | 169-70 | 1985-86 |
Markosek, Joseph F. | 25 | Westmoreland | Dem | 171-72 | 1987-88 |
Markosek, Joseph F. | 25 | Westmoreland | Dem | 173-74 | 1989-90 |
Markosek, Joseph F. | 25 | Allegheny | Dem | 175-76 | 1991-92 |
Markosek, Joseph F. | 25 | Allegheny | Dem | 177-78 | 1993-94 |
Markosek, Joseph F. | 25 | Allegheny | Dem | 179-80 | 1995-96 |
Markosek, Joseph F. | 25 | Allegheny | Dem | 181-82 | 1997-98 |
Markosek, Joseph F. | 25 | Allegheny | Dem | 183-84 | 1999-00 |
Markosek, Joseph F. | 25 | Allegheny | Dem | 185-86 | 2001-02 |
Markosek, Joseph F. | 25 | Allegheny | Dem | 187-88 | 2003-04 |
Markovitz, Harry | 5 | Allegheny | Rep | 149-50 | 1965-66 |
Marks, Fred | 1 | Berks | Dem | 134 | 1941-42 |
Marks, James N. | 18 | Philadelphia | Union | 90 | 1866 |
Marks, James N. | 18 | Philadelphia | Rep | 91 | 1867 |
Marks, James N. | 18 | Philadelphia | Rep | 96 | 1872 |
Marks, William, Jr. | | Allegheny, Butler | Rep | 34 | 1809-10 |
Marks, William, Jr. | | Allegheny, Butler | Rep | 35 | 1810-11 |
Marks, William, Jr. | | Allegheny, Butler | Rep | 36 | 1811-12 |
Marks, William, Jr. | | Allegheny, Butler | Rep | 37 | 1812-13 |
Marks, William, Jr. | | Allegheny, Butler | Rep | 38 | 1813-14 |
Marks, William, Jr. | | Allegheny, Butler | Rep | 42 | 1817-18 |
Marks, William, Jr. | | Allegheny, Butler | Dem | 43 | 1818-19 |
Marland, Alfred | 5 | Allegheny | Rep | 108 | 1889-90 |
Marlin, Ralph | | Erie, Crawford, Warren, Mercer, Venango | Fed | 40 | 1815-16 |
Marlin, Ralph | | Erie, Crawford, Warren, Mercer, Venango | Fed | 41 | 1816-17 |
Marlin, Ralph | | Erie, Crawford, Warren, Mercer, Venango | Fed | 42 | 1817-18 |
Marmion, Frank J., Jr. | 40 | Allegheny | Rep | 165-66 | 1981-82 |
Marmion, Frank J., Jr. | 40 | Allegheny | Rep | 167-68 | 1983-84 |
Marr, Floyd N. | 1 | Beaver | Rep | 133 | 1939-40 |
Marren, John R. | 1 | Westmoreland | Rep | 133 | 1939-40 |
Marsh, Joseph | | Bradford | Union | 88 | 1864 |
Marsh, Joseph H. | | Bradford, Sullivan | Union | 89 | 1865 |
Marsh, Joseph H. | | Bradford | Rep | 104 | 1881-82 |
Marsh, Ralph A. | 2 | Clearfield | Rep | 142 | 1957-58 |
Marsh, Ralph A. | 2 | Clearfield | Rep | 145-6 | 1961-62 |
Marsh, Ralph A. | 2 | Clearfield | Rep | 147-8 | 1963-64 |
Marshal, John | | Washington | Rep | 27 | 1802-03 |
Marshal, John | | Washington | Rep | 28 | 1803-04 |
Marshal, John | | Washington | Rep | 29 | 1804-05 |
Marshal, John | | Washington | Convent | 30 | 1805-06 |
Marshall, Andrew | | Adams | AM | 55 | 1830-31 |
Marshall, Andrew | | Adams | AM | 56 | 1831-32 |
Marshall, David M. | | Indiana, Westmoreland | Rep | 93 | 1869 |
Marshall, David M. | | Indiana, Westmoreland | Rep | 94 | 1870 |
Marshall, H. Clay | | Huntingdon | Rep | 104 | 1881-82 |
Marshall, James H. | | Adams | Dem | 88 | 1864 |
Marshall, James H. | | Adams | Dem | 89 | 1865 |
Marshall, James L. | 3 | Philadelphia | Dem | 99 | 1875 |
Marshall, James L. | 3 | Philadelphia | Dem | 100 | 1876 |
Marshall, James L. | 3 | Philadelphia | Dem | 101 | 1877 |
Marshall, James L. | 3 | Philadelphia | Dem | 102 | 1878 |
Marshall, James S. | | Westmoreland | Dem | 104 | 1881-82 |
Marshall, John | | Adams | Dem | 67 | 1843 |
Marshall, John G. | | Beaver | Rep | 123 | 1919-20 |
Marshall, John G. | | Beaver | Rep | 124 | 1921-22 |
Marshall, John G. | 2 | Beaver | Rep | 125 | 1923-24 |
Marshall, John G. | 2 | Beaver | Rep | 126 | 1925-26 |
Marshall, John H. | | Chester | Rep | 111 | 1895-96 |
Marshall, John H. | | Chester | Rep | 112 | 1897-98 |
Marshall, Kennedy | | Allegheny | Rep | 85 | 1861 |
Marshall, Samuel | | Huntingdon | Fed | 21 | 1796-97 |
Marshall, Samuel | | Huntingdon | Fed | 22 | 1797-98 |
Marshall, W. H. | | Beaver | Rep | 106 | 1885-86 |
Marshall, William F. | | Clarion | Dem | 125 | 1923-24 |
Marshall, William L. | 8 | Philadelphia | Rep | 95 | 1871 |
Marshall, William T. | 2 | Allegheny | Rep | 108 | 1889-90 |
Marshall, William T. | 2 | Allegheny | Rep | 109 | 1891-92 |
Marshall, William T. | 2 | Allegheny | Rep | 110 | 1893-94 |
Marshall, William T. | 2 | Allegheny | Rep | 111 | 1895-96 |
Marshall, William T. | 2 | Allegheny | Rep | 112 | 1897-98 |
Marshall, William T. | 2 | Allegheny | Rep | 113 | 1899-00 |
Marshall, William T. | 2 | Allegheny | Rep | 114 | 1901-02 |
Marsico, Ronald S. | 105 | Dauphin | Rep | 175-76 | 1991-92 |
Marsico, Ronald S. | 105 | Dauphin | Rep | 177-78 | 1993-94 |
Marsico, Ronald S. | 105 | Dauphin | Rep | 179-80 | 1995-96 |
Marsico, Ronald S. | 105 | Dauphin | Rep | 181-82 | 1997-98 |
Marsico, Ronald S. | 105 | Dauphin | Rep | 183-84 | 1999-00 |
Marsico, Ronald S. | 105 | Dauphin | Rep | 185-86 | 2001-02 |
Marsico, Ronald S. | 105 | Dauphin | Rep | 187-88 | 2003-04 |
Marsteller, Carl E. | | Mercer | Rep | 127 | 1927-28 |
Marsteller, James L. | | Lehigh | Rep | 116 | 1905-06 |
Martin, Abraham | | Bedford | Rep | 40 | 1815-16 |
Martin, Abraham | | Bedford | Rep | 41 | 1816-17 |
Martin, Adam | | Philadelphia | Whig | 73 | 1849 |
Martin, Algernon L. | | Lawrence | Rep | 110 | 1893-94 |
Martin, Algernon L. | | Lawrence | Rep | 111 | 1895-96 |
Martin, Algernon L. | | Lawrence | Rep | 112 | 1897-98 |
Martin, Amos H. | | Huntingdon, Mifflin, Juniata | Rep | 93 | 1869 |
Martin, Benjamin | | Bedford | Quid | 30 | 1805-06 |
Martin, Benjamin | | Bedford | Quid | 31 | 1806-07 |
Martin, Benjamin | | Bedford | Const | 32 | 1807-08 |
Martin, Benjamin | | Philadelphia | Dem | 52 | 1827-28 |
Martin, Benjamin | | Philadelphia | Jack | 53 | 1828-29 |
Martin, Benjamin | | Philadelphia | Dem-B | 54 | 1829-30 |
Martin, Benjamin | | Bedford | Dem | 56 | 1831-32 |
Martin, Benjamin F. | | Lancaster | Whig | 76 | 1852 |
