| House Name | Dist.# | County | Party | Session # | Dates | Notes |
|---|
|
|
| Gabe, Curtis W. | | Montgomery | Dem | 75 | 1851 |
| Gabe, Curtis W. | | Montgomery | Dem | 76 | 1852 |
| Gabe, Curtis W. | | Montgomery | Dem | 77 | 1853 |
| Gabig, William Ian | 199 | Cumberland | Rep | 185-86 | 2001-02 |
| Gabig, William Ian | 199 | Cumberland | Rep | 187-88 | 2003-04 |
| Gable, William | | Northumberland | Rep | 106 | 1885-86 |
| Gabriel, James B. | 1 | Berks | Rep | 115 | 1903-04 |
| Gabriel, James B. | 1 | Berks | Rep | 116 | 1905-06 |
| Gaffey, John | | Lycoming | Dem | 99 | 1875 |
| Gaffey, John | | Lycoming | Dem | 100 | 1876 |
| Gaffey, John | | Lycoming | Dem | 101 | 1877 |
| Gaffey, John | | Lycoming | Dem | 102 | 1878 |
| Gaffey, John | | Lycoming | Dem | 108 | 1889-90 |
| Gaffney, Edward A. | 15 | Philadelphia | Rep | 109 | 1891-92 |
| Gaffney, James L. | 2 | Northampton | Dem | 136 | 1945-46 |
| Gaffney, James L. | 2 | Northampton | Dem | 138 | 1949-50 |
| Gaffney, James L. | 2 | Northampton | Dem | 139 | 1951-52 |
| Gaffney, James L. | 2 | Northampton | Dem | 141 | 1955-56 |
| Gaghan, William J., Jr. | 5 | Philadelphia | Rep | 129 | 1931-32 |
| Gahan, Theodore F. | | Lycoming | Dem | 105 | 1883-84 |
| Gailey, John R., Jr | 1 | York | Dem | 142 | 1957-58 |
| Gailey, John R., Jr | 1 | York | Dem | 143-4 | 1959-60 |
| Gailey, John R., Jr | 1 | York | Dem | 145-6 | 1961-62 |
| Gailey, John R., Jr | 1 | York | Dem | 147-8 | 1963-64 |
| Gailey, John R., Jr. | 1 | York | Dem | 149-50 | 1965-66 |
| Gailey, John R., Jr. | 4 | York | Dem | 151-52 | 1967-68 |
| Gaine, Charles | | Bucks | Dem | 106 | 1885-86 |
| Gaine, Charles | | Bucks | Dem | 107 | 1887-88 |
| Galbraith, John | | Crawford, Venango | Jack | 53 | 1828-29 |
| Galbraith, John | | Venango, Warren | Dem | 54 | 1829-30 |
| Galbraith, John | | Venango, Warren | Dem | 55 | 1830-31 |
| Galbraith, John | | Venango, Warren | Dem | 56 | 1831-32 |
| Gallagher, Daniel F. | | Northumberland | Rep | 108 | 1889-90 |
| Gallagher, Daniel F. | | Northumberland | Dem | 121 | 1915-16 |
| Gallagher, Edward T., Jr. | 17 | Philadelphia | Dem | 136 | 1945-46 |
| Gallagher, Edward T., Jr. | 17 | Philadelphia | Rep* | 137 | 1947-48 |
| Gallagher, Edward T., Jr. | 17 | Philadelphia | Rep* | 138 | 1949-50 |
| Gallagher, James J. A. | 2 | Bucks | Dem | 143-4 | 1959-60 |
| Gallagher, James J. A. | 2 | Bucks | Dem | 145-6 | 1961-62 |
| Gallagher, James J. A. | 2 | Bucks | Dem | 147-8 | 1963-64 |
| Gallagher, James J. A. | 2 | Bucks | Dem | 149-50 | 1965-66 |
| Gallagher, James J. A. | 2 | Bucks | Dem | 151-52 | 1967-68 |
| Gallagher, James J. A. | 141 | Bucks | Dem | 153-54 | 1969-70 |
| Gallagher, James J. A. | 141 | Bucks | Dem | 155-56 | 1971-72 |
| Gallagher, James J. A. | 141 | Bucks | Dem | 157-58 | 1973-74 |
| Gallagher, James J. A. | 141 | Bucks | Dem | 159-60 | 1975-76 |
| Gallagher, James J. A. | 141 | Bucks | Dem | 161-62 | 1977-78 |
| Gallagher, James J. A. | 141 | Bucks | Dem | 163-64 | 1979-80 |
| Gallagher, James J. A. | 141 | Bucks | Dem | 165-66 | 1981-82 |
| Gallagher, James J. A. | 141 | Bucks | Dem | 167-68 | 1983-84 |
| Gallagher, James J. A. | 141 | Bucks | Dem | 169-70 | 1985-86 |
| Gallagher, John J. | | Carbon | Dem | 105 | 1883-84 |
| Gallagher, Joseph C. | 1 | Luzerne | Dem | 134 | 1941-42 |
| Gallagher, Thomas F. | | Indiana, Westmoreland | Rep | 91 | 1867 |
| Gallagher, Thomas F. | | Indiana, Westmoreland | Rep | 92 | 1868 |
| Gallagher, Thomas J. | 6 | Allegheny | Rep | 130 | 1933-34 |
| Gallagher, William | 10 | Philadelphia | Rep | 115 | 1903-04 |
| Gallagher, William J. | 2 | Allegheny | Rep | 130 | 1933-34 |
| Gallaher, Miss Sarah M. | 2 | Cambria | Rep | 125 | 1923-24 |
| Gallatin, Albert | | Fayette | Rep | 15 | 1790-91 |
| Gallatin, Albert | | Fayette | Rep | 16 | 1791-92 |
| Gallatin, Albert | | Fayette | Rep | 17 | 1792-93 |
| Gallatin, Albert | | Fayette* | Rep | 19 | 1794-95 |
| Gallen, James J. | 2 | Berks | Rep | 149-50 | 1965-66 |
| Gallen, James J. | 3 | Berks | Rep | 151-52 | 1967-68 |
| Gallen, James J. | 128 | Berks | Rep | 153-54 | 1969-70 |
| Gallen, James J. | 128 | Berks | Rep | 155-56 | 1971-72 |
| Gallen, James J. | 128 | Berks | Rep | 157-58 | 1973-74 |
| Gallen, James J. | 128 | Berks | Rep | 159-60 | 1975-76 |
| Gallen, James J. | 128 | Berks | Rep | 161-62 | 1977-78 |
| Gallen, James J. | 128 | Berks | Rep | 163-64 | 1979-80 |
| Gallen, James J. | 128 | Berks | Rep | 165-66 | 1981-82 |
| Gallen, James J. | 128 | Berks | Rep | 167-68 | 1983-84 |
| Gallen, James J. | 128 | Berks | Rep | 169-70 | 1985-86 |
| Gallen, James J. | 128 | Berks | Rep | 171-72 | 1987-88 |
| Gallen, James J. | 128 | Berks | Rep | 173-74 | 1989-90 |
| Gallen, James J. | 128 | Berks | Rep | 175-76 | 1991-92 |
| Gallentine, Abraham | | Fayette, Westmoreland | Dem | 78 | 1854 |
| Galley, Henry | | Fayette | Dem | 83 | 1859 |
| Galloway, R. T. | | Fayette | Dem | 70 | 1846 |
| Galvin, William J. | 1 | Schuylkill | Dem | 114 | 1901-02 |
| Gamble, Edward P. | | Blair | Rep | 114 | 1901-02 |
| Gamble, James | | Philadelphia City | Rep | 26 | 1801-02 |
| Gamble, James | | Lycoming, Clearfield, Clinton | Dem | 65 | 1841 |
| Gamble, James | | Lycoming, Clearfield, Clinton | Dem | 66 | 1842 |
| Gamble, John A. | | Lycoming, Potter, McKean | Dem | 59 | 1834-35 |
| Gamble, John A. | | Lycoming, Potter, McKean | Opp | 60 | 1835-36 |
| Gamble, Ronald | 44 | Allegheny | Dem | 161-62 | 1977-78 |
| Gamble, Ronald | 44 | Allegheny | Dem | 163-64 | 1979-80 |
| Gamble, Ronald | 44 | Allegheny | Dem | 165-66 | 1981-82 |
| Gamble, Ronald | 44 | Allegheny | Dem | 167-68 | 1983-84 |
| Gamble, Ronald | 44 | Allegheny | Dem | 169-70 | 1985-86 |
| Gamble, Ronald | 44 | Allegheny | Dem | 171-72 | 1987-88 |
| Gamble, Ronald | 44 | Allegheny | Dem | 173-74 | 1989-90 |
| Gamble, Ronald | 44 | Allegheny | Dem | 175-76 | 1991-92 |
| Gamble, Ronald | 44 | Allegheny | Dem | 177-78 | 1993-94 |
| Gamble, Ronald | 44 | Allegheny | Dem | 179-80 | 1995-96 |
| Gamble, William | | Delaware | Union Dem | 86 | 1862 |
| Gammell, A. B. | | Wayne | Dem | 103 | 1879-80 |
| Gangloff, Fred C. | 12 | Allegheny | Rep | 129 | 1931-32 |
| Gann, Albert M. | | Clinton | Rep | 127 | 1927-28 |
| Gannon, Thomas P. | 161 | Delaware | Rep | 163-64 | 1979-80 |
| Gannon, Thomas P. | 161 | Delaware | Rep | 165-66 | 1981-82 |
| Gannon, Thomas P. | 161 | Delaware | Rep | 167-68 | 1983-84 |
| Gannon, Thomas P. | 161 | Delaware | Rep | 169-70 | 1985-86 |
| Gannon, Thomas P. | 161 | Delaware | Rep | 171-72 | 1987-88 |
| Gannon, Thomas P. | 161 | Delaware | Rep | 173-74 | 1989-90 |
| Gannon, Thomas P. | 161 | Delaware | Rep | 175-76 | 1991-92 |
| Gannon, Thomas P. | 161 | Delaware | Rep | 177-78 | 1993-94 |
| Gannon, Thomas P. | 44 | Delaware | Rep | 179-80 | 1995-96 |
| Gannon, Thomas P. | 161 | Delaware | Rep | 181-82 | 1997-98 |
| Gannon, Thomas P. | 161 | Delaware | Rep | 183-84 | 1999-00 |
| Gannon, Thomas P. | 161 | Delaware | Rep | 185-86 | 2001-02 |
| Gannon, Thomas P. | 161 | Delaware | Rep | 187-88 | 2003-04 |
| Gans, Sigmund J. | 23 | Philadelphia | Rep | 118 | 1909-10 |
| Gans, Sigmund J. | 23 | Philadelphia | Rep | 119 | 1911-12 |
| Gans, Sigmund J. | 23 | Philadelphia | Rep | 120 | 1913-14 |
| Gans, Sigmund J. | 23 | Philadelphia | Rep | 121 | 1915-16 |
| Gans, Sigmund J. | 23 | Philadelphia | Rep | 122 | 1917-18 |
| Gans, Sigmund J. | 23 | Philadelphia | Rep | 123 | 1919-20 |
| Ganser, Hiram | 2 | Montgomery | Dem | 132 | 1937-38 |
| Gantz, F. U. | 3 | Lancaster | Rep | 103 | 1879-80 |
| Garard, William F. | | Greene | Dem | 127 | 1927-28 |
| Garard, William F. | | Greene | Dem | 129 | 1931-32 |
| Garber, Andrew | 2 | Luzerne | Rep | 135 | 1943-44 |
| Garber, Christian | | Huntingdon | Rep | 41 | 1816-17 |
| Garber, Christian | | Huntingdon | Rep | 42 | 1817-18 |
| Gardiner, Charles A. | | Wayne | Rep | 105 | 1883-84 |
| Gardner, Francis | | Chester | Quid | 30 | 1805-06 |
| Gardner, Francis | | Chester | Quid | 31 | 1806-07 |
| Gardner, Ira H. | | Huntingdon | Rep | 135 | 1943-44 |
| Gardner, Ira H. | | Huntingdon | Rep | 136 | 1945-46 |
| Gardner, John | | York | Dem | 47 | 1822-23 |
| Gardner, John | | York | Dem | 48 | 1823-24 |
| Gardner, Michael | | York | Rep | 41 | 1816-17 |
| Gardner, Michael | | York | Rep | 42 | 1817-18 |
| Gardner, Michael | | York | Dem | 50 | 1825-26 |
| Gardner, Philip | | York | Fed | 15 | 1790-91 |
| Garlock, Marl H. | | Fulton | Dem | 141 | 1955-56 |
| Garlock, Marl H. | | Fulton | Dem | 142 | 1957-58 |
| Garlock, Marl H. | | Fulton | Dem | 143-4 | 1959-60 |
| Garman, T. D. | | Juniata | Dem | 101 | 1877 |
| Garman, T. D. | | Juniata | Dem | 102 | 1878 |
| Garnant, George | | Berks, Schuylkill | Old Sch | 44 | 1819-20 |
| Garnant, George | | Berks, Schuylkill | Old Sch | 45 | 1820-21 |
| Garner, Alfred B. | 2 | Schuylkill | Rep | 114 | 1901-02 |
| Garner, Alfred B. | 2 | Schuylkill | Rep | 115 | 1903-04 |
| Garner, Alfred B. | 2 | Schuylkill | Rep | 116 | 1905-06 |
| Garner, Alfred B. | 2 | Schuylkill | Rep | 117 | 1907-08 |
| Garner, Alfred B. | 2 | Schuylkill | Rep | 121 | 1915-16 |
| Garretson, Isaac | | York | Dem | 65 | 1841 |
| Garretson, Isaac | | York | Dem | 66 | 1842 |
| Garretson, Joseph | | York | Dem | 60 | 1835-36 |
| Garretson, William | | Potter, Tioga | Dem | 61 | 1836-37 |
| Garretson, William | | Potter, Tioga | Dem | 62 | 1837-38 |
| Garrett, Isaac P. | | Delaware | Rep | 108 | 1889-90 |
| Garrett, Morton | | Chester | Dem | 82 | 1858 |
| Garrett, Nathan | | Delaware | Rep | 103 | 1879-80 |
| Garrett, Nathan | | Delaware | Rep | 104 | 1881-82 |
| Gartner, Fred C. | 26 | Philadelphia | Rep | 130 | 1933-34 |
| Gartner, Philip | | York | Fed | 17 | 1792-93 |
| Gartner, Philip | | York | Fed | 18 | 1793-94 |
| Gartner, Philip | | York | Fed | 19 | 1794-95 |
| Gartner, Philip | | York | Fed | 20 | 1795-96 |
| Gartner, Philip | | York | Fed | 21 | 1796-97 |
| Gartner, Philip | | York | Fed | 22 | 1797-98 |
| Garvin, Madison A. | | Adams | Dem | 114 | 1901-02 |
| Garvin, Thomas H. | | Delaware | Rep | 110 | 1893-94 |
| Garvin, Thomas H. | | Delaware | Rep | 111 | 1895-96 |
| Garvin, Thomas H. | | Delaware | Rep | 112 | 1897-98 |
| Garvin, Thomas H. | | Delaware | Rep | 113 | 1899-00 |
| Garzia, Ralph A. | 160 | Delaware | Dem | 159-60 | 1975-76 |
| Garzia, Ralph A. | 160 | Delaware | Dem | 161-62 | 1977-78 |
| Gaskill, Thomas E. | 2 | Philadelphia | Dem | 85 | 1861 |
| Gaskill, Thomas E. | 2 | Philadelphia | Dem | 86 | 1862 |
| Gatchell, Jacob C. | | Lancaster | Rep | 93 | 1869 |
| Gatchell, Jacob C. | | Lancaster | Rep | 96 | 1872 |
| Gatchell, Jacob C. | 2 | Lancaster | Rep | 103 | 1879-80 |
| Gatchell, Jacob C. | 2 | Lancaster | Rep | 108 | 1889-90 |
| Gates, Herbert G. | | Armstrong | Rep | 131 | 1935-36 |
| Gates, Herbert G. | | Armstrong | Rep | 133 | 1939-40 |
| Gates, Herbert G. | | Armstrong | Rep | 134 | 1941-42 |
| Gates, Herbert G. | | Armstrong | Rep | 135 | 1943-44 |
| Gates, J. C. | | Cambria | Rep | 106 | 1885-86 |
| Gates, J. C. | | Cambria | Dem | 107 | 1887-88 |
| Gates, James S. | | Venango | Dem | 105 | 1883-84 |
| Gates, William | | Venango | Rep | 101 | 1877 |
| Gates, William | | Venango | Rep | 102 | 1878 |
| Gatski, Ronald | 116 | Luzerne | Dem | 161-62 | 1977-78 |
| Gatski, Ronald | 116 | Luzerne | Dem | 163-64 | 1979-80 |
| Gaus, John | | Lycoming | Nat Green | 103 | 1879-80 |
| Gavitt, Sylvester, Jr. | 14 | Philadelphia | Rep | 105 | 1883-84 |
| Gay, Peter | | Westmoreland | Fed | 41 | 1816-17 |
| Gaylord, Henderson | | Luzerne | Opp | 80 | 1856 |
| Gearhart, J. Beaver | | Montour | Rep | 124 | 1921-22 |
| Gearhart, Peter | | Clearfield | Dem | 117 | 1907-08 |
| Gearing, Frederick K. | 4 | Allegheny | Rep | 103 | 1879-80 |
| Geary, Thomas Paul | 1 | Allegheny | Rep | 119 | 1911-12 |
| Geary, Thomas Paul | 1 | Allegheny | Rep | 120 | 1913-14 |
| Geary, Thomas Paul | 1 | Allegheny | Rep | 121 | 1915-16 |
| Geary, Thomas Paul | 1 | Allegheny | Rep | 122 | 1917-18 |
| Geary, Thomas Paul | 1 | Allegheny | Rep | 123 | 1919-20 |
| Gebhart, John | | Somerset, Cambria | Dem | 49 | 1824-25 |
| Gebhart, John | | Somerset, Cambria | Jack | 53 | 1828-29 |
| Gebhart, John | | Somerset, Cambria | AM | 56 | 1831-32 |
| Gebhart, John Jr. | | Somerset, Cambria | Dem | 50 | 1825-26 |
| Gebhart, John Jr. | | Somerset, Cambria | Dem | 51 | 1826-27 |
| Gebhart, John Jr. | | Somerset, Cambria | AM | 55 | 1830-31 |
| Gebhart, John Jr. | | Somerset, Cambria | Dem | 60 | 1835-36 |
| Geehr, Jacob | | Berks, Schuylkill | Dem | 49 | 1824-25 |
| Geehr, John | | Berks, Schuylkill | Dem | 46 | 1821-22 |
| Geer, Thomas P. | 13 | Allegheny | Rep | 139 | 1951-52 |
| Geer, Thomas P. | 13 | Allegheny | Rep | 140 | 1953-54 |
| Geerhart, Jacob | | Northumberland | Dem | 67 | 1843 |
| Geesey, Eugene R. | 92 | Cumberland | Rep | 153-54 | 1969-70 |
| Geesey, Eugene R. | 92 | Cumberland | Rep | 155-56 | 1971-72 |
| Geesey, Eugene R. | 92 | Cumberland | Rep | 157-58 | 1973-74 |
| Geesey, Eugene R. | 92 | Cumberland | Rep | 159-60 | 1975-76 |
| Geesey, Eugene R. | 92 | Cumberland | Rep | 161-62 | 1977-78 |
| Geesey, Eugene R. | 92 | Cumberland | Rep | 163-64 | 1979-80 |
| Gehley, Daniel L. | | York | Whig | 71 | 1847 |
| Gehman, D. H. | | Montgomery | Rep | 104 | 1881-82 |
| Gehr, Baltzer | | Berks | Fed | 16 | 1791-92 |
| Gehr, Baltzer | | Berks | Fed | 17 | 1792-93 |
| Gehr, Baltzer | | Berks | Fed | 18 | 1793-94 |
| Gehr, Baltzer | | Berks | Rep | 19 | 1794-95 |
| Gehr, Baltzer | | Berks | Fed | 20 | 1795-96 |
| Gehr, Baltzer | | Berks | Rep | 21 | 1796-97 |
| Gehr, Baltzer | | Berks | Rep | 22 | 1797-98 |
| Gehr, Baltzer | | Berks | Rep | 23 | 1798-99 |
| Gehr, Hastings | | Franklin | Rep | 99 | 1875 |
| Gehr, Hastings | | Franklin | Rep | 100 | 1876 |
| Gehr, Hastings | | Franklin | Rep | 101 | 1877 |
| Gehr, Hastings | | Franklin | Rep | 102 | 1878 |
| Gehr, John | | Berks, Schuylkill | Dem | 47 | 1822-23 |
| Geiger, Elisha | | Berks, Schuylkill | Fed | 42 | 1817-18 |
| Geiger, James | | Berks | Dem | 62 | 1837-38 |
| Geiger, Paul | | Berks, Schuylkill | Jack | 53 | 1828-29 |
| Geiger, Paul | | Berks | Dem | 54 | 1829-30 |
| Geiger, Paul | | Berks | Dem | 55 | 1830-31 |
| Geiselman, Daniel | | Adams | Dem | 99 | 1875 |
| Geiselman, Daniel | | Adams | Dem | 100 | 1876 |
| Geiser, Frederick E. | | Northampton | Dem | 120 | 1913-14 |
| Geiser, Frederick E. | | Northampton | Dem | 121 | 1915-16 |
| Geisler, Robert A. | 11 | Allegheny | Dem | 151-52 | 1967-68 |
| Geisler, Robert A. | 27 | Allegheny | Dem | 153-54 | 1969-70 |
| Geisler, Robert A. | 27 | Allegheny | Dem | 155-56 | 1971-72 |
| Geisler, Robert A. | 27 | Allegheny | Dem | 157-58 | 1973-74 |
| Geisler, Robert A. | 27 | Allegheny | Dem | 159-60 | 1975-76 |
| Geisler, Robert A. | 27 | Allegheny | Dem | 161-62 | 1977-78 |
| Geist, Richard A. | 79 | Blair | Rep | 163-64 | 1979-80 |
| Geist, Richard A. | 79 | Blair | Rep | 165-66 | 1981-82 |
| Geist, Richard A. | 79 | Blair | Rep | 167-68 | 1983-84 |
| Geist, Richard A. | 79 | Blair | Rep | 169-70 | 1985-86 |
| Geist, Richard A. | 79 | Blair | Rep | 171-72 | 1987-88 |
| Geist, Richard A. | 79 | Blair | Rep | 173-74 | 1989-90 |
| Geist, Richard A. | 79 | Blair | Rep | 175-76 | 1991-92 |
| Geist, Richard A. | 79 | Blair | Rep | 177-78 | 1993-94 |
| Geist, Richard A. | 161 | Blair | Rep | 179-80 | 1995-96 |
| Geist, Richard A. | 79 | Blair | Rep | 181-82 | 1997-98 |
| Geist, Richard A. | 79 | Blair | Rep | 183-84 | 1999-00 |
| Geist, Richard A. | 79 | Blair | Rep | 185-86 | 2001-02 |
| Geist, Richard A. | 79 | Blair | Rep | 187-88 | 2003-04 |
| Gekas, George W. | 1 | Dauphin | Rep | 151-52 | 1967-68 |
| Gekas, George W. | 103 | Dauphin | Rep | 153-54 | 1969-70 |
| Gekas, George W. | 103 | Dauphin | Rep | 155-56 | 1971-72 |
| Gekas, George W. | 103 | Dauphin | Rep | 157-58 | 1973-74 |
| Gelder, Frederick T. | | Susquehanna | Rep | 124 | 1921-22 |
| Gelder, Frederick T. | | Susquehanna | Rep | 125 | 1923-24 |
| Gelfand, Eugene | 17 | Philadelphia | Dem | 141 | 1955-56 |
| Gelfand, Eugene | 17 | Philadelphia | Dem | 142 | 1957-58 |
| Gelfand, Eugene | 17 | Philadelphia | Dem | 143-4 | 1959-60 |
| Gelfand, Eugene | 17 | Philadelphia | Dem | 145-6 | 1961-62 |
| Gelfand, Eugene | 17 | Philadelphia | Dem | 147-8 | 1963-64 |
| Gelfand, Eugene | 25 | Philadelphia | Dem | 149-50 | 1965-66 |
| Gelfand, Eugene | 34 | Philadelphia | Dem | 151-52 | 1967-68 |
| Gelfand, Eugene | 202 | Philadelphia | Dem | 153-54 | 1969-70 |
| Gelfand, Eugene | 202 | Philadelphia | Dem | 155-56 | 1971-72 |
| Gelfand, Eugene | 202 | Philadelphia | Dem | 157-58 | 1973-74 |
| Gelnett, Amos L. | | Perry | Rep | 126 | 1925-26 |
| Gelnett, Amos L. | | Perry | Rep | 127 | 1927-28 |
| Gelnett, Amos L. | | Perry | Rep | 128 | 1929-30 |
| Gemmill, John B. | | York | Dem | 99 | 1875 |
| Gemmill, John B. | | York | Dem | 100 | 1876 |
| Gemmill, John B. | | York | Dem | 101 | 1877 |
| Gemmill, John B. | | York | Dem | 102 | 1878 |
| Gemmill, Robert | | York | Const | 32 | 1807-08 |
| Gentner, Charles R. | 12 | Philadelphia | Dem | 99 | 1875 |
| Gentner, Charles R. | 12 | Philadelphia | Dem | 100 | 1876 |
| Gentner, Charles R. | 12 | Philadelphia | Dem | 101 | 1877 |
| Gentner, Charles R. | 12 | Philadelphia | Dem | 102 | 1878 |
| Gentner, Charles R. | 12 | Philadelphia | Dem | 103 | 1879-80 |
| Gentner, Charles R. | 12 | Philadelphia | Dem | 104 | 1881-82 |
| Gentner, Charles R. | 12 | Philadelphia | Dem | 105 | 1883-84 |
| Gentner, Charles R. | 12 | Philadelphia | Dem | 106 | 1885-86 |
| Gentner, Charles R. | 12 | Philadelphia | Dem | 107 | 1887-88 |
| Gentner, Charles R. | 12 | Philadelphia | Dem | 108 | 1889-90 |
| Gentner, Charles R. | 12 | Philadelphia | Dem | 109 | 1891-92 |
| George, Arthur | | Cumberland | Rep | 138 | 1949-50 |
| George, Arthur | | Cumberland | Rep | 141 | 1955-56 |
| George, Arthur | | Cumberland | Rep | 142 | 1957-58 |
| George, Arthur | | Cumberland | Rep | 143-4 | 1959-60 |
| George, Arthur | | Cumberland | Rep | 145-6 | 1961-62 |
| George, Camille | 74 | Clearfield | Dem | 159-60 | 1975-76 |
| George, Camille | 74 | Clearfield | Dem | 161-62 | 1977-78 |
| George, Camille | 74 | Clearfield | Dem | 163-64 | 1979-80 |
| George, Camille | 74 | Clearfield | Dem | 165-66 | 1981-82 |
| George, Camille | 74 | Clearfield | Dem | 167-68 | 1983-84 |
| George, Camille | 74 | Clearfield | Dem | 169-70 | 1985-86 |
| George, Camille | 74 | Clearfield | Dem | 171-72 | 1987-88 |
| George, Camille | 74 | Clearfield | Dem | 173-74 | 1989-90 |
| George, Camille | 74 | Clearfield | Dem | 175-76 | 1991-92 |
| George, Camille | 74 | Clearfield | Dem | 177-78 | 1993-94 |
| George, Camille | 79 | Clearfield | Dem | 179-80 | 1995-96 |
| George, Camille | 74 | Clearfield | Dem | 181-82 | 1997-98 |
| George, Camille | 74 | Clearfield | Dem | 183-84 | 1999-00 |
| George, Camille | 74 | Clearfield | Dem | 185-86 | 2001-02 |
| George, Camille | 74 | Clearfield | Dem | 187-88 | 2003-04 |
| George, Daniel D. | | Philadelphia | Dem | 64 | 1840 |
| George, James | 3 | Luzerne & Lackawanna | Rep | 104 | 1881-82 |
| George, John | | Lebanon | Rep | 82 | 1858 |
| George, John W. | | Wayne, Pike | Dem | 73 | 1849 |
| George, Lourene W. | | Cumberland | Rep | 147-8 | 1963-64 |
| George, Lourene W. | 2 | Cumberland | Rep | 149-50 | 1965-66 |
| George, Lourene W. | 2 | Cumberland | Rep | 151-52 | 1967-68 |
| George, Lourene W. | 88 | Cumberland | Rep | 153-54 | 1969-70 |
| George, Margaret H. | 143 | Bucks | Dem | 161-62 | 1977-78 |
| George, Margaret H. | 143 | Bucks | Dem | 163-64 | 1979-80 |
| Gephart, J. P. | | Centre | Dem | 103 | 1879-80 |
| Gephart, J. P. | | Centre | Dem | 104 | 1881-82 |
| Gerard, Anthony J. | 12 | Allegheny | Dem | 131 | 1935-36 |
| Gerard, Anthony J. | 12 | Allegheny | Dem | 132 | 1937-38 |
| Gerard, Anthony J. | 12 | Allegheny | Dem | 134 | 1941-42 |
| Gergely, Marc J. | 35 | Allegheny | Dem | 187-88 | 2003-04 |
| Gerhart, Robert R., Jr. | 1 | Berks | Dem | 151-52 | 1967-68 |
| Geringer, John K. | | Montour | Dem | 109 | 1891-92 |
| Geringer, John K. | | Montour | Dem | 110 | 1893-94 |
| Gerlach, Jim | 155 | Chester | Rep | 175-76 | 1991-92 |
| Gerlach, Jim | 155 | Chester | Rep | 177-78 | 1993-94 |
| Gerwig, Henry | | Allegheny | Rep | 98 | 1874 |
| Getchey, George W. | | Columbia | Rep | 136 | 1945-46 |
| Getchey, George W. | | Columbia | Rep | 137 | 1947-48 |
| Gettys, James | | Adams | Const | 32 | 1807-08 |
| Gettys, James | | Adams | Fed | 33 | 1808-09 |
| Gettys, James | | Adams | Fed | 34 | 1809-10 |
| Getz, J. Lawrence | | Berks | Dem | 80 | 1856 |
| Getz, J. Lawrence | | Berks | Dem | 81 | 1857 |
| Geyer, George | | Pike | Dem | 105 | 1883-84 |
| Ghegan, George W. | 1 | Philadelphia | Union | 90 | 1866 |
| Ghegan, George W. | 1 | Philadelphia | Rep | 91 | 1867 |
| Giammarco, Henry J. | 173 | Philadelphia | Dem | 159-60 | 1975-76 |
| Giammarco, Henry J. | 173 | Philadelphia | Rep | 161-62 | 1977-78 |
| Giammarco, Henry J. | 173 | Philadelphia | Dem | 163-64 | 1979-80 |
| Gibb, Laurence V. | 17 | Allegheny | Rep | 141 | 1955-56 |
| Gibb, Laurence V. | 17 | Allegheny | Rep | 142 | 1957-58 |
| Gibb, Laurence V. | 17 | Allegheny | Rep | 143-4 | 1959-60 |
| Gibb, Laurence V. | 17 | Allegheny | Rep | 145-6 | 1961-62 |
| Gibb, Laurence V. | 17 | Allegheny | Rep | 147-8 | 1963-64 |
| Gibb, Laurence V. | 14 | Allegheny | Rep | 149-50 | 1965-66 |
| Gibbon, James | 7 | Luzerne | Rep | 124 | 1921-22 |
| Gibbon, James | 7 | Luzerne | Rep | 125 | 1923-24 |
| Gibbon, John H. | | Philadelphia | Dem | 57 | 1832-33 |
| Gibboney, Adolphus F. | | Mifflin | Rep | 85 | 1861 |
| Gibboney, Alexander | | Mifflin | Dem | 74 | 1850 |
| Gibboney, Alexander | | Mifflin | Dem | 78 | 1854 |
| Gibboney, John M. | | Blair, Huntingdon | Opp | 80 | 1856 |
| Gibboney, John M. | | Blair, Huntingdon | Opp | 81 | 1857 |
| Gibbons, Barry | 3 | Delaware | Rep | 145-6 | 1961-62 |
| Gibbons, Joseph | | Delaware | | 17 | 1792-93 |
| Gibbons, William | | Chester | Fed | 26 | 1801-02 |
| Gibbs, Henry | | Bradford | Dem | 75 | 1851 |
| Gibbs, Henry | | Bradford | Dem | 76 | 1852 |
| Gibson, Allen M. | | Warren | Rep | 136 | 1945-46 |
| Gibson, Allen M. | | Warren | Rep | 137 | 1947-48 |
| Gibson, Allen M. | | Warren | Rep | 138 | 1949-50 |
| Gibson, Allen M. | | Warren | Rep | 139 | 1951-52 |
| Gibson, Allen M. | | Warren | Rep | 140 | 1953-54 |
| Gibson, Allen M. | | Warren | Rep | 141 | 1955-56 |
| Gibson, Allen M. | | Warren | Rep | 142 | 1957-58 |
| Gibson, Allen M. | | Warren | Rep | 143-4 | 1959-60 |
| Gibson, James A. | | Allegheny | Dem | 68 | 1844 |
| Gibson, John B | | Cumberland | Rep | 35 | 1810-11 |
| Gibson, John B | | Cumberland | Rep | 36 | 1811-12 |
| Gibson, Joseph C. | | Mercer | Rep | 114 | 1901-02 |
| Gibson, Ralph | | Lycoming | Rep | 119 | 1911-12 |
| Gibson, Ralph | | Lycoming | Rep | 120 | 1913-14 |
| Gibson, Ralph | | Lycoming | Rep | 121 | 1915-16 |
| Gicking, Oliver | 1 | Luzerne | Rep | 128 | 1929-30 |
| Gicking, Oliver | 1 | Luzerne | Rep | 129 | 1931-32 |
