| House Name | Dist.# | County | Party | Session # | Dates | Notes |
|---|
|
|
| Labar, Edward B. | | Pike | Dem | 125 | 1923-24 |
| Labar, Edward B. | | Pike | Dem | 126 | 1925-26 |
| Labar, Edward B. | | Pike | Dem | 127 | 1927-28 |
| Labar, Edward B. | | Pike | Dem | 129 | 1931-32 |
| Labar, Edward B. | | Pike | Dem | 130 | 1933-34 |
| Labar, L. B. | | Bucks | Dem | 86 | 1862 |
| Labar, L. B. | | Bucks | Dem | 87 | 1863 |
| Labar, L. B. | | Bucks | Dem | 88 | 1864 |
| Labar, Samuel G. | | Northampton | Dem | 96 | 1872 |
| Labengeier, Christopher | | Westmoreland | Rep | 16 | 1791-92 |
| Labengeier, Christopher | | Westmoreland | Rep | 17 | 1792-93 |
| Lack, Thomas | | Chester | Rep | 114 | 1901-02 |
| Lacock, Abner | | Allegheny, Beaver, Butler | Convent | 30 | 1805-06 |
| Lacock, Abner | | Allegheny, Beaver, Butler | Convent | 31 | 1806-07 |
| Lacock, Abner | | Allegheny, Beaver, Butler | Rep | 32 | 1807-08 |
| Lacock, Abner | | Beaver | Nat Rep | 57 | 1832-33 |
| Lacock, Abner | | Beaver | Nat Rep | 58 | 1833-34 |
| Lacock, Abner | | Beaver | Nat Rep | 59 | 1834-35 |
| Ladley, George | | Chester | Whig | 70 | 1846 |
| Ladley, George | | Chester | Whig | 71 | 1847 |
| Ladley, George | | Chester | Whig | 72 | 1848 |
| Ladley, George | | Chester | Whig | 73 | 1849 |
| Lafferty, James H. | | Westmoreland | Dem | 107 | 1887-88 |
| Lafferty, James H. | | Westmoreland | Dem | 109 | 1891-92 |
| Lafferty, James V. | 4 | Philadelphia | Rep | 121 | 1915-16 |
| Lafferty, James V. | 4 | Philadelphia | Rep | 122 | 1917-18 |
| Lafferty, James V. | 4 | Philadelphia | Rep | 123 | 1919-20 |
| Lafferty, James V. | 4 | Philadelphia | Rep | 124 | 1921-22 |
| Lafferty, James V. | 4 | Philadelphia | Rep | 125 | 1923-24 |
| Lafferty, James V. | 4 | Philadelphia | Rep | 126 | 1925-26 |
| Lafferty, Samuel M. | 4 | Allegheny | Rep | 105 | 1883-84 |
| Lafferty, Samuel M. | 4 | Allegheny | Rep | 106 | 1885-86 |
| Lafferty, Samuel M. | 4 | Allegheny | Rep | 107 | 1887-88 |
| Lafferty, Samuel M. | 5 | Allegheny | Rep | 108 | 1889-90 |
| Lafferty, Samuel M. | 5 | Allegheny | Rep | 109 | 1891-92 |
| Lafferty, Samuel M. | 5 | Allegheny | Rep | 110 | 1893-94 |
| Lafferty, Willis S. | | Bradford | Dem Key | 119 | 1911-12 |
| Lafore, John A., Jr. | 1 | Montgomery | Rep | 139 | 1951-52 |
| Lafore, John A., Jr. | 1 | Montgomery | Rep | 140 | 1953-54 |
| Lafore, John A., Jr. | 1 | Montgomery | Rep | 141 | 1955-56 |
| Lafore, John A., Jr. | 1 | Montgomery | Rep | 142 | 1957-58 |
| LaGrotta, Frank | 10 | Lawrence | Dem | 171-72 | 1987-88 |
| LaGrotta, Frank | 10 | Lawrence | Dem | 173-74 | 1989-90 |
| LaGrotta, Frank | 10 | Lawrence | Dem | 175-76 | 1991-92 |
| LaGrotta, Frank | 10 | Lawrence | Dem | 177-78 | 1993-94 |
| LaGrotta, Frank | 10 | Lawrence | Dem | 179-80 | 1995-96 |
| LaGrotta, Frank | 10 | Lawrence | Dem | 181-82 | 1997-98 |
| LaGrotta, Frank | 10 | Lawrence | Dem | 183-84 | 1999-00 |
| LaGrotta, Frank | 10 | Lawrence | Dem | 185-86 | 2001-02 |
| LaGrotta, Frank | 10 | Lawrence | Dem | 187-88 | 2003-04 |
| Laidley, Thomas H. | | Greene | Dem | 97 | 1873 |
| Laidley, Thomas H. Jr. | | Greene | Dem | 98 | 1874 |
| Lain, Joseph W. | 1 | Philadelphia | Rep | 151-52 | 1967-68 |
| Laird, Harrison P. | | Westmoreland | Dem | 72 | 1848 |
| Laird, Harrison P. | | Westmoreland | Dem | 73 | 1849 |
| Laird, Harrison P. | | Westmoreland | Dem | 74 | 1850 |
| Laird, Wilson | | Erie | Dem | 83 | 1859 |
| LaMarca, Russell J. | 5 | Berks | Dem | 149-50 | 1965-66 |
| LaMarca, Russell J. | 2 | Berks | Dem | 151-52 | 1967-68 |
| LaMarca, Russell J. | 127 | Berks | Dem | 153-54 | 1969-70 |
| LaMarca, Russell J. | 127 | Berks | Dem | 155-56 | 1971-72 |
| LaMarca, Russell J. | 127 | Berks | Dem | 157-58 | 1973-74 |
| LaMarca, Russell J. | 127 | Berks | Dem | 159-60 | 1975-76 |
| Lamb, Thomas F. | 9 | Allegheny | Dem | 143-4 | 1959-60 |
| Lamb, Thomas F. | 9 | Allegheny | Dem | 145-6 | 1961-62 |
| Lamb, Thomas F. | 9 | Allegheny | Dem | 147-8 | 1963-64 |
| Lamb, Thomas F. | 6 | Allegheny | Dem | 149-50 | 1965-66 |
| Lambert, Lewis C. | | Somerset | Rep | 115 | 1903-04 |
| Lambert, Lewis C. | | Somerset | Rep | 116 | 1905-06 |
| Lamberton, Abraham | | Cumberland | Dem | 72 | 1848 |
| Lamberton, Abraham | | Cumberland | Dem | 73 | 1849 |
| Lamberton, James | | Cumberland | Rep | 20 | 1795-96 |
| Lamberton, James | | Cumberland | Rep | 21 | 1796-97 |
| Lamon, John | 12 | Philadelphia | Rep | 95 | 1871 |
| Lamon, John | 14 | Philadelphia | Rep | 96 | 1872 |
| Lamon, John | 14 | Philadelphia | Rep | 97 | 1873 |
| Lancaster, Richard | | Wayne | Dem | 77 | 1853 |
| Landes, Samuel | | Lancaster | AM | 55 | 1830-31 |
| Landis, Clifford G. | 4 | Berks | Rep | 128 | 1929-30 |
| Landis, David | | Lancaster | Dem | 49 | 1824-25 |
| Landis, Jacob | | Dauphin | Whig | 76 | 1852 |
| Landis, Jacob | | Dauphin | Whig | 77 | 1853 |
| Landis, John H. | 2 | Lancaster | Rep | 103 | 1879-80 |
| Landis, John H. | 2 | Lancaster | Rep | 104 | 1881-82 |
| Landis, John H. | 2 | Lancaster | Rep | 105 | 1883-84 |
| Landis, Joseph H. | 2 | Dauphin | Rep | 103 | 1879-80 |
| Landis, Josiah M. | | Montgomery | Rep | 115 | 1903-04 |
| Landis, Josiah M. | | Montgomery | Rep | 116 | 1905-06 |
| Landis, Josiah M. | 3 | Montgomery | Rep | 117 | 1907-08 |
| Landis, Josiah M. | 3 | Montgomery | Rep | 121 | 1915-16 |
| Landis, Samuel | | Lancaster | AM | 54 | 1829-30 |
| Lane, Abner W. | | Armstrong, Clarion, Jefferson | Ind Amer | 79 | 1855 |
| Lane, Franklin H. | | Huntingdon | Rep | 96 | 1872 |
| Lane, Franklin H. | | Huntingdon | Rep | 97 | 1873 |
| Lane, Presley Carr | | Fayette | Rep | 24 | 1799-1800 |
| Lane, Presley Carr | | Fayette | Rep | 25 | 1800-01 |
| Lane, Samuel M. | | Butler | Whig | 66 | 1842 |
| Lane, Wellington J. | 2 | Washington | Dem | 135 | 1943-44 |
| Lane, Wellington J. | 2 | Washington | Dem | 136 | 1945-46 |
| Lane, William | 2 | Washington | Dem | 130 | 1933-34 |
| Langtry, Alice S. | 40 | Allegheny | Rep | 169-70 | 1985-86 |
| Langtry, Alice S. | 40 | Allegheny | Rep | 171-72 | 1987-88 |
| Langtry, Alice S. | 40 | Allegheny | Rep | 173-74 | 1989-90 |
| Langtry, Alice S. | 40 | Allegheny | Rep | 175-76 | 1991-92 |
| Laning, Richard G. | | Philadelphia | Dem | 68 | 1844 |
| Lanius, Henry E. | 4 | York | Dem | 120 | 1913-14 |
| Lanius, Henry E. | 4 | York | Dem | 121 | 1915-16 |
| Lanius, Henry E. | 4 | York | Dem | 122 | 1917-18 |
| Lanius, Henry E. | 4 | York | Dem | 123 | 1919-20 |
| Lantz, Andrew | | Greene | Dem | 105 | 1883-84 |
| Lantz, Andrew | | Greene | Dem | 106 | 1885-86 |
| Laporte, Bartholomew | | Bradford | Dem | 79 | 1855 |
| Laporte, Bartholomew | | Bradford | Opp | 80 | 1856 |
| Laporte, Bartholomew | | Bradford | Rep | 87 | 1863 |
| Laporte, John | | Bradford | Jack | 53 | 1828-29 |
| Laporte, John | | Bradford, Tioga | Dem | 54 | 1829-30 |
| Laporte, John | | Bradford, Tioga | Dem | 55 | 1830-31 |
| Laporte, John | | Bradford, Tioga | Dem | 56 | 1831-32 |
| Lappe, Charles O. | 1 | Allegheny | Rep | 107 | 1887-88 |
| Lardin, Frank M. | 1 | Fayette | Rep | 118 | 1909-10 |
| Lardner, John | | Philadelphia | | 16 | 1791-92 |
| Lardner, John | | Philadelphia | | 17 | 1792-93 |
| Lardner, Lyndford | | Philadelphia | Fed | 45 | 1820-21 |
| Lardner, Lyndford | | Philadelphia | Dem | 57 | 1832-33 |
| Large, Andrew | 6 | Allegheny | Dem | 99 | 1875 |
| Large, Andrew | 6 | Allegheny | Dem | 100 | 1876 |
| Large, Henry | | Allegheny | Whig | 72 | 1848 |
| Large, Henry | | Allegheny | Whig | 73 | 1849 |
| Large, S. P. | 5 | Allegheny | Dem | 99 | 1875 |
| Large, S. P. | 5 | Allegheny | Dem | 100 | 1876 |
| Larkin, John, Jr. | | Delaware | Whig | 69 | 1845 |
| Larkin, John, Jr. | | Delaware | Whig | 70 | 1846 |
| Larkins, George W. | | Armstrong | Rep | 119 | 1911-12 |
| Larrabee, D. C. | | Potter | Rep | 101 | 1877 |
| Larrabee, D. C. | | Potter | Rep | 102 | 1878 |
| Larrabee, Monroe J. | | Susquehanna | Rep | 101 | 1877 |
| Larrabee, Monroe J. | | Susquehanna | Rep | 102 | 1878 |
| Larue, Mahlon F. | 2 | Berks | Dem | 131 | 1935-36 |
| Larue, Mahlon F. | 2 | Berks | Dem | 132 | 1937-38 |
| Larzelere, John | | Montgomery | Dem | 113 | 1899-00 |
| Lashinger, Joseph A. | 150 | Montgomery | Rep | 163-64 | 1979-80 |
| Lashinger, Joseph A. | 150 | Montgomery | Rep | 165-66 | 1981-82 |
| Lashinger, Joseph A. | 150 | Montgomery | Rep | 167-68 | 1983-84 |
| Lashinger, Joseph A. | 150 | Montgomery | Rep | 169-70 | 1985-86 |
| Lashinger, Joseph A. | 150 | Montgomery | Rep | 171-72 | 1987-88 |
| Lashinger, Joseph A. | 150 | Montgomery | Rep | 173-74 | 1989-90 |
| Lashinger, Joseph A. | 150 | Montgomery | Rep | 161-62 | 1977-78 |
| Lathrop, B. T. | | Susquehanna, Sullivan, Wyoming | Dem | 79 | 1855 |
| Latimer, George | | Philadelphia City | Fed | 17 | 1792-93 |
| Latimer, George | | Philadelphia City | Fed | 18 | 1793-94 |
| Latimer, George | | Philadelphia City | Fed | 19 | 1794-95 |
| Latimer, George | | Philadelphia City | Fed | 20 | 1795-96 |
| Latimer, George | | Philadelphia City | Fed | 21 | 1796-97 |
| Latimer, George | | Philadelphia City | Fed | 22 | 1797-98 |
| LaTouche, John S. | 5 | Luzerne & Lackawanna | Rep | 104 | 1881-82 |
| LaTouche, John S. | 5 | Luzerne & Lackawanna | Rep | 105 | 1883-84 |
| Latshaw, Elmer B. | | Armstrong | Wash | 120 | 1913-14 |
| Latta, John | | Westmoreland | Dem | 96 | 1872 |
| Latta, John | | Westmoreland | Dem | 97 | 1873 |
| Lattimore, William | | Northampton, Wayne | Rep | 27 | 1802-03 |
| Lattimore, William | | Northampton, Wayne | Rep | 28 | 1803-04 |
| Lattimore, William | | Northampton, Wayne | Rep | 29 | 1804-05 |
| Laub, Martin L. | 153 | Montgomery | Rep | 177-78 | 1993-94 |
| Laubach, Joseph | | Northampton, Monroe | Dem | 72 | 1848 |
| Laubach, Joseph | | Northampton, Monroe | Dem | 73 | 1849 |
| Laubach, Palmer | 27 | Philadelphia | Rep | 113 | 1899-00 |
| Laubach, Palmer | 24 | Philadelphia | Rep | 130 | 1933-34 |
| Laucks, John R. | 1 | Berks | Dem | 110 | 1893-94 |
| Laucks, Samuel S. | 3 | York | Dem | 122 | 1917-18 |
| Laudadio, John F., Sr. | 2 | Westmoreland | Dem | 147-8 | 1963-64 |
| Laudadio, John F., Sr. | 3 | Westmoreland | Dem | 149-50 | 1965-66 |
| Laudadio, John F., Sr. | 3 | Westmoreland | Dem | 151-52 | 1967-68 |
| Laudadio, John F., Sr. | 56 | Westmoreland | Dem | 153-54 | 1969-70 |
| Laudadio, John F., Sr. | 56 | Westmoreland | Dem | 155-56 | 1971-72 |
| Laudadio, John F., Sr. | 56 | Westmoreland | Dem | 157-58 | 1973-74 |
| Laudadio, John F., Sr. | 56 | Westmoreland | Dem | 159-60 | 1975-76 |
| Laudadio, John F., Sr. | 56 | Westmoreland | Dem | 161-62 | 1977-78 |
| Laudenslager, John A. | | Dauphin | Rep | 109 | 1891-92 |
| Laudenslager, John A. | 2 | Dauphin | Rep | 110 | 1893-94 |
| Lauer, Alexander D. | 22 | Philadelphia | Rep | 121 | 1915-16 |
| Laughlin, Charles P. | 16 | Beaver | Dem | 157-58 | 1973-74 |
| Laughlin, Charles P. | 16 | Beaver | Dem | 159-60 | 1975-76 |
| Laughlin, Charles P. | 16 | Beaver | Dem | 161-62 | 1977-78 |
| Laughlin, Charles P. | 16 | Beaver | Dem | 163-64 | 1979-80 |
| Laughlin, Charles P. | 16 | Beaver | Dem | 165-66 | 1981-82 |
| Laughlin, Charles P. | 16 | Beaver | Dem | 167-68 | 1983-84 |
| Laughlin, Charles P. | 16 | Beaver | Dem | 169-70 | 1985-86 |
| Laughlin, Charles P. | 16 | Beaver | Dem | 171-72 | 1987-88 |
| Laughlin, Charles P. | 16 | Beaver | Dem | 173-74 | 1989-90 |
| Laughlin, Reynolds | | Armstrong, Clarion, Jefferson | Dem | 75 | 1851 |
| Laughlin, Reynolds | | Armstrong, Clarion, Jefferson | Dem | 76 | 1852 |
| Laughlin, Susan | 16 | Beaver | Dem | 175-76 | 1991-92 |
| Laughlin, Susan | 16 | Beaver | Dem | 177-78 | 1993-94 |
| Laughlin, Susan | 16 | Beaver | Dem | 179-80 | 1995-96 |
| Laughlin, Susan | 16 | Beaver | Dem | 181-82 | 1997-98 |
| Laughlin, Susan | 16 | Beaver | Dem | 183-84 | 1999-00 |
| Laughlin, Susan | 16 | Beaver | Dem | 185-86 | 2001-02 |
| Laughlin, Susan | 16 | Beaver | Dem | 187-88 | 2003-04 |
| Laughlin, William | 17 | Philadelphia | Rep | 115 | 1903-04 |
| Laughlin, William | 17 | Philadelphia | Rep | 116 | 1905-06 |
| Laughner, Norman H. | 12 | Allegheny | Rep | 135 | 1943-44 |
| Laughner, Norman H. | 12 | Allegheny | Rep | 136 | 1945-46 |
| Laughner, Norman H. | 12 | Allegheny | Rep | 137 | 1947-48 |
| Lauler, John | 3 | Allegheny | Rep | 121 | 1915-16 |
| Lauler, John | 3 | Allegheny | Rep | 122 | 1917-18 |
| Lauler, John | 3 | Allegheny | Rep | 123 | 1919-20 |
| Lauman, Edward J. | | Dauphin | Rep | 82 | 1858 |
| Lauman, William | | Dauphin | Dem | 51 | 1826-27 |
| Lauman, William | | Dauphin | Dem | 52 | 1827-28 |
| Lauman, William | | Dauphin | Jack | 53 | 1828-29 |
| Laury, David | | Carbon, Lehigh | Dem | 78 | 1854 |
| Laury, David | | Carbon, Lehigh | Dem | 75 | 1851 |
| Laury, David | | Carbon, Lehigh | Dem | 76 | 1852 |
| Laury, David | | Carbon, Lehigh | Dem | 77 | 1853 |
| Laussat, Antony | | Philadelphia City | Dem | 55 | 1830-31 |
| Lauver, Henry I. | | Juniata | Dem | 125 | 1923-24 |
| Lauver, Henry I. | | Juniata | Dem | 126 | 1925-26 |
| Laverty, James H. | | Lycoming, Clearfield | Dem | 62 | 1837-38 |
| Laverty, James H. | | Lycoming, Clearfield | Dem | 63 | 1838-39 |
| Laverty, James H. | | Lycoming, Clearfield, Clinton | Dem | 64 | 1840 |
| Laverty, Robert | | Chester | Dem | 66 | 1842 |
| Law, Edward | 8 | Philadelphia | Rep | 103 | 1879-80 |
| Law, Edward | 8 | Philadelphia | Rep | 104 | 1881-82 |
| Law, Edward E. | | Philadelphia City, | Whig | 64 | 1840 |
| Law, Edward E. | | Philadelphia City, | Whig | 65 | 1841 |
| Law, James B. | | Montgomery | Dem | 99 | 1875 |
| Law, James B. | | Montgomery | Dem | 100 | 1876 |
| Law, James B. | | Montgomery | Dem | 101 | 1877 |
| Law, James B. | | Montgomery | Dem | 102 | 1878 |
| Law, R. James | | Huntingdon | Rep | 37 | 1812-13 |
| Law, R. James | | Huntingdon | Rep | 38 | 1813-14 |
| Law, R. James | | Huntingdon | Rep | 39 | 1814-15 |
| Lawless, John A. | 150 | Montgomery | Rep | 175-76 | 1991-92 |
| Lawless, John A. | 150 | Montgomery | Rep | 177-78 | 1993-94 |
| Lawless, John A. | 150 | Montgomery | Rep | 179-80 | 1995-96 |
| Lawless, John A. | 150 | Montgomery | Rep | 181-82 | 1997-98 |
| Lawless, John A. | 150 | Montgomery | Rep | 183-84 | 1999-00 |
| Lawless, John A. | 150 | Montgomery | Rep | 185-86 | 2001-02 |
| Lawrence, A. S. | | York | Dem | 90 | 1866 |
| Lawrence, Andrew J. | | Beaver | Rep | 112 | 1897-98 |
| Lawrence, George V. | | Washington | Whig | 68 | 1844 |
| Lawrence, George V. | | Washington | Whig | 71 | 1847 |
| Lawrence, George V. | | Washington | Rep | 83 | 1859 |
| Lawrence, George V. | | Washington | Rep | 84 | 1860 |
| Lawrence, George V. | | Washington | Rep | 110 | 1893-94 |
| Lawrence, George V. | | Washington | Rep | 111 | 1895-96 |
| Lawrence, John | | Beaver | Rep | 33 | 1808-09 |
| Lawrence, John | | Beaver | Rep | 34 | 1809-10 |
| Lawrence, John | | Beaver | Rep | 35 | 1810-11 |
| Lawrence, John | | Beaver | Rep | 36 | 1811-12 |
| Lawrence, John | | Beaver | Rep | 37 | 1812-13 |
| Lawrence, John | | Beaver | Rep | 38 | 1813-14 |
| Lawrence, Joseph | | Washington | Dem | 43 | 1818-19 |
| Lawrence, Joseph | | Washington | Dem | 44 | 1819-20 |
| Lawrence, Joseph | | Washington | Dem | 45 | 1820-21 |
| Lawrence, Joseph | | Washington | Dem | 46 | 1821-22 |
| Lawrence, Joseph | | Washington | Dem | 47 | 1822-23 |
| Lawrence, Joseph | | Washington | Dem | 48 | 1823-24 |
| Lawrence, Joseph | | Washington | AM | 59 | 1834-35 |
| Lawrence, Joseph | | Washington | Dem | 60 | 1835-36 |
| Lawrence, Samuel | | Beaver | Dem | 47 | 1822-23 |
| Lawrence, Samuel | | Beaver | Dem | 48 | 1823-24 |
| Lawrence, Samuel | | Beaver | Dem | 49 | 1824-25 |
| Lawrence, Samuel M. | | Jefferson, Clearfield, McKean, Elk | Rep | 85 | 1861 |
| Lawrence, William C. A. | | Dauphin | Dem | 82 | 1858 |
| Lawrence, William C. A. | | Dauphin | Rep | 83 | 1859 |
| Lawrence, William C. A. | | Dauphin | Rep | 84 | 1860 |
| Lawshe, John | | Clearfield | Dem | 96 | 1872 |
| Lawshe, John | | Clearfield | Dem | 97 | 1873 |
| Lawshe, R. H. | | Lycoming, Union, Snyder | Dem | 92 | 1868 |
| Lawson, David | | Armstrong, Indiana, Jefferson | Fed | 49 | 1824-25 |
| Lawson, David | | Armstrong, Indiana, Jefferson | Dem | 50 | 1825-26 |
| Lawson, David | | Armstrong, Indiana, Jefferson | Dem | 51 | 1826-27 |
| Lawson, David | | Armstrong, Indiana, Jefferson | Jack | 53 | 1828-29 |
| Lawson, J. B. | | Clarion, Forest | Dem | 96 | 1872 |
| Lawson, J. B. | | Clarion, Forest | Dem | 97 | 1873 |
| Lawson, Paul M. | 30 | Philadelphia | Dem | 143-4 | 1959-60 |
| Lawson, Paul M. | 30 | Philadelphia | Dem | 145-6 | 1961-62 |
| Lawson, Paul M. | 30 | Philadelphia | Dem | 147-8 | 1963-64 |
| Lawson, Paul M. | 2 | Philadelphia | Dem | 149-50 | 1965-66 |
| Lawson, Paul M. | 23 | Philadelphia | Dem | 151-52 | 1967-68 |
| Lawson, Paul M. | 191 | Philadelphia | Dem | 153-54 | 1969-70 |
| Lawyer, Clarence M., Jr. | 1 | York | Dem | 141 | 1955-56 |
| Laycock, Abner | | Allegheny, Beaver, Butler | Rep | 26 | 1801-02 |
| Laycock, Abner | | Allegheny, Beaver, Butler | Rep | 27 | 1802-03 |
| Laycock, Abner | | Allegheny, Beaver, Butler | Rep | 29 | 1804-05 |
| Layer, Walter F. | 2 | Delaware | Rep | 137 | 1947-48 |
| Leach, Daylin | 149 | Montgomery | Dem | 187-88 | 2003-04 |
| Leach, J. Granville | 7 | Philadelphia | Rep | 100 | 1876 |
| Leaming, Thomas F. | | Philadelphia City | Fed | 54 | 1829-30 |
| Leaming, Thomas F. | | Philadelphia City | Dem | 57 | 1832-33 |
| Leard, M. K. | | Indiana | Rep | 114 | 1901-02 |
| Leary, Frank J. | 2 | Erie | Dem | 122 | 1917-18 |
| Leary, M. A. | 1 | Schuylkill | Green Rep | 106 | 1885-86 |
| Leas, George | | Blair, Huntingdon | Ind Amer | 79 | 1855 |
| Leaw, LeGrand | | Bucks | Dem | 100 | 1876 |
| Leaw, LeGrand | | Bucks | Dem | 101 | 1877 |
| Leaw, LeGrand | | Bucks | Dem | 102 | 1878 |
| Leberknight, Cecil K. | 1 | Cambria | Rep | 147-8 | 1963-64 |
| Lebo, William B. | | Schuylkill | Dem | 80 | 1856 |
| Lebo, William B. | | Schuylkill | Dem | 81 | 1857 |
| Lecron, Simon | | Franklin | Dem | 99 | 1875 |
| Lecron, Simon | | Franklin | Dem | 100 | 1876 |
| Lederer, Marie A. | 175 | Philadelphia | Dem | 177-78 | 1993-94 |
| Lederer, Marie A. | 175 | Philadelphia | Dem | 179-80 | 1995-96 |
| Lederer, Marie A. | 175 | Philadelphia | Dem | 181-82 | 1997-98 |
| Lederer, Marie A. | 175 | Philadelphia | Dem | 183-84 | 1999-00 |
| Lederer, Marie A. | 175 | Philadelphia | Dem | 185-86 | 2001-02 |
| Lederer, Marie A. | 175 | Philadelphia | Dem | 187-88 | 2003-04 |
| Lederer, Miles | 11 | Philadelphia | Dem | 138 | 1949-50 |
| Lederer, Miles | 11 | Philadelphia | Dem | 139 | 1951-52 |
| Lederer, Miles | 11 | Philadelphia | Dem | 140 | 1953-54 |
| Lederer, Raymond F. | 180 | Philadelphia | Dem | 159-60 | 1975-76 |
| Lederer, Raymond F. | 180 | Philadelphia | Dem | 161-62 | 1977-78 |
| Lederer, Raymond F. | 180 | Philadelphia | Dem | 157-58 | 1973-74 |
| Lederer, William J. | 17 | Philadelphia | Dem | 149-50 | 1965-66 |
| Lederer, William J. | 12 | Philadelphia | Dem | 151-52 | 1967-68 |
| Lederer, William J. | 180 | Philadelphia | Dem | 155-56 | 1971-72 |
| Lederer, William J. | 180 | Philadelphia | Dem | 157-58 | 1973-74 |
| Lee, Andrew | 16 | Philadelphia | Dem | 107 | 1887-88 |
| Lee, Austin M. | 14 | Philadelphia | Rep | 142 | 1957-58 |
| Lee, Austin M. | 14 | Philadelphia | Rep | 143-4 | 1959-60 |
| Lee, Austin M. | 14 | Philadelphia | Dem | 145-6 | 1961-62 |
| Lee, Austin M. | 14 | Philadelphia | Dem | 147-8 | 1963-64 |
| Lee, Edward G. | 16 | Philadelphia | Rep | 87 | 1863 |
| Lee, Edward G. | 16 | Philadelphia | Union | 88 | 1864 |
| Lee, Edward G. | 17 | Philadelphia | Union | 89 | 1865 |
| Lee, Edward G. | 17 | Philadelphia | Union | 90 | 1866 |
| Lee, Edward G. | 17 | Philadelphia | Rep | 91 | 1867 |
| Lee, Edwin A. | 15 | Philadelphia | Rep | 133 | 1939-40 |
| Lee, Edwin A. | 15 | Philadelphia | Rep | 134 | 1941-42 |
| Lee, Edwin A. | 15 | Philadelphia | Rep | 135 | 1943-44 |
| Lee, Franklin | | Philadelphia | Dem | 64 | 1840 |
| Lee, James D. | 3 | Philadelphia | Dem | 108 | 1889-90 |
| Lee, Kenneth B. | | Sullivan | Rep | 142 | 1957-58 |
| Lee, Kenneth B. | | Sullivan | Rep | 143-4 | 1959-60 |
| Lee, Kenneth B. | | Sullivan | Rep | 145-6 | 1961-62 |
| Lee, Kenneth B. | | Sullivan | Rep | 147-8 | 1963-64 |
| Lee, Kenneth B. | | Sullivan | Rep | 149-50 | 1965-66 |
| Lee, Kenneth B. | | Sullivan | Rep | 151-52 | 1967-68 |
| Lee, Kenneth B. | 111 | Sullivan | Rep | 153-54 | 1969-70 |
| Lee, Kenneth B. | 111 | Sullivan | Rep | 155-56 | 1971-72 |
| Lee, Kenneth B. | 111 | Sullivan | Rep | 157-58 | 1973-74 |
| Lee, Kenneth E. | 111 | Wyoming | Rep | 175-76 | 1991-92 |
| Lee, Kenneth E. | 111 | Wyoming | Rep | 177-78 | 1993-94 |
| Lee, Nelson | | Wyoming | Dem | 106 | 1885-86 |
| Lee, Stephen C. | | Erie | Whig | 66 | 1842 |
| Lee, Thomas H. | 14 | Philadelphia | Rep | 134 | 1941-42 |
| Lee, Thomas H. | 14 | Philadelphia | Rep | 135 | 1943-44 |
| Lee, Thomas H. | 14 | Philadelphia | Rep | 136 | 1945-46 |
| Lee, Thomas H. | 14 | Philadelphia | Rep | 137 | 1947-48 |
| Lee, Thomas H. | 14 | Philadelphia | Rep | 138 | 1949-50 |
| Leech, Isaac, Jr. | | Philadelphia | Dem | 76 | 1852 |
| Leech, Isaac, Jr. | | Philadelphia | Dem | 77 | 1853 |
| Leech, James A. | | Mercer, Lawrence, Butler | Rep | 91 | 1867 |
| Leech, John | | Mercer | Dem | 48 | 1823-24 |
| Leech, Morris | | Mercer | Dem | 74 | 1850 |
| Leech, Morris | | Mercer, Venango, Warren | Dem | 75 | 1851 |
| Leech, Richard T. | | Montgomery | Rep | 34 | 1809-10 |
| Leech, Richard T. | | Montgomery | Rep | 35 | 1810-11 |
| Leech, Samuel E. | | Montgomery | Dem | 61 | 1836-37 |
| Leech, Samuel E. | | Montgomery | Dem | 62 | 1837-38 |
| Leech, William | | Mercer | Whig | 72 | 1848 |
| Leedom, Augustus B. | | Delaware | Rep | 92 | 1868 |
| Leedom, Augustus B. | | Delaware | Rep | 93 | 1869 |
| Leeds, Horace W. | 17 | Philadelphia | Rep | 124 | 1921-22 |
| Leeds, William R. | 10 | Philadelphia | Rep | 107 | 1887-88 |
| Leeds, William R. | 10 | Philadelphia | Rep | 110 | 1893-94 |
| Leeds, William R. | 10 | Philadelphia | Rep | 109 | 1891-92 |
| Leet, Calvin | | Susquehanna | Dem | 66 | 1842 |
| Leet, Daniel | | Washington | Rep | 16 | 1791-92 |
| Leet, Daniel | | Washington | Rep | 17 | 1792-93 |
| Leet, Jonathan D. | | Washington | Dem | 74 | 1850 |
| Leet, Jonathan D. | | Washington | Dem | 75 | 1851 |
| Lefever, Jacob | | Cumberland | Dem | 72 | 1848 |
| Leh, Dennis E. | 130 | Berks | Rep | 171-72 | 1987-88 |
| Leh, Dennis E. | 130 | Berks | Rep | 173-74 | 1989-90 |
| Leh, Dennis E. | 130 | Berks | Rep | 175-76 | 1991-92 |
| Leh, Dennis E. | 130 | Berks | Rep | 177-78 | 1993-94 |
| Leh, Dennis E. | 130 | Berks | Rep | 179-80 | 1995-96 |
| Leh, Dennis E. | 130 | Berks | Rep | 181-82 | 1997-98 |
| Leh, Dennis E. | 130 | Berks | Rep | 183-84 | 1999-00 |
| Leh, Dennis E. | 130 | Berks | Rep | 185-86 | 2001-02 |
| Leh, Dennis E. | 130 | Berks | Rep | 187-88 | 2003-04 |
| Leh, Oliver E. | 2 | Lehigh | Rep | 118 | 1909-10 |
| Leh, Oliver E. | 2 | Lehigh | Rep | 119 | 1911-12 |
