| House Name | Dist.# | County | Party | Session # | Dates | Notes |
|---|
|
|
| Cable, Abraham | | Bedford | Rep | 15 | 1790-91 |
| Cable, Abraham | | Bedford | Rep | 16 | 1791-92 |
| Cable, Abraham | | Bedford | Rep | 17 | 1792-93 |
| Cable, Abraham | | Bedford | Rep | 18 | 1793-94 |
| Cadwalader, Lambert | 1 | Montgomery | Rep | 132 | 1937-38 |
| Cadwalader, Lambert | 1 | Montgomery | Rep | 133 | 1939-40 |
| Cadwalader, Lambert | 1 | Montgomery | Rep | 134 | 1941-42 |
| Cadwalader, Lambert | 1 | Montgomery | Rep | 135 | 1943-44 |
| Cadwalader, Lambert | 1 | Montgomery | Rep | 136 | 1945-46 |
| Cadwalader, Lambert | 1 | Montgomery | Rep | 137 | 1947-48 |
| Cadwalader, Lambert | 1 | Montgomery | Rep | 138 | 1949-50 |
| Caesar, J. Leo | 8 | Philadelphia | Dem | 132 | 1937-38 |
| Caffrey, P. F. | 3 | Luzerne & Lackawanna | Dem | 107 | 1887-88 |
| Caffrey, P. F. | 6 | Luzerne | Dem | 108 | 1889-90 |
| Cairns, Andrew A. | 28 | Philadelphia | Rep | 115 | 1903-04 |
| Calder, Howard L. | 1 | Dauphin | Rep | 114 | 1901-02 |
| Caldwell, Alexander | | Clearfield, McKean, Elk | Dem/Amer | 79 | 1855 |
| Caldwell, George H. | | Mercer | Rep | 113 | 1899-00 |
| Caldwell, James | | Lancaster | Dem | 44 | 1819-20 |
| Caldwell, James A. | | Lancaster | Jack | 53 | 1828-29 |
| CaIdwell, Joseph | 1 | Philadelphia | Dem | 84 | 1860 |
| CaIdwell, Joseph | 1 | Philadelphia | Dem | 85 | 1861 |
| Caldwell, Joseph | 1 | Philadelphia | Dem | 86 | 1862 |
| Caldwell, S. Woods | | Clinton | Dem | 104 | 1881-82 |
| Caldwell, Samuel | | Clinton, Lycoming, Potter | Opp | 80 | 1856 |
| Caldwell, Thomas D., Jr. | 2 | Dauphin | Rep | 149-50 | 1965-66 |
| Caldwell, William J. | | Northumberland | Dem | 119 | 1911-12 |
| Caldwell, William J. | | Northumberland | Dem | 120 | 1913-14 |
| Calhoun, Christopher P. | | Bedford | Rep | 106 | 1885-86 |
| Calhoun, Christopher P. | | Bedford | Rep | 107 | 1887-88 |
| Calhoun, James | | Franklin | Whig | 62 | 1837-38 |
| Calhoun, John K. | | Armstrong, Clarion, Jefferson | Dem | 81 | 1857 |
| Calhoun, John K. | | Armstrong, Westmoreland | Dem | 82 | 1858 |
| Calhoun, W. H., Sr. | 1 | Northumberland | Rep | 126 | 1925-26 |
| Call, Joseph | 19 | Philadelphia | Rep | 114 | 1901-02 |
| Call, Joseph | 19 | Philadelphia | Rep | 115 | 1903-04 |
| Call, Joseph | 19 | Philadelphia | Rep | 116 | 1905-06 |
| Call, Joseph | 13 | Philadelphia | Rep | 117 | 1907-08 |
| Callaghan, Edward | | Westmoreland | Dem | 107 | 1887-88 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 161-62 | 1977-78 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 163-64 | 1979-80 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 165-66 | 1981-82 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 167-68 | 1983-84 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 169-70 | 1985-86 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 171-72 | 1987-88 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 173-74 | 1989-90 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 175-76 | 1991-92 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 177-78 | 1993-94 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 179-80 | 1995-96 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 181-82 | 1997-98 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 183-84 | 1999-00 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 185-86 | 2001-02 |
| Caltagirone, Thomas R. | 127 | Berks | Dem | 187-88 | 2003-04 |
| Calvin, E. Y. | 2 | Beaver | Rep | 133 | 1939-40 |
| Calvin, E. Y. | 2 | Beaver | Rep | 135 | 1943-44 |
| Calvin, Joshua B. | | Bucks | Dem | 46 | 1821-22 |
| Calvin, Joshua B. | | Bucks | Dem | 47 | 1822-23 |
| Calvin, Joshua B. | | Bucks | Dem | 48 | 1823-24 |
| Calvin, Joshua B. | | Bucks | Dem | 49 | 1824-25 |
| Calvin, Luther | | Bucks | Dem | 78 | 1854 |
| Calvin, Luther | | Bucks | Dem | 89 | 1865 |
| Calvin, Luther | | Bucks | Dem | 90 | 1866 |
| Calvin, Luther | | Bucks | Dem | 91 | 1867 |
| Calwell, Daniel | | Union | Binnite | 45 | 1820-21 |
| Cameron, James | | York | Dem | 89 | 1865 |
| Cameron, James | | York | Dem | 90 | 1866 |
| Cameron, James T. | | Susquehanna, Wyoming | Union | 90 | 1866 |
| Cameron, James T. | | Susquehanna, Wyoming | Rep | 91 | 1867 |
| Camp, Samuel | | Carbon, Lehigh | Dem | 87 | 1863 |
| Campbell, A. B. | 5 | Allegheny | Rep | 103 | 1879-80 |
| Campbell, A. B. | 5 | Allegheny | Rep | 104 | 1881-82 |
| Campbell, A. L. | | Beaver, Butler, Washington | Rep | 98 | 1874 |
| Campbell, A. L. | | Butler | Rep | 99 | 1875 |
| Campbell, A. L. | | Butler | Rep | 100 | 1876 |
| Campbell, C. M. C. | 10 | Allegheny | Rep | 119 | 1911-12 |
| Campbell, C. M. C. | 10 | Allegheny | Rep | 120 | 1913-14 |
| Campbell, Charles T. | | Franklin | Whig | 77 | 1853 |
| Campbell, George W. | | Fayette | Rep | 108 | 1889-90 |
| Campbell, George W. | | Fayette | Rep | 112 | 1897-98 |
| Campbell, James C. | | Westmoreland | Rep | 112 | 1897-98 |
| Campbell, James J. | 17 | Philadelphia | Dem | 119 | 1911-12 |
| Campbell, James J. | 17 | Philadelphia | Dem | 120 | 1913-14 |
| Campbell, James O. | | Butler | Rep | 121 | 1915-16 |
| Campbell, James O. | | Butler | Rep | 122 | 1917-18 |
| Campbell, James S. | | Luzerne | Dem | 69 | 1845 |
| Campbell, James S. | | Luzerne | Dem | 70 | 1846 |
| Campbell, John H. | | Philadelphia City | Dem | 56 | 1831-32 |
| Campbell, John W. | | Erie | Rep | 83 | 1859 |
| Campbell, John W. | | McKean | Rep | 115 | 1903-04 |
| Campbell, John W. | | McKean | Rep | 116 | 1905-06 |
| Campbell, Joseph A. | 17 | Philadelphia | Dem | 95 | 1871 |
| Campbell, Patrick | | Franklin | Rep | 39 | 1814-15 |
| Campbell, Peter J. | 5 | Philadelphia | Rep | 135 | 1943-44 |
| Campbell, Peter J. | 5 | Philadelphia | Rep | 137 | 1947-48 |
| Campbell, Rufus K. | | Greene | Dem | 80 | 1856 |
| Campbell, Rufus K. | | Greene | Dem | 81 | 1857 |
| Campbell, Theodore | 17 | Philadelphia | Rep | 118 | 1909-10 |
| Campbell, Theodore | 17 | Philadelphia | Rep | 121 | 1915-16 |
| Campbell, Theodore | 17 | Philadelphia | Rep | 122 | 1917-18 |
| Campbell, Theodore | 17 | Philadelphia | Rep | 123 | 1919-20 |
| Campbell, Theodore | 17 | Philadelphia | Rep | 124 | 1921-22 |
| Campbell, Thomas | | York | Fed | 18 | 1793-94 |
| Campbell, Thomas | | York | Fed | 19 | 1794-95 |
| Campbell, Thomas | | York | Fed | 20 | 1795-96 |
| Campbell, Thomas | | York | Fed | 21 | 1796-97 |
| Campbell, Thomas | | York | Fed | 22 | 1797-98 |
| Campbell, Thomas | | York | Fed | 23 | 1798-99 |
| Campbell, Thomas | | York | Fed | 24 | 1799-1800 |
| Campbell, William | | York | Dem | 103 | 1879-80 |
| Campbell, William | | York | Dem | 104 | 1881-82 |
| Campbell, William J. | | Forest | Rep | 119 | 1911-12 |
| Campbell, Wilson S. | | Carbon | Rep | 118 | 1909-10 |
| Campsey, David McMillen | | Washington | Rep | 115 | 1903-04 |
| Campsey, David McMillen | | Washington | Rep | 116 | 1905-06 |
| Canan, John | | Huntingdon | Fed | 16 | 1791-92 |
| Canan, John | | Huntingdon | Fed | 17 | 1792-93 |
| Canan, John | | Huntingdon | Fed | 18 | 1793-94 |
| Cannon, Andrew A. | 19 | Philadelphia | Dem | 130 | 1933-34 |
| Cannon, Andrew A. | 19 | Philadelphia | Dem | 131 | 1935-36 |
| Canon, Frank P. | 13 | Philadelphia | Rep | 126 | 1925-26 |
| Canon, John | | Washington | Rep? | 17 | 1792-93 |
| Canon, John W. | | Mercer | Dem | 122 | 1917-18 |
| Cantoni, Frank H. | 2 | Washington | Dem | 149-50 | 1965-66 |
| Capano, A. V. | 2 | Washington | Dem | 137 | 1947-48 |
| Capano, A. V. | 2 | Washington | Dem | 138 | 1949-50 |
| Capano, A. V. | 2 | Washington | Dem | 140 | 1953-54 |
| Capano, A. V. | 2 | Washington | Dem | 141 | 1955-56 |
| Capano, A. V. | 2 | Washington | Dem | 142 | 1957-58 |
| Capano, A. V. | 2 | Washington | Dem | 143-4 | 1959-60 |
| Capano, A. V. | 2 | Washington | Dem | 145-6 | 1961-62 |
| Capano, A. V. | 2 | Washington | Dem | 147-8 | 1963-64 |
| Capitolo, Vincent | 3 | Philadelphia | Dem | 143-4 | 1959-60 |
| Capitolo, Vincent | 3 | Philadelphia | Dem | 145-6 | 1961-62 |
| Capitolo, Vincent | 3 | Philadelphia | Dem | 147-8 | 1963-64 |
| Capp, Thomas H. | | Lebanon | Rep | 107 | 1887-88 |
| Capp, Thomas H. | | Lebanon | Rep | 108 | 1889-90 |
| Capp, Thomas H. | | Lebanon | Rep | 109 | 1891-92 |
| Cappabianca, Italo | 2 | Erie | Dem | 163-64 | 1979-80 |
| Cappabianca, Italo | 2 | Erie | Dem | 165-66 | 1981-82 |
| Cappabianca, Italo | 2 | Erie | Dem | 167-68 | 1983-84 |
| Cappabianca, Italo | 2 | Erie | Dem | 169-70 | 1985-86 |
| Cappabianca, Italo | 2 | Erie | Dem | 171-72 | 1987-88 |
| Cappabianca, Italo | 2 | Erie | Dem | 173-74 | 1989-90 |
| Cappabianca, Italo | 2 | Erie | Dem | 175-76 | 1991-92 |
| Cappabianca, Italo | 2 | Erie | Dem | 177-78 | 1993-94 |
| Cappabianca, Italo | 2 | Erie | Dem | 179-80 | 1995-96 |
| Cappabianca, Italo | 2 | Erie | Dem | 181-82 | 1997-98 |
| Cappabianca, Italo | 2 | Erie | Dem | 183-84 | 1999-00 |
| Cappelli, Steven W. | 83 | Lycoming | Rep | 185-86 | 2001-02 |
| Cappelli, Steven W. | 83 | Lycoming | Rep | 187-88 | 2003-04 |
| Caputo, Charles N. | 10 | Allegheny | Dem | 151-52 | 1967-68 |
| Caputo, Charles N. | 26 | Allegheny | Dem | 153-54 | 1969-70 |
| Caputo, Charles N. | 26 | Allegheny | Dem | 155-56 | 1971-72 |
| Caputo, Charles N. | 26 | Allegheny | Dem | 157-58 | 1973-74 |
| Caputo, Charles N. | 26 | Allegheny | Dem | 159-60 | 1975-76 |
| Caputo, Charles N. | 26 | Allegheny | Dem | 161-62 | 1977-78 |
| Caputo, Eugene A. | 1 | Beaver | Dem | 130 | 1933-34 |
| Caputo, Eugene A. | 1 | Beaver | Dem | 131 | 1935-36 |
| Caputo, Eugene A. | 1 | Beaver | Dem | 132 | 1937-38 |
| Carberry, William | 3 | Philadelphia | Dem | 105 | 1883-84 |
| Carberry, William | 3 | Philadelphia | Dem | 106 | 1885-86 |
| Carberry, William | 3 | Philadelphia | Dem | 107 | 1887-88 |
| Carey, J. M. | | Wyoming | Dem | 105 | 1883-84 |
| Carey, P. G. | | Chester | Rep | 98 | 1874 |
| Carey, P. G. | | Chester | Rep | 99 | 1875 |
| Carey, P. G. | | Chester | Rep | 100 | 1876 |
| Carey, Patrick J. | 11 | Philadelphia | Rep | 130 | 1933-34 |
| Cargill, J. W. | | Susquehanna | Nat Green | 103 | 1879-80 |
| Carl, George F. | | York | Dem | 72 | 1848 |
| Carl, George F. | | York | Dem | 73 | 1849 |
| Carlin, Edward G. | 5 | Philadelphia | Dem | 94 | 1870 |
| Carlisle, Robert M. | | Philadelphia | Dem | 78 | 1854 |
| Carlisle, Robert M. | | Philadelphia | Dem | 79 | 1855 |
| Carlson, Edgar A. | 68 | Tioga | Rep | 169-70 | 1985-86 |
| Carlson, Edgar A. | 68 | Tioga | Rep | 171-72 | 1987-88 |
| Carlson, Edgar A. | 68 | Tioga | Rep | 173-74 | 1989-90 |
| Carlson, Edgar A. | 68 | Tioga | Rep | 175-76 | 1991-92 |
| Carmany, Sidney V. | | Venango | Rep | 129 | 1931-32 |
| Carn, Andrew J. | 197 | Philadelphia | Dem | 167-68 | 1983-84 |
| Carn, Andrew J. | 197 | Philadelphia | Dem | 169-70 | 1985-86 |
| Carn, Andrew J. | 197 | Philadelphia | Dem | 171-72 | 1987-88 |
| Carn, Andrew J. | 197 | Philadelphia | Dem | 173-74 | 1989-90 |
| Carn, Andrew J. | 197 | Philadelphia | Dem | 175-76 | 1991-92 |
| Carn, Andrew J. | 197 | Philadelphia | Dem | 177-78 | 1993-94 |
| Carn, Andrew J. | 197 | Philadelphia | Dem | 179-80 | 1995-96 |
| Carn, Andrew J. | 197 | Philadelphia | Dem | 181-82 | 1997-98 |
| Carn, Andrew J. | 197 | Philadelphia | Dem | 183-84 | 1999-00 |
| Carnahan, Alexander | | Allegheny | Dem | 61 | 1836-37 |
| Carone, Patricia | 12 | Butler | Dem | 175-76 | 1991-92 |
| Carone, Patricia | 12 | Butler | Dem | 177-78 | 1993-94 |
| Carone, Patricia | 12 | Butler | Rep | 179-80 | 1995-96 |
| Carone, Patricia | 12 | Butler | Rep | 181-82 | 1997-98 |
| Carothers, Charles E. | | Washington | Rep | 118 | 1909-10 |
| Carothers, Robert | | Allegheny | Whig | 63 | 1838-39 |
| Carothers, Robert | | Allegheny | Whig | 64 | 1840 |
| Carpenter, Abraham | | Lancaster | Fed | 15 | 1790-91 |
| Carpenter, Abraham | | Lancaster | Fed | 16 | 1791-92 |
| Carpenter, Abraham | | Lancaster | Fed | 17 | 1792-93 |
| Carpenter, Abraham | | Lancaster | Fed | 18 | 1793-94 |
| Carpenter, Abraham | | Lancaster | Fed | 20 | 1795-96 |
| Carpenter, Anson G. | | Wyoming | Rep | 107 | 1887-88 |
| Carpenter, Benjamin | | Luzerne | Fed | 19 | 1794-95 |
| Carpenter, Charles | | Lancaster | Whig | 67 | 1843 |
| Carpenter, Charles | | Lancaster | Whig | 68 | 1844 |
| Carpenter, Gaylord | | Pike | Rep | 133 | 1939-40 |
| Carpenter, Joel | | Lancaster | Fed | 39 | 1814-15 |
| Carpenter, Joel | | Lancaster | Fed | 40 | 1815-16 |
| Carpenter, Miles N. | | Philadelphia | Dem | 62 | 1837-38 |
| Carpenter, Miles N. | | Philadelphia | Dem | 63 | 1838-39 |
| Carpenter,Abraham | | Lancaster | Fed | 21 | 1796-97 |
| Carpenter,Abraham | | Lancaster | Fed | 22 | 1797-98 |
| Carr, John J. | 22 | Philadelphia | Rep | 131 | 1935-36 |
| Carr, Robert | | Philadelphia | Old Sch | 45 | 1820-21 |
| Carroll, John S. | 2 | Fayette | Rep | 117 | 1907-08 |
| Carroll, John S. | 2 | Fayette | Rep | 118 | 1909-10 |
| Carroll, John S. | 2 | Fayette | Rep | 119 | 1911-12 |
| Carson, Cornelius | | Washington | Dem | 120 | 1913-14 |
| Carson, Daniel | 21 | Philadelphia | Rep | 142 | 1957-58 |
| Carson, James W. | | Franklin | Rep | 112 | 1897-98 |
| Carson, John | | Dauphin | | 15 | 1790-91 |
| Carson, John W. | | Beaver | Rep | 116 | 1905-06 |
| Carson, John W. | | Beaver | Rep | 117 | 1907-08 |
| Carson, Joseph M. | 4 | Allegheny | Dem | 99 | 1875 |
| Carson, Joseph M. | 4 | Allegheny | Dem | 100 | 1876 |
| Carson, Thomas | | Franklin | Opp | 59 | 1834-35 |
| Carson, Thomas | | Franklin | Dem | 60 | 1835-36 |
| Carson, Thomas | | Franklin | Whig | 67 | 1843 |
| Carson, Thomas | | Franklin | Whig | 68 | 1844 |
| Carson, Walter | 2 | Washington | Dem | 130 | 1933-34 |
| Carson, Walter | 2 | Washington | Dem | 131 | 1935-36 |
| Carter, John | | Philadelphia | Rep | 38 | 1813-14 |
| Carter, John | | Philadelphia | Rep | 39 | 1814-15 |
| Carter, John | | Philadelphia | Dem-B | 54 | 1829-30 |
| Carter, John | | Philadelphia | Dem | 55 | 1830-31 |
| Carter, Thomas | 6 | Allegheny | Rep | 119 | 1911-12 |
| Carter, Thomas | 6 | Allegheny | Rep | 120 | 1913-14 |
| Carty, Charles | | Philadelphia | Dem | 80 | 1856 |
| Carty, Charles | | Philadelphia | Dem | 81 | 1857 |
| Carver, James W. | | Bucks | Dem | 99 | 1875 |
| Carver, James W. | | Bucks | Dem | 100 | 1876 |
| Carver, James W. | | Bucks | Dem | 101 | 1877 |
| Carver, James W. | | Bucks | Dem | 102 | 1878 |
| Carver, Samuel | | Philadelphia City | Rep | 28 | 1803-04 |
| Carver, Samuel | | Philadelphia City | Quid | 30 | 1805-06 |
| Carver, Samuel | | Philadelphia City | Quid | 31 | 1806-07 |
| Carver, Samuel | | Philadelphia City | Const | 32 | 1807-08 |
| Casey, John J. | 7 | Luzerne | Ind | 117 | 1907-08 |
| Casorio, James E., Jr. | 56 | Westmoreland | Dem | 181-82 | 1997-98 |
| Casorio, James E., Jr. | 56 | Westmoreland | Dem | 183-84 | 1999-00 |
| Casorio, James E., Jr. | 56 | Westmoreland | Dem | 185-86 | 2001-02 |
| Casorio, James E., Jr. | 56 | Westmoreland | Dem | 187-88 | 2003-04 |
| Cassat, Jacob | | Adams | Fed | 45 | 1820-21 |
| Cassat, Jacob | | Adams | Fed | 46 | 1821-22 |
| Cassat, Jacob | | Adams | Fed | 47 | 1822-23 |
| Cassat, Jacob | | Adams | Fed | 48 | 1823-24 |
| Cassell, Abraham N. | | Lancaster | Whig | 63 | 1838-39 |
| Cassel, Abraham N. | | Lancaster | Whig | 64 | 1840 |
| Cassel, H. Burd | 3 | Lancaster | Rep | 113 | 1899-00 |
| Cassel, H. Burd | 3 | Lancaster | Rep | 114 | 1901-02 |
| Cassel, Jacob | | Lancaster | Rep | 84 | 1860 |
| Cassiday, Lewis C. | | Philadelphia | Dem | 75 | 1851 |
| Cassidy, Joseph B. | 5 | Philadelphia | Rep | 137 | 1947-48 |
| Cassidy, Joseph B. | 5 | Philadelphia | Rep | 135 | 1943-44 |
| Cassidy, Michael | | Carbon | Dem | 103 | 1879-80 |
| Cassidy, Michael | | Carbon | Dem | 104 | 1881-82 |
| Cassidy, Michael E. | 80 | Blair | Dem | 161-62 | 1977-78 |
| Cassidy, Peter | | Huntingdon | Dem | 48 | 1823-24 |
| Cassin, William L. | 20 | Philadelphia | Dem | 110 | 1893-94 |
| Castner, Lewis M. | | Lycoming | Dem | 113 | 1899-00 |
| Castner, Lewis M. | | Lycoming | Dem | 114 | 1901-02 |
| Castner, Lewis M. | | Lycoming | Dem | 115 | 1903-04 |
| Castner, Samuel J. | | Bedford, Somerset | Rep | 82 | 1858 |
| Castor, Lewis F., Jr. | 17 | Philadelphia | Rep | 131 | 1935-36 |
| Catania, Biagio | 1 | Philadelphia | Dem | 128 | 1929-30 |
| Catlin, Charles W. | | McKean | Rep | 123 | 1919-20 |
| Catlin, Charles W. | | McKean | Rep | 124 | 1921-22 |
| Catlin, Putnam | | Luzerne, Susquehanna | Fed | 39 | 1814-15 |
| Cauffiel, Paul | 1 | Cambria | Rep | 128 | 1929-30 |
| Cauffiel, Paul | 1 | Cambria | Rep | 129 | 1931-32 |
| Caughey, John | | Beaver | Rep | 101 | 1877 |
| Caughey, John | | Beaver | Rep | 102 | 1878 |
| Caughey, John | | Beaver | Rep | 103 | 1879-80 |
| Cauley, Thomas H. | 4 | Allegheny | Dem | 145-6 | 1961-62 |
| Causer, Martin T. | 67 | McKean | Rep | 187-88 | 2003-04 |
| Cavender, John C. | | Susquehanna | Rep | 147-8 | 1963-64 |
| Cavender, John C. | | Susquehanna | Rep | 149-50 | 1965-66 |
| Cawley, Gaynor | 113 | Lackawanna | Dem | 165-66 | 1981-82 |
| Cawley, Gaynor | 113 | Lackawanna | Dem | 167-68 | 1983-84 |
| Cawley, Gaynor | 113 | Lackawanna | Dem | 169-70 | 1985-86 |
| Cawley, Gaynor | 113 | Lackawanna | Dem | 171-72 | 1987-88 |
| Cawley, Gaynor | 113 | Lackawanna | Dem | 173-74 | 1989-90 |
| Cawley, Gaynor | 113 | Lackawanna | Dem | 175-76 | 1991-92 |
| Cawley, Gaynor | 113 | Lackawanna | Dem | 177-78 | 1993-94 |
| Cawley, Gaynor | 113 | Lackawanna | Dem | 179-80 | 1995-96 |
| Cawley, Gaynor | 113 | Lackawanna | Dem | 181-82 | 1997-98 |
| Cawley, Gaynor | 113 | Lackawanna | Dem | 183-84 | 1999-00 |
| Cawley, Gaynor | 113 | Lackawanna | Dem | 185-86 | 2001-02 |
| Cawley, Gaynor | 113 | Lackawanna | Dem | 187-88 | 2003-04 |
| Cella, Frank | 3 | Philadelphia | Rep | 139 | 1951-52 |
| Cessar, Richard J. | 30 | Allegheny | Rep | 155-56 | 1971-72 |
| Cessar, Richard J. | 30 | Allegheny | Rep | 157-58 | 1973-74 |
| Cessar, Richard J. | 30 | Allegheny | Rep | 159-60 | 1975-76 |
| Cessar, Richard J. | 30 | Allegheny | Rep | 161-62 | 1977-78 |
| Cessar, Richard J. | 30 | Allegheny | Rep | 163-64 | 1979-80 |
| Cessar, Richard J. | 30 | Allegheny | Rep | 165-66 | 1981-82 |
| Cessar, Richard J. | 30 | Allegheny | Rep | 167-68 | 1983-84 |
| Cessar, Richard J. | 30 | Allegheny | Rep | 169-70 | 1985-86 |
| Cessar, Richard J. | 30 | Allegheny | Rep | 171-72 | 1987-88 |
| Cessar, Richard J. | 30 | Allegheny | Rep | 173-74 | 1989-90 |
| Cessar, Richard J. | 30 | Allegheny | Rep | 175-76 | 1991-92 |
| Cessar, Richard J. | 30 | Allegheny | Rep | 177-78 | 1993-94 |
| Cessna, John | | Bedford | Dem | 74 | 1850 |
| Cessna, John | | Bedford, Cambria | Dem | 75 | 1851 |
| Cessna, John | | Bedford | Dem | 86 | 1862 |
| Cessna, John | | Bedford | Dem | 87 | 1863 |
| Cessna, John | | Bedford | Rep | 110 | 1893-94 |
| Chadwick, J. Scot | 110 | Bradford | Rep | 169-70 | 1985-86 |
| Chadwick, J. Scot | 110 | Bradford | Rep | 171-72 | 1987-88 |
| Chadwick, J. Scot | 110 | Bradford | Rep | 173-74 | 1989-90 |
| Chadwick, J. Scot | 110 | Bradford | Rep | 175-76 | 1991-92 |
| Chadwick, J. Scot | 110 | Bradford | Rep | 177-78 | 1993-94 |
| Chadwick, J. Scot | 110 | Bradford | Rep | 179-80 | 1995-96 |
| Chadwick, J. Scot | 110 | Bradford | Rep | 181-82 | 1997-98 |
| Chadwick, J. Scot | 110 | Bradford | Rep | 183-84 | 1999-00 |
| Chadwick, Robert | | Delaware | Rep | 104 | 1881-82 |
| Chadwick, Robert | | Delaware | Rep | 105 | 1883-84 |
| Chadwick, Robert | | Delaware | Rep | 106 | 1885-86 |
| Chadwick, Robert | | Delaware | Rep | 107 | 1887-88 |
| Chadwick, Samuel | | Allegheny | Union | 89 | 1865 |
| Chadwick, Samuel | | Allegheny | Rep | 91 | 1867 |
| Chaffee, Warren | 2 | Erie | Rep | 107 | 1887-88 |
| Chalfant, Thomas | | Columbia, Montour | Dem | 91 | 1867 |
| Chalfant, Thomas | | Columbia, Montour | Dem | 92 | 1868 |
| Chalfant, Thomas | | Columbia, Montour | Dem | 95 | 1871 |
| Chalfant, Thomas J. | 5 | Allegheny | Rep | 108 | 1889-90 |
| Chamberlain, John F. | | Bradford, Sullivan | Rep | 92 | 1868 |
| Chamberlain, John F. | | Bradford, Sullivan | Rep | 93 | 1869 |
| Chamberlain, John F. | | Bradford, Sullivan | Rep | 94 | 1870 |
| Chamberlain, Joseph | | Somerset, Cambria, | Whig | 62 | 1837-38 |
| Chamberlain, Luther M. | | Crawford | Dem | 62 | 1837-38 |
| Chamberlin, Brown B. | | Beaver, Butler, Lawrence | Whig | 77 | 1853 |
| Chamberlin, Brown B. | | Beaver, Butler, Lawrence | Whig | 78 | 1854 |
| Chamberlin, Brown B. | | Beaver, Butler, Lawrence | Whig | 79 | 1855 |
| Chamberlin, Joseph | | Somerset, Cambria | AM | 61 | 1836-37 |
| Chambers, John B. | | Armstrong, Westmoreland | Dem | 88 | 1864 |
| Champaign, William E. | | Tioga | Rep | 114 | 1901-02 |
| Champaign, William E. | | Tioga | Rep | 115 | 1903-04 |
| Champneys, Benjamin | | Lancaster | Dem | 50 | 1825-26 |
| Champneys, Benjamin | | Lancaster | Jack | 53 | 1828-29 |
| Champneys, Benjamin | | Lancaster | Rep | 87 | 1863 |
| Chandler, Charles, Jr. | | Susquehanna | Dem | 63 | 1838-39 |
| Chandler, Charles, Jr. | | Susquehanna | Dem | 64 | 1840 |
| Chandler, John | | Chester | Fed | 48 | 1823-24 |
| Chandler, John, Jr. | | Chester | Fed | 49 | 1824-25 |
| Chandler, John, Jr. | | Chester | Fed | 50 | 1825-26 |
| Chandler, William | | Chester | Whig | 76 | 1852 |
| Chandler, William | | Chester | Whig | 77 | 1853 |
| Chapin, D. L. | | Luzerne | Dem | 84 | 1860 |
| Chapin, S. F. | 2 | Erie | Rep | 99 | 1875 |
| Chapin, S. F. | 2 | Erie | Rep | 100 | 1876 |
| Chapin, S. F. | 2 | Erie | Rep | 101 | 1877 |
| Chapin, S. F. | 2 | Erie | Rep | 102 | 1878 |
| Chaplin, Isaac M. | 2 | Cambria | Rep | 124 | 1921-22 |
| Chaplin, Isaac M. | 2 | Cambria | Rep | 125 | 1923-24 |
| Chapman, John | | Bucks | Fed | 15 | 1790-91 |
| Chapman, John | | Bucks | Fed | 16 | 1791-92 |
| Chapman, John | | Bucks | Fed | 17 | 1792-93 |
| Chapman, John | | Bucks | Fed | 18 | 1793-94 |
| Chapman, John | | Bucks | Fed | 19 | 1794-95 |
| Chapman, John | | Bucks | Fed | 20 | 1795-96 |
| Chapman, Richard | | Northampton | Dem | 108 | 1889-90 |
| Chapman, Richard | | Northampton | Dem | 109 | 1891-92 |
| Chase, Ezra B. | | Susquehanna, Sullivan, Wyoming | Dem | 77 | 1853 |
| Chase, Ezra B. | | Susquehanna, Sullivan, Wyoming | Dem | 78 | 1854 |
| Chase, J. T. | | Crawford | Rep | 91 | 1867 |
| Chase, John H. | | Potter | Rep | 107 | 1887-88 |
| Chase, Simeon B. | | Susquehanna, Sullivan, Wyoming | Opp | 81 | 1857 |
| Chase, Simeon B. | | Susquehanna | Rep | 82 | 1858 |
| Chase, Simeon B. | | Susquehanna | Rep | 83 | 1859 |
| Chatham, J. | | Clinton, Lycoming | Union Dem | 86 | 1862 |
| Checchio, I. Harry | 173 | Philadelphia | Rep | 157-58 | 1973-74 |
| Check, John G., Jr. | 3 | Westmoreland | Dem | 133 | 1939-40 |
| Cheeseman, Samuel L. | | Butler | Rep | 120 | 1913-14 |
| Chervenak, Michael C., Jr. | 2 | Cambria | Dem | 130 | 1933-34 |
| Chervenak, Michael C., Jr. | 2 | Cambria | Dem | 131 | 1935-36 |
| Chervenak, Michael C., Jr. | 2 | Cambria | Dem | 132 | 1937-38 |
| Chervenak, Michael C., Jr. | 2 | Cambria | Dem | 133 | 1939-40 |
| Chervenak, Michael C., Jr. | 2 | Cambria | Dem | 134 | 1941-42 |
