County | Total Vote | Republican | Democratic | Plurality | Winner | Pct Rep | Pct Dem |
---|---|---|---|---|---|---|---|
Pennsylvania | 3382746 | 1521986 | 1860760 | -338774 | 44.99 | 55.01 | |
Adams | 19855 | 11110 | 8745 | 2365 | 55.96 | 44.04 | |
Allegheny | 425363 | 167881 | 257482 | -89601 | 39.47 | 60.53 | |
Armstrong | 23125 | 9756 | 13369 | -3613 | 42.19 | 57.81 | |
Beaver | 61073 | 18673 | 42400 | -23727 | 30.57 | 69.43 | |
Bedford | 15054 | 9189 | 5865 | 3324 | 61.04 | 38.96 | |
Berks | 82723 | 47276 | 35447 | 11829 | 57.15 | 42.85 | |
Blair | 32289 | 18157 | 14132 | 4025 | 56.23 | 43.77 | |
Bradford | 16035 | 9602 | 6433 | 3169 | 59.88 | 40.12 | |
Bucks | 148353 | 72509 | 75844 | -3335 | 48.88 | 51.12 | |
Butler | 42463 | 22409 | 20054 | 2355 | 52.77 | 47.23 | |
Cambria | 52503 | 21061 | 31442 | -10381 | 40.11 | 59.89 | |
Cameron | 2398 | 1451 | 947 | 504 | 60.51 | 39.49 | |
Carbon | 16270 | 6827 | 9443 | -2616 | 41.96 | 58.04 | |
Centre | 31630 | 17250 | 14380 | 2870 | 54.54 | 45.46 | |
Chester | 98382 | 54989 | 43393 | 11596 | 55.89 | 44.11 | |
Clarion | 11991 | 6366 | 5625 | 741 | 53.09 | 46.91 | |
Clearfield | 23506 | 11479 | 12027 | -548 | 48.83 | 51.17 | |
Clinton | 9551 | 4143 | 5408 | -1265 | 43.38 | 56.62 | |
Columbia | 16414 | 8905 | 7509 | 1396 | 54.25 | 45.75 | |
Crawford | 24947 | 11769 | 13178 | -1409 | 47.18 | 52.82 | |
Cumberland | 56404 | 35303 | 21101 | 14202 | 62.59 | 37.41 | |
Dauphin | 67111 | 36798 | 30313 | 6485 | 54.83 | 45.17 | |
Delaware | 179805 | 89192 | 90613 | -1421 | 49.60 | 50.40 | |
Elk | 10982 | 5448 | 5534 | -86 | 49.61 | 50.39 | |
Erie | 81190 | 36939 | 44251 | -7312 | 45.50 | 54.50 | |
Fayette | 39404 | 11219 | 28185 | -16966 | 28.47 | 71.53 | |
Forest | 1713 | 906 | 807 | 99 | 52.89 | 47.11 | |
Franklin | 28400 | 17559 | 10841 | 6718 | 61.83 | 38.17 | |
Fulton | 3948 | 2382 | 1566 | 816 | 60.33 | 39.67 | |
Greene | 12071 | 3729 | 8342 | -4613 | 30.89 | 69.11 | |
Huntingdon | 12443 | 7363 | 5080 | 2283 | 59.17 | 40.83 | |
Indiana | 23879 | 10838 | 13041 | -2203 | 45.39 | 54.61 | |
Jefferson | 14310 | 7865 | 6445 | 1420 | 54.96 | 45.04 | |
Juniata | 6738 | 3973 | 2765 | 1208 | 58.96 | 41.04 | |
Lackawanna | 72175 | 26030 | 46145 | -20115 | 36.07 | 63.93 | |
Lancaster | 96343 | 66564 | 29779 | 36785 | 69.09 | 30.91 | |
Lawrence | 30674 | 11373 | 19301 | -7928 | 37.08 | 62.92 | |
Lebanon | 28895 | 18209 | 10686 | 7523 | 63.02 | 36.98 | |
Lehigh | 71560 | 34489 | 37071 | -2582 | 48.20 | 51.80 | |
Luzerne | 96699 | 36708 | 59991 | -23283 | 37.96 | 62.04 | |
Lycoming | 31021 | 17727 | 13294 | 4433 | 57.15 | 42.85 | |
McKean | 10936 | 6464 | 4472 | 1992 | 59.11 | 40.89 | |
Mercer | 33647 | 13497 | 20150 | -6653 | 40.11 | 59.89 | |
Mifflin | 10460 | 5844 | 4616 | 1228 | 55.87 | 44.13 | |
Monroe | 22976 | 11470 | 11506 | -36 | 49.92 | 50.08 | |
Montgomery | 202284 | 98069 | 104215 | -6146 | 48.48 | 51.52 | |
Montour | 4686 | 2508 | 2178 | 330 | 53.52 | 46.48 | |
Northampton | 60205 | 27744 | 32461 | -4717 | 46.08 | 53.92 | |
Northumberland | 27686 | 13380 | 14306 | -926 | 48.33 | 51.67 | |
Perry | 11163 | 7395 | 3768 | 3627 | 66.25 | 33.75 | |
Philadelphia | 445655 | 114017 | 331638 | -217621 | 25.58 | 74.42 | |
Pike | 7851 | 4365 | 3486 | 879 | 55.60 | 44.40 | |
Potter | 5562 | 3589 | 1973 | 1616 | 64.53 | 35.47 | |
Schuylkill | 48383 | 21996 | 26387 | -4391 | 45.46 | 54.54 | |
Snyder | 9399 | 6426 | 2973 | 3453 | 68.37 | 31.63 | |
Somerset | 25568 | 13152 | 12416 | 736 | 51.44 | 48.56 | |
Sullivan | 2802 | 1569 | 1233 | 336 | 56.00 | 44.00 | |
Susquehanna | 12747 | 6916 | 5831 | 1085 | 54.26 | 45.74 | |
Tioga | 12624 | 8073 | 4551 | 3522 | 63.95 | 36.05 | |
Union | 8821 | 5486 | 3335 | 2151 | 62.19 | 37.81 | |
Venango | 15066 | 7562 | 7504 | 58 | 50.19 | 49.81 | |
Warren | 12947 | 6684 | 6263 | 421 | 51.63 | 48.37 | |
Washington | 62027 | 21612 | 40415 | -18803 | 34.84 | 65.16 | |
Wayne | 11783 | 7101 | 4682 | 2419 | 60.26 | 39.74 | |
Westmoreland | 108501 | 44628 | 63873 | -19245 | 41.13 | 58.87 | |
Wyoming | 7388 | 4298 | 3090 | 1208 | 58.18 | 41.82 | |
York | 81889 | 46725 | 35164 | 11561 | 57.06 | 42.94 |
Source: The Pennsylvania Manual, 1993, p. 7-21.