County | Total Vote | Republican | Democratic | Plurality | Winner | Consumer | Libertarian | New Alliance | Populist | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4366598 | 2901715 | 1416764 | 1484951 | 25273 | 11822 | 4569 | 6455 | 66.45 | 32.45 | 1.10 | |
Adams | 23697 | 18171 | 5290 | 12881 | 90 | 88 | 19 | 39 | 76.68 | 22.32 | 1.00 | |
Allegheny | 557259 | 366278 | 182846 | 183432 | 5688 | 1252 | 567 | 628 | 65.73 | 32.81 | 1.46 | |
Armstrong | 25727 | 18708 | 5967 | 12741 | 68 | 34 | 16 | 934 | 72.72 | 23.19 | 4.09 | |
Beaver | 76158 | 47706 | 27810 | 19896 | 233 | 131 | 188 | 90 | 62.64 | 36.52 | 0.84 | |
Bedford | 16909 | 13020 | 3756 | 9264 | 57 | 36 | 8 | 32 | 77.00 | 22.21 | 0.79 | |
Berks | 108089 | 78474 | 28340 | 50134 | 501 | 487 | 121 | 166 | 72.60 | 26.22 | 1.18 | |
Blair | 41555 | 33171 | 7826 | 25345 | 299 | 95 | 29 | 135 | 79.82 | 18.83 | 1.34 | |
Bradford | 19507 | 15916 | 3375 | 12541 | 88 | 64 | 15 | 49 | 81.59 | 17.30 | 1.11 | |
Bucks | 206276 | 144645 | 59289 | 85356 | 964 | 1042 | 139 | 197 | 70.12 | 28.74 | 1.14 | |
Butler | 50357 | 39020 | 10358 | 28662 | 658 | 146 | 32 | 143 | 77.49 | 20.57 | 1.94 | |
Cambria | 64353 | 41691 | 22022 | 19669 | 376 | 94 | 52 | 118 | 64.78 | 34.22 | 0.99 | |
Cameron | 2576 | 1879 | 672 | 1207 | 9 | 11 | 3 | 2 | 72.94 | 26.09 | 0.97 | |
Carbon | 18369 | 12160 | 6024 | 6136 | 101 | 37 | 19 | 28 | 66.20 | 32.79 | 1.01 | |
Centre | 41703 | 30975 | 10145 | 20830 | 224 | 190 | 75 | 94 | 74.28 | 24.33 | 1.40 | |
Chester | 137756 | 108419 | 28025 | 80394 | 462 | 667 | 79 | 104 | 78.70 | 20.34 | 0.95 | |
Clarion | 13733 | 10854 | 2729 | 8125 | 56 | 25 | 12 | 57 | 79.04 | 19.87 | 1.09 | |
Clearfield | 26498 | 18374 | 7915 | 10459 | 100 | 45 | 20 | 44 | 69.34 | 29.87 | 0.79 | |
Clinton | 11137 | 7476 | 3453 | 4023 | 89 | 29 | 12 | 78 | 67.13 | 31.00 | 1.87 | |
Columbia | 19690 | 14840 | 4649 | 10191 | 113 | 32 | 12 | 44 | 75.37 | 23.61 | 1.02 | |
Crawford | 29347 | 22461 | 6475 | 15986 | 269 | 62 | 35 | 45 | 76.54 | 22.06 | 1.40 | |
Cumberland | 70684 | 56731 | 13411 | 43320 | 303 | 148 | 38 | 53 | 80.26 | 18.97 | 0.77 | |
Dauphin | 82288 | 61564 | 20040 | 41524 | 372 | 164 | 78 | 70 | 74.82 | 24.35 | 0.83 | |
Delaware | 239265 | 169247 | 67980 | 101267 | 903 | 775 | 195 | 165 | 70.74 | 28.41 | 0.85 | |
Elk | 12764 | 8922 | 3727 | 5195 | 47 | 34 | 4 | 30 | 69.90 | 29.20 | 0.90 | |
Erie | 98048 | 72054 | 24563 | 47491 | 907 | 235 | 136 | 153 | 73.49 | 25.05 | 1.46 | |
Fayette | 47828 | 25891 | 21264 | 4627 | 450 | 89 | 75 | 59 | 54.13 | 44.46 | 1.41 | |
Forest | 2063 | 1564 | 483 | 1081 | 9 | 2 | 2 | 3 | 75.81 | 23.41 | 0.78 | |
Franklin | 38619 | 30410 | 7888 | 22522 | 158 | 76 | 9 | 78 | 78.74 | 20.43 | 0.83 | |
Fulton | 4538 | 3271 | 1224 | 2047 | 28 | 5 | 3 | 7 | 72.08 | 26.97 | 0.95 | |
Greene | 13755 | 8596 | 5064 | 3532 | 39 | 30 | 6 | 20 | 62.49 | 36.82 | 0.69 | |
Huntingdon | 13338 | 10574 | 2670 | 7904 | 42 | 19 | 4 | 29 | 79.28 | 20.02 | 0.70 | |
Indiana | 31633 | 23129 | 8170 | 14959 | 111 | 67 | 38 | 118 | 73.12 | 25.83 | 1.06 | |
Jefferson | 16127 | 12472 | 3518 | 8954 | 52 | 32 | 15 | 38 | 77.34 | 21.81 | 0.85 | |
Juniata | 7761 | 5899 | 1827 | 4072 | 16 | 4 | 6 | 9 | 76.01 | 23.54 | 0.45 | |
Lackawanna | 81044 | 54732 | 25093 | 29639 | 944 | 98 | 98 | 79 | 67.53 | 30.96 | 1.50 | |
Lancaster | 133712 | 107433 | 25180 | 82253 | 602 | 329 | 76 | 92 | 80.35 | 18.83 | 0.82 | |
Lawrence | 37399 | 23704 | 13380 | 10324 | 145 | 65 | 40 | 65 | 63.38 | 35.78 | 0.84 | |
Lebanon | 35624 | 28367 | 6984 | 21383 | 149 | 55 | 22 | 47 | 79.63 | 19.60 | 0.77 | |
Lehigh | 95865 | 66475 | 28438 | 38037 | 426 | 339 | 76 | 111 | 69.34 | 29.66 | 0.99 | |
Luzerne | 109186 | 72092 | 36272 | 35820 | 305 | 142 | 118 | 257 | 66.03 | 33.22 | 0.75 | |
Lycoming | 37407 | 28973 | 7893 | 21080 | 365 | 90 | 40 | 46 | 77.45 | 21.10 | 1.45 | |
McKean | 14051 | 10475 | 3433 | 7042 | 86 | 19 | 19 | 19 | 74.55 | 24.43 | 1.02 | |
Mercer | 43173 | 27378 | 15388 | 11990 | 226 | 94 | 44 | 43 | 63.41 | 35.64 | 0.94 | |
Mifflin | 12616 | 9586 | 2920 | 6666 | 67 | 22 | 8 | 13 | 75.98 | 23.15 | 0.87 | |
Monroe | 26486 | 19158 | 6981 | 12177 | 226 | 70 | 16 | 35 | 72.33 | 26.36 | 1.31 | |
Montgomery | 275845 | 199086 | 74411 | 124675 | 867 | 1146 | 148 | 187 | 72.17 | 26.98 | 0.85 | |
Montour | 5646 | 4347 | 1227 | 3120 | 52 | 7 | 3 | 10 | 76.99 | 21.73 | 1.28 | |
Northampton | 78395 | 48903 | 28401 | 20502 | 573 | 304 | 118 | 96 | 62.38 | 36.23 | 1.39 | |
Northumberland | 32295 | 22647 | 9114 | 13533 | 332 | 88 | 64 | 50 | 70.13 | 28.22 | 1.65 | |
Perry | 12559 | 10573 | 1889 | 8684 | 40 | 27 | 12 | 18 | 84.19 | 15.04 | 0.77 | |
Philadelphia | 633077 | 245923 | 380696 | -134773 | 3247 | 1461 | 1140 | 610 | 38.85 | 60.13 | 1.02 | |
Pike | 9458 | 6970 | 2331 | 4639 | 98 | 33 | 13 | 13 | 73.69 | 24.65 | 1.66 | |
Potter | 6229 | 4551 | 1612 | 2939 | 32 | 19 | 3 | 12 | 73.06 | 25.88 | 1.06 | |
Schuylkill | 57388 | 41674 | 15253 | 26421 | 191 | 132 | 43 | 95 | 72.62 | 26.58 | 0.80 | |
Snyder | 11558 | 10074 | 1414 | 8660 | 27 | 23 | 3 | 17 | 87.16 | 12.23 | 0.61 | |
Somerset | 30780 | 22805 | 7795 | 15010 | 78 | 48 | 16 | 38 | 74.09 | 25.32 | 0.58 | |
Sullivan | 2903 | 2101 | 789 | 1312 | 1 | 6 | 1 | 5 | 72.37 | 27.18 | 0.45 | |
Susquehanna | 14805 | 11747 | 2896 | 8851 | 62 | 48 | 13 | 39 | 79.34 | 19.56 | 1.09 | |
Tioga | 14189 | 10924 | 3173 | 7751 | 41 | 24 | 7 | 20 | 76.99 | 22.36 | 0.65 | |
Union | 10860 | 9144 | 1624 | 7520 | 41 | 26 | 9 | 16 | 84.20 | 14.95 | 0.85 | |
Venango | 20289 | 15383 | 4642 | 10741 | 165 | 45 | 15 | 39 | 75.82 | 22.88 | 1.30 | |
Warren | 15073 | 11003 | 3840 | 7163 | 124 | 52 | 23 | 31 | 73.00 | 25.48 | 1.53 | |
Washington | 75709 | 49976 | 25073 | 24903 | 296 | 145 | 81 | 138 | 66.01 | 33.12 | 0.87 | |
Wayne | 13145 | 10782 | 2186 | 8596 | 110 | 31 | 18 | 18 | 82.02 | 16.63 | 1.35 | |
Westmoreland | 132810 | 87838 | 43365 | 44473 | 951 | 303 | 151 | 202 | 66.14 | 32.65 | 1.21 | |
Wyoming | 9319 | 7895 | 1376 | 6519 | 26 | 12 | 2 | 8 | 84.72 | 14.77 | 0.52 | |
York | 108296 | 84434 | 22900 | 61534 | 496 | 272 | 67 | 127 | 77.97 | 21.15 | 0.89 |
Source: Pennsylvania Department of State, Report A-424, 16 December 1988.