County | Total Vote | Republican | Democratic | Plurality | Winner | Libertarian | Pct Rep | Pct Dem | Pct Lib |
---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4802410 | 2358125 | 2224966 | 133159 | 219319 | 49.10 | 46.33 | 4.57 | |
Adams | 29057 | 14925 | 12141 | 2784 | 1991 | 51.36 | 41.78 | 6.85 | |
Allegheny | 593862 | 293156 | 277191 | 15965 | 23515 | 49.36 | 46.68 | 3.96 | |
Armstrong | 28101 | 13979 | 12206 | 1773 | 1916 | 49.75 | 43.44 | 6.82 | |
Beaver | 81568 | 32418 | 43716 | -11298 | 5434 | 39.74 | 53.59 | 6.66 | |
Bedford | 18637 | 10251 | 6848 | 3403 | 1538 | 55.00 | 36.74 | 8.25 | |
Berks | 127759 | 64062 | 56993 | 7069 | 6704 | 50.14 | 44.61 | 5.25 | |
Blair | 44714 | 24337 | 16960 | 7377 | 3417 | 54.43 | 37.93 | 7.64 | |
Bradford | 22199 | 11667 | 8951 | 2716 | 1581 | 52.56 | 40.32 | 7.12 | |
Bucks | 240050 | 121763 | 109859 | 11904 | 8428 | 50.72 | 45.77 | 3.51 | |
Butler | 60555 | 30929 | 24901 | 6028 | 4725 | 51.08 | 41.12 | 7.80 | |
Cambria | 66239 | 30988 | 31589 | -601 | 3662 | 46.78 | 47.69 | 5.53 | |
Cameron | 2610 | 1290 | 1126 | 164 | 194 | 49.43 | 43.14 | 7.43 | |
Carbon | 20705 | 9500 | 10571 | -1071 | 634 | 45.88 | 51.06 | 3.06 | |
Centre | 50595 | 23626 | 23863 | -237 | 3106 | 46.70 | 47.16 | 6.14 | |
Chester | 167121 | 86581 | 70948 | 15633 | 9592 | 51.81 | 42.45 | 5.74 | |
Clarion | 15583 | 7895 | 6431 | 1464 | 1257 | 50.66 | 41.27 | 8.07 | |
Clearfield | 30609 | 13756 | 14248 | -492 | 2605 | 44.94 | 46.55 | 8.51 | |
Clinton | 12278 | 5151 | 6025 | -874 | 1102 | 41.95 | 49.07 | 8.98 | |
Columbia | 23558 | 11512 | 10814 | 698 | 1232 | 48.87 | 45.90 | 5.23 | |
Crawford | 32956 | 16580 | 13972 | 2608 | 2404 | 50.31 | 42.40 | 7.29 | |
Cumberland | 81757 | 48377 | 30245 | 18132 | 3135 | 59.17 | 36.99 | 3.83 | |
Dauphin | 97010 | 54399 | 37178 | 17221 | 5433 | 56.08 | 38.32 | 5.60 | |
Delaware | 256229 | 136228 | 111242 | 24986 | 8759 | 53.17 | 43.42 | 3.42 | |
Elk | 13750 | 6135 | 6607 | -472 | 1008 | 44.62 | 48.05 | 7.33 | |
Erie | 112474 | 51555 | 54095 | -2540 | 6824 | 45.84 | 48.10 | 6.07 | |
Fayette | 51439 | 21812 | 27261 | -5449 | 2366 | 42.40 | 53.00 | 4.60 | |
Forest | 2147 | 1101 | 944 | 157 | 102 | 51.28 | 43.97 | 4.75 | |
Franklin | 43111 | 23665 | 15773 | 7892 | 3673 | 54.89 | 36.59 | 8.52 | |
Fulton | 4937 | 2786 | 1888 | 898 | 263 | 56.43 | 38.24 | 5.33 | |
Greene | 14878 | 5996 | 8248 | -2252 | 634 | 40.30 | 55.44 | 4.26 | |
Huntingdon | 15432 | 8181 | 5990 | 2191 | 1261 | 53.01 | 38.82 | 8.17 | |
Indiana | 33011 | 15976 | 14998 | 978 | 2037 | 48.40 | 45.43 | 6.17 | |
Jefferson | 17646 | 8923 | 7107 | 1816 | 1616 | 50.57 | 40.28 | 9.16 | |
Juniata | 8316 | 4663 | 3120 | 1543 | 533 | 56.07 | 37.52 | 6.41 | |
Lackawanna | 92189 | 44009 | 45349 | -1340 | 2831 | 47.74 | 49.19 | 3.07 | |
Lancaster | 152489 | 87828 | 49815 | 38013 | 14846 | 57.60 | 32.67 | 9.74 | |
Lawrence | 40557 | 16707 | 21718 | -5011 | 2132 | 41.19 | 53.55 | 5.26 | |
Lebanon | 41572 | 24527 | 14708 | 9819 | 2337 | 59.00 | 35.38 | 5.62 | |
Lehigh | 110647 | 53763 | 53125 | 638 | 3759 | 48.59 | 48.01 | 3.40 | |
Luzerne | 121048 | 59642 | 58125 | 1517 | 3281 | 49.27 | 48.02 | 2.71 | |
Lycoming | 41989 | 21986 | 17285 | 4701 | 2718 | 52.36 | 41.17 | 6.47 | |
McKean | 14967 | 7768 | 6455 | 1313 | 744 | 51.90 | 43.13 | 4.97 | |
Mercer | 45717 | 19749 | 24113 | -4364 | 1855 | 43.20 | 52.74 | 4.06 | |
Mifflin | 14122 | 7280 | 6077 | 1203 | 765 | 51.55 | 43.03 | 5.42 | |
Monroe | 35727 | 17580 | 16792 | 788 | 1355 | 49.21 | 47.00 | 3.79 | |
Montgomery | 309423 | 168323 | 128961 | 39362 | 12139 | 54.40 | 41.68 | 3.92 | |
Montour | 6606 | 3320 | 2888 | 432 | 398 | 50.26 | 43.72 | 6.02 | |
Northampton | 93258 | 41455 | 48641 | -7186 | 3162 | 44.45 | 52.16 | 3.39 | |
Northumberland | 34313 | 17076 | 15476 | 1600 | 1761 | 49.77 | 45.10 | 5.13 | |
Perry | 15178 | 9044 | 4747 | 4297 | 1387 | 59.59 | 31.28 | 9.14 | |
Philadelphia | 611965 | 240440 | 361993 | -121553 | 9532 | 39.29 | 59.15 | 1.56 | |
Pike | 12660 | 6834 | 5456 | 1378 | 370 | 53.98 | 43.10 | 2.92 | |
Potter | 6805 | 3734 | 2426 | 1308 | 645 | 54.87 | 35.65 | 9.48 | |
Schuylkill | 62401 | 32493 | 27188 | 5305 | 2720 | 52.07 | 43.57 | 4.36 | |
Snyder | 12422 | 7248 | 4101 | 3147 | 1073 | 58.35 | 33.01 | 8.64 | |
Somerset | 32419 | 16669 | 13335 | 3334 | 2415 | 51.42 | 41.13 | 7.45 | |
Sullivan | 3082 | 1585 | 1334 | 251 | 163 | 51.43 | 43.28 | 5.29 | |
Susquehanna | 16412 | 8396 | 6914 | 1482 | 1102 | 51.16 | 42.13 | 6.71 | |
Tioga | 15889 | 8853 | 5831 | 3022 | 1205 | 55.72 | 36.70 | 7.58 | |
Union | 12154 | 6653 | 4631 | 2022 | 870 | 54.74 | 38.10 | 7.16 | |
Venango | 21426 | 10731 | 9184 | 1547 | 1511 | 50.08 | 42.86 | 7.05 | |
Warren | 17448 | 8471 | 8211 | 260 | 766 | 48.55 | 47.06 | 4.39 | |
Washington | 83457 | 36739 | 42842 | -6103 | 3876 | 44.02 | 51.33 | 4.64 | |
Wayne | 16028 | 8806 | 6437 | 2369 | 785 | 54.94 | 40.16 | 4.90 | |
Westmoreland | 148002 | 72024 | 69777 | 2247 | 6201 | 48.66 | 47.15 | 4.19 | |
Wyoming | 10722 | 5805 | 4154 | 1651 | 763 | 54.14 | 38.74 | 7.12 | |
York | 128423 | 68424 | 52828 | 15596 | 7171 | 53.28 | 41.14 | 5.58 |
Source: The Pennsylvania Manual, 1993, p. 7-25.