County | Total Vote | Republican | Democratic | Plurality | Winner | Consumer | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3378226 | 1906537 | 1448219 | 458318 | 23470 | 56.44 | 42.87 | 0.69 | |
Adams | 17970 | 11121 | 6730 | 4391 | 119 | 61.89 | 37.45 | 0.66 | |
Allegheny | 427712 | 216279 | 207814 | 8465 | 3619 | 50.57 | 48.59 | 0.85 | |
Armstrong | 21183 | 11854 | 9188 | 2666 | 141 | 55.96 | 43.37 | 0.67 | |
Beaver | 61103 | 25498 | 35155 | -9657 | 450 | 41.73 | 57.53 | 0.74 | |
Bedford | 15174 | 9890 | 5214 | 4676 | 70 | 65.18 | 34.36 | 0.46 | |
Berks | 80719 | 49113 | 30990 | 18123 | 616 | 60.84 | 38.39 | 0.76 | |
Blair | 33101 | 22616 | 10240 | 12376 | 245 | 68.32 | 30.94 | 0.74 | |
Bradford | 14753 | 10564 | 4093 | 6471 | 96 | 71.61 | 27.74 | 0.65 | |
Bucks | 141730 | 91209 | 49703 | 41506 | 818 | 64.35 | 35.07 | 0.58 | |
Butler | 37838 | 23163 | 14363 | 8800 | 312 | 61.22 | 37.96 | 0.82 | |
Cambria | 56694 | 26302 | 29953 | -3651 | 439 | 46.39 | 52.83 | 0.77 | |
Cameron | 2353 | 1580 | 764 | 816 | 9 | 67.15 | 32.47 | 0.38 | |
Carbon | 15334 | 8073 | 7105 | 968 | 156 | 52.65 | 46.33 | 1.02 | |
Centre | 30577 | 18844 | 11570 | 7274 | 163 | 61.63 | 37.84 | 0.53 | |
Chester | 88171 | 60782 | 27010 | 33772 | 379 | 68.94 | 30.63 | 0.43 | |
Clarion | 12659 | 7937 | 4624 | 3313 | 98 | 62.70 | 36.53 | 0.77 | |
Clearfield | 23463 | 12970 | 10346 | 2624 | 147 | 55.28 | 44.09 | 0.63 | |
Clinton | 8521 | 4706 | 3722 | 984 | 93 | 55.23 | 43.68 | 1.09 | |
Columbia | 16903 | 10229 | 6567 | 3662 | 107 | 60.52 | 38.85 | 0.63 | |
Crawford | 23250 | 14896 | 8189 | 6707 | 165 | 64.07 | 35.22 | 0.71 | |
Cumberland | 53111 | 35749 | 17048 | 18701 | 314 | 67.31 | 32.10 | 0.59 | |
Dauphin | 67111 | 43717 | 23015 | 20702 | 379 | 65.14 | 34.29 | 0.56 | |
Delaware | 192653 | 107922 | 83779 | 24143 | 952 | 56.02 | 43.49 | 0.49 | |
Elk | 12494 | 6639 | 5787 | 852 | 68 | 53.14 | 46.32 | 0.54 | |
Erie | 74039 | 42267 | 30701 | 11566 | 1071 | 57.09 | 41.47 | 1.45 | |
Fayette | 38121 | 17151 | 20609 | -3458 | 361 | 44.99 | 54.06 | 0.95 | |
Forest | 1796 | 1146 | 645 | 501 | 5 | 63.81 | 35.91 | 0.28 | |
Franklin | 24415 | 16174 | 8117 | 8057 | 124 | 66.25 | 33.25 | 0.51 | |
Fulton | 3414 | 2078 | 1315 | 763 | 21 | 60.87 | 38.52 | 0.62 | |
Greene | 11344 | 5717 | 5579 | 138 | 48 | 50.40 | 49.18 | 0.42 | |
Huntingdon | 11466 | 7562 | 3835 | 3727 | 69 | 65.95 | 33.45 | 0.60 | |
Indiana | 24536 | 14370 | 10033 | 4337 | 133 | 58.57 | 40.89 | 0.54 | |
Jefferson | 12368 | 6907 | 5369 | 1538 | 92 | 55.85 | 43.41 | 0.74 | |
Juniata | 6673 | 4114 | 2538 | 1576 | 21 | 61.65 | 38.03 | 0.31 | |
Lackawanna | 78541 | 42355 | 35815 | 6540 | 371 | 53.93 | 45.60 | 0.47 | |
Lancaster | 96508 | 72164 | 23774 | 48390 | 570 | 74.78 | 24.63 | 0.59 | |
Lawrence | 31768 | 14832 | 16764 | -1932 | 172 | 46.69 | 52.77 | 0.54 | |
Lebanon | 27847 | 18883 | 8737 | 10146 | 227 | 67.81 | 31.38 | 0.82 | |
Lehigh | 70723 | 42216 | 27978 | 14238 | 529 | 59.69 | 39.56 | 0.75 | |
Luzerne | 102266 | 51246 | 50421 | 825 | 599 | 50.11 | 49.30 | 0.59 | |
Lycoming | 28691 | 18568 | 9874 | 8694 | 249 | 64.72 | 34.41 | 0.87 | |
McKean | 11393 | 7769 | 3509 | 4260 | 115 | 68.19 | 30.80 | 1.01 | |
Mercer | 34210 | 18560 | 15230 | 3330 | 420 | 54.25 | 44.52 | 1.23 | |
Mifflin | 10408 | 6466 | 3846 | 2620 | 96 | 62.13 | 36.95 | 0.92 | |
Monroe | 16900 | 10476 | 6328 | 4148 | 96 | 61.99 | 37.44 | 0.57 | |
Montgomery | 200758 | 138265 | 61576 | 76689 | 917 | 68.87 | 30.67 | 0.46 | |
Montour | 4632 | 2877 | 1725 | 1152 | 30 | 62.11 | 37.24 | 0.65 | |
Northampton | 56944 | 30465 | 25958 | 4507 | 521 | 53.50 | 45.59 | 0.91 | |
Northumberland | 28794 | 16427 | 12094 | 4333 | 273 | 57.05 | 42.00 | 0.95 | |
Perry | 10158 | 7144 | 2924 | 4220 | 90 | 70.33 | 28.79 | 0.89 | |
Philadelphia | 485993 | 211193 | 271759 | -60566 | 3041 | 43.46 | 55.92 | 0.63 | |
Pike | 5743 | 3954 | 1740 | 2214 | 49 | 68.85 | 30.30 | 0.85 | |
Potter | 5088 | 3506 | 1553 | 1953 | 29 | 68.91 | 30.52 | 0.57 | |
Schuylkill | 50018 | 30429 | 19273 | 11156 | 316 | 60.84 | 38.53 | 0.63 | |
Snyder | 9263 | 7105 | 2098 | 5007 | 60 | 76.70 | 22.65 | 0.65 | |
Somerset | 25973 | 15297 | 10477 | 4820 | 199 | 58.90 | 40.34 | 0.77 | |
Sullivan | 2462 | 1497 | 949 | 548 | 16 | 60.80 | 38.55 | 0.65 | |
Susquehanna | 11768 | 8270 | 3417 | 4853 | 81 | 70.28 | 29.04 | 0.69 | |
Tioga | 11438 | 8102 | 3260 | 4842 | 76 | 70.83 | 28.50 | 0.66 | |
Union | 8072 | 5836 | 2191 | 3645 | 45 | 72.30 | 27.14 | 0.56 | |
Venango | 17280 | 10761 | 6370 | 4391 | 149 | 62.27 | 36.86 | 0.86 | |
Warren | 13018 | 8237 | 4672 | 3565 | 109 | 63.27 | 35.89 | 0.84 | |
Washington | 60954 | 30526 | 30095 | 431 | 333 | 50.08 | 49.37 | 0.55 | |
Wayne | 10378 | 7487 | 2794 | 4693 | 97 | 72.14 | 26.92 | 0.93 | |
Westmoreland | 103507 | 50804 | 51648 | -844 | 1055 | 49.08 | 49.90 | 1.02 | |
Wyoming | 7680 | 5731 | 1914 | 3817 | 35 | 74.62 | 24.92 | 0.46 | |
York | 76321 | 49950 | 25766 | 24184 | 605 | 65.45 | 33.76 | 0.79 |
Source: Untitled table, Pennsylvania Department of State, U. S. Senate, General, 4 November 1986.