County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist Workers | Consumer | Libertarian | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3604108 | 2136418 | 1412965 | 723453 | 18951 | 16530 | 19244 | 59.28 | 39.20 | 1.52 | |
Adams | 18598 | 12808 | 5618 | 7190 | 27 | 53 | 92 | 68.87 | 30.21 | 0.92 | |
Allegheny | 505118 | 303658 | 190423 | 113235 | 3703 | 4329 | 3005 | 60.12 | 37.70 | 2.19 | |
Armstrong | 23839 | 13854 | 9684 | 4170 | 62 | 104 | 135 | 58.11 | 40.62 | 1.26 | |
Beaver | 74557 | 38645 | 34962 | 3683 | 146 | 502 | 302 | 51.83 | 46.89 | 1.27 | |
Bedford | 14229 | 9666 | 4487 | 5179 | 10 | 16 | 50 | 67.93 | 31.53 | 0.53 | |
Berks | 82475 | 52908 | 28193 | 24715 | 432 | 272 | 670 | 64.15 | 34.18 | 1.67 | |
Blair | 40378 | 28729 | 11254 | 17475 | 56 | 109 | 230 | 71.15 | 27.87 | 0.98 | |
Bradford | 15469 | 11515 | 3820 | 7695 | 23 | 49 | 62 | 74.44 | 24.69 | 0.87 | |
Bucks | 147761 | 96114 | 49884 | 46230 | 548 | 415 | 800 | 65.05 | 33.76 | 1.19 | |
Butler | 45788 | 28974 | 15972 | 13002 | 277 | 294 | 271 | 63.28 | 34.88 | 1.84 | |
Cambria | 61538 | 33898 | 27216 | 6682 | 76 | 97 | 251 | 55.08 | 44.23 | 0.69 | |
Cameron | 2591 | 1557 | 1014 | 543 | 4 | 8 | 8 | 60.09 | 39.14 | 0.77 | |
Carbon | 16503 | 8626 | 7678 | 948 | 95 | 44 | 60 | 52.27 | 46.52 | 1.21 | |
Centre | 32046 | 22510 | 8692 | 13818 | 81 | 555 | 208 | 70.24 | 27.12 | 2.63 | |
Chester | 89835 | 66208 | 22579 | 43629 | 155 | 308 | 585 | 73.70 | 25.13 | 1.17 | |
Clarion | 12753 | 8288 | 4334 | 3954 | 22 | 60 | 49 | 64.99 | 33.98 | 1.03 | |
Clearfield | 23636 | 13799 | 9634 | 4165 | 69 | 49 | 85 | 58.38 | 40.76 | 0.86 | |
Clinton | 9650 | 5921 | 3575 | 2346 | 72 | 28 | 54 | 61.36 | 37.05 | 1.60 | |
Columbia | 19213 | 11573 | 7520 | 4053 | 24 | 38 | 58 | 60.24 | 39.14 | 0.62 | |
Crawford | 25616 | 15700 | 9554 | 6146 | 161 | 74 | 127 | 61.29 | 37.30 | 1.41 | |
Cumberland | 54174 | 39109 | 14463 | 24646 | 228 | 140 | 234 | 72.19 | 26.70 | 1.11 | |
Dauphin | 68109 | 45075 | 21877 | 23198 | 568 | 249 | 340 | 66.18 | 32.12 | 1.70 | |
Delaware | 192570 | 132001 | 58278 | 73723 | 875 | 656 | 760 | 68.55 | 30.26 | 1.19 | |
Elk | 11566 | 6749 | 4734 | 2015 | 12 | 29 | 42 | 58.35 | 40.93 | 0.72 | |
Erie | 86131 | 48263 | 36028 | 12235 | 797 | 364 | 679 | 56.03 | 41.83 | 2.14 | |
Fayette | 43157 | 20332 | 22267 | -1935 | 277 | 111 | 170 | 47.11 | 51.60 | 1.29 | |
Forest | 1866 | 1219 | 631 | 588 | 5 | 5 | 6 | 65.33 | 33.82 | 0.86 | |
Franklin | 28153 | 18545 | 9365 | 9180 | 55 | 82 | 106 | 65.87 | 33.26 | 0.86 | |
Fulton | 3527 | 2111 | 1385 | 726 | 7 | 12 | 12 | 59.85 | 39.27 | 0.88 | |
Greene | 12079 | 5736 | 6232 | -496 | 25 | 50 | 36 | 47.49 | 51.59 | 0.92 | |
Huntingdon | 11915 | 8615 | 3188 | 5427 | 29 | 35 | 48 | 72.30 | 26.76 | 0.94 | |
Indiana | 27203 | 17332 | 9576 | 7756 | 60 | 116 | 119 | 63.71 | 35.20 | 1.08 | |
Jefferson | 13575 | 8964 | 4503 | 4461 | 12 | 37 | 59 | 66.03 | 33.17 | 0.80 | |
Juniata | 6389 | 4061 | 2299 | 1762 | 5 | 6 | 18 | 63.56 | 35.98 | 0.45 | |
Lackawanna | 70086 | 37787 | 31401 | 6386 | 339 | 307 | 252 | 53.92 | 44.80 | 1.28 | |
Lancaster | 88253 | 69684 | 17633 | 52051 | 275 | 246 | 415 | 78.96 | 19.98 | 1.06 | |
Lawrence | 36321 | 18033 | 17833 | 200 | 103 | 191 | 161 | 49.65 | 49.10 | 1.25 | |
Lebanon | 27786 | 20064 | 7138 | 12926 | 235 | 119 | 230 | 72.21 | 25.69 | 2.10 | |
Lehigh | 72332 | 47288 | 24022 | 23266 | 297 | 182 | 543 | 65.38 | 33.21 | 1.41 | |
Luzerne | 106816 | 54060 | 51650 | 2410 | 388 | 230 | 488 | 50.61 | 48.35 | 1.04 | |
Lycoming | 33020 | 21983 | 10624 | 11359 | 148 | 90 | 175 | 66.57 | 32.17 | 1.25 | |
McKean | 11295 | 7832 | 3278 | 4554 | 80 | 51 | 54 | 69.34 | 29.02 | 1.64 | |
Mercer | 37481 | 20329 | 16415 | 3914 | 343 | 174 | 220 | 54.24 | 43.80 | 1.97 | |
Mifflin | 11009 | 7538 | 3268 | 4270 | 89 | 41 | 73 | 68.47 | 29.68 | 1.84 | |
Monroe | 17285 | 10795 | 6242 | 4553 | 111 | 32 | 105 | 62.45 | 36.11 | 1.43 | |
Montgomery | 196500 | 139004 | 55330 | 83674 | 572 | 615 | 979 | 70.74 | 28.16 | 1.10 | |
Montour | 4965 | 3195 | 1727 | 1468 | 16 | 9 | 18 | 64.35 | 34.78 | 0.87 | |
Northampton | 57977 | 32453 | 24408 | 8045 | 442 | 203 | 471 | 55.98 | 42.10 | 1.92 | |
Northumberland | 30264 | 15957 | 13651 | 2306 | 340 | 121 | 195 | 52.73 | 45.11 | 2.17 | |
Perry | 10866 | 7802 | 2955 | 4847 | 27 | 29 | 53 | 71.80 | 27.19 | 1.00 | |
Philadelphia | 522289 | 203458 | 308759 | -105301 | 4349 | 3008 | 2715 | 38.96 | 59.12 | 1.93 | |
Pike | 5667 | 3706 | 1841 | 1865 | 38 | 19 | 63 | 65.40 | 32.49 | 2.12 | |
Potter | 4822 | 3173 | 1566 | 1607 | 5 | 18 | 60 | 65.80 | 32.48 | 1.72 | |
Schuylkill | 55364 | 32064 | 22725 | 9339 | 95 | 140 | 340 | 57.91 | 41.05 | 1.04 | |
Snyder | 9089 | 7103 | 1926 | 5177 | 12 | 15 | 33 | 78.15 | 21.19 | 0.66 | |
Somerset | 26379 | 16521 | 9672 | 6849 | 50 | 55 | 81 | 62.63 | 36.67 | 0.71 | |
Sullivan | 2514 | 1545 | 948 | 597 | 4 | 5 | 12 | 61.46 | 37.71 | 0.84 | |
Susquehanna | 11227 | 7793 | 3299 | 4494 | 48 | 22 | 65 | 69.41 | 29.38 | 1.20 | |
Tioga | 11294 | 8016 | 3109 | 4907 | 18 | 48 | 103 | 70.98 | 27.53 | 1.50 | |
Union | 8274 | 6200 | 1943 | 4257 | 27 | 47 | 57 | 74.93 | 23.48 | 1.58 | |
Venango | 18103 | 11918 | 6049 | 5869 | 16 | 59 | 61 | 65.83 | 33.41 | 0.75 | |
Warren | 11578 | 7648 | 3772 | 3876 | 65 | 34 | 59 | 66.06 | 32.58 | 1.36 | |
Washington | 69300 | 36434 | 32133 | 4301 | 182 | 299 | 252 | 52.57 | 46.37 | 1.06 | |
Wayne | 9299 | 6804 | 2361 | 4443 | 60 | 23 | 51 | 73.17 | 25.39 | 1.44 | |
Westmoreland | 118159 | 67236 | 48910 | 18326 | 808 | 570 | 635 | 56.90 | 41.39 | 1.70 | |
Wyoming | 7688 | 5521 | 2115 | 3406 | 2 | 18 | 32 | 71.81 | 27.51 | 0.68 | |
York | 78799 | 54411 | 23343 | 31068 | 369 | 214 | 462 | 69.05 | 29.62 | 1.33 |
Source: Untitled table, Pennsylvania Department of State, General Election, 2 November 1982, U. S. Senate.