County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist Workers | Consumer | Communist | Libertarian | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4418042 | 2230404 | 2122391 | 108013 | 27229 | 16089 | 3334 | 18595 | 50.48 | 48.04 | 1.48 | |
Adams | 22194 | 13585 | 8307 | 5278 | 58 | 66 | 7 | 171 | 61.21 | 37.43 | 1.36 | |
Allegheny | 604108 | 220216 | 371710 | -151494 | 7173 | 2381 | 480 | 2148 | 36.45 | 61.53 | 2.02 | |
Armstrong | 26884 | 9810 | 16936 | -7126 | 41 | 25 | 8 | 64 | 36.49 | 63.00 | 0.51 | |
Beaver | 79662 | 21040 | 58006 | -36966 | 167 | 134 | 29 | 286 | 26.41 | 72.82 | 0.77 | |
Bedford | 16500 | 9728 | 6699 | 3029 | 13 | 17 | 8 | 35 | 58.96 | 40.60 | 0.44 | |
Berks | 103044 | 58182 | 43545 | 14637 | 367 | 319 | 45 | 586 | 56.46 | 42.26 | 1.28 | |
Blair | 46186 | 23590 | 22185 | 1405 | 101 | 87 | 13 | 210 | 51.08 | 48.03 | 0.89 | |
Bradford | 20413 | 13027 | 7073 | 5954 | 81 | 57 | 13 | 162 | 63.82 | 34.65 | 1.53 | |
Bucks | 176920 | 110260 | 64062 | 46198 | 838 | 597 | 109 | 1054 | 62.32 | 36.21 | 1.47 | |
Butler | 51556 | 20038 | 30894 | -10856 | 291 | 116 | 44 | 173 | 38.87 | 59.92 | 1.21 | |
Cambria | 71948 | 24693 | 46853 | -22160 | 118 | 80 | 16 | 188 | 34.32 | 65.12 | 0.56 | |
Cameron | 3018 | 1621 | 1371 | 250 | 10 | 2 | 0 | 14 | 53.71 | 45.43 | 0.86 | |
Carbon | 18710 | 9369 | 9096 | 273 | 143 | 35 | 5 | 62 | 50.07 | 48.62 | 1.31 | |
Centre | 42176 | 21481 | 19618 | 1863 | 154 | 645 | 19 | 259 | 50.93 | 46.51 | 2.55 | |
Chester | 118134 | 81205 | 35352 | 45853 | 386 | 393 | 45 | 753 | 68.74 | 29.93 | 1.33 | |
Clarion | 15163 | 6445 | 8580 | -2135 | 27 | 33 | 4 | 74 | 42.50 | 56.59 | 0.91 | |
Clearfield | 27909 | 12890 | 14828 | -1938 | 80 | 43 | 11 | 57 | 46.19 | 53.13 | 0.68 | |
Clinton | 11745 | 6357 | 5223 | 1134 | 53 | 53 | 12 | 47 | 54.13 | 44.47 | 1.40 | |
Columbia | 22865 | 12240 | 10401 | 1839 | 55 | 66 | 8 | 95 | 53.53 | 45.49 | 0.98 | |
Crawford | 30023 | 15432 | 14120 | 1312 | 221 | 96 | 18 | 136 | 51.40 | 47.03 | 1.57 | |
Cumberland | 64072 | 42335 | 20956 | 21379 | 235 | 194 | 27 | 325 | 66.07 | 32.71 | 1.22 | |
Dauphin | 73924 | 46777 | 26237 | 20540 | 400 | 200 | 41 | 269 | 63.28 | 35.49 | 1.23 | |
Delaware | 247805 | 154255 | 90400 | 63855 | 1310 | 777 | 133 | 930 | 62.25 | 36.48 | 1.27 | |
Elk | 13701 | 5281 | 8337 | -3056 | 22 | 15 | 4 | 42 | 38.54 | 60.85 | 0.61 | |
Erie | 98843 | 39037 | 57822 | -18785 | 1092 | 325 | 70 | 497 | 39.49 | 58.50 | 2.01 | |
Fayette | 47991 | 13061 | 34112 | -21051 | 594 | 59 | 42 | 123 | 27.22 | 71.08 | 1.70 | |
Forest | 2141 | 1061 | 1069 | -8 | 3 | 2 | 2 | 4 | 49.56 | 49.93 | 0.51 | |
Franklin | 36076 | 21934 | 13763 | 8171 | 102 | 93 | 14 | 170 | 60.80 | 38.15 | 1.05 | |
Fulton | 4071 | 2165 | 1852 | 313 | 13 | 17 | 4 | 20 | 53.18 | 45.49 | 1.33 | |
Greene | 14266 | 4239 | 9909 | -5670 | 40 | 29 | 5 | 44 | 29.71 | 69.46 | 0.83 | |
Huntingdon | 13807 | 8030 | 5633 | 2397 | 34 | 40 | 6 | 64 | 58.16 | 40.80 | 1.04 | |
Indiana | 31306 | 13880 | 17180 | -3300 | 80 | 72 | 6 | 88 | 44.34 | 54.88 | 0.79 | |
Jefferson | 16826 | 7736 | 8966 | -1230 | 26 | 20 | 3 | 75 | 45.98 | 53.29 | 0.74 | |
Juniata | 7058 | 4502 | 2525 | 1977 | 9 | 4 | 0 | 18 | 63.79 | 35.78 | 0.44 | |
Lackawanna | 91478 | 40179 | 50061 | -9882 | 903 | 101 | 52 | 182 | 43.92 | 54.72 | 1.35 | |
Lancaster | 116517 | 83254 | 32008 | 51246 | 331 | 263 | 33 | 628 | 71.45 | 27.47 | 1.08 | |
Lawrence | 39674 | 13490 | 25843 | -12353 | 121 | 63 | 17 | 140 | 34.00 | 65.14 | 0.86 | |
Lebanon | 34550 | 24237 | 9864 | 14373 | 170 | 90 | 22 | 167 | 70.15 | 28.55 | 1.30 | |
Lehigh | 92852 | 51590 | 39780 | 11810 | 629 | 293 | 54 | 506 | 55.56 | 42.84 | 1.60 | |
Luzerne | 127334 | 60412 | 64768 | -4356 | 1566 | 207 | 67 | 314 | 47.44 | 50.86 | 1.69 | |
Lycoming | 39540 | 22223 | 16831 | 5392 | 228 | 87 | 24 | 147 | 56.20 | 42.57 | 1.23 | |
McKean | 14471 | 8753 | 5519 | 3234 | 88 | 25 | 13 | 73 | 60.49 | 38.14 | 1.38 | |
Mercer | 43153 | 19098 | 23260 | -4162 | 420 | 104 | 38 | 233 | 44.26 | 53.90 | 1.84 | |
Mifflin | 13112 | 7344 | 5570 | 1774 | 112 | 34 | 9 | 43 | 56.01 | 42.48 | 1.51 | |
Monroe | 21480 | 12473 | 8583 | 3890 | 143 | 69 | 20 | 192 | 58.07 | 39.96 | 1.97 | |
Montgomery | 265251 | 178632 | 83131 | 95501 | 978 | 1064 | 154 | 1292 | 67.34 | 31.34 | 1.31 | |
Montour | 6039 | 3398 | 2596 | 802 | 13 | 6 | 0 | 26 | 56.27 | 42.99 | 0.75 | |
Northampton | 72641 | 35473 | 35574 | -101 | 782 | 293 | 97 | 422 | 48.83 | 48.97 | 2.19 | |
Northumberland | 34384 | 18350 | 15515 | 2835 | 275 | 69 | 63 | 112 | 53.37 | 45.12 | 1.51 | |
Perry | 12393 | 8125 | 4105 | 4020 | 46 | 44 | 11 | 62 | 65.56 | 33.12 | 1.32 | |
Philadelphia | 675127 | 337516 | 325593 | 11923 | 3382 | 5145 | 1137 | 2354 | 49.99 | 48.23 | 1.78 | |
Pike | 7661 | 4821 | 2704 | 2117 | 42 | 19 | 9 | 66 | 62.93 | 35.30 | 1.78 | |
Potter | 6573 | 4061 | 2421 | 1640 | 23 | 14 | 3 | 51 | 61.78 | 36.83 | 1.38 | |
Schuylkill | 64919 | 36692 | 27637 | 9055 | 135 | 117 | 24 | 314 | 56.52 | 42.57 | 0.91 | |
Snyder | 10477 | 7343 | 3058 | 4285 | 19 | 16 | 1 | 40 | 70.09 | 29.19 | 0.73 | |
Somerset | 30432 | 12835 | 17460 | -4625 | 36 | 28 | 5 | 68 | 42.18 | 57.37 | 0.45 | |
Sullivan | 2780 | 1637 | 1121 | 516 | 6 | 3 | 4 | 9 | 58.88 | 40.32 | 0.79 | |
Susquehanna | 15385 | 9908 | 5264 | 4644 | 67 | 34 | 15 | 97 | 64.40 | 34.22 | 1.38 | |
Tioga | 13624 | 8862 | 4563 | 4299 | 51 | 24 | 6 | 118 | 65.05 | 33.49 | 1.46 | |
Union | 10210 | 6697 | 3338 | 3359 | 46 | 52 | 4 | 73 | 65.59 | 32.69 | 1.71 | |
Venango | 20617 | 10159 | 10294 | -135 | 42 | 36 | 4 | 82 | 49.27 | 49.93 | 0.80 | |
Warren | 15315 | 8827 | 6229 | 2598 | 127 | 30 | 11 | 91 | 57.64 | 40.67 | 1.69 | |
Washington | 82310 | 22986 | 58732 | -35746 | 152 | 132 | 31 | 277 | 27.93 | 71.35 | 0.72 | |
Wayne | 11897 | 7806 | 3916 | 3890 | 107 | 23 | 6 | 39 | 65.61 | 32.92 | 1.47 | |
Westmoreland | 136507 | 41224 | 93219 | -51995 | 1346 | 231 | 96 | 391 | 30.20 | 68.29 | 1.51 | |
Wyoming | 8923 | 5865 | 2953 | 2912 | 28 | 29 | 4 | 44 | 65.73 | 33.09 | 1.18 | |
York | 99370 | 60632 | 37261 | 23371 | 478 | 251 | 49 | 699 | 61.02 | 37.50 | 1.49 |
Source: Untitled table, Pennsylvania Department of State, General Election, 4 November 1980, United States Senator.