County | Total Vote | Republican | Democratic | Plurality | Winner | Constitution | Socialist Workers | Communist | Labor | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4546353 | 2381891 | 2126977 | 254914 | 26028 | 5484 | 2097 | 3637 | 239 | 52.39 | 46.78 | 0.82 | |
Adams | 21125 | 12098 | 8871 | 3227 | 90 | 23 | 11 | 28 | 4 | 57.27 | 41.99 | 0.74 | |
Allegheny | 637960 | 420816 | 209061 | 211755 | 6134 | 968 | 373 | 454 | 154 | 65.96 | 32.77 | 1.27 | |
Armstrong | 28917 | 18393 | 10413 | 7980 | 65 | 11 | 3 | 29 | 3 | 63.61 | 36.01 | 0.38 | |
Beaver | 81049 | 45514 | 35105 | 10409 | 213 | 37 | 22 | 152 | 6 | 56.16 | 43.31 | 0.53 | |
Bedford | 16167 | 9737 | 6386 | 3351 | 27 | 9 | 1 | 7 | 0 | 60.23 | 39.50 | 0.27 | |
Berks | 105200 | 54266 | 49938 | 4328 | 782 | 140 | 35 | 39 | 0 | 51.58 | 47.47 | 0.95 | |
Blair | 47228 | 28542 | 18482 | 10060 | 138 | 15 | 14 | 37 | 0 | 60.43 | 39.13 | 0.43 | |
Bradford | 20294 | 12569 | 7543 | 5026 | 111 | 37 | 3 | 31 | 0 | 61.93 | 37.17 | 0.90 | |
Bucks | 167559 | 84748 | 81325 | 3423 | 1184 | 150 | 70 | 82 | 0 | 50.58 | 48.54 | 0.89 | |
Butler | 49609 | 32255 | 16881 | 15374 | 372 | 54 | 16 | 31 | 0 | 65.02 | 34.03 | 0.95 | |
Cambria | 72250 | 41098 | 30907 | 10191 | 102 | 31 | 13 | 99 | 0 | 56.88 | 42.78 | 0.34 | |
Cameron | 2954 | 1728 | 1212 | 516 | 8 | 1 | 1 | 4 | 0 | 58.50 | 41.03 | 0.47 | |
Carbon | 19528 | 9215 | 10164 | -949 | 113 | 18 | 10 | 6 | 2 | 47.19 | 52.05 | 0.76 | |
Centre | 40058 | 21093 | 18698 | 2395 | 134 | 71 | 23 | 39 | 0 | 52.66 | 46.68 | 0.67 | |
Chester | 111183 | 68579 | 41992 | 26587 | 469 | 63 | 32 | 48 | 0 | 61.68 | 37.77 | 0.55 | |
Clarion | 15154 | 9241 | 5806 | 3435 | 69 | 15 | 4 | 19 | 0 | 60.98 | 38.31 | 0.71 | |
Clearfield | 27044 | 14051 | 12866 | 1185 | 86 | 16 | 5 | 19 | 1 | 51.96 | 47.57 | 0.47 | |
Clinton | 12419 | 5874 | 6450 | -576 | 55 | 24 | 6 | 10 | 0 | 47.30 | 51.94 | 0.76 | |
Columbia | 23727 | 10965 | 12598 | -1633 | 121 | 17 | 9 | 13 | 4 | 46.21 | 53.10 | 0.69 | |
Crawford | 29838 | 16647 | 12800 | 3847 | 250 | 104 | 10 | 27 | 0 | 55.79 | 42.90 | 1.31 | |
Cumberland | 63045 | 40603 | 21811 | 18792 | 525 | 57 | 20 | 29 | 0 | 64.40 | 34.60 | 1.00 | |
Dauphin | 80881 | 48916 | 31028 | 17888 | 810 | 53 | 37 | 35 | 2 | 60.48 | 38.36 | 1.16 | |
Delaware | 267362 | 141651 | 124088 | 17563 | 1243 | 178 | 89 | 113 | 0 | 52.98 | 46.41 | 0.61 | |
Elk | 13052 | 6896 | 6108 | 788 | 26 | 4 | 7 | 11 | 0 | 52.83 | 46.80 | 0.37 | |
Erie | 103913 | 54770 | 47851 | 6919 | 923 | 211 | 59 | 99 | 0 | 52.71 | 46.05 | 1.24 | |
Fayette | 52291 | 25337 | 26262 | -925 | 548 | 98 | 21 | 25 | 0 | 48.45 | 50.22 | 1.32 | |
Forest | 2181 | 1285 | 886 | 399 | 6 | 0 | 1 | 3 | 0 | 58.92 | 40.62 | 0.46 | |
Franklin | 34873 | 19037 | 15276 | 3761 | 471 | 42 | 5 | 42 | 0 | 54.59 | 43.80 | 1.61 | |
Fulton | 3935 | 2064 | 1835 | 229 | 28 | 4 | 3 | 1 | 0 | 52.45 | 46.63 | 0.91 | |
Greene | 14185 | 6836 | 7290 | -454 | 31 | 9 | 3 | 16 | 0 | 48.19 | 51.39 | 0.42 | |
Huntingdon | 13440 | 7937 | 5394 | 2543 | 72 | 15 | 5 | 17 | 0 | 59.06 | 40.13 | 0.81 | |
Indiana | 30896 | 19116 | 11631 | 7485 | 73 | 36 | 13 | 25 | 2 | 61.87 | 37.65 | 0.48 | |
Jefferson | 17144 | 10473 | 6599 | 3874 | 42 | 12 | 1 | 17 | 0 | 61.09 | 38.49 | 0.42 | |
Juniata | 7203 | 4053 | 3097 | 956 | 44 | 5 | 1 | 3 | 0 | 56.27 | 43.00 | 0.74 | |
Lackawanna | 99437 | 43247 | 55327 | -12080 | 652 | 120 | 46 | 45 | 0 | 43.49 | 55.64 | 0.87 | |
Lancaster | 108167 | 72617 | 34266 | 38351 | 1103 | 111 | 12 | 56 | 2 | 67.13 | 31.68 | 1.19 | |
Lawrence | 42279 | 20848 | 21125 | -277 | 183 | 49 | 15 | 57 | 2 | 49.31 | 49.97 | 0.72 | |
Lebanon | 32733 | 20835 | 11571 | 9264 | 258 | 44 | 5 | 19 | 1 | 63.65 | 35.35 | 1.00 | |
Lehigh | 93530 | 48105 | 44699 | 3406 | 551 | 92 | 31 | 42 | 10 | 51.43 | 47.79 | 0.78 | |
Luzerne | 132122 | 59826 | 71834 | -12008 | 246 | 114 | 53 | 49 | 0 | 45.28 | 54.37 | 0.35 | |
Lycoming | 41326 | 22470 | 18413 | 4057 | 347 | 58 | 13 | 25 | 0 | 54.37 | 44.56 | 1.07 | |
McKean | 16197 | 9715 | 6290 | 3425 | 145 | 33 | 7 | 7 | 0 | 59.98 | 38.83 | 1.19 | |
Mercer | 45967 | 24841 | 20720 | 4121 | 278 | 88 | 18 | 22 | 0 | 54.04 | 45.08 | 0.88 | |
Mifflin | 13935 | 8093 | 5740 | 2353 | 71 | 19 | 7 | 2 | 3 | 58.08 | 41.19 | 0.73 | |
Monroe | 19748 | 10105 | 9461 | 644 | 137 | 21 | 9 | 10 | 5 | 51.17 | 47.91 | 0.92 | |
Montgomery | 269996 | 148800 | 119593 | 29207 | 1188 | 219 | 98 | 98 | 0 | 55.11 | 44.29 | 0.59 | |
Montour | 6047 | 3217 | 2783 | 434 | 31 | 4 | 1 | 11 | 0 | 53.20 | 46.02 | 0.78 | |
Northampton | 75277 | 34059 | 40407 | -6348 | 577 | 140 | 40 | 54 | 0 | 45.24 | 53.68 | 1.08 | |
Northumberland | 37972 | 19477 | 18041 | 1436 | 252 | 123 | 28 | 51 | 0 | 51.29 | 47.51 | 1.20 | |
Perry | 12230 | 7639 | 4482 | 3157 | 81 | 11 | 2 | 15 | 0 | 62.46 | 36.65 | 0.89 | |
Philadelphia | 730941 | 210445 | 516294 | -305849 | 1522 | 1127 | 623 | 930 | 0 | 28.79 | 70.63 | 0.57 | |
Pike | 6853 | 4033 | 2754 | 1279 | 53 | 8 | 1 | 4 | 0 | 58.85 | 40.19 | 0.96 | |
Potter | 6698 | 3617 | 3039 | 578 | 23 | 5 | 3 | 11 | 0 | 54.00 | 45.37 | 0.63 | |
Schuylkill | 67031 | 33156 | 33214 | -58 | 502 | 40 | 17 | 102 | 0 | 49.46 | 49.55 | 0.99 | |
Snyder | 9811 | 6699 | 3002 | 3697 | 73 | 10 | 3 | 15 | 9 | 68.28 | 30.60 | 1.12 | |
Somerset | 29650 | 18458 | 11080 | 7378 | 50 | 23 | 5 | 34 | 0 | 62.25 | 37.37 | 0.38 | |
Sullivan | 2925 | 1547 | 1371 | 176 | 4 | 0 | 0 | 3 | 0 | 52.89 | 46.87 | 0.24 | |
Susquehanna | 14381 | 8395 | 5837 | 2558 | 114 | 14 | 6 | 14 | 1 | 58.38 | 40.59 | 1.04 | |
Tioga | 14218 | 8852 | 5246 | 3606 | 49 | 19 | 7 | 45 | 0 | 62.26 | 36.90 | 0.84 | |
Union | 9843 | 6412 | 3346 | 3066 | 57 | 14 | 5 | 9 | 0 | 65.14 | 33.99 | 0.86 | |
Venango | 21167 | 13675 | 7389 | 6286 | 68 | 17 | 4 | 12 | 2 | 64.61 | 34.91 | 0.49 | |
Warren | 15752 | 8987 | 6615 | 2372 | 103 | 31 | 7 | 9 | 0 | 57.05 | 41.99 | 0.95 | |
Washington | 83039 | 47196 | 35433 | 11763 | 208 | 74 | 21 | 105 | 2 | 56.84 | 42.67 | 0.49 | |
Wayne | 11770 | 7303 | 4275 | 3028 | 143 | 35 | 4 | 9 | 1 | 62.05 | 36.32 | 1.63 | |
Westmoreland | 134068 | 78802 | 54028 | 24774 | 900 | 175 | 47 | 99 | 17 | 58.78 | 40.30 | 0.92 | |
Wyoming | 9401 | 5760 | 3576 | 2184 | 43 | 10 | 2 | 10 | 0 | 61.27 | 38.04 | 0.69 | |
York | 98178 | 58257 | 39072 | 19185 | 651 | 108 | 31 | 53 | 6 | 59.34 | 39.80 | 0.86 |
Source: Untitled Table, Pennsylvania Department of State, General Election, 2 November 1976, United States Senator.