County | Total Vote | Republican | Democratic | Plurality | Winner | Constitution | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3477812 | 1843317 | 1596121 | 247196 | 38004 | 370 | 53.00 | 45.89 | 1.10 | |
Adams | 16013 | 9761 | 6108 | 3653 | 144 | 0 | 60.96 | 38.14 | 0.90 | |
Allegheny | 487323 | 194021 | 286895 | -92874 | 6118 | 289 | 39.81 | 58.87 | 1.31 | |
Armstrong | 25378 | 11238 | 14039 | -2801 | 101 | 0 | 44.28 | 55.32 | 0.40 | |
Beaver | 62822 | 20121 | 42300 | -22179 | 395 | 6 | 32.03 | 67.33 | 0.64 | |
Bedford | 13361 | 8080 | 5211 | 2869 | 70 | 0 | 60.47 | 39.00 | 0.52 | |
Berks | 81872 | 43773 | 36560 | 7213 | 1539 | 0 | 53.47 | 44.66 | 1.88 | |
Blair | 39887 | 24500 | 15064 | 9436 | 323 | 0 | 61.42 | 37.77 | 0.81 | |
Bradford | 15329 | 11356 | 3747 | 7609 | 226 | 0 | 74.08 | 24.44 | 1.47 | |
Bucks | 116367 | 71093 | 42949 | 28144 | 2315 | 10 | 61.09 | 36.91 | 2.00 | |
Butler | 36833 | 12844 | 23576 | -10732 | 413 | 0 | 34.87 | 64.01 | 1.12 | |
Cambria | 61749 | 29079 | 32347 | -3268 | 323 | 0 | 47.09 | 52.38 | 0.52 | |
Cameron | 2463 | 1468 | 975 | 493 | 20 | 0 | 59.60 | 39.59 | 0.81 | |
Carbon | 16526 | 9328 | 6919 | 2409 | 279 | 0 | 56.44 | 41.87 | 1.69 | |
Centre | 26019 | 17281 | 8529 | 8752 | 209 | 0 | 66.42 | 32.78 | 0.80 | |
Chester | 78924 | 49702 | 28308 | 21394 | 914 | 0 | 62.97 | 35.87 | 1.16 | |
Clarion | 12433 | 4904 | 7460 | -2556 | 69 | 0 | 39.44 | 60.00 | 0.55 | |
Clearfield | 22824 | 12200 | 10404 | 1796 | 220 | 0 | 53.45 | 45.58 | 0.96 | |
Clinton | 9901 | 6357 | 3439 | 2918 | 105 | 0 | 64.21 | 34.73 | 1.06 | |
Columbia | 17885 | 10095 | 7478 | 2617 | 305 | 7 | 56.44 | 41.81 | 1.74 | |
Crawford | 21383 | 12365 | 8651 | 3714 | 367 | 0 | 57.83 | 40.46 | 1.72 | |
Cumberland | 44597 | 29268 | 14577 | 14691 | 743 | 9 | 65.63 | 32.69 | 1.69 | |
Dauphin | 61836 | 40858 | 20011 | 20847 | 967 | 0 | 66.07 | 32.36 | 1.56 | |
Delaware | 207042 | 128640 | 76473 | 52167 | 1929 | 0 | 62.13 | 36.94 | 0.93 | |
Elk | 10492 | 4508 | 5928 | -1420 | 56 | 0 | 42.97 | 56.50 | 0.53 | |
Erie | 72769 | 40873 | 30766 | 10107 | 1130 | 0 | 56.17 | 42.28 | 1.55 | |
Fayette | 41600 | 14728 | 26515 | -11787 | 357 | 0 | 35.40 | 63.74 | 0.86 | |
Forest | 1753 | 944 | 800 | 144 | 9 | 0 | 53.85 | 45.64 | 0.51 | |
Franklin | 25012 | 13954 | 10658 | 3296 | 400 | 0 | 55.79 | 42.61 | 1.60 | |
Fulton | 3202 | 1825 | 1345 | 480 | 32 | 0 | 57.00 | 42.00 | 1.00 | |
Greene | 11293 | 4490 | 6744 | -2254 | 59 | 0 | 39.76 | 59.72 | 0.52 | |
Huntingdon | 10804 | 7473 | 3331 | 4142 | 0 | 0 | 69.17 | 30.83 | 0.00 | |
Indiana | 24732 | 12812 | 11815 | 997 | 105 | 0 | 51.80 | 47.77 | 0.42 | |
Jefferson | 14655 | 7369 | 7215 | 154 | 71 | 0 | 50.28 | 49.23 | 0.48 | |
Juniata | 6134 | 3981 | 2117 | 1864 | 35 | 1 | 64.90 | 34.51 | 0.59 | |
Lackawanna | 80795 | 43851 | 36636 | 7215 | 308 | 0 | 54.27 | 45.34 | 0.38 | |
Lancaster | 78810 | 50173 | 27295 | 22878 | 1342 | 0 | 63.66 | 34.63 | 1.70 | |
Lawrence | 32244 | 11858 | 20169 | -8311 | 214 | 3 | 36.78 | 62.55 | 0.67 | |
Lebanon | 24265 | 15211 | 8682 | 6529 | 370 | 2 | 62.69 | 35.78 | 1.53 | |
Lehigh | 67792 | 40603 | 26260 | 14343 | 926 | 3 | 59.89 | 38.74 | 1.37 | |
Luzerne | 105558 | 61838 | 42947 | 18891 | 773 | 0 | 58.58 | 40.69 | 0.73 | |
Lycoming | 31889 | 20777 | 10578 | 10199 | 529 | 5 | 65.15 | 33.17 | 1.67 | |
McKean | 12338 | 7535 | 4686 | 2849 | 117 | 0 | 61.07 | 37.98 | 0.95 | |
Mercer | 36008 | 18496 | 16941 | 1555 | 571 | 0 | 51.37 | 47.05 | 1.59 | |
Mifflin | 10360 | 7143 | 3100 | 4043 | 117 | 0 | 68.95 | 29.92 | 1.13 | |
Monroe | 12988 | 7443 | 5376 | 2067 | 169 | 0 | 57.31 | 41.39 | 1.30 | |
Montgomery | 205630 | 143275 | 60067 | 83208 | 2288 | 0 | 69.68 | 29.21 | 1.11 | |
Montour | 5065 | 3091 | 1926 | 1165 | 48 | 0 | 61.03 | 38.03 | 0.95 | |
Northampton | 53585 | 29546 | 23000 | 6546 | 1038 | 1 | 55.14 | 42.92 | 1.94 | |
Northumberland | 34044 | 20014 | 13733 | 6281 | 297 | 0 | 58.79 | 40.34 | 0.87 | |
Perry | 9523 | 6636 | 2744 | 3892 | 143 | 0 | 69.68 | 28.81 | 1.50 | |
Philadelphia | 557803 | 274776 | 279267 | -4491 | 3760 | 0 | 49.26 | 50.07 | 0.67 | |
Pike | 4612 | 2899 | 1636 | 1263 | 77 | 0 | 62.86 | 35.47 | 1.67 | |
Potter | 5029 | 2998 | 1979 | 1019 | 52 | 0 | 59.61 | 39.35 | 1.03 | |
Schuylkill | 57986 | 35126 | 21914 | 13212 | 946 | 0 | 60.58 | 37.79 | 1.63 | |
Snyder | 7823 | 5909 | 1800 | 4109 | 114 | 0 | 75.53 | 23.01 | 1.46 | |
Somerset | 24413 | 11201 | 13077 | -1876 | 133 | 2 | 45.88 | 53.57 | 0.55 | |
Sullivan | 2644 | 1634 | 989 | 645 | 21 | 0 | 61.80 | 37.41 | 0.79 | |
Susquehanna | 12094 | 8182 | 3680 | 4502 | 232 | 0 | 67.65 | 30.43 | 1.92 | |
Tioga | 11229 | 7905 | 3200 | 4705 | 124 | 0 | 70.40 | 28.50 | 1.10 | |
Union | 7384 | 5358 | 1915 | 3443 | 111 | 0 | 72.56 | 25.93 | 1.50 | |
Venango | 16533 | 8287 | 8103 | 184 | 141 | 2 | 50.12 | 49.01 | 0.86 | |
Warren | 10879 | 6705 | 3968 | 2737 | 206 | 0 | 61.63 | 36.47 | 1.89 | |
Washington | 63497 | 22456 | 40613 | -18157 | 415 | 13 | 35.37 | 63.96 | 0.67 | |
Wayne | 9249 | 6227 | 2760 | 3467 | 261 | 1 | 67.33 | 29.84 | 2.83 | |
Westmoreland | 106045 | 36555 | 68691 | -32136 | 785 | 14 | 34.47 | 64.78 | 0.75 | |
Wyoming | 7327 | 5273 | 1990 | 3283 | 64 | 0 | 71.97 | 27.16 | 0.87 | |
York | 71158 | 43047 | 27145 | 15902 | 964 | 2 | 60.49 | 38.15 | 1.36 |
Source: Untitled table, Pennsylvania Department of State, United States Senator, nd [1974].