County | Total Vote | Republican | Democratic | Plurality | Winner | Constitution | American Independent | Socialist Labor | Consumer | Socialist Workers | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3644303 | 1874106 | 1653774 | 220332 | 85813 | 18275 | 4375 | 3932 | 3970 | 58 | 51.43 | 45.38 | 3.19 | |
Adams | 15606 | 9155 | 6074 | 3081 | 317 | 49 | 3 | 3 | 3 | 2 | 58.66 | 38.92 | 2.42 | |
Allegheny | 498037 | 238127 | 240270 | -2143 | 12795 | 3935 | 1063 | 909 | 917 | 21 | 47.81 | 48.24 | 3.94 | |
Armstrong | 23973 | 13002 | 10658 | 2344 | 182 | 100 | 17 | 9 | 3 | 2 | 54.24 | 44.46 | 1.31 | |
Beaver | 66199 | 28917 | 35286 | -6369 | 1584 | 238 | 81 | 52 | 41 | 0 | 43.68 | 53.30 | 3.02 | |
Bedford | 14054 | 8523 | 5258 | 3265 | 139 | 118 | 10 | 1 | 5 | 0 | 60.64 | 37.41 | 1.94 | |
Berks | 81381 | 37557 | 40083 | -2526 | 3169 | 309 | 119 | 56 | 88 | 0 | 46.15 | 49.25 | 4.60 | |
Blair | 37829 | 19642 | 15713 | 3929 | 2040 | 376 | 22 | 24 | 12 | 0 | 51.92 | 41.54 | 6.54 | |
Bradford | 15540 | 10496 | 4377 | 6119 | 566 | 70 | 5 | 13 | 13 | 0 | 67.54 | 28.17 | 4.29 | |
Bucks | 109495 | 59107 | 44478 | 14629 | 5127 | 514 | 108 | 77 | 80 | 4 | 53.98 | 40.62 | 5.40 | |
Butler | 33914 | 17371 | 15271 | 2100 | 859 | 269 | 53 | 41 | 49 | 1 | 51.22 | 45.03 | 3.75 | |
Cambria | 65917 | 29951 | 34670 | -4719 | 398 | 749 | 54 | 50 | 45 | 0 | 45.44 | 52.60 | 1.97 | |
Cameron | 12469 | 1310 | 11111 | -9801 | 31 | 11 | 3 | 0 | 2 | 1 | 10.51 | 89.11 | 0.38 | |
Carbon | 18230 | 9646 | 8205 | 1441 | 272 | 66 | 18 | 11 | 12 | 0 | 52.91 | 45.01 | 2.08 | |
Centre | 23890 | 14907 | 8449 | 6458 | 363 | 96 | 33 | 14 | 27 | 1 | 62.40 | 35.37 | 2.24 | |
Chester | 77983 | 48774 | 26045 | 22729 | 2675 | 310 | 50 | 83 | 46 | 0 | 62.54 | 33.40 | 4.06 | |
Clarion | 11842 | 6791 | 4845 | 1946 | 105 | 83 | 9 | 4 | 5 | 0 | 57.35 | 40.91 | 1.74 | |
Clearfield | 25174 | 12597 | 12099 | 498 | 245 | 161 | 40 | 16 | 15 | 1 | 50.04 | 48.06 | 1.90 | |
Clinton | 11082 | 5925 | 4958 | 967 | 124 | 42 | 23 | 4 | 6 | 0 | 53.47 | 44.74 | 1.80 | |
Columbia | 18339 | 9537 | 6637 | 2900 | 2123 | 24 | 7 | 4 | 7 | 0 | 52.00 | 36.19 | 11.81 | |
Crawford | 22703 | 11580 | 10239 | 1341 | 733 | 86 | 19 | 25 | 20 | 1 | 51.01 | 45.10 | 3.89 | |
Cumberland | 43696 | 26723 | 14957 | 11766 | 1778 | 168 | 36 | 14 | 19 | 1 | 61.16 | 34.23 | 4.61 | |
Dauphin | 65135 | 40366 | 21850 | 18516 | 2544 | 233 | 58 | 33 | 49 | 2 | 61.97 | 33.55 | 4.48 | |
Delaware | 211588 | 129908 | 76004 | 53904 | 4360 | 877 | 171 | 131 | 133 | 4 | 61.40 | 35.92 | 2.68 | |
Elk | 11184 | 5334 | 5674 | -340 | 82 | 57 | 21 | 10 | 6 | 0 | 47.69 | 50.73 | 1.57 | |
Erie | 78821 | 36635 | 40809 | -4174 | 838 | 300 | 104 | 50 | 85 | 0 | 46.48 | 51.77 | 1.75 | |
Fayette | 45301 | 17387 | 27139 | -9752 | 480 | 189 | 51 | 20 | 35 | 0 | 38.38 | 59.91 | 1.71 | |
Forest | 1625 | 1000 | 613 | 387 | 4 | 4 | 3 | 1 | 0 | 0 | 61.54 | 37.72 | 0.74 | |
Franklin | 26165 | 14393 | 10675 | 3718 | 954 | 106 | 9 | 15 | 13 | 0 | 55.01 | 40.80 | 4.19 | |
Fulton | 3673 | 1942 | 1664 | 278 | 51 | 13 | 1 | 1 | 1 | 0 | 52.87 | 45.30 | 1.82 | |
Greene | 10879 | 4242 | 6467 | -2225 | 93 | 51 | 15 | 7 | 4 | 0 | 38.99 | 59.44 | 1.56 | |
Huntingdon | 11286 | 7181 | 3655 | 3526 | 297 | 131 | 12 | 8 | 2 | 0 | 63.63 | 32.39 | 3.99 | |
Indiana | 24106 | 13544 | 10171 | 3373 | 214 | 140 | 28 | 4 | 5 | 0 | 56.19 | 42.19 | 1.62 | |
Jefferson | 15107 | 8885 | 5996 | 2889 | 105 | 99 | 10 | 7 | 5 | 0 | 58.81 | 39.69 | 1.50 | |
Juniata | 6273 | 3725 | 2426 | 1299 | 100 | 12 | 5 | 2 | 3 | 0 | 59.38 | 38.67 | 1.94 | |
Lackawanna | 91152 | 46475 | 43135 | 3340 | 1286 | 165 | 33 | 31 | 27 | 0 | 50.99 | 47.32 | 1.69 | |
Lancaster | 81670 | 53455 | 24160 | 29295 | 3370 | 532 | 56 | 52 | 45 | 0 | 65.45 | 29.58 | 4.97 | |
Lawrence | 33135 | 17006 | 15362 | 1644 | 499 | 191 | 33 | 14 | 29 | 1 | 51.32 | 46.36 | 2.31 | |
Lebanon | 25930 | 15770 | 8693 | 7077 | 1281 | 117 | 20 | 25 | 22 | 2 | 60.82 | 33.52 | 5.66 | |
Lehigh | 71397 | 36521 | 32918 | 3603 | 1544 | 263 | 67 | 40 | 44 | 0 | 51.15 | 46.11 | 2.74 | |
Luzerne | 113891 | 52943 | 56905 | -3962 | 3511 | 306 | 83 | 63 | 80 | 0 | 46.49 | 49.96 | 3.55 | |
Lycoming | 34870 | 19962 | 13251 | 6711 | 1506 | 94 | 21 | 16 | 20 | 0 | 57.25 | 38.00 | 4.75 | |
McKean | 12532 | 7430 | 4910 | 2520 | 98 | 54 | 12 | 16 | 11 | 1 | 59.29 | 39.18 | 1.53 | |
Mercer | 37377 | 18464 | 17931 | 533 | 665 | 190 | 58 | 34 | 34 | 1 | 49.40 | 47.97 | 2.63 | |
Mifflin | 11187 | 6937 | 3975 | 2962 | 194 | 29 | 36 | 5 | 11 | 0 | 62.01 | 35.53 | 2.46 | |
Monroe | 13863 | 7261 | 6097 | 1164 | 440 | 31 | 13 | 5 | 15 | 1 | 52.38 | 43.98 | 3.64 | |
Montgomery | 202199 | 122001 | 73380 | 48621 | 5493 | 849 | 173 | 164 | 136 | 3 | 60.34 | 36.29 | 3.37 | |
Montour | 5713 | 3263 | 2223 | 1040 | 208 | 8 | 6 | 3 | 2 | 0 | 57.12 | 38.91 | 3.97 | |
Northampton | 58046 | 25878 | 30765 | -4887 | 994 | 195 | 93 | 41 | 80 | 0 | 44.58 | 53.00 | 2.42 | |
Northumberland | 35875 | 20946 | 13881 | 7065 | 859 | 123 | 34 | 14 | 18 | 0 | 58.39 | 38.69 | 2.92 | |
Perry | 9282 | 5807 | 3155 | 2652 | 267 | 34 | 8 | 6 | 5 | 0 | 62.56 | 33.99 | 3.45 | |
Philadelphia | 642142 | 283793 | 344964 | -61171 | 6697 | 3141 | 879 | 1405 | 1263 | 0 | 44.19 | 53.72 | 2.08 | |
Pike | 4660 | 3110 | 1344 | 1766 | 185 | 10 | 9 | 1 | 1 | 0 | 66.74 | 28.84 | 4.42 | |
Potter | 5204 | 2792 | 2250 | 542 | 111 | 32 | 9 | 5 | 5 | 0 | 53.65 | 43.24 | 3.11 | |
Schuylkill | 64921 | 34619 | 28390 | 6229 | 1676 | 161 | 31 | 28 | 16 | 0 | 53.32 | 43.73 | 2.95 | |
Snyder | 8059 | 5727 | 1922 | 3805 | 361 | 21 | 6 | 12 | 10 | 0 | 71.06 | 23.85 | 5.09 | |
Somerset | 15955 | 14461 | 1114 | 13347 | 143 | 194 | 15 | 14 | 11 | 3 | 90.64 | 6.98 | 2.38 | |
Sullivan | 2524 | 1523 | 948 | 575 | 41 | 11 | 1 | 0 | 0 | 0 | 60.34 | 37.56 | 2.10 | |
Susquehanna | 12210 | 7597 | 3653 | 3944 | 912 | 23 | 11 | 4 | 10 | 0 | 62.22 | 29.92 | 7.86 | |
Tioga | 10874 | 6976 | 3539 | 3437 | 309 | 35 | 6 | 4 | 5 | 0 | 64.15 | 32.55 | 3.30 | |
Union | 7298 | 5054 | 1891 | 3163 | 304 | 27 | 7 | 6 | 9 | 0 | 69.25 | 25.91 | 4.84 | |
Venango | 17060 | 10269 | 6552 | 3717 | 144 | 62 | 15 | 13 | 5 | 0 | 60.19 | 38.41 | 1.40 | |
Warren | 11578 | 6626 | 4780 | 1846 | 117 | 32 | 9 | 10 | 4 | 0 | 57.23 | 41.29 | 1.49 | |
Washington | 64749 | 27902 | 35092 | -7190 | 1294 | 308 | 78 | 36 | 39 | 0 | 43.09 | 54.20 | 2.71 | |
Wayne | 9993 | 6884 | 2304 | 4580 | 759 | 31 | 3 | 3 | 9 | 0 | 68.89 | 23.06 | 8.06 | |
Westmoreland | 110833 | 46960 | 60550 | -13590 | 1980 | 789 | 230 | 123 | 197 | 4 | 42.37 | 54.63 | 3.00 | |
Wyoming | 6972 | 4874 | 1793 | 3081 | 275 | 13 | 7 | 5 | 5 | 0 | 69.91 | 25.72 | 4.37 | |
York | 72656 | 40640 | 29121 | 11519 | 2543 | 218 | 52 | 35 | 46 | 1 | 55.93 | 40.08 | 3.98 |
Source: The Pennsylvania Manual, 1971, p. 659.
The published total for "Other vote" was 60. County totals come to only 58.