County | Total Vote | Republican | Democratic | Plurality | Winner | Constitution | Socialist Labor | Militant Workers | Scattered | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4624218 | 2399762 | 2117662 | 282100 | 96742 | 7198 | 2743 | 111 | 51.90 | 45.80 | 2.31 | |
Adams | 18628 | 11517 | 6853 | 4664 | 234 | 20 | 4 | 0 | 61.83 | 36.79 | 1.39 | |
Allegheny | 692702 | 340554 | 332665 | 7889 | 17669 | 1209 | 532 | 73 | 49.16 | 48.02 | 2.81 | |
Armstrong | 30072 | 17263 | 12363 | 4900 | 365 | 59 | 21 | 1 | 57.41 | 41.11 | 1.48 | |
Beaver | 81263 | 38152 | 41582 | -3430 | 1349 | 115 | 63 | 2 | 46.95 | 51.17 | 1.88 | |
Bedford | 16370 | 11459 | 4743 | 6716 | 136 | 24 | 8 | 0 | 70.00 | 28.97 | 1.03 | |
Berks | 106384 | 53771 | 50144 | 3627 | 2279 | 135 | 55 | 0 | 50.54 | 47.13 | 2.32 | |
Blair | 47836 | 32026 | 14686 | 17340 | 1047 | 55 | 22 | 0 | 66.95 | 30.70 | 2.35 | |
Bradford | 20653 | 13498 | 6906 | 6592 | 212 | 27 | 10 | 0 | 65.36 | 33.44 | 1.21 | |
Bucks | 139669 | 78938 | 53286 | 25652 | 7086 | 277 | 82 | 0 | 56.52 | 38.15 | 5.33 | |
Butler | 44211 | 25384 | 17967 | 7417 | 779 | 49 | 32 | 0 | 57.42 | 40.64 | 1.95 | |
Cambria | 78322 | 42334 | 35188 | 7146 | 538 | 148 | 111 | 3 | 54.05 | 44.93 | 1.02 | |
Cameron | 3077 | 2040 | 981 | 1059 | 50 | 6 | 0 | 0 | 66.30 | 31.88 | 1.82 | |
Carbon | 20929 | 10728 | 9892 | 836 | 282 | 15 | 10 | 2 | 51.26 | 47.26 | 1.48 | |
Centre | 28492 | 17448 | 10557 | 6891 | 449 | 27 | 11 | 0 | 61.24 | 37.05 | 1.71 | |
Chester | 96854 | 61503 | 31893 | 29610 | 3364 | 60 | 32 | 2 | 63.50 | 32.93 | 3.57 | |
Clarion | 14427 | 9114 | 5142 | 3972 | 145 | 18 | 7 | 1 | 63.17 | 35.64 | 1.19 | |
Clearfield | 28818 | 17564 | 10725 | 6839 | 447 | 50 | 32 | 0 | 60.95 | 37.22 | 1.84 | |
Clinton | 13158 | 7225 | 5807 | 1418 | 106 | 12 | 8 | 0 | 54.91 | 44.13 | 0.96 | |
Columbia | 22050 | 10967 | 8859 | 2108 | 2203 | 18 | 3 | 0 | 49.74 | 40.18 | 10.09 | |
Crawford | 27620 | 16045 | 10998 | 5047 | 535 | 32 | 9 | 1 | 58.09 | 39.82 | 2.09 | |
Cumberland | 51965 | 33803 | 16429 | 17374 | 1636 | 77 | 20 | 0 | 65.05 | 31.62 | 3.33 | |
Dauphin | 79353 | 51217 | 25509 | 25708 | 2482 | 108 | 36 | 1 | 64.54 | 32.15 | 3.31 | |
Delaware | 255477 | 152429 | 97895 | 54534 | 4843 | 221 | 85 | 4 | 59.66 | 38.32 | 2.02 | |
Elk | 13962 | 7964 | 5787 | 2177 | 184 | 22 | 5 | 0 | 57.04 | 41.45 | 1.51 | |
Erie | 97402 | 49070 | 47498 | 1572 | 714 | 88 | 29 | 3 | 50.38 | 48.76 | 0.86 | |
Fayette | 57221 | 23306 | 33011 | -9705 | 791 | 82 | 31 | 0 | 40.73 | 57.69 | 1.58 | |
Forest | 1951 | 1294 | 642 | 652 | 10 | 4 | 0 | 1 | 66.32 | 32.91 | 0.77 | |
Franklin | 34318 | 20029 | 13432 | 6597 | 781 | 52 | 24 | 0 | 58.36 | 39.14 | 2.50 | |
Fulton | 3873 | 2320 | 1468 | 852 | 75 | 9 | 0 | 1 | 59.90 | 37.90 | 2.19 | |
Greene | 14117 | 5928 | 8002 | -2074 | 144 | 28 | 15 | 0 | 41.99 | 56.68 | 1.32 | |
Huntingdon | 13200 | 8363 | 4478 | 3885 | 320 | 27 | 12 | 0 | 63.36 | 33.92 | 2.72 | |
Indiana | 28836 | 17126 | 11391 | 5735 | 256 | 39 | 24 | 0 | 59.39 | 39.50 | 1.11 | |
Jefferson | 18165 | 11878 | 6085 | 5793 | 162 | 32 | 8 | 0 | 65.39 | 33.50 | 1.11 | |
Juniata | 6861 | 4066 | 2614 | 1452 | 177 | 4 | 0 | 0 | 59.26 | 38.10 | 2.64 | |
Lackawanna | 110805 | 48589 | 59689 | -11100 | 2404 | 105 | 18 | 0 | 43.85 | 53.87 | 2.28 | |
Lancaster | 105966 | 70294 | 30912 | 39382 | 4599 | 134 | 27 | 0 | 66.34 | 29.17 | 4.49 | |
Lawrence | 42040 | 21776 | 19820 | 1956 | 334 | 75 | 35 | 0 | 51.80 | 47.15 | 1.06 | |
Lebanon | 33157 | 21979 | 9816 | 12163 | 1266 | 73 | 21 | 2 | 66.29 | 29.60 | 4.11 | |
Lehigh | 93483 | 49347 | 42762 | 6585 | 1293 | 57 | 23 | 1 | 52.79 | 45.74 | 1.47 | |
Luzerne | 139192 | 61939 | 72834 | -10895 | 3954 | 433 | 32 | 0 | 44.50 | 52.33 | 3.17 | |
Lycoming | 43218 | 25331 | 16916 | 8415 | 916 | 28 | 24 | 3 | 58.61 | 39.14 | 2.25 | |
McKean | 17019 | 10837 | 6049 | 4788 | 108 | 17 | 8 | 0 | 63.68 | 35.54 | 0.78 | |
Mercer | 47453 | 24502 | 22257 | 2245 | 616 | 53 | 24 | 1 | 51.63 | 46.90 | 1.46 | |
Mifflin | 14367 | 8357 | 5797 | 2560 | 192 | 14 | 5 | 2 | 58.17 | 40.35 | 1.48 | |
Monroe | 17305 | 9680 | 7221 | 2459 | 374 | 21 | 9 | 0 | 55.94 | 41.73 | 2.33 | |
Montgomery | 255129 | 168112 | 81747 | 86365 | 5033 | 171 | 66 | 0 | 65.89 | 32.04 | 2.07 | |
Montour | 5954 | 3317 | 2463 | 854 | 170 | 2 | 2 | 0 | 55.71 | 41.37 | 2.92 | |
Northampton | 76231 | 33114 | 41760 | -8646 | 1207 | 107 | 42 | 1 | 43.44 | 54.78 | 1.78 | |
Northumberland | 41323 | 23518 | 16930 | 6588 | 792 | 54 | 29 | 0 | 56.91 | 40.97 | 2.12 | |
Perry | 10724 | 6993 | 3283 | 3710 | 409 | 31 | 8 | 0 | 65.21 | 30.61 | 4.18 | |
Philadelphia | 817533 | 305597 | 499800 | -194203 | 9531 | 1896 | 708 | 1 | 37.38 | 61.14 | 1.48 | |
Pike | 5589 | 3671 | 1720 | 1951 | 181 | 11 | 5 | 1 | 65.68 | 30.77 | 3.54 | |
Potter | 6254 | 4392 | 1771 | 2621 | 78 | 9 | 4 | 0 | 70.23 | 28.32 | 1.46 | |
Schuylkill | 75839 | 41509 | 32966 | 8543 | 1258 | 63 | 43 | 0 | 54.73 | 43.47 | 1.80 | |
Snyder | 9355 | 6740 | 2260 | 4480 | 336 | 10 | 9 | 0 | 72.05 | 24.16 | 3.79 | |
Somerset | 30694 | 19059 | 11432 | 7627 | 155 | 29 | 19 | 0 | 62.09 | 37.25 | 0.66 | |
Sullivan | 2813 | 1633 | 1148 | 485 | 28 | 2 | 2 | 0 | 58.05 | 40.81 | 1.14 | |
Susquehanna | 13769 | 8668 | 4270 | 4398 | 804 | 23 | 4 | 0 | 62.95 | 31.01 | 6.04 | |
Tioga | 13567 | 9424 | 3960 | 5464 | 153 | 24 | 6 | 0 | 69.46 | 29.19 | 1.35 | |
Union | 9108 | 6533 | 2310 | 4223 | 253 | 10 | 2 | 0 | 71.73 | 25.36 | 2.91 | |
Venango | 21600 | 13936 | 7496 | 6440 | 129 | 28 | 11 | 0 | 64.52 | 34.70 | 0.78 | |
Warren | 15605 | 9284 | 6196 | 3088 | 106 | 12 | 7 | 0 | 59.49 | 39.71 | 0.80 | |
Washington | 83992 | 39195 | 42613 | -3418 | 1963 | 141 | 80 | 0 | 46.67 | 50.73 | 2.60 | |
Wayne | 11500 | 7416 | 2982 | 4434 | 1064 | 29 | 9 | 0 | 64.49 | 25.93 | 9.58 | |
Westmoreland | 146654 | 72169 | 71554 | 615 | 2604 | 253 | 70 | 4 | 49.21 | 48.79 | 2.00 | |
Wyoming | 7929 | 5345 | 2333 | 3012 | 239 | 9 | 3 | 0 | 67.41 | 29.42 | 3.17 | |
York | 90815 | 51183 | 37117 | 14066 | 2343 | 125 | 47 | 0 | 56.36 | 40.87 | 2.77 |
Source: The Pennsylvania Manual, 1969, p. 745.