County | Total Vote | Republican | Democratic | Plurality | Winner | Militant Workers | Socialist Labor | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4797835 | 2429858 | 2353223 | 76635 | 7346 | 6935 | 473 | 50.64 | 49.05 | 0.31 | |
Adams | 19885 | 10984 | 8841 | 2143 | 19 | 37 | 4 | 55.24 | 44.46 | 0.30 | |
Allegheny | 719733 | 366958 | 349843 | 17115 | 1214 | 1406 | 312 | 50.99 | 48.61 | 0.41 | |
Armstrong | 31981 | 16444 | 15424 | 1020 | 24 | 83 | 6 | 51.42 | 48.23 | 0.35 | |
Beaver | 83986 | 39286 | 44405 | -5119 | 120 | 152 | 23 | 46.78 | 52.87 | 0.35 | |
Bedford | 17194 | 10142 | 7016 | 3126 | 12 | 24 | 0 | 58.99 | 40.80 | 0.21 | |
Berks | 109580 | 50731 | 58511 | -7780 | 198 | 136 | 4 | 46.30 | 53.40 | 0.31 | |
Blair | 50542 | 29961 | 20457 | 9504 | 50 | 74 | 0 | 59.28 | 40.48 | 0.25 | |
Bradford | 21112 | 13017 | 8067 | 4950 | 6 | 22 | 0 | 61.66 | 38.21 | 0.13 | |
Bucks | 128511 | 71142 | 57030 | 14112 | 201 | 135 | 3 | 55.36 | 44.38 | 0.26 | |
Butler | 44503 | 24556 | 19858 | 4698 | 37 | 46 | 6 | 55.18 | 44.62 | 0.20 | |
Cambria | 81519 | 39857 | 41334 | -1477 | 92 | 232 | 4 | 48.89 | 50.70 | 0.40 | |
Cameron | 3285 | 1756 | 1521 | 235 | 3 | 3 | 2 | 53.46 | 46.30 | 0.24 | |
Carbon | 22567 | 10405 | 12081 | -1676 | 56 | 25 | 0 | 46.11 | 53.53 | 0.36 | |
Centre | 26193 | 16102 | 10046 | 6056 | 14 | 31 | 0 | 61.47 | 38.35 | 0.17 | |
Chester | 88826 | 55348 | 33280 | 22068 | 59 | 98 | 41 | 62.31 | 37.47 | 0.22 | |
Clarion | 15507 | 8343 | 7126 | 1217 | 11 | 27 | 0 | 53.80 | 45.95 | 0.25 | |
Clearfield | 30550 | 15562 | 14902 | 660 | 40 | 44 | 2 | 50.94 | 48.78 | 0.28 | |
Clinton | 14301 | 7096 | 7175 | -79 | 5 | 25 | 0 | 49.62 | 50.17 | 0.21 | |
Columbia | 22819 | 11458 | 11324 | 134 | 13 | 24 | 0 | 50.21 | 49.63 | 0.16 | |
Crawford | 28737 | 15504 | 13150 | 2354 | 46 | 36 | 1 | 53.95 | 45.76 | 0.29 | |
Cumberland | 50339 | 30637 | 19592 | 11045 | 83 | 27 | 0 | 60.86 | 38.92 | 0.22 | |
Dauphin | 88733 | 52723 | 35576 | 17147 | 304 | 127 | 3 | 59.42 | 40.09 | 0.49 | |
Delaware | 257143 | 151684 | 104962 | 46722 | 255 | 242 | 0 | 58.99 | 40.82 | 0.19 | |
Elk | 14965 | 6812 | 8114 | -1302 | 22 | 17 | 0 | 45.52 | 54.22 | 0.26 | |
Erie | 103670 | 51477 | 51914 | -437 | 179 | 99 | 1 | 49.65 | 50.08 | 0.27 | |
Fayette | 60683 | 25673 | 34825 | -9152 | 120 | 65 | 0 | 42.31 | 57.39 | 0.30 | |
Forest | 2157 | 1248 | 903 | 345 | 3 | 3 | 0 | 57.86 | 41.86 | 0.28 | |
Franklin | 32892 | 18430 | 14411 | 4019 | 16 | 35 | 0 | 56.03 | 43.81 | 0.16 | |
Fulton | 3932 | 2104 | 1811 | 293 | 8 | 8 | 1 | 53.51 | 46.06 | 0.43 | |
Greene | 15202 | 6167 | 8996 | -2829 | 13 | 26 | 0 | 40.57 | 59.18 | 0.26 | |
Huntingdon | 14133 | 8734 | 5346 | 3388 | 19 | 34 | 0 | 61.80 | 37.83 | 0.38 | |
Indiana | 29471 | 16958 | 12400 | 4558 | 23 | 90 | 0 | 57.54 | 42.08 | 0.38 | |
Jefferson | 19301 | 11496 | 7757 | 3739 | 16 | 32 | 0 | 59.56 | 40.19 | 0.25 | |
Juniata | 7274 | 4097 | 3171 | 926 | 4 | 2 | 0 | 56.32 | 43.59 | 0.08 | |
Lackawanna | 118968 | 51973 | 66887 | -14914 | 52 | 54 | 2 | 43.69 | 56.22 | 0.09 | |
Lancaster | 105469 | 64873 | 40444 | 24429 | 76 | 76 | 0 | 61.51 | 38.35 | 0.14 | |
Lawrence | 45086 | 22130 | 22801 | -671 | 72 | 83 | 0 | 49.08 | 50.57 | 0.34 | |
Lebanon | 33501 | 20482 | 12961 | 7521 | 32 | 26 | 0 | 61.14 | 38.69 | 0.17 | |
Lehigh | 92237 | 45408 | 46574 | -1166 | 156 | 96 | 3 | 49.23 | 50.49 | 0.28 | |
Luzerne | 151794 | 62854 | 87567 | -24713 | 719 | 654 | 0 | 41.41 | 57.69 | 0.90 | |
Lycoming | 45084 | 24049 | 20953 | 3096 | 34 | 48 | 0 | 53.34 | 46.48 | 0.18 | |
McKean | 12666 | 10256 | 2324 | 7932 | 65 | 21 | 0 | 80.97 | 18.35 | 0.68 | |
Mercer | 49838 | 24412 | 25255 | -843 | 113 | 58 | 0 | 48.98 | 50.67 | 0.34 | |
Mifflin | 14689 | 7764 | 6889 | 875 | 25 | 11 | 0 | 52.86 | 46.90 | 0.25 | |
Monroe | 16796 | 8500 | 8237 | 263 | 46 | 13 | 0 | 50.61 | 49.04 | 0.35 | |
Montgomery | 238253 | 149344 | 88439 | 60905 | 228 | 242 | 0 | 62.68 | 37.12 | 0.20 | |
Montour | 6292 | 3157 | 3127 | 30 | 2 | 6 | 0 | 50.17 | 49.70 | 0.13 | |
Northampton | 79518 | 33561 | 45591 | -12030 | 281 | 84 | 1 | 42.21 | 57.33 | 0.46 | |
Northumberland | 45382 | 22815 | 22490 | 325 | 25 | 52 | 0 | 50.27 | 49.56 | 0.17 | |
Perry | 11349 | 6862 | 4453 | 2409 | 17 | 17 | 0 | 60.46 | 39.24 | 0.30 | |
Philadelphia | 907955 | 381546 | 523870 | -142324 | 1390 | 1149 | 0 | 42.02 | 57.70 | 0.28 | |
Pike | 5395 | 3312 | 2067 | 1245 | 9 | 7 | 0 | 61.39 | 38.31 | 0.30 | |
Potter | 6943 | 4088 | 2834 | 1254 | 5 | 16 | 0 | 58.88 | 40.82 | 0.30 | |
Schuylkill | 77065 | 36440 | 40497 | -4057 | 46 | 82 | 0 | 47.28 | 52.55 | 0.17 | |
Snyder | 9492 | 6486 | 2986 | 3500 | 7 | 13 | 0 | 68.33 | 31.46 | 0.21 | |
Somerset | 32859 | 18441 | 14361 | 4080 | 18 | 34 | 5 | 56.12 | 43.70 | 0.17 | |
Sullivan | 3018 | 1633 | 1376 | 257 | 3 | 6 | 0 | 54.11 | 45.59 | 0.30 | |
Susquehanna | 14388 | 8785 | 5580 | 3205 | 9 | 14 | 0 | 61.06 | 38.78 | 0.16 | |
Tioga | 14492 | 9070 | 5391 | 3679 | 11 | 20 | 0 | 62.59 | 37.20 | 0.21 | |
Union | 9270 | 6359 | 2884 | 3475 | 8 | 18 | 1 | 68.60 | 31.11 | 0.29 | |
Venango | 23119 | 13703 | 9362 | 4341 | 16 | 35 | 3 | 59.27 | 40.49 | 0.23 | |
Warren | 16486 | 8804 | 7625 | 1179 | 47 | 10 | 0 | 53.40 | 46.25 | 0.35 | |
Washington | 87649 | 40520 | 46876 | -6356 | 80 | 173 | 0 | 46.23 | 53.48 | 0.29 | |
Wayne | 12161 | 8043 | 4077 | 3966 | 26 | 15 | 0 | 66.14 | 33.53 | 0.34 | |
Westmoreland | 148918 | 70338 | 78001 | -7663 | 292 | 247 | 40 | 47.23 | 52.38 | 0.39 | |
Wyoming | 8130 | 5389 | 2730 | 2659 | 6 | 5 | 0 | 66.29 | 33.58 | 0.14 | |
York | 92347 | 45569 | 46545 | -976 | 145 | 83 | 5 | 49.35 | 50.40 | 0.25 |
Source: The 1965-1966 Pennsylvania Manual, p. 628
State totals shown are the sums of the reported county totals. The reported state totals were 2,359,223 for Blatt, 7317 for Chertov, and 6881 for Taylor. Schuylkill County vote totals shown are listed as unofficial and it was noted that an election challenge was underway in the county.