County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist Labor | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4383475 | 2134649 | 2238383 | -103734 | 10387 | 56 | 48.70 | 51.06 | 0.24 | |
Adams | 18898 | 10756 | 8120 | 2636 | 20 | 2 | 56.92 | 42.97 | 0.12 | |
Allegheny | 644817 | 267274 | 375494 | -108220 | 2017 | 32 | 41.45 | 58.23 | 0.32 | |
Armstrong | 31669 | 16081 | 15509 | 572 | 78 | 1 | 50.78 | 48.97 | 0.25 | |
Beaver | 74605 | 28934 | 45391 | -16457 | 278 | 2 | 38.78 | 60.84 | 0.38 | |
Bedford | 18294 | 11128 | 7128 | 4000 | 38 | 0 | 60.83 | 38.96 | 0.21 | |
Berks | 95031 | 46390 | 48333 | -1943 | 308 | 0 | 48.82 | 50.86 | 0.32 | |
Blair | 48896 | 31685 | 17132 | 14553 | 79 | 0 | 64.80 | 35.04 | 0.16 | |
Bradford | 20454 | 13006 | 7418 | 5588 | 30 | 0 | 63.59 | 36.27 | 0.15 | |
Bucks | 107482 | 57557 | 49631 | 7926 | 294 | 0 | 53.55 | 46.18 | 0.27 | |
Butler | 39950 | 21582 | 18291 | 3291 | 77 | 0 | 54.02 | 45.78 | 0.19 | |
Cambria | 81603 | 37395 | 43961 | -6566 | 244 | 3 | 45.83 | 53.87 | 0.30 | |
Cameron | 3268 | 1903 | 1362 | 541 | 3 | 0 | 58.23 | 41.68 | 0.09 | |
Carbon | 22533 | 11074 | 11436 | -362 | 23 | 0 | 49.15 | 50.75 | 0.10 | |
Centre | 24909 | 15680 | 9184 | 6496 | 44 | 1 | 62.95 | 36.87 | 0.18 | |
Chester | 75656 | 46763 | 28790 | 17973 | 103 | 0 | 61.81 | 38.05 | 0.14 | |
Clarion | 15393 | 8508 | 6854 | 1654 | 31 | 0 | 55.27 | 44.53 | 0.20 | |
Clearfield | 30698 | 17116 | 13507 | 3609 | 75 | 0 | 55.76 | 44.00 | 0.24 | |
Clinton | 13847 | 7487 | 6330 | 1157 | 30 | 0 | 54.07 | 45.71 | 0.22 | |
Columbia | 23145 | 12416 | 10688 | 1728 | 41 | 0 | 53.64 | 46.18 | 0.18 | |
Crawford | 26217 | 14810 | 11327 | 3483 | 80 | 0 | 56.49 | 43.20 | 0.31 | |
Cumberland | 46775 | 29046 | 17653 | 11393 | 76 | 0 | 62.10 | 37.74 | 0.16 | |
Dauphin | 86509 | 54122 | 32189 | 21933 | 198 | 0 | 62.56 | 37.21 | 0.23 | |
Delaware | 228284 | 131976 | 95948 | 36028 | 360 | 0 | 57.81 | 42.03 | 0.16 | |
Elk | 13628 | 6426 | 7181 | -755 | 21 | 0 | 47.15 | 52.69 | 0.15 | |
Erie | 90772 | 41750 | 48820 | -7070 | 201 | 1 | 45.99 | 53.78 | 0.22 | |
Fayette | 59117 | 22630 | 36361 | -13731 | 126 | 0 | 38.28 | 61.51 | 0.21 | |
Forest | 2269 | 1278 | 987 | 291 | 4 | 0 | 56.32 | 43.50 | 0.18 | |
Franklin | 30276 | 17262 | 12982 | 4280 | 32 | 0 | 57.02 | 42.88 | 0.11 | |
Fulton | 4326 | 2344 | 1978 | 366 | 4 | 0 | 54.18 | 45.72 | 0.09 | |
Greene | 16371 | 6438 | 9894 | -3456 | 39 | 0 | 39.33 | 60.44 | 0.24 | |
Huntingdon | 14836 | 9073 | 5744 | 3329 | 19 | 0 | 61.16 | 38.72 | 0.13 | |
Indiana | 30767 | 16689 | 14022 | 2667 | 54 | 2 | 54.24 | 45.57 | 0.18 | |
Jefferson | 20513 | 12030 | 8465 | 3565 | 18 | 0 | 58.65 | 41.27 | 0.09 | |
Juniata | 7685 | 4273 | 3403 | 870 | 9 | 0 | 55.60 | 44.28 | 0.12 | |
Lackawanna | 122979 | 54518 | 68390 | -13872 | 71 | 0 | 44.33 | 55.61 | 0.06 | |
Lancaster | 94537 | 63532 | 30832 | 32700 | 173 | 0 | 67.20 | 32.61 | 0.18 | |
Lawrence | 41215 | 19154 | 21902 | -2748 | 159 | 0 | 46.47 | 53.14 | 0.39 | |
Lebanon | 29929 | 19656 | 10226 | 9430 | 47 | 0 | 65.68 | 34.17 | 0.16 | |
Lehigh | 79674 | 41651 | 37797 | 3854 | 226 | 0 | 52.28 | 47.44 | 0.28 | |
Luzerne | 151953 | 69675 | 81690 | -12015 | 588 | 0 | 45.85 | 53.76 | 0.39 | |
Lycoming | 41715 | 23811 | 17825 | 5986 | 79 | 0 | 57.08 | 42.73 | 0.19 | |
McKean | 17586 | 10687 | 6823 | 3864 | 76 | 0 | 60.77 | 38.80 | 0.43 | |
Mercer | 43086 | 21476 | 21514 | -38 | 96 | 0 | 49.84 | 49.93 | 0.22 | |
Mifflin | 13271 | 7625 | 5622 | 2003 | 24 | 0 | 57.46 | 42.36 | 0.18 | |
Monroe | 15147 | 8134 | 6987 | 1147 | 26 | 0 | 53.70 | 46.13 | 0.17 | |
Montgomery | 205652 | 126131 | 79204 | 46927 | 317 | 0 | 61.33 | 38.51 | 0.15 | |
Montour | 6260 | 3416 | 2837 | 579 | 7 | 0 | 54.57 | 45.32 | 0.11 | |
Northampton | 67889 | 30146 | 37563 | -7417 | 180 | 0 | 44.40 | 55.33 | 0.27 | |
Northumberland | 45820 | 25041 | 20700 | 4341 | 79 | 0 | 54.65 | 45.18 | 0.17 | |
Perry | 11641 | 7173 | 4445 | 2728 | 23 | 0 | 61.62 | 38.18 | 0.20 | |
Philadelphia | 794579 | 306160 | 486549 | -180389 | 1870 | 0 | 38.53 | 61.23 | 0.24 | |
Pike | 5172 | 3256 | 1915 | 1341 | 1 | 0 | 62.95 | 37.03 | 0.02 | |
Potter | 7065 | 4360 | 2684 | 1676 | 21 | 0 | 61.71 | 37.99 | 0.30 | |
Schuylkill | 79783 | 42100 | 37565 | 4535 | 118 | 0 | 52.77 | 47.08 | 0.15 | |
Snyder | 9615 | 6809 | 2792 | 4017 | 14 | 0 | 70.82 | 29.04 | 0.15 | |
Somerset | 33161 | 18682 | 14427 | 4255 | 49 | 3 | 56.34 | 43.51 | 0.16 | |
Sullivan | 3168 | 1699 | 1468 | 231 | 1 | 0 | 53.63 | 46.34 | 0.03 | |
Susquehanna | 15358 | 9414 | 5930 | 3484 | 14 | 0 | 61.30 | 38.61 | 0.09 | |
Tioga | 14276 | 9289 | 4975 | 4314 | 12 | 0 | 65.07 | 34.85 | 0.08 | |
Union | 9249 | 6702 | 2536 | 4166 | 11 | 0 | 72.46 | 27.42 | 0.12 | |
Venango | 21404 | 12589 | 8771 | 3818 | 44 | 0 | 58.82 | 40.98 | 0.21 | |
Warren | 14573 | 8695 | 5823 | 2872 | 55 | 0 | 59.67 | 39.96 | 0.38 | |
Washington | 80520 | 30759 | 49546 | -18787 | 215 | 0 | 38.20 | 61.53 | 0.27 | |
Wayne | 12966 | 8675 | 4259 | 4416 | 31 | 1 | 66.91 | 32.85 | 0.25 | |
Westmoreland | 135461 | 53263 | 81640 | -28377 | 551 | 7 | 39.32 | 60.27 | 0.41 | |
Wyoming | 8454 | 5567 | 2877 | 2690 | 10 | 0 | 65.85 | 34.03 | 0.12 | |
York | 80824 | 41922 | 38756 | 3166 | 145 | 1 | 51.87 | 47.95 | 0.18 |
Source: The Pennsylvania Manual, 1963-64.