County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist Labor | Workers | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3988622 | 2042586 | 1929821 | 112765 | 10431 | 5742 | 42 | 51.21 | 48.38 | 0.41 | |
Adams | 17638 | 9707 | 7880 | 1827 | 26 | 25 | 0 | 55.03 | 44.68 | 0.29 | |
Allegheny | 592961 | 311538 | 278387 | 33151 | 1518 | 1485 | 33 | 52.54 | 46.95 | 0.51 | |
Armstrong | 29526 | 16478 | 12849 | 3629 | 136 | 63 | 0 | 55.81 | 43.52 | 0.67 | |
Beaver | 63400 | 30320 | 32682 | -2362 | 203 | 195 | 0 | 47.82 | 51.55 | 0.63 | |
Bedford | 15866 | 8997 | 6830 | 2167 | 18 | 21 | 0 | 56.71 | 43.05 | 0.25 | |
Berks | 87504 | 40910 | 46075 | -5165 | 437 | 82 | 0 | 46.75 | 52.65 | 0.59 | |
Blair | 44605 | 26187 | 18192 | 7995 | 124 | 102 | 0 | 58.71 | 40.78 | 0.51 | |
Bradford | 18726 | 12251 | 6431 | 5820 | 23 | 21 | 0 | 65.42 | 34.34 | 0.23 | |
Bucks | 87968 | 48786 | 38904 | 9882 | 205 | 73 | 0 | 55.46 | 44.23 | 0.32 | |
Butler | 34807 | 20899 | 13700 | 7199 | 127 | 81 | 0 | 60.04 | 39.36 | 0.60 | |
Cambria | 77932 | 34399 | 42913 | -8514 | 374 | 246 | 0 | 44.14 | 55.06 | 0.80 | |
Cameron | 2848 | 1793 | 1038 | 755 | 7 | 10 | 0 | 62.96 | 36.45 | 0.60 | |
Carbon | 22097 | 10565 | 11393 | -828 | 109 | 30 | 0 | 47.81 | 51.56 | 0.63 | |
Centre | 20347 | 11732 | 8550 | 3182 | 39 | 26 | 0 | 57.66 | 42.02 | 0.32 | |
Chester | 61810 | 39237 | 22430 | 16807 | 79 | 64 | 0 | 63.48 | 36.29 | 0.23 | |
Clarion | 13552 | 8015 | 5461 | 2554 | 38 | 38 | 0 | 59.14 | 40.30 | 0.56 | |
Clearfield | 28819 | 14399 | 14230 | 169 | 102 | 88 | 0 | 49.96 | 49.38 | 0.66 | |
Clinton | 11999 | 6217 | 5732 | 485 | 20 | 30 | 0 | 51.81 | 47.77 | 0.42 | |
Columbia | 20801 | 10373 | 10374 | -1 | 20 | 34 | 0 | 49.87 | 49.87 | 0.26 | |
Crawford | 24544 | 14054 | 10361 | 3693 | 85 | 43 | 1 | 57.26 | 42.21 | 0.53 | |
Cumberland | 40237 | 22928 | 17206 | 5722 | 84 | 19 | 0 | 56.98 | 42.76 | 0.26 | |
Dauphin | 80796 | 46491 | 33948 | 12543 | 261 | 93 | 3 | 57.54 | 42.02 | 0.44 | |
Delaware | 195621 | 122125 | 72754 | 49371 | 601 | 141 | 0 | 62.43 | 37.19 | 0.38 | |
Elk | 13246 | 6674 | 6504 | 170 | 28 | 40 | 0 | 50.39 | 49.10 | 0.51 | |
Erie | 77341 | 41266 | 35700 | 5566 | 263 | 112 | 0 | 53.36 | 46.16 | 0.48 | |
Fayette | 57481 | 23507 | 33752 | -10245 | 159 | 63 | 0 | 40.90 | 58.72 | 0.39 | |
Forest | 2160 | 1316 | 837 | 479 | 3 | 4 | 0 | 60.93 | 38.75 | 0.32 | |
Franklin | 28171 | 14834 | 13283 | 1551 | 27 | 27 | 0 | 52.66 | 47.15 | 0.19 | |
Fulton | 4184 | 2065 | 2107 | -42 | 7 | 5 | 0 | 49.35 | 50.36 | 0.29 | |
Greene | 14887 | 6577 | 8237 | -1660 | 33 | 40 | 0 | 44.18 | 55.33 | 0.49 | |
Huntingdon | 12914 | 7630 | 5222 | 2408 | 32 | 30 | 0 | 59.08 | 40.44 | 0.48 | |
Indiana | 28147 | 15600 | 12547 | 3053 | 0 | 0 | 0 | 55.42 | 44.58 | 0.00 | |
Jefferson | 19050 | 11213 | 7775 | 3438 | 38 | 24 | 0 | 58.86 | 40.81 | 0.33 | |
Juniata | 6922 | 3637 | 3272 | 365 | 6 | 7 | 0 | 52.54 | 47.27 | 0.19 | |
Lackawanna | 106133 | 45447 | 60572 | -15125 | 78 | 36 | 0 | 42.82 | 57.07 | 0.11 | |
Lancaster | 81268 | 52356 | 28683 | 23673 | 104 | 125 | 0 | 64.42 | 35.29 | 0.28 | |
Lawrence | 38886 | 19403 | 19264 | 139 | 103 | 113 | 3 | 49.90 | 49.54 | 0.56 | |
Lebanon | 28414 | 16793 | 11494 | 5299 | 97 | 30 | 0 | 59.10 | 40.45 | 0.45 | |
Lehigh | 70034 | 36214 | 33527 | 2687 | 251 | 42 | 0 | 51.71 | 47.87 | 0.42 | |
Luzerne | 143715 | 69492 | 73934 | -4442 | 178 | 111 | 0 | 48.35 | 51.44 | 0.20 | |
Lycoming | 36745 | 20731 | 15870 | 4861 | 62 | 82 | 0 | 56.42 | 43.19 | 0.39 | |
McKean | 16483 | 10461 | 5895 | 4566 | 101 | 26 | 0 | 63.47 | 35.76 | 0.77 | |
Mercer | 41983 | 21843 | 19806 | 2037 | 273 | 61 | 0 | 52.03 | 47.18 | 0.80 | |
Mifflin | 11774 | 6710 | 5021 | 1689 | 37 | 6 | 0 | 56.99 | 42.64 | 0.37 | |
Monroe | 14220 | 7053 | 7083 | -30 | 66 | 18 | 0 | 49.60 | 49.81 | 0.59 | |
Montgomery | 166499 | 109087 | 57035 | 52052 | 281 | 96 | 0 | 65.52 | 34.26 | 0.23 | |
Montour | 5610 | 3175 | 2424 | 751 | 3 | 8 | 0 | 56.60 | 43.21 | 0.20 | |
Northampton | 64151 | 28822 | 34872 | -6050 | 438 | 19 | 0 | 44.93 | 54.36 | 0.71 | |
Northumberland | 42301 | 23076 | 19065 | 4011 | 58 | 102 | 0 | 54.55 | 45.07 | 0.38 | |
Perry | 10361 | 5992 | 4335 | 1657 | 27 | 7 | 0 | 57.83 | 41.84 | 0.33 | |
Philadelphia | 763479 | 313891 | 447304 | -133413 | 1756 | 528 | 0 | 41.11 | 58.59 | 0.30 | |
Pike | 4899 | 3128 | 1757 | 1371 | 10 | 4 | 0 | 63.85 | 35.86 | 0.29 | |
Potter | 7141 | 4239 | 2881 | 1358 | 6 | 15 | 0 | 59.36 | 40.34 | 0.29 | |
Schuylkill | 76128 | 40513 | 35378 | 5135 | 94 | 143 | 0 | 53.22 | 46.47 | 0.31 | |
Snyder | 8775 | 6096 | 2651 | 3445 | 13 | 15 | 0 | 69.47 | 30.21 | 0.32 | |
Somerset | 31169 | 16891 | 14164 | 2727 | 81 | 33 | 0 | 54.19 | 45.44 | 0.37 | |
Sullivan | 3051 | 1713 | 1329 | 384 | 5 | 4 | 0 | 56.15 | 43.56 | 0.29 | |
Susquehanna | 14287 | 9091 | 5167 | 3924 | 14 | 15 | 0 | 63.63 | 36.17 | 0.20 | |
Tioga | 12636 | 8428 | 4185 | 4243 | 10 | 13 | 0 | 66.70 | 33.12 | 0.18 | |
Union | 7799 | 5549 | 2205 | 3344 | 20 | 25 | 0 | 71.15 | 28.27 | 0.58 | |
Venango | 20180 | 13490 | 6626 | 6864 | 35 | 27 | 2 | 66.85 | 32.83 | 0.32 | |
Warren | 14164 | 8891 | 5193 | 3698 | 63 | 17 | 0 | 62.77 | 36.66 | 0.56 | |
Washington | 72287 | 31699 | 40124 | -8425 | 199 | 265 | 0 | 43.85 | 55.51 | 0.64 | |
Wayne | 12288 | 8338 | 3923 | 4415 | 22 | 5 | 0 | 67.85 | 31.93 | 0.22 | |
Westmoreland | 120714 | 54177 | 65646 | -11469 | 545 | 346 | 0 | 44.88 | 54.38 | 0.74 | |
Wyoming | 7720 | 5028 | 2676 | 2352 | 10 | 6 | 0 | 65.13 | 34.66 | 0.21 | |
York | 74421 | 32049 | 42176 | -10127 | 159 | 37 | 0 | 43.06 | 56.67 | 0.26 |
Source: The 1959-1960 Pennsylvania Manual, p. 505.