County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist Labor | Militant Workers | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4529874 | 2250671 | 2268641 | -17970 | 7922 | 2640 | 49.69 | 50.08 | 0.23 | |
Adams | 18458 | 10680 | 7756 | 2924 | 19 | 3 | 57.86 | 42.02 | 0.12 | |
Allegheny | 697066 | 327026 | 368167 | -41141 | 1215 | 658 | 46.91 | 52.82 | 0.27 | |
Armstrong | 32483 | 16957 | 15385 | 1572 | 125 | 16 | 52.20 | 47.36 | 0.43 | |
Beaver | 74401 | 30645 | 43603 | -12958 | 120 | 33 | 41.19 | 58.61 | 0.21 | |
Bedford | 17367 | 10030 | 7309 | 2721 | 21 | 7 | 57.75 | 42.09 | 0.16 | |
Berks | 98665 | 48084 | 50292 | -2208 | 254 | 35 | 48.73 | 50.97 | 0.29 | |
Blair | 51048 | 28540 | 22381 | 6159 | 91 | 36 | 55.91 | 43.84 | 0.25 | |
Bradford | 20768 | 14081 | 6645 | 7436 | 34 | 8 | 67.80 | 32.00 | 0.20 | |
Bucks | 97875 | 51259 | 46444 | 4815 | 141 | 31 | 52.37 | 47.45 | 0.18 | |
Butler | 39574 | 22003 | 17468 | 4535 | 70 | 33 | 55.60 | 44.14 | 0.26 | |
Cambria | 87864 | 36930 | 50536 | -13606 | 333 | 65 | 42.03 | 57.52 | 0.45 | |
Cameron | 3293 | 2050 | 1237 | 813 | 5 | 1 | 62.25 | 37.56 | 0.18 | |
Carbon | 22430 | 11206 | 11145 | 61 | 59 | 20 | 49.96 | 49.69 | 0.35 | |
Centre | 22791 | 12609 | 10148 | 2461 | 27 | 7 | 55.32 | 44.53 | 0.15 | |
Chester | 66751 | 41876 | 24800 | 17076 | 58 | 17 | 62.73 | 37.15 | 0.11 | |
Clarion | 14833 | 8180 | 6639 | 1541 | 10 | 4 | 55.15 | 44.76 | 0.09 | |
Clearfield | 30089 | 14217 | 15763 | -1546 | 84 | 25 | 47.25 | 52.39 | 0.36 | |
Clinton | 13531 | 6876 | 6629 | 247 | 22 | 4 | 50.82 | 48.99 | 0.19 | |
Columbia | 22313 | 11321 | 10960 | 361 | 22 | 10 | 50.74 | 49.12 | 0.14 | |
Crawford | 27871 | 16715 | 11079 | 5636 | 63 | 14 | 59.97 | 39.75 | 0.28 | |
Cumberland | 42629 | 25264 | 17256 | 8008 | 102 | 7 | 59.26 | 40.48 | 0.26 | |
Dauphin | 89821 | 53280 | 36216 | 17064 | 257 | 68 | 59.32 | 40.32 | 0.36 | |
Delaware | 223949 | 131511 | 92049 | 39462 | 310 | 79 | 58.72 | 41.10 | 0.17 | |
Elk | 14257 | 7428 | 6798 | 630 | 21 | 10 | 52.10 | 47.68 | 0.22 | |
Erie | 87356 | 46899 | 40201 | 6698 | 225 | 31 | 53.69 | 46.02 | 0.29 | |
Fayette | 65069 | 23820 | 41076 | -17256 | 148 | 25 | 36.61 | 63.13 | 0.27 | |
Forest | 2136 | 1316 | 815 | 501 | 3 | 2 | 61.61 | 38.16 | 0.23 | |
Franklin | 30071 | 16663 | 13387 | 3276 | 18 | 3 | 55.41 | 44.52 | 0.07 | |
Fulton | 4137 | 2076 | 2054 | 22 | 5 | 2 | 50.18 | 49.65 | 0.17 | |
Greene | 17148 | 5949 | 11168 | -5219 | 18 | 13 | 34.69 | 65.13 | 0.18 | |
Huntingdon | 14199 | 8341 | 5817 | 2524 | 26 | 15 | 58.74 | 40.97 | 0.29 | |
Indiana | 29311 | 15904 | 13407 | 2497 | 0 | 0 | 54.26 | 45.74 | 0.00 | |
Jefferson | 19533 | 11169 | 8331 | 2838 | 27 | 6 | 57.18 | 42.65 | 0.17 | |
Juniata | 6978 | 3641 | 3327 | 314 | 7 | 3 | 52.18 | 47.68 | 0.14 | |
Lackawanna | 118420 | 57084 | 61227 | -4143 | 87 | 22 | 48.20 | 51.70 | 0.09 | |
Lancaster | 95057 | 62809 | 32024 | 30785 | 102 | 122 | 66.08 | 33.69 | 0.24 | |
Lawrence | 44599 | 20526 | 23982 | -3456 | 58 | 33 | 46.02 | 53.77 | 0.20 | |
Lebanon | 32717 | 18281 | 14344 | 3937 | 76 | 16 | 55.88 | 43.84 | 0.28 | |
Lehigh | 78561 | 42158 | 36197 | 5961 | 169 | 37 | 53.66 | 46.08 | 0.26 | |
Luzerne | 154064 | 78648 | 74511 | 4137 | 520 | 385 | 51.05 | 48.36 | 0.59 | |
Lycoming | 40345 | 21780 | 18479 | 3301 | 67 | 19 | 53.98 | 45.80 | 0.21 | |
McKean | 19635 | 13613 | 5959 | 7654 | 58 | 5 | 69.33 | 30.35 | 0.32 | |
Mercer | 47916 | 25344 | 22435 | 2909 | 110 | 27 | 52.89 | 46.82 | 0.29 | |
Mifflin | 13560 | 7491 | 6049 | 1442 | 16 | 4 | 55.24 | 44.61 | 0.15 | |
Monroe | 15363 | 8546 | 6760 | 1786 | 47 | 10 | 55.63 | 44.00 | 0.37 | |
Montgomery | 192153 | 119965 | 71901 | 48064 | 238 | 49 | 62.43 | 37.42 | 0.15 | |
Montour | 6028 | 3325 | 2678 | 647 | 11 | 14 | 55.16 | 44.43 | 0.41 | |
Northampton | 75565 | 35608 | 39600 | -3992 | 321 | 36 | 47.12 | 52.41 | 0.47 | |
Northumberland | 44672 | 22352 | 22229 | 123 | 65 | 26 | 50.04 | 49.76 | 0.20 | |
Perry | 10876 | 6324 | 4518 | 1806 | 30 | 4 | 58.15 | 41.54 | 0.31 | |
Philadelphia | 883271 | 355848 | 526012 | -170164 | 1154 | 257 | 40.29 | 59.55 | 0.16 | |
Pike | 5331 | 3644 | 1681 | 1963 | 4 | 2 | 68.35 | 31.53 | 0.11 | |
Potter | 7369 | 4618 | 2737 | 1881 | 11 | 3 | 62.67 | 37.14 | 0.19 | |
Schuylkill | 82957 | 46105 | 36705 | 9400 | 108 | 39 | 55.58 | 44.25 | 0.18 | |
Snyder | 8973 | 6213 | 2748 | 3465 | 9 | 3 | 69.24 | 30.63 | 0.13 | |
Somerset | 33580 | 18172 | 15342 | 2830 | 54 | 12 | 54.12 | 45.69 | 0.20 | |
Sullivan | 3264 | 1787 | 1474 | 313 | 3 | 0 | 54.75 | 45.16 | 0.09 | |
Susquehanna | 14998 | 9706 | 5266 | 4440 | 23 | 3 | 64.72 | 35.11 | 0.17 | |
Tioga | 13989 | 10001 | 3970 | 6031 | 13 | 5 | 71.49 | 28.38 | 0.13 | |
Union | 8377 | 5754 | 2599 | 3155 | 18 | 6 | 68.69 | 31.03 | 0.29 | |
Venango | 22455 | 15162 | 7263 | 7899 | 24 | 6 | 67.52 | 32.34 | 0.13 | |
Warren | 16469 | 11179 | 5259 | 5920 | 28 | 3 | 67.88 | 31.93 | 0.19 | |
Washington | 87475 | 32890 | 54358 | -21468 | 151 | 76 | 37.60 | 62.14 | 0.26 | |
Wayne | 12742 | 8791 | 3934 | 4857 | 15 | 2 | 68.99 | 30.87 | 0.13 | |
Westmoreland | 138690 | 54044 | 84279 | -30235 | 277 | 90 | 38.97 | 60.77 | 0.26 | |
Wyoming | 7952 | 5306 | 2633 | 2673 | 10 | 3 | 66.73 | 33.11 | 0.16 | |
York | 86386 | 43051 | 43200 | -149 | 105 | 30 | 49.84 | 50.01 | 0.16 |
Source: The Pennsylvania Manual, 1957-1958, p. 513