County | Total Vote | Republican | Democratic | Plurality | Winner | Prohibition | Socialist | Industrial Government | Militant Workers | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4519761 | 2331034 | 2168546 | 162488 | 12388 | 3569 | 1942 | 2282 | 51.57 | 47.98 | 0.45 | |
Adams | 16581 | 10543 | 5982 | 4561 | 45 | 7 | 1 | 3 | 63.58 | 36.08 | 0.34 | |
Allegheny | 726160 | 350203 | 372680 | -22477 | 1091 | 648 | 636 | 902 | 48.23 | 51.32 | 0.45 | |
Armstrong | 29755 | 16730 | 12826 | 3904 | 137 | 10 | 27 | 25 | 56.23 | 43.11 | 0.67 | |
Beaver | 69426 | 30935 | 38175 | -7240 | 187 | 56 | 49 | 24 | 44.56 | 54.99 | 0.46 | |
Bedford | 14551 | 9126 | 5335 | 3791 | 68 | 8 | 8 | 6 | 62.72 | 36.66 | 0.62 | |
Berks | 97343 | 48320 | 47919 | 401 | 180 | 874 | 27 | 23 | 49.64 | 49.23 | 1.13 | |
Blair | 48542 | 31033 | 17212 | 13821 | 185 | 45 | 19 | 48 | 63.93 | 35.46 | 0.61 | |
Bradford | 20696 | 15696 | 4921 | 10775 | 59 | 7 | 7 | 6 | 75.84 | 23.78 | 0.38 | |
Bucks | 64687 | 39557 | 24913 | 14644 | 82 | 100 | 19 | 16 | 61.15 | 38.51 | 0.34 | |
Butler | 40465 | 24720 | 15465 | 9255 | 210 | 28 | 15 | 27 | 61.09 | 38.22 | 0.69 | |
Cambria | 89389 | 38347 | 50726 | -12379 | 138 | 49 | 75 | 54 | 42.90 | 56.75 | 0.35 | |
Cameron | 3276 | 2275 | 981 | 1294 | 17 | 1 | 1 | 1 | 69.44 | 29.95 | 0.61 | |
Carbon | 22237 | 11747 | 10374 | 1373 | 80 | 9 | 12 | 15 | 52.83 | 46.65 | 0.52 | |
Centre | 21975 | 13970 | 7863 | 6107 | 109 | 20 | 3 | 10 | 63.57 | 35.78 | 0.65 | |
Chester | 60503 | 38404 | 21924 | 16480 | 105 | 35 | 17 | 18 | 63.47 | 36.24 | 0.29 | |
Clarion | 14421 | 8898 | 5395 | 3503 | 114 | 7 | 0 | 7 | 61.70 | 37.41 | 0.89 | |
Clearfield | 28921 | 15410 | 13261 | 2149 | 165 | 48 | 14 | 23 | 53.28 | 45.85 | 0.86 | |
Clinton | 13512 | 7766 | 5600 | 2166 | 121 | 11 | 3 | 11 | 57.47 | 41.44 | 1.08 | |
Columbia | 22421 | 12447 | 9861 | 2586 | 94 | 3 | 10 | 6 | 55.51 | 43.98 | 0.50 | |
Crawford | 28579 | 18517 | 9895 | 8622 | 136 | 7 | 9 | 15 | 64.79 | 34.62 | 0.58 | |
Cumberland | 38797 | 24938 | 13711 | 11227 | 119 | 10 | 5 | 14 | 64.28 | 35.34 | 0.38 | |
Dauphin | 88135 | 54836 | 32906 | 21930 | 287 | 45 | 30 | 31 | 62.22 | 37.34 | 0.45 | |
Delaware | 207782 | 126116 | 81149 | 44967 | 372 | 91 | 22 | 32 | 60.70 | 39.05 | 0.25 | |
Elk | 13988 | 7348 | 6599 | 749 | 13 | 13 | 6 | 9 | 52.53 | 47.18 | 0.29 | |
Erie | 83957 | 47190 | 36432 | 10758 | 251 | 31 | 35 | 18 | 56.21 | 43.39 | 0.40 | |
Fayette | 70135 | 26578 | 43166 | -16588 | 279 | 34 | 38 | 40 | 37.90 | 61.55 | 0.56 | |
Forest | 2144 | 1472 | 643 | 829 | 26 | 1 | 1 | 1 | 68.66 | 29.99 | 1.35 | |
Franklin | 25186 | 15898 | 9196 | 6702 | 73 | 6 | 2 | 11 | 63.12 | 36.51 | 0.37 | |
Fulton | 3793 | 2036 | 1739 | 297 | 14 | 1 | 2 | 1 | 53.68 | 45.85 | 0.47 | |
Greene | 16843 | 6923 | 9860 | -2937 | 30 | 8 | 8 | 14 | 41.10 | 58.54 | 0.36 | |
Huntingdon | 13654 | 9211 | 4345 | 4866 | 74 | 11 | 4 | 9 | 67.46 | 31.82 | 0.72 | |
Indiana | 28013 | 16398 | 11433 | 4965 | 116 | 24 | 19 | 23 | 58.54 | 40.81 | 0.65 | |
Jefferson | 18085 | 11510 | 6395 | 5115 | 135 | 23 | 12 | 10 | 63.64 | 35.36 | 1.00 | |
Juniata | 6526 | 3714 | 2768 | 946 | 38 | 0 | 3 | 3 | 56.91 | 42.41 | 0.67 | |
Lackawanna | 124557 | 58860 | 65555 | -6695 | 99 | 13 | 14 | 16 | 47.26 | 52.63 | 0.11 | |
Lancaster | 92306 | 55711 | 36333 | 19378 | 216 | 34 | 6 | 6 | 60.35 | 39.36 | 0.28 | |
Lawrence | 44031 | 22910 | 20783 | 2127 | 238 | 31 | 45 | 24 | 52.03 | 47.20 | 0.77 | |
Lebanon | 32322 | 19585 | 12602 | 6983 | 93 | 26 | 6 | 10 | 60.59 | 38.99 | 0.42 | |
Lehigh | 77208 | 43120 | 33776 | 9344 | 202 | 67 | 20 | 23 | 55.85 | 43.75 | 0.40 | |
Luzerne | 156770 | 85323 | 70988 | 14335 | 293 | 34 | 66 | 66 | 54.43 | 45.28 | 0.29 | |
Lycoming | 41515 | 23833 | 15994 | 7839 | 1643 | 23 | 10 | 12 | 57.41 | 38.53 | 4.07 | |
McKean | 20366 | 14858 | 5359 | 9499 | 136 | 8 | 0 | 5 | 72.95 | 26.31 | 0.73 | |
Mercer | 46543 | 25613 | 20650 | 4963 | 229 | 20 | 17 | 14 | 55.03 | 44.37 | 0.60 | |
Mifflin | 14415 | 8270 | 5940 | 2330 | 184 | 8 | 7 | 6 | 57.37 | 41.21 | 1.42 | |
Monroe | 15042 | 8808 | 6179 | 2629 | 35 | 3 | 2 | 15 | 58.56 | 41.08 | 0.37 | |
Montgomery | 173224 | 113455 | 59364 | 54091 | 185 | 144 | 49 | 27 | 65.50 | 34.27 | 0.23 | |
Montour | 5882 | 3559 | 2301 | 1258 | 17 | 1 | 2 | 2 | 60.51 | 39.12 | 0.37 | |
Northampton | 74694 | 36991 | 37267 | -276 | 326 | 44 | 27 | 39 | 49.52 | 49.89 | 0.58 | |
Northumberland | 45858 | 27324 | 18022 | 9302 | 371 | 52 | 59 | 30 | 59.58 | 39.30 | 1.12 | |
Perry | 9542 | 6431 | 3069 | 3362 | 33 | 4 | 0 | 5 | 67.40 | 32.16 | 0.44 | |
Philadelphia | 946099 | 385266 | 558507 | -173241 | 1264 | 492 | 256 | 314 | 40.72 | 59.03 | 0.25 | |
Pike | 5056 | 3702 | 1337 | 2365 | 5 | 6 | 3 | 3 | 73.22 | 26.44 | 0.34 | |
Potter | 7044 | 4997 | 1995 | 3002 | 36 | 10 | 2 | 4 | 70.94 | 28.32 | 0.74 | |
Schuylkill | 85859 | 50946 | 34690 | 16256 | 89 | 47 | 43 | 44 | 59.34 | 40.40 | 0.26 | |
Snyder | 8461 | 6623 | 1773 | 4850 | 60 | 1 | 1 | 3 | 78.28 | 20.95 | 0.77 | |
Somerset | 31640 | 18207 | 13333 | 4874 | 63 | 18 | 6 | 13 | 57.54 | 42.14 | 0.32 | |
Sullivan | 3174 | 1940 | 1216 | 724 | 11 | 0 | 2 | 5 | 61.12 | 38.31 | 0.57 | |
Susquehanna | 14031 | 10376 | 3595 | 6781 | 36 | 6 | 9 | 9 | 73.95 | 25.62 | 0.43 | |
Tioga | 14096 | 11015 | 2999 | 8016 | 68 | 5 | 2 | 7 | 78.14 | 21.28 | 0.58 | |
Union | 8048 | 6208 | 1698 | 4510 | 138 | 2 | 1 | 1 | 77.14 | 21.10 | 1.76 | |
Venango | 23428 | 16553 | 6451 | 10102 | 392 | 11 | 9 | 12 | 70.65 | 27.54 | 1.81 | |
Warren | 15902 | 11182 | 4563 | 6619 | 145 | 4 | 3 | 5 | 70.32 | 28.69 | 0.99 | |
Washington | 91099 | 35344 | 55434 | -20090 | 147 | 64 | 78 | 32 | 38.80 | 60.85 | 0.35 | |
Wayne | 12082 | 9462 | 2570 | 6892 | 38 | 4 | 4 | 4 | 78.31 | 21.27 | 0.41 | |
Westmoreland | 138032 | 58568 | 79132 | -20564 | 165 | 73 | 44 | 50 | 42.43 | 57.33 | 0.24 | |
Wyoming | 7476 | 5626 | 1815 | 3811 | 29 | 3 | 2 | 1 | 75.25 | 24.28 | 0.47 | |
York | 83481 | 41556 | 41606 | -50 | 252 | 40 | 8 | 19 | 49.78 | 49.84 | 0.38 |
Source: The 1953-1954 Pennsylvania Manual, p. 105.
Totals shown are the sum of the reported county totals. The reported state totals were 12,150 for Sassaman, 3538 for Van Essen, 1897 for Knotek, and 2258 for Chester. Minority party votes reported from Lawrence County were not included in state totals.
Source: The Pennsylvania Manual, 1953-1954, p.105.