County | Total Vote | Republican | Democratic | Plurality | Winner | Prohibition | GIs against Communism | Industrial Government | Militant Workers | Progressive | Socialist | Pct Rep | Pct Dem | Pct Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3548642 | 1820400 | 1694076 | 126324 | 12618 | 8353 | 1596 | 1219 | 5516 | 4864 | 51.30 | 47.74 | 0.96 | ||
Adams | 12833 | 7333 | 5423 | 1910 | 23 | 40 | 1 | 2 | 4 | 7 | 57.14 | 42.26 | 0.60 | ||
Allegheny | 525300 | 251952 | 267858 | -15906 | 975 | 1480 | 388 | 176 | 1346 | 1125 | 47.96 | 50.99 | 1.05 | ||
Armstrong | 22171 | 11923 | 9916 | 2007 | 138 | 124 | 32 | 8 | 17 | 13 | 53.78 | 44.73 | 1.50 | ||
Beaver | 48845 | 23552 | 24700 | -1148 | 162 | 197 | 54 | 9 | 127 | 44 | 48.22 | 50.57 | 1.21 | ||
Bedford | 11706 | 6450 | 5146 | 1304 | 49 | 34 | 4 | 3 | 15 | 5 | 55.10 | 43.96 | 0.94 | ||
Berks | 73322 | 34027 | 37258 | -3231 | 200 | 96 | 15 | 24 | 57 | 1645 | 46.41 | 50.81 | 2.78 | ||
Blair | 36525 | 22231 | 13867 | 8364 | 135 | 208 | 17 | 25 | 18 | 24 | 60.87 | 37.97 | 1.17 | ||
Bradford | 16148 | 10907 | 5033 | 5874 | 106 | 75 | 9 | 3 | 10 | 5 | 67.54 | 31.17 | 1.29 | ||
Bucks | 44827 | 26248 | 18169 | 8079 | 79 | 115 | 21 | 11 | 106 | 78 | 58.55 | 40.53 | 0.91 | ||
Butler | 26014 | 16329 | 9244 | 7085 | 191 | 174 | 18 | 17 | 19 | 22 | 62.77 | 35.53 | 1.70 | ||
Cambria | 75603 | 33621 | 41498 | -7877 | 91 | 195 | 30 | 43 | 74 | 51 | 44.47 | 54.89 | 0.64 | ||
Cameron | 2332 | 1443 | 860 | 583 | 8 | 20 | 1 | 0 | 0 | 0 | 61.88 | 36.88 | 1.24 | ||
Carbon | 19248 | 9047 | 10010 | -963 | 101 | 39 | 8 | 8 | 13 | 22 | 47.00 | 52.01 | 0.99 | ||
Centre | 11314 | 7111 | 4086 | 3025 | 54 | 36 | 4 | 4 | 12 | 7 | 62.85 | 36.11 | 1.03 | ||
Chester | 44281 | 28458 | 15569 | 12889 | 106 | 61 | 20 | 18 | 27 | 22 | 64.27 | 35.16 | 0.57 | ||
Clarion | 11953 | 6162 | 5602 | 560 | 107 | 59 | 6 | 4 | 2 | 11 | 51.55 | 46.87 | 1.58 | ||
Clearfield | 24377 | 11808 | 12050 | -242 | 209 | 108 | 122 | 22 | 13 | 45 | 48.44 | 49.43 | 2.13 | ||
Clinton | 10865 | 5679 | 5052 | 627 | 58 | 55 | 2 | 5 | 6 | 8 | 52.27 | 46.50 | 1.23 | ||
Columbia | 18464 | 8905 | 9415 | -510 | 62 | 54 | 5 | 11 | 6 | 6 | 48.23 | 50.99 | 0.78 | ||
Crawford | 22596 | 13250 | 9027 | 4223 | 196 | 67 | 19 | 21 | 10 | 6 | 58.64 | 39.95 | 1.41 | ||
Cumberland | 29589 | 15985 | 13354 | 2631 | 130 | 78 | 12 | 16 | 7 | 7 | 54.02 | 45.13 | 0.84 | ||
Dauphin | 71925 | 44274 | 26997 | 17277 | 337 | 198 | 23 | 19 | 39 | 38 | 61.56 | 37.53 | 0.91 | ||
Delaware | 148187 | 91506 | 55882 | 35624 | 516 | 63 | 9 | 13 | 105 | 93 | 61.75 | 37.71 | 0.54 | ||
Elk | 10615 | 4911 | 5588 | -677 | 44 | 52 | 2 | 1 | 11 | 6 | 46.26 | 52.64 | 1.09 | ||
Erie | 62776 | 32798 | 29326 | 3472 | 388 | 87 | 59 | 14 | 47 | 57 | 52.25 | 46.72 | 1.04 | ||
Fayette | 50411 | 21069 | 28802 | -7733 | 316 | 95 | 31 | 19 | 36 | 43 | 41.79 | 57.13 | 1.07 | ||
Forest | 1965 | 1187 | 716 | 471 | 47 | 10 | 3 | 1 | 1 | 0 | 60.41 | 36.44 | 3.16 | ||
Franklin | 19115 | 11393 | 7585 | 3808 | 54 | 52 | 17 | 2 | 7 | 5 | 59.60 | 39.68 | 0.72 | ||
Fulton | 3511 | 1599 | 1866 | -267 | 17 | 23 | 3 | 0 | 1 | 2 | 45.54 | 53.15 | 1.31 | ||
Greene | 12130 | 4581 | 7422 | -2841 | 33 | 60 | 7 | 8 | 13 | 6 | 37.77 | 61.19 | 1.05 | ||
Huntingdon | 11066 | 6846 | 4044 | 2802 | 57 | 96 | 4 | 5 | 4 | 10 | 61.87 | 36.54 | 1.59 | ||
Indiana | 23404 | 12789 | 10365 | 2424 | 133 | 65 | 4 | 16 | 21 | 11 | 54.64 | 44.29 | 1.07 | ||
Jefferson | 14254 | 8332 | 5686 | 2646 | 141 | 62 | 2 | 10 | 18 | 3 | 58.45 | 39.89 | 1.66 | ||
Juniata | 5654 | 2951 | 2664 | 287 | 20 | 13 | 5 | 1 | 0 | 0 | 52.19 | 47.12 | 0.69 | ||
Lackawanna | 109001 | 49699 | 58712 | -9013 | 283 | 212 | 31 | 13 | 18 | 33 | 45.59 | 53.86 | 0.54 | ||
Lancaster | 61520 | 41045 | 19973 | 21072 | 200 | 208 | 7 | 5 | 35 | 47 | 66.72 | 32.47 | 0.82 | ||
Lawrence | 32803 | 17609 | 14722 | 2887 | 191 | 152 | 44 | 20 | 42 | 23 | 53.68 | 44.88 | 1.44 | ||
Lebanon | 24003 | 13868 | 9908 | 3960 | 85 | 103 | 4 | 8 | 7 | 20 | 57.78 | 41.28 | 0.95 | ||
Lehigh | 53709 | 28748 | 24404 | 4344 | 327 | 85 | 24 | 9 | 53 | 59 | 53.53 | 45.44 | 1.04 | ||
Luzerne | 143323 | 74064 | 67457 | 6607 | 1059 | 523 | 70 | 39 | 60 | 51 | 51.68 | 47.07 | 1.26 | ||
Lycoming | 33008 | 15645 | 16266 | -621 | 741 | 239 | 32 | 31 | 27 | 27 | 47.40 | 49.28 | 3.32 | ||
McKean | 14828 | 9839 | 4534 | 5305 | 142 | 293 | 16 | 0 | 1 | 3 | 66.35 | 30.58 | 3.07 | ||
Mercer | 35180 | 19444 | 15187 | 4257 | 301 | 124 | 20 | 7 | 85 | 12 | 55.27 | 43.17 | 1.56 | ||
Mifflin | 11052 | 5849 | 5128 | 721 | 34 | 27 | 4 | 3 | 3 | 4 | 52.92 | 46.40 | 0.68 | ||
Monroe | 11869 | 5974 | 5799 | 175 | 29 | 44 | 3 | 5 | 11 | 4 | 50.33 | 48.86 | 0.81 | ||
Montgomery | 123931 | 79633 | 43666 | 35967 | 158 | 157 | 29 | 18 | 130 | 140 | 64.26 | 35.23 | 0.51 | ||
Montour | 4975 | 2546 | 2409 | 137 | 6 | 12 | 0 | 2 | 0 | 0 | 51.18 | 48.42 | 0.40 | ||
Northampton | 55134 | 25273 | 29131 | -3858 | 457 | 83 | 18 | 18 | 72 | 82 | 45.84 | 52.84 | 1.32 | ||
Northumberland | 40430 | 21905 | 18210 | 3695 | 109 | 120 | 21 | 20 | 20 | 25 | 54.18 | 45.04 | 0.78 | ||
Perry | 8341 | 4837 | 3409 | 1428 | 47 | 43 | 1 | 2 | 0 | 2 | 57.99 | 40.87 | 1.14 | ||
Philadelphia | 835639 | 383517 | 447512 | -63995 | 1395 | 268 | 120 | 262 | 2008 | 557 | 45.90 | 53.55 | 0.55 | ||
Pike | 4465 | 2761 | 1661 | 1100 | 7 | 23 | 1 | 2 | 3 | 7 | 61.84 | 37.20 | 0.96 | ||
Potter | 6325 | 3918 | 2292 | 1626 | 42 | 61 | 2 | 0 | 6 | 4 | 61.94 | 36.24 | 1.82 | ||
Schuylkill | 78550 | 43620 | 34576 | 9044 | 68 | 122 | 20 | 30 | 67 | 47 | 55.53 | 44.02 | 0.45 | ||
Snyder | 6848 | 4774 | 2008 | 2766 | 17 | 34 | 2 | 1 | 10 | 2 | 69.71 | 29.32 | 0.96 | ||
Somerset | 26171 | 14155 | 11774 | 2381 | 83 | 105 | 7 | 7 | 29 | 11 | 54.09 | 44.99 | 0.92 | ||
Sullivan | 3070 | 1688 | 1358 | 330 | 9 | 2 | 3 | 5 | 2 | 3 | 54.98 | 44.23 | 0.78 | ||
Susquehanna | 12206 | 8019 | 4086 | 3933 | 52 | 25 | 9 | 0 | 8 | 7 | 65.70 | 33.48 | 0.83 | ||
Tioga | 12166 | 8697 | 3351 | 5346 | 52 | 52 | 6 | 4 | 3 | 1 | 71.49 | 27.54 | 0.97 | ||
Union | 6266 | 4298 | 1876 | 2422 | 29 | 45 | 8 | 4 | 5 | 1 | 68.59 | 29.94 | 1.47 | ||
Venango | 16995 | 11345 | 5181 | 6164 | 356 | 86 | 8 | 5 | 7 | 7 | 66.75 | 30.49 | 2.76 | ||
Warren | 12418 | 8200 | 3995 | 4205 | 175 | 30 | 4 | 5 | 2 | 7 | 66.03 | 32.17 | 1.80 | ||
Washington | 68307 | 27809 | 39829 | -12020 | 128 | 207 | 24 | 41 | 196 | 73 | 40.71 | 58.31 | 0.98 | ||
Wayne | 10323 | 7309 | 2909 | 4400 | 67 | 25 | 6 | 0 | 4 | 3 | 70.80 | 28.18 | 1.02 | ||
Westmoreland | 94446 | 42928 | 50112 | -7184 | 282 | 481 | 92 | 108 | 299 | 144 | 45.45 | 53.06 | 1.49 | ||
Wyoming | 6551 | 4320 | 2147 | 2173 | 56 | 19 | 1 | 0 | 5 | 3 | 65.94 | 32.77 | 1.28 | ||
York | 61463 | 30407 | 30414 | -7 | 348 | 152 | 2 | 6 | 106 | 28 | 49.47 | 49.48 | 1.04 |
Source: The Pennsylvania Manual, 1951-1952, p 105.