County | Total Vote | Republican | Democratic | Plurality | Winner | Prohibition | Socialist Labor | Pct Rep | Pct Dem | Pct Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3127860 | 1853458 | 1245338 | 608120 | 17451 | 11613 | 59.26 | 39.81 | 0.93 | ||
Philadelphia | 779070 | 441888 | 333035 | 108853 | 2067 | 2080 | 56.72 | 42.75 | 0.53 | ||
Allegheny | 504186 | 277970 | 221823 | 56147 | 1773 | 2620 | 55.13 | 44.00 | 0.87 | ||
Montgomery | 102916 | 77303 | 24773 | 52530 | 432 | 408 | 75.11 | 24.07 | 0.82 | ||
Delaware | 114344 | 81967 | 31541 | 50426 | 572 | 264 | 71.68 | 27.58 | 0.73 | ||
Lancaster | 54081 | 38663 | 14910 | 23753 | 301 | 207 | 71.49 | 27.57 | 0.94 | ||
Dauphin | 64777 | 43489 | 20547 | 22942 | 531 | 210 | 67.14 | 31.72 | 1.14 | ||
Luzerne | 114067 | 66459 | 46377 | 20082 | 741 | 490 | 58.26 | 40.66 | 1.08 | ||
Schuylkill | 64951 | 40769 | 23797 | 16972 | 159 | 226 | 62.77 | 36.64 | 0.59 | ||
Chester | 35109 | 25447 | 9426 | 16021 | 169 | 67 | 72.48 | 26.85 | 0.67 | ||
Bucks | 38164 | 25688 | 12131 | 13557 | 168 | 177 | 67.31 | 31.79 | 0.90 | ||
Erie | 45303 | 28414 | 16332 | 12082 | 296 | 261 | 62.72 | 36.05 | 1.23 | ||
Blair | 29293 | 20287 | 8656 | 11631 | 227 | 123 | 69.26 | 29.55 | 1.19 | ||
Butler | 23861 | 16728 | 6708 | 10020 | 356 | 69 | 70.11 | 28.11 | 1.78 | ||
Lehigh | 46072 | 27503 | 18098 | 9405 | 270 | 201 | 59.70 | 39.28 | 1.02 | ||
Lawrence | 27124 | 17668 | 9023 | 8645 | 292 | 141 | 65.14 | 33.27 | 1.60 | ||
Venango | 15835 | 11849 | 3447 | 8402 | 511 | 28 | 74.83 | 21.77 | 3.40 | ||
Mercer | 26399 | 17174 | 8899 | 8275 | 251 | 75 | 65.06 | 33.71 | 1.23 | ||
Crawford | 18379 | 13148 | 4950 | 8198 | 242 | 39 | 71.54 | 26.93 | 1.53 | ||
Lycoming | 26478 | 16786 | 8869 | 7917 | 734 | 89 | 63.40 | 33.50 | 3.11 | ||
Bradford | 13612 | 10448 | 2942 | 7506 | 196 | 26 | 76.76 | 21.61 | 1.63 | ||
Tioga | 10960 | 8846 | 2026 | 6820 | 78 | 10 | 80.71 | 18.49 | 0.80 | ||
Cumberland | 25016 | 15781 | 8964 | 6817 | 226 | 45 | 63.08 | 35.83 | 1.08 | ||
Berks | 59708 | 32742 | 26059 | 6683 | 241 | 666 | 54.84 | 43.64 | 1.52 | ||
Somerset | 19512 | 12808 | 6543 | 6265 | 116 | 45 | 65.64 | 33.53 | 0.83 | ||
McKean | 11892 | 8868 | 2841 | 6027 | 145 | 38 | 74.57 | 23.89 | 1.54 | ||
Lebanon | 22551 | 14103 | 8269 | 5834 | 122 | 57 | 62.54 | 36.67 | 0.79 | ||
Indiana | 17763 | 11476 | 5972 | 5504 | 256 | 59 | 64.61 | 33.62 | 1.77 | ||
Armstrong | 17062 | 11175 | 5684 | 5491 | 150 | 53 | 65.50 | 33.31 | 1.19 | ||
Jefferson | 13456 | 9329 | 3911 | 5418 | 176 | 40 | 69.33 | 29.07 | 1.61 | ||
Beaver | 41419 | 23092 | 17714 | 5378 | 317 | 296 | 55.75 | 42.77 | 1.48 | ||
Northumberland | 34446 | 19671 | 14353 | 5318 | 254 | 168 | 57.11 | 41.67 | 1.23 | ||
Warren | 10294 | 7582 | 2439 | 5143 | 249 | 24 | 73.65 | 23.69 | 2.65 | ||
Wayne | 8915 | 6955 | 1871 | 5084 | 72 | 17 | 78.01 | 20.99 | 1.00 | ||
Franklin | 17369 | 11158 | 6075 | 5083 | 117 | 19 | 64.24 | 34.98 | 0.78 | ||
Susquehanna | 10961 | 7867 | 3010 | 4857 | 53 | 31 | 71.77 | 27.46 | 0.77 | ||
Centre | 14409 | 8999 | 5206 | 3793 | 163 | 41 | 62.45 | 36.13 | 1.42 | ||
Huntingdon | 9209 | 6423 | 2686 | 3737 | 77 | 23 | 69.75 | 29.17 | 1.09 | ||
Clarion | 10135 | 6614 | 3390 | 3224 | 120 | 11 | 65.26 | 33.45 | 1.29 | ||
Snyder | 6192 | 4678 | 1476 | 3202 | 33 | 5 | 75.55 | 23.84 | 0.61 | ||
Bedford | 10304 | 6707 | 3521 | 3186 | 54 | 22 | 65.09 | 34.17 | 0.74 | ||
Westmoreland | 87558 | 44722 | 41612 | 3110 | 597 | 627 | 51.08 | 47.53 | 1.40 | ||
Union | 5705 | 4304 | 1335 | 2969 | 53 | 13 | 75.44 | 23.40 | 1.16 | ||
Perry | 7755 | 5244 | 2418 | 2826 | 72 | 21 | 67.62 | 31.18 | 1.20 | ||
Adams | 12727 | 7569 | 5103 | 2466 | 39 | 16 | 59.47 | 40.10 | 0.43 | ||
Clearfield | 21751 | 11890 | 9474 | 2416 | 271 | 116 | 54.66 | 43.56 | 1.78 | ||
Wyoming | 5399 | 3875 | 1459 | 2416 | 54 | 11 | 71.77 | 27.02 | 1.20 | ||
Potter | 4770 | 3536 | 1171 | 2365 | 47 | 16 | 74.13 | 24.55 | 1.32 | ||
Clinton | 9335 | 5747 | 3470 | 2277 | 93 | 25 | 61.56 | 37.17 | 1.26 | ||
Mifflin | 8294 | 5099 | 3123 | 1976 | 59 | 13 | 61.48 | 37.65 | 0.87 | ||
York | 57791 | 29537 | 27595 | 1942 | 536 | 123 | 51.11 | 47.75 | 1.14 | ||
Lackawanna | 93913 | 47643 | 45999 | 1644 | 206 | 65 | 50.73 | 48.98 | 0.29 | ||
Monroe | 9326 | 5286 | 3800 | 1486 | 224 | 16 | 56.68 | 40.75 | 2.57 | ||
Pike | 3479 | 2395 | 1049 | 1346 | 23 | 12 | 68.84 | 30.15 | 1.01 | ||
Columbia | 15458 | 8239 | 7074 | 1165 | 132 | 13 | 53.30 | 45.76 | 0.94 | ||
Elk | 9866 | 5409 | 4329 | 1080 | 74 | 54 | 54.82 | 43.88 | 1.30 | ||
Cameron | 2122 | 1557 | 555 | 1002 | 8 | 2 | 73.37 | 26.15 | 0.47 | ||
Carbon | 17649 | 9173 | 8295 | 878 | 90 | 91 | 51.97 | 47.00 | 1.03 | ||
Juniata | 5476 | 3113 | 2327 | 786 | 32 | 4 | 56.85 | 42.49 | 0.66 | ||
Montour | 4039 | 2401 | 1628 | 773 | 8 | 2 | 59.45 | 40.31 | 0.25 | ||
Forest | 1843 | 1218 | 580 | 638 | 42 | 3 | 66.09 | 31.47 | 2.44 | ||
Sullivan | 2719 | 1642 | 1055 | 587 | 20 | 2 | 60.39 | 38.80 | 0.81 | ||
Northampton | 48755 | 24292 | 23961 | 331 | 320 | 182 | 49.82 | 49.15 | 1.03 | ||
Fulton | 3579 | 1810 | 1744 | 66 | 23 | 2 | 50.57 | 48.73 | 0.70 | ||
Greene | 10405 | 5009 | 5322 | -313 | 51 | 23 | 48.14 | 51.15 | 0.71 | ||
Cambria | 56406 | 27632 | 28212 | -580 | 288 | 274 | 48.99 | 50.02 | 1.00 | ||
Fayette | 45701 | 22222 | 22845 | -623 | 516 | 118 | 48.62 | 49.99 | 1.39 | ||
Washington | 60445 | 28372 | 31509 | -3137 | 266 | 298 | 46.94 | 52.13 | 0.93 |
Source: The Pennsylvania Manual, 1947-48, p. 103.