County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist | Industrial Government | Prohibition | Pct Rep | Pct Dem | Pct Other | Dem Civ | Dem Mil | Rep Civ | Rep Mil | Soc Civ | Soc Mil | I G Civ | I G Mil | Pro Civ | Pro Mil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3730395 | 1840943 | 1864735 | -23792 | 14129 | 1989 | 8599 | 49.35 | 49.99 | 0.66 | 1734482 | 130253 | 1721862 | 119081 | 12487 | 1642 | 1730 | 259 | 8355 | 244 | |
Adams | 14477 | 8655 | 5765 | 2890 | 17 | 4 | 36 | 59.78 | 39.82 | 0.39 | 5388 | 377 | 8163 | 492 | 16 | 1 | 4 | 0 | 33 | 3 | |
Allegheny | 603301 | 261940 | 337566 | -75626 | 2177 | 546 | 1072 | 43.42 | 55.95 | 0.63 | 313156 | 24410 | 241834 | 20106 | 1935 | 242 | 444 | 102 | 1024 | 48 | |
Armstrong | 23469 | 13791 | 9446 | 4345 | 56 | 36 | 140 | 58.76 | 40.25 | 0.99 | 8697 | 749 | 12825 | 966 | 54 | 2 | 19 | 17 | 137 | 3 | |
Beaver | 56035 | 24152 | 31354 | -7202 | 192 | 78 | 259 | 43.10 | 55.95 | 0.94 | 29276 | 2078 | 22476 | 1676 | 181 | 11 | 71 | 7 | 255 | 4 | |
Bedford | 13715 | 8617 | 5007 | 3610 | 23 | 7 | 61 | 62.83 | 36.51 | 0.66 | 4732 | 275 | 8225 | 392 | 23 | 0 | 6 | 1 | 59 | 2 | |
Berks | 80012 | 33723 | 40708 | -6985 | 5404 | 81 | 96 | 42.15 | 50.88 | 6.98 | 38243 | 2465 | 31618 | 2105 | 4540 | 864 | 79 | 2 | 92 | 4 | |
Blair | 42239 | 25367 | 16571 | 8796 | 99 | 27 | 175 | 60.06 | 39.23 | 0.71 | 15148 | 1423 | 23503 | 1864 | 86 | 13 | 26 | 1 | 171 | 4 | |
Bradford | 18760 | 13510 | 5048 | 8462 | 30 | 9 | 163 | 72.01 | 26.91 | 1.08 | 4688 | 360 | 12890 | 620 | 30 | 0 | 9 | 0 | 162 | 1 | |
Bucks | 43429 | 25753 | 17369 | 8384 | 226 | 17 | 64 | 59.30 | 39.99 | 0.71 | 16426 | 943 | 24385 | 1368 | 204 | 22 | 16 | 1 | 63 | 1 | |
Butler | 31489 | 19342 | 11685 | 7657 | 60 | 18 | 384 | 61.42 | 37.11 | 1.47 | 10859 | 826 | 18180 | 1162 | 55 | 5 | 18 | 0 | 377 | 7 | |
Cambria | 66325 | 29531 | 36336 | -6805 | 161 | 64 | 233 | 44.52 | 54.78 | 0.69 | 33058 | 3278 | 27212 | 2319 | 150 | 11 | 59 | 5 | 228 | 5 | |
Cameron | 2780 | 1803 | 959 | 844 | 6 | 0 | 12 | 64.86 | 34.50 | 0.65 | 904 | 55 | 1679 | 124 | 6 | 0 | 0 | 0 | 12 | 0 | |
Carbon | 20424 | 10184 | 10240 | -56 | 0 | 0 | 0 | 49.86 | 50.14 | 0.00 | 9408 | 832 | 9407 | 777 | 0 | 0 | 0 | 0 | 0 | 0 | |
Centre | 17575 | 9971 | 7604 | 2367 | 0 | 0 | 0 | 56.73 | 43.27 | 0.00 | 7046 | 558 | 9267 | 704 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chester | 44761 | 27046 | 17432 | 9614 | 160 | 13 | 110 | 60.42 | 38.94 | 0.63 | 16066 | 1366 | 25204 | 1842 | 145 | 15 | 12 | 1 | 108 | 2 | |
Clarion | 13158 | 7804 | 5224 | 2580 | 17 | 3 | 110 | 59.31 | 39.70 | 0.99 | 4921 | 303 | 7304 | 500 | 15 | 2 | 3 | 0 | 109 | 1 | |
Clearfield | 27042 | 13950 | 12745 | 1205 | 101 | 21 | 225 | 51.59 | 47.13 | 1.28 | 11780 | 965 | 13014 | 936 | 95 | 6 | 19 | 2 | 218 | 7 | |
Clinton | 11446 | 6167 | 5170 | 997 | 22 | 12 | 75 | 53.88 | 45.17 | 0.95 | 4853 | 317 | 5793 | 374 | 21 | 1 | 10 | 2 | 73 | 2 | |
Columbia | 18706 | 9314 | 9295 | 19 | 12 | 3 | 82 | 49.79 | 49.69 | 0.52 | 8777 | 518 | 8751 | 563 | 11 | 1 | 2 | 1 | 82 | 0 | |
Crawford | 24055 | 15167 | 8668 | 6499 | 72 | 6 | 142 | 63.05 | 36.03 | 0.91 | 8138 | 530 | 14342 | 825 | 67 | 5 | 5 | 1 | 139 | 3 | |
Cumberland | 29676 | 17786 | 11729 | 6057 | 51 | 1 | 109 | 59.93 | 39.52 | 0.54 | 10862 | 867 | 16556 | 1230 | 46 | 5 | 1 | 0 | 109 | 0 | |
Dauphin | 74628 | 45156 | 29023 | 16133 | 208 | 23 | 218 | 60.51 | 38.89 | 0.60 | 27292 | 1731 | 42276 | 2880 | 194 | 14 | 23 | 0 | 212 | 6 | |
Delaware | 140934 | 78380 | 61796 | 16584 | 487 | 28 | 243 | 55.61 | 43.85 | 0.54 | 57733 | 4063 | 72403 | 5977 | 441 | 46 | 23 | 5 | 226 | 17 | |
Elk | 11463 | 5729 | 5734 | -5 | 0 | 0 | 0 | 49.98 | 50.02 | 0.00 | 5322 | 412 | 5355 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erie | 67140 | 35160 | 31512 | 3648 | 243 | 80 | 145 | 52.37 | 46.93 | 0.70 | 29398 | 2114 | 32906 | 2254 | 221 | 22 | 69 | 11 | 137 | 8 | |
Fayette | 55545 | 21884 | 33236 | -11352 | 194 | 33 | 198 | 39.40 | 59.84 | 0.77 | 30599 | 2637 | 20361 | 1523 | 187 | 7 | 30 | 3 | 193 | 5 | |
Forest | 2014 | 1344 | 641 | 703 | 3 | 2 | 24 | 66.73 | 31.83 | 1.44 | 603 | 38 | 1255 | 89 | 3 | 0 | 2 | 0 | 24 | 0 | |
Franklin | 21986 | 13348 | 8537 | 4811 | 25 | 3 | 73 | 60.71 | 38.83 | 0.46 | 8006 | 531 | 12596 | 752 | 20 | 5 | 3 | 0 | 72 | 1 | |
Fulton | 3727 | 1999 | 1707 | 292 | 2 | 0 | 19 | 53.64 | 45.80 | 0.56 | 1627 | 80 | 1909 | 90 | 2 | 0 | 0 | 0 | 19 | 0 | |
Greene | 13756 | 5542 | 8124 | -2582 | 14 | 13 | 63 | 40.29 | 59.06 | 0.65 | 7625 | 499 | 5177 | 365 | 14 | 0 | 13 | 0 | 63 | 0 | |
Huntingdon | 11977 | 8111 | 3763 | 4348 | 21 | 7 | 75 | 67.72 | 31.42 | 0.86 | 3501 | 262 | 7635 | 476 | 18 | 3 | 7 | 0 | 74 | 1 | |
Indiana | 22738 | 14320 | 8185 | 6135 | 55 | 15 | 163 | 62.98 | 36.00 | 1.02 | 7544 | 641 | 13442 | 878 | 55 | 0 | 15 | 0 | 163 | 0> | |
Jefferson | 17246 | 10949 | 6053 | 4896 | 48 | 14 | 182 | 63.49 | 35.10 | 1.41 | 5572 | 481 | 10230 | 719 | 44 | 4 | 12 | 2 | 182 | 0 | |
Juniata | 6077 | 3435 | 2618 | 817 | 5 | 2 | 17 | 56.52 | 43.08 | 0.39 | 2469 | 149 | 3252 | 183 | 5 | 0 | 2 | 0 | 16 | 1 | |
Lackawanna | 104337 | 46850 | 57335 | -10485 | 69 | 22 | 61 | 44.90 | 54.95 | 0.15 | 52807 | 4528 | 43985 | 2865 | 56 | 13 | 16 | 6 | 52 | 9 | |
Lancaster | 71903 | 44718 | 26661 | 18057 | 241 | 102 | 181 | 62.19 | 37.08 | 0.73 | 24729 | 1932 | 41967 | 2751 | 211 | 30 | 102 | 0 | 173 | 8 | |
Lawrence | 35098 | 18552 | 16167 | 2385 | 89 | 45 | 245 | 52.86 | 46.06 | 1.08 | 14938 | 1229 | 17317 | 1235 | 81 | 8 | 39 | 6 | 240 | 5 | |
Lebanon | 26764 | 15568 | 10986 | 4582 | 110 | 11 | 89 | 58.17 | 41.05 | 0.78 | 10269 | 717 | 14493 | 1075 | 101 | 9 | 9 | 2 | 87 | 2 | |
Lehigh | 59287 | 31461 | 27476 | 3985 | 249 | 33 | 68 | 53.07 | 46.34 | 0.59 | 25493 | 1983 | 29396 | 2065 | 225 | 24 | 24 | 9 | 66 | 2 | |
Luzerne | 142791 | 67825 | 74966 | -7141 | 0 | 0 | 0 | 47.50 | 52.50 | 0.00 | 69679 | 5287 | 63219 | 4606 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lycoming | 35200 | 19936 | 14945 | 4991 | 8 | 12 | 299 | 56.64 | 42.46 | 0.91 | 14029 | 916 | 18681 | 1255 | 0 | 8 | 12 | 0 | 294 | 5 | |
McKean | 18061 | 12103 | 5800 | 6303 | 62 | 7 | 89 | 67.01 | 32.11 | 0.87 | 5367 | 433 | 11179 | 924 | 57 | 5 | 7 | 0 | 88 | 1 | |
Mercer | 35740 | 19683 | 15748 | 3935 | 99 | 24 | 186 | 55.07 | 44.06 | 0.86 | 14921 | 827 | 18428 | 1255 | 91 | 8 | 23 | 1 | 179 | 7 | |
Mifflin | 11714 | 6271 | 5377 | 894 | 14 | 3 | 49 | 53.53 | 45.90 | 0.56 | 4987 | 390 | 5874 | 397 | 13 | 1 | 3 | 0 | 49 | 0 | |
Monroe | 11367 | 5934 | 5433 | 501 | 0 | 0 | 0 | 52.20 | 47.80 | 0.00 | 5091 | 342 | 5604 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | |
Montgomery | 125038 | 79149 | 45889 | 33260 | 0 | 0 | 0 | 63.30 | 36.70 | 0.00 | 42846 | 3043 | 73581 | 5568 | 0 | 0 | 0 | 0 | 0 | 0 | |
Montour | 4829 | 2730 | 2099 | 631 | 0 | 0 | 0 | 56.53 | 43.47 | 0.00 | 1980 | 119 | 2569 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | |
Northampton | 57967 | 26242 | 31357 | -5115 | 213 | 37 | 118 | 45.27 | 54.09 | 0.63 | 29147 | 2210 | 24595 | 1647 | 194 | 19 | 30 | 7 | 113 | 5 | |
Northumberland | 41182 | 22508 | 18401 | 4107 | 120 | 44 | 109 | 54.65 | 44.68 | 0.66 | 17161 | 1240 | 21148 | 1360 | 112 | 8 | 41 | 3 | 108 | 1 | |
Perry | 8895 | 5685 | 3152 | 2533 | 9 | 1 | 48 | 63.91 | 35.44 | 0.65 | 2993 | 159 | 5390 | 295 | 9 | 0 | 1 | 0 | 47 | 1 | |
Philadelphia | 836512 | 346675 | 487045 | -140370 | 1921 | 283 | 588 | 41.44 | 58.22 | 0.33 | 327686 | 18989 | 453939 | 33106 | 1781 | 140 | 248 | 35 | 562 | 26 | |
Pike | 4011 | 2629 | 1348 | 1281 | 12 | 3 | 19 | 65.54 | 33.61 | 0.85 | 2479 | 150 | 1251 | 97 | 12 | 0 | 2 | 1 | 19 | 0 | |
Potter | 6316 | 4449 | 1814 | 2635 | 18 | 5 | 30 | 70.44 | 28.72 | 0.84 | 1683 | 131 | 4229 | 220 | 15 | 3 | 4 | 1 | 30 | 0 | |
Schuylkill | 75305 | 42236 | 32654 | 9582 | 222 | 54 | 139 | 56.09 | 43.36 | 0.55 | 30308 | 2346 | 39763 | 2473 | 203 | 19 | 45 | 9 | 132 | 7 | |
Snyder | 7306 | 5598 | 1672 | 3926 | 6 | 4 | 26 | 76.62 | 22.89 | 0.49 | 1559 | 113 | 5356 | 242 | 3 | 3 | 4 | 0 | 26 | 0 | |
Somerset | 26047 | 16119 | 9807 | 6312 | 39 | 11 | 71 | 61.88 | 37.65 | 0.46 | 8965 | 842 | 15066 | 1053 | 34 | 5 | 10 | 1 | 69 | 2 | |
Sullivan | 3104 | 1830 | 1259 | 571 | 4 | 1 | 10 | 58.96 | 40.56 | 0.48 | 1173 | 86 | 1739 | 91 | 4 | 0 | 1 | 0 | 10 | 0 | |
Susquehanna | 12835 | 8850 | 3913 | 4937 | 17 | 9 | 46 | 68.95 | 30.49 | 0.56 | 3659 | 254 | 8442 | 408 | 17 | 0 | 9 | 0 | 45 | 1 | |
Tioga | 13244 | 10198 | 2978 | 7220 | 16 | 4 | 48 | 77.00 | 22.49 | 0.51 | 2764 | 214 | 9638 | 560 | 15 | 1 | 4 | 0 | 47 | 1 | |
Union | 7149 | 5482 | 1613 | 3869 | 18 | 4 | 32 | 76.68 | 22.56 | 0.76 | 1530 | 83 | 5224 | 258 | 18 | 0 | 4 | 0 | 31 | 1 | |
Venango | 21296 | 14960 | 5836 | 9124 | 33 | 15 | 452 | 70.25 | 27.40 | 2.35 | 5395 | 441 | 14065 | 895 | 29 | 4 | 10 | 5 | 443 | 9 | |
Warren | 13347 | 9194 | 4153 | 5041 | 0 | 0 | 0 | 68.88 | 31.12 | 0.00 | 3853 | 300 | 8674 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington | 71938 | 28692 | 42740 | -14048 | 211 | 67 | 228 | 39.88 | 59.41 | 0.70 | 39368 | 3372 | 26349 | 2343 | 198 | 13 | 59 | 8 | 221 | 7 | |
Wayne | 10872 | 8217 | 2580 | 5637 | 17 | 9 | 49 | 75.58 | 23.73 | 0.69 | 2383 | 197 | 7857 | 360 | 16 | 1 | 8 | 1 | 49 | 0 | |
Westmoreland | 102227 | 43985 | 58242 | -14257 | 0 | 0 | 0 | 43.03 | 56.97 | 0.00 | 54164 | 4078 | 40927 | 3058 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyoming | 6369 | 4540 | 1793 | 2747 | 10 | 1 | 25 | 71.28 | 28.15 | 0.57 | 1703 | 90 | 4319 | 221 | 9 | 1 | 1 | 0 | 23 | 2 | |
York | 70239 | 33144 | 36646 | -3502 | 111 | 12 | 326 | 47.19 | 52.17 | 0.64 | 34631 | 2015 | 31198 | 1946 | 99 | 12 | 12 | 0 | 320 | 6 |
Source: The Pennsylvania Manual, 1945, pp. 324-325.
Tables include a breakdown of civilian and military votes for each party.