County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist | Prohibition | Communist | Industrial Government | Scattering | Pct Rep | Pct Dem | Pct Other | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3997020 | 1893104 | 2069980 | -176876 | 15449 | 11113 | 4761 | 2503 | 110 | 47.36 | 51.79 | 0.85 | |||
Adams | 15789 | 8479 | 7264 | 1215 | 17 | 28 | 0 | 1 | 0 | 53.70 | 46.01 | 0.29 | |||
Allegheny | 621246 | 270413 | 345084 | -74671 | 2926 | 1366 | 906 | 517 | 34 | 43.53 | 55.55 | 0.93 | |||
Armstrong | 25998 | 14420 | 11320 | 3100 | 52 | 177 | 11 | 18 | 0 | 55.47 | 43.54 | 0.99 | |||
Beaver | 57262 | 25056 | 31449 | -6393 | 190 | 419 | 91 | 57 | 0 | 43.76 | 54.92 | 1.32 | |||
Bedford | 15984 | 8670 | 7178 | 1492 | 36 | 77 | 9 | 14 | 0 | 54.24 | 44.91 | 0.85 | |||
Berks | 84984 | 32125 | 48969 | -16844 | 3546 | 176 | 105 | 63 | 0 | 37.80 | 57.62 | 4.58 | |||
Blair | 47656 | 27141 | 20133 | 7008 | 117 | 210 | 13 | 42 | 0 | 56.95 | 42.25 | 0.80 | |||
Bradford | 21226 | 14681 | 6389 | 8292 | 41 | 104 | 6 | 5 | 0 | 69.17 | 30.10 | 0.73 | |||
Bucks | 45686 | 25248 | 20087 | 5161 | 166 | 98 | 58 | 27 | 2 | 55.26 | 43.97 | 0.77 | |||
Butler | 32790 | 19614 | 12754 | 6860 | 87 | 278 | 25 | 30 | 2 | 59.82 | 38.90 | 1.29 | |||
Cambria | 71886 | 31090 | 40212 | -9122 | 196 | 256 | 58 | 70 | 4 | 43.25 | 55.94 | 0.81 | |||
Cameron | 3216 | 1852 | 1340 | 512 | 3 | 16 | 2 | 3 | 0 | 57.59 | 41.67 | 0.75 | |||
Carbon | 23056 | 10870 | 12079 | -1209 | 58 | 29 | 8 | 12 | 0 | 47.15 | 52.39 | 0.46 | |||
Centre | 20376 | 10636 | 9570 | 1066 | 47 | 106 | 11 | 6 | 0 | 52.20 | 46.97 | 0.83 | |||
Chester | 49979 | 28528 | 21151 | 7377 | 111 | 146 | 14 | 26 | 3 | 57.08 | 42.32 | 0.60 | |||
Clarion | 15513 | 8855 | 6468 | 2387 | 32 | 143 | 2 | 13 | 0 | 57.08 | 41.69 | 1.22 | |||
Clearfield | 32666 | 15491 | 16768 | -1277 | 138 | 228 | 13 | 26 | 2 | 47.42 | 51.33 | 1.25 | |||
Clinton | 13411 | 6408 | 6893 | -485 | 23 | 80 | 2 | 5 | 0 | 47.78 | 51.40 | 0.82 | |||
Columbia | 21846 | 9490 | 12175 | -2685 | 24 | 147 | 4 | 6 | 0 | 43.44 | 55.73 | 0.83 | |||
Crawford | 25372 | 15470 | 9596 | 5874 | 73 | 205 | 21 | 7 | 0 | 60.97 | 37.82 | 1.21 | |||
Cumberland | 30822 | 15566 | 15065 | 501 | 57 | 114 | 8 | 12 | 0 | 50.50 | 48.88 | 0.62 | |||
Dauphin | 79094 | 43218 | 35345 | 7873 | 206 | 199 | 52 | 72 | 2 | 54.64 | 44.69 | 0.67 | |||
Delaware | 138451 | 79840 | 57753 | 22087 | 498 | 227 | 76 | 55 | 2 | 57.67 | 41.71 | 0.62 | |||
Elk | 13610 | 6782 | 6710 | 72 | 39 | 63 | 8 | 8 | 0 | 49.83 | 49.30 | 0.87 | |||
Erie | 66808 | 36240 | 30077 | 6163 | 224 | 157 | 49 | 61 | 0 | 54.25 | 45.02 | 0.73 | |||
Fayette | 64982 | 23864 | 40752 | -16888 | 170 | 130 | 35 | 31 | 0 | 36.72 | 62.71 | 0.56 | |||
Forest | 2680 | 1775 | 871 | 904 | 6 | 28 | 0 | 0 | 0 | 66.23 | 32.50 | 1.27 | |||
Franklin | 25587 | 13108 | 12322 | 786 | 49 | 95 | 7 | 5 | 1 | 51.23 | 48.16 | 0.61 | |||
Fulton | 4024 | 2041 | 1973 | 68 | 2 | 6 | 0 | 2 | 0 | 50.72 | 49.03 | 0.25 | |||
Greene | 16445 | 6487 | 9856 | -3369 | 18 | 62 | 9 | 13 | 0 | 39.45 | 59.93 | 0.62 | |||
Huntingdon | 14372 | 8985 | 5260 | 3725 | 23 | 86 | 7 | 11 | 0 | 62.52 | 36.60 | 0.88 | |||
Indiana | 27333 | 15423 | 11588 | 3835 | 76 | 209 | 18 | 19 | 0 | 56.43 | 42.40 | 1.18 | |||
Jefferson | 20351 | 11909 | 8191 | 3718 | 82 | 157 | 5 | 7 | 0 | 58.52 | 40.25 | 1.23 | |||
Juniata | 7063 | 3529 | 3494 | 35 | 7 | 32 | 0 | 1 | 0 | 49.96 | 49.47 | 0.57 | |||
Lackawanna | 123543 | 54821 | 68251 | -13430 | 236 | 95 | 96 | 44 | 0 | 44.37 | 55.24 | 0.38 | |||
Lancaster | 76426 | 44633 | 31364 | 13269 | 164 | 194 | 47 | 24 | 0 | 58.40 | 41.04 | 0.56 | |||
Lawrence | 37549 | 19415 | 17564 | 1851 | 105 | 391 | 32 | 40 | 2 | 51.71 | 46.78 | 1.52 | |||
Lebanon | 26554 | 13629 | 12683 | 946 | 68 | 146 | 11 | 11 | 6 | 51.33 | 47.76 | 0.91 | |||
Lehigh | 60750 | 29122 | 31232 | -2110 | 247 | 67 | 51 | 31 | 0 | 47.94 | 51.41 | 0.65 | |||
Luzerne | 175191 | 78462 | 95992 | -17530 | 405 | 105 | 125 | 102 | 0 | 44.79 | 54.79 | 0.42 | |||
Lycoming | 39529 | 21336 | 17745 | 3591 | 89 | 318 | 19 | 17 | 5 | 53.98 | 44.89 | 1.13 | |||
McKean | 21388 | 14686 | 6500 | 8186 | 88 | 102 | 5 | 7 | 0 | 68.66 | 30.39 | 0.94 | |||
Mercer | 37202 | 20655 | 16122 | 4533 | 109 | 236 | 51 | 28 | 1 | 55.52 | 43.34 | 1.14 | |||
Mifflin | 13225 | 6402 | 6743 | -341 | 16 | 50 | 6 | 8 | 0 | 48.41 | 50.99 | 0.60 | |||
Monroe | 12365 | 5763 | 6534 | -771 | 16 | 35 | 5 | 12 | 0 | 46.61 | 52.84 | 0.55 | |||
Montgomery | 120074 | 72916 | 46306 | 26610 | 449 | 259 | 52 | 76 | 16 | 60.73 | 38.56 | 0.71 | |||
Montour | 5677 | 2669 | 2989 | -320 | 2 | 15 | 1 | 1 | 0 | 47.01 | 52.65 | 0.33 | |||
Northampton | 57236 | 25027 | 31801 | -6774 | 202 | 106 | 65 | 35 | 0 | 43.73 | 55.56 | 0.71 | |||
Northumberland | 48056 | 23193 | 24526 | -1333 | 140 | 125 | 24 | 48 | 0 | 48.26 | 51.04 | 0.70 | |||
Perry | 10315 | 5904 | 4354 | 1550 | 12 | 42 | 1 | 2 | 0 | 57.24 | 42.21 | 0.55 | |||
Philadelphia | 877522 | 353237 | 518652 | -165415 | 2407 | 715 | 2097 | 392 | 22 | 40.25 | 59.10 | 0.64 | |||
Pike | 4305 | 2518 | 1762 | 756 | 8 | 10 | 3 | 4 | 0 | 58.49 | 40.93 | 0.58 | |||
Potter | 7842 | 5104 | 2651 | 2453 | 27 | 48 | 3 | 9 | 0 | 65.09 | 33.81 | 1.11 | |||
Schuylkill | 91719 | 45410 | 45923 | -513 | 140 | 84 | 98 | 64 | 0 | 49.51 | 50.07 | 0.42 | |||
Snyder | 8095 | 5667 | 2372 | 3295 | 18 | 32 | 4 | 2 | 0 | 70.01 | 29.30 | 0.69 | |||
Somerset | 31133 | 17396 | 13551 | 3845 | 40 | 124 | 7 | 15 | 0 | 55.88 | 43.53 | 0.60 | |||
Sullivan | 3586 | 2001 | 1563 | 438 | 7 | 10 | 2 | 3 | 0 | 55.80 | 43.59 | 0.61 | |||
Susquehanna | 14611 | 9392 | 5144 | 4248 | 17 | 44 | 5 | 9 | 0 | 64.28 | 35.21 | 0.51 | |||
Tioga | 15878 | 11492 | 4304 | 7188 | 13 | 53 | 12 | 4 | 0 | 72.38 | 27.11 | 0.52 | |||
Union | 7724 | 5527 | 2134 | 3393 | 17 | 44 | 1 | 1 | 0 | 71.56 | 27.63 | 0.82 | |||
Venango | 24438 | 17483 | 6518 | 10965 | 39 | 384 | 2 | 11 | 1 | 71.54 | 26.67 | 1.79 | |||
Warren | 16555 | 10756 | 5576 | 5180 | 70 | 140 | 5 | 8 | 0 | 64.97 | 33.68 | 1.35 | |||
Washington | 78986 | 29608 | 48735 | -19127 | 176 | 259 | 110 | 95 | 3 | 37.49 | 61.70 | 0.81 | |||
Wayne | 12474 | 9095 | 3279 | 5816 | 20 | 67 | 5 | 8 | 0 | 72.91 | 26.29 | 0.80 | |||
Westmoreland | 102936 | 41220 | 60193 | -18973 | 631 | 602 | 158 | 132 | 0 | 40.04 | 58.48 | 1.48 | |||
Wyoming | 7693 | 5235 | 2397 | 2838 | 4 | 52 | 4 | 1 | 0 | 68.05 | 31.16 | 0.79 | |||
York | 68879 | 30026 | 38384 | -8358 | 127 | 305 | 21 | 14 | 2 | 43.59 | 55.73 | 0.68 |
Source: The Pennsylvania Manual, 1941, p. 155.