County | Total Vote | Republican | Democratic | Plurality | Winner | Royal Oak | Socialist | Prohibition | Communist | Pathfinders | Non Partisan | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3813945 | 2086932 | 1684083 | 403849 | 10307 | 20155 | 9327 | 1529 | 2508 | 74 | 104 | 54.72 | 44.13 | 1.15 | |
Adams | 16077 | 9548 | 6432 | 3116 | 40 | 19 | 24 | 4 | 10 | 0 | 0 | 59.39 | 40.01 | 0.60 | |
Allegheny | 516866 | 255802 | 255701 | 101 | 1728 | 2001 | 923 | 247 | 427 | 74 | 37 | 49.49 | 49.47 | 1.04 | |
Armstrong | 24949 | 15641 | 9046 | 6595 | 28 | 54 | 164 | 8 | 8 | 0 | 0 | 62.69 | 36.26 | 1.05 | |
Beaver | 50565 | 26893 | 23157 | 3736 | 75 | 155 | 215 | 25 | 40 | 0 | 5 | 53.19 | 45.80 | 1.02 | |
Bedford | 17334 | 9459 | 7759 | 1700 | 15 | 31 | 59 | 2 | 9 | 0 | 0 | 54.57 | 44.76 | 0.67 | |
Berks | 79005 | 36863 | 30449 | 6414 | 164 | 11334 | 103 | 33 | 58 | 0 | 1 | 46.66 | 38.54 | 14.80 | |
Blair | 50826 | 30440 | 20022 | 10418 | 85 | 94 | 155 | 8 | 14 | 0 | 8 | 59.89 | 39.39 | 0.72 | |
Bradford | 22580 | 15841 | 6605 | 9236 | 18 | 31 | 70 | 2 | 13 | 0 | 0 | 70.16 | 29.25 | 0.59 | |
Bucks | 42289 | 26076 | 15859 | 10217 | 73 | 152 | 85 | 17 | 25 | 0 | 2 | 61.66 | 37.50 | 0.84 | |
Butler | 28638 | 18560 | 9664 | 8896 | 108 | 59 | 216 | 12 | 19 | 0 | 0 | 64.81 | 33.75 | 1.45 | |
Cambria | 73427 | 38169 | 34693 | 3476 | 148 | 168 | 143 | 38 | 62 | 0 | 6 | 51.98 | 47.25 | 0.77 | |
Cameron | 3088 | 2032 | 1034 | 998 | 9 | 1 | 10 | 2 | 0 | 0 | 0 | 65.80 | 33.48 | 0.71 | |
Carbon | 24269 | 13597 | 10553 | 3044 | 48 | 38 | 24 | 4 | 5 | 0 | 0 | 56.03 | 43.48 | 0.49 | |
Centre | 21531 | 12237 | 9042 | 3195 | 19 | 47 | 166 | 8 | 12 | 0 | 0 | 56.83 | 42.00 | 1.17 | |
Chester | 49797 | 32051 | 17451 | 14600 | 52 | 85 | 138 | 3 | 16 | 0 | 1 | 64.36 | 35.04 | 0.59 | |
Clarion | 15276 | 9466 | 5548 | 3918 | 70 | 28 | 146 | 3 | 14 | 0 | 1 | 61.97 | 36.32 | 1.72 | |
Clearfield | 35169 | 18754 | 15958 | 2796 | 64 | 143 | 212 | 11 | 25 | 0 | 2 | 53.33 | 45.38 | 1.30 | |
Clinton | 14613 | 8285 | 6193 | 2092 | 10 | 31 | 75 | 5 | 14 | 0 | 0 | 56.70 | 42.38 | 0.92 | |
Columbia | 22079 | 11809 | 10087 | 1722 | 16 | 22 | 126 | 5 | 14 | 0 | 0 | 53.49 | 45.69 | 0.83 | |
Crawford | 23847 | 15579 | 7826 | 7753 | 84 | 41 | 297 | 7 | 13 | 0 | 0 | 65.33 | 32.82 | 1.85 | |
Cumberland | 32062 | 17586 | 14267 | 3319 | 40 | 36 | 120 | 3 | 8 | 0 | 2 | 54.85 | 44.50 | 0.65 | |
Dauphin | 84174 | 47873 | 35767 | 12106 | 160 | 124 | 164 | 24 | 60 | 0 | 2 | 56.87 | 42.49 | 0.63 | |
Delaware | 126097 | 86201 | 38813 | 47388 | 509 | 265 | 171 | 39 | 99 | 0 | 0 | 68.36 | 30.78 | 0.86 | |
Elk | 13395 | 7177 | 6035 | 1142 | 66 | 26 | 60 | 13 | 18 | 0 | 0 | 53.58 | 45.05 | 1.37 | |
Erie | 63730 | 35864 | 27019 | 8845 | 373 | 171 | 224 | 37 | 41 | 0 | 1 | 56.27 | 42.40 | 1.33 | |
Fayette | 60187 | 27253 | 32293 | -5040 | 244 | 123 | 166 | 54 | 54 | 0 | 0 | 45.28 | 53.65 | 1.07 | |
Forest | 2943 | 1864 | 1035 | 829 | 6 | 5 | 27 | 4 | 2 | 0 | 0 | 63.34 | 35.17 | 1.50 | |
Franklin | 26329 | 14702 | 11477 | 3225 | 21 | 28 | 85 | 6 | 10 | 0 | 0 | 55.84 | 43.59 | 0.57 | |
Fulton | 4453 | 2445 | 1973 | 472 | 3 | 5 | 22 | 1 | 2 | 0 | 2 | 54.91 | 44.31 | 0.79 | |
Greene | 16064 | 8018 | 7940 | 78 | 20 | 25 | 42 | 9 | 10 | 0 | 0 | 49.91 | 49.43 | 0.66 | |
Huntingdon | 15787 | 10636 | 5018 | 5618 | 10 | 27 | 83 | 4 | 9 | 0 | 0 | 67.37 | 31.79 | 0.84 | |
Indiana | 27553 | 16864 | 10367 | 6497 | 48 | 60 | 197 | 6 | 11 | 0 | 0 | 61.21 | 37.63 | 1.17 | |
Jefferson | 21074 | 13300 | 7526 | 5774 | 27 | 38 | 165 | 5 | 13 | 0 | 0 | 63.11 | 35.71 | 1.18 | |
Juniata | 7616 | 4079 | 3510 | 569 | 0 | 4 | 20 | 1 | 2 | 0 | 0 | 53.56 | 46.09 | 0.35 | |
Lackawanna | 127950 | 60257 | 66975 | -6718 | 439 | 146 | 81 | 26 | 26 | 0 | 0 | 47.09 | 52.34 | 0.56 | |
Lancaster | 74015 | 48066 | 25430 | 22636 | 116 | 140 | 197 | 14 | 52 | 0 | 0 | 64.94 | 34.36 | 0.70 | |
Lawrence | 35452 | 19500 | 15456 | 4044 | 93 | 88 | 271 | 14 | 29 | 0 | 1 | 55.00 | 43.60 | 1.40 | |
Lebanon | 25159 | 14858 | 10025 | 4833 | 31 | 114 | 115 | 3 | 13 | 0 | 0 | 59.06 | 39.85 | 1.10 | |
Lehigh | 57667 | 34116 | 23020 | 11096 | 187 | 230 | 48 | 35 | 29 | 0 | 2 | 59.16 | 39.92 | 0.92 | |
Luzerne | 194888 | 96125 | 97768 | -1643 | 586 | 153 | 71 | 48 | 137 | 0 | 0 | 49.32 | 50.17 | 0.51 | |
Lycoming | 38484 | 23329 | 14468 | 8861 | 48 | 79 | 521 | 13 | 24 | 0 | 2 | 60.62 | 37.59 | 1.79 | |
McKean | 21634 | 15260 | 6105 | 9155 | 93 | 42 | 112 | 6 | 16 | 0 | 0 | 70.54 | 28.22 | 1.24 | |
Mercer | 34840 | 20250 | 14061 | 6189 | 138 | 80 | 283 | 12 | 16 | 0 | 0 | 58.12 | 40.36 | 1.52 | |
Mifflin | 14416 | 8129 | 6212 | 1917 | 12 | 14 | 36 | 6 | 7 | 0 | 0 | 56.39 | 43.09 | 0.52 | |
Monroe | 11117 | 6274 | 4767 | 1507 | 13 | 23 | 30 | 3 | 7 | 0 | 0 | 56.44 | 42.88 | 0.68 | |
Montgomery | 106131 | 73466 | 31813 | 41653 | 222 | 352 | 170 | 34 | 58 | 0 | 16 | 69.22 | 29.98 | 0.80 | |
Montour | 5663 | 2979 | 2661 | 318 | 4 | 5 | 12 | 1 | 1 | 0 | 0 | 52.60 | 46.99 | 0.41 | |
Northampton | 50758 | 27794 | 22491 | 5303 | 173 | 166 | 83 | 26 | 25 | 0 | 0 | 54.76 | 44.31 | 0.93 | |
Northumberland | 48605 | 26801 | 21442 | 5359 | 77 | 130 | 98 | 20 | 37 | 0 | 0 | 55.14 | 44.11 | 0.74 | |
Perry | 11242 | 6707 | 4459 | 2248 | 4 | 33 | 36 | 2 | 1 | 0 | 0 | 59.66 | 39.66 | 0.68 | |
Philadelphia | 828796 | 420025 | 402858 | 17167 | 2843 | 1651 | 449 | 371 | 595 | 0 | 4 | 50.68 | 48.61 | 0.71 | |
Pike | 4432 | 2406 | 2004 | 402 | 0 | 8 | 10 | 2 | 1 | 0 | 1 | 54.29 | 45.22 | 0.50 | |
Potter | 8562 | 5478 | 3013 | 2465 | 9 | 15 | 38 | 0 | 9 | 0 | 0 | 63.98 | 35.19 | 0.83 | |
Schuylkill | 101620 | 54269 | 46815 | 7454 | 200 | 166 | 61 | 48 | 61 | 0 | 0 | 53.40 | 46.07 | 0.53 | |
Snyder | 8823 | 6315 | 2477 | 3838 | 3 | 4 | 21 | 1 | 2 | 0 | 0 | 71.57 | 28.07 | 0.35 | |
Somerset | 32139 | 19443 | 12506 | 6937 | 32 | 35 | 76 | 13 | 32 | 0 | 2 | 60.50 | 38.91 | 0.59 | |
Sullivan | 3734 | 2309 | 1406 | 903 | 8 | 1 | 9 | 0 | 1 | 0 | 0 | 61.84 | 37.65 | 0.51 | |
Susquehanna | 15854 | 9984 | 5776 | 4208 | 21 | 11 | 52 | 1 | 7 | 0 | 2 | 62.97 | 36.43 | 0.59 | |
Tioga | 16840 | 11976 | 4770 | 7206 | 17 | 16 | 52 | 3 | 6 | 0 | 0 | 71.12 | 28.33 | 0.56 | |
Union | 8284 | 6040 | 2182 | 3858 | 6 | 7 | 40 | 4 | 5 | 0 | 0 | 72.91 | 26.34 | 0.75 | |
Venango | 24745 | 18419 | 5864 | 12555 | 24 | 43 | 381 | 8 | 6 | 0 | 0 | 74.44 | 23.70 | 1.87 | |
Warren | 17082 | 11260 | 5532 | 5728 | 87 | 28 | 161 | 5 | 9 | 0 | 0 | 65.92 | 32.38 | 1.70 | |
Washington | 66273 | 31824 | 33827 | -2003 | 80 | 206 | 218 | 52 | 65 | 0 | 1 | 48.02 | 51.04 | 0.94 | |
Wayne | 13337 | 9522 | 3741 | 5781 | 7 | 13 | 44 | 5 | 5 | 0 | 0 | 71.40 | 28.05 | 0.55 | |
Westmoreland | 96617 | 50042 | 45306 | 4736 | 281 | 555 | 288 | 84 | 61 | 0 | 0 | 51.79 | 46.89 | 1.31 | |
Wyoming | 8060 | 5515 | 2477 | 3038 | 10 | 6 | 48 | 0 | 4 | 0 | 0 | 68.42 | 30.73 | 0.84 | |
York | 68037 | 37230 | 30257 | 6973 | 62 | 124 | 318 | 19 | 24 | 0 | 3 | 54.72 | 44.47 | 0.81 |
Source: The Pennsylvania Manual, 1939, p. 153
State totals shown in this table are sums of the reported county totals. The reported state total is 1530 for the Communist Party.