County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist | Prohibition | Communist | Industrial Labor | Pct Rep | Pct Dem | Pct Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 2942148 | 1366877 | 1494001 | -127124 | 50444 | 19991 | 6170 | 4665 | 46.46 | 50.78 | 2.76 | ||
Adams | 14049 | 6609 | 7307 | -698 | 50 | 69 | 6 | 8 | 47.04 | 52.01 | 0.95 | ||
Allegheny | 377872 | 139956 | 226377 | -86421 | 6649 | 1805 | 1623 | 1462 | 37.04 | 59.91 | 3.05 | ||
Armstrong | 19359 | 9362 | 9455 | -93 | 167 | 317 | 18 | 40 | 48.36 | 48.84 | 2.80 | ||
Beaver | 40751 | 14301 | 25376 | -11075 | 423 | 356 | 164 | 131 | 35.09 | 62.27 | 2.64 | ||
Bedford | 14015 | 6555 | 7164 | -609 | 127 | 121 | 15 | 33 | 46.77 | 51.12 | 2.11 | ||
Berks | 62270 | 18474 | 26636 | -8162 | 16842 | 192 | 68 | 58 | 29.67 | 42.78 | 27.56 | ||
Blair | 32701 | 14892 | 16886 | -1994 | 538 | 304 | 18 | 63 | 45.54 | 51.64 | 2.82 | ||
Bradford | 17425 | 11332 | 5512 | 5820 | 276 | 264 | 7 | 34 | 65.03 | 31.63 | 3.33 | ||
Bucks | 38203 | 19778 | 17565 | 2213 | 613 | 153 | 55 | 39 | 51.77 | 45.98 | 2.25 | ||
Butler | 23464 | 10475 | 12021 | -1546 | 154 | 750 | 28 | 36 | 44.64 | 51.23 | 4.13 | ||
Cambria | 53037 | 19001 | 32967 | -13966 | 599 | 220 | 163 | 87 | 35.83 | 62.16 | 2.02 | ||
Cameron | 2439 | 1450 | 963 | 487 | 4 | 19 | 0 | 3 | 59.45 | 39.48 | 1.07 | ||
Carbon | 18689 | 7813 | 10471 | -2658 | 314 | 39 | 22 | 30 | 41.81 | 56.03 | 2.17 | ||
Centre | 17873 | 8195 | 9155 | -960 | 310 | 178 | 12 | 23 | 45.85 | 51.22 | 2.93 | ||
Chester | 43461 | 24969 | 17672 | 7297 | 363 | 410 | 24 | 23 | 57.45 | 40.66 | 1.89 | ||
Clarion | 13484 | 5803 | 7126 | -1323 | 169 | 350 | 11 | 25 | 43.04 | 52.85 | 4.12 | ||
Clearfield | 27836 | 11411 | 15177 | -3766 | 846 | 324 | 18 | 60 | 40.99 | 54.52 | 4.48 | ||
Clinton | 10958 | 5361 | 5316 | 45 | 120 | 102 | 13 | 46 | 48.92 | 48.51 | 2.56 | ||
Columbia | 19911 | 7609 | 11888 | -4279 | 90 | 265 | 15 | 44 | 38.22 | 59.71 | 2.08 | ||
Crawford | 20456 | 10283 | 9485 | 798 | 150 | 470 | 40 | 28 | 50.27 | 46.37 | 3.36 | ||
Cumberland | 30060 | 14043 | 15640 | -1597 | 116 | 238 | 7 | 16 | 46.72 | 52.03 | 1.25 | ||
Dauphin | 66689 | 38675 | 26622 | 12053 | 812 | 433 | 28 | 119 | 57.99 | 39.92 | 2.09 | ||
Delaware | 106285 | 60917 | 43618 | 17299 | 1171 | 406 | 77 | 96 | 57.31 | 41.04 | 1.65 | ||
Elk | 14058 | 5090 | 8678 | -3588 | 85 | 161 | 8 | 36 | 36.21 | 61.73 | 2.06 | ||
Erie | 41881 | 16858 | 24084 | -7226 | 504 | 270 | 96 | 69 | 40.25 | 57.51 | 2.24 | ||
Fayette | 53604 | 19705 | 32976 | -13271 | 459 | 272 | 99 | 93 | 36.76 | 61.52 | 1.72 | ||
Forest | 2423 | 1329 | 1021 | 308 | 3 | 62 | 6 | 2 | 54.85 | 42.14 | 3.01 | ||
Franklin | 20967 | 10288 | 10457 | -169 | 79 | 124 | 2 | 17 | 49.07 | 49.87 | 1.06 | ||
Fulton | 4027 | 1883 | 2115 | -232 | 14 | 12 | 0 | 3 | 46.76 | 52.52 | 0.72 | ||
Greene | 14515 | 5032 | 9284 | -4252 | 38 | 90 | 53 | 18 | 34.67 | 63.96 | 1.37 | ||
Huntingdon | 12413 | 7506 | 4618 | 2888 | 77 | 157 | 10 | 45 | 60.47 | 37.20 | 2.33 | ||
Indiana | 21115 | 10503 | 9904 | 599 | 273 | 326 | 76 | 33 | 49.74 | 46.91 | 3.35 | ||
Jefferson | 17431 | 8079 | 8569 | -490 | 417 | 296 | 11 | 59 | 46.35 | 49.16 | 4.49 | ||
Juniata | 6290 | 3057 | 3176 | -119 | 19 | 35 | 0 | 3 | 48.60 | 50.49 | 0.91 | ||
Lackawanna | 79877 | 41747 | 37401 | 4346 | 354 | 175 | 173 | 27 | 52.26 | 46.82 | 0.91 | ||
Lancaster | 59383 | 32785 | 25727 | 7058 | 466 | 303 | 53 | 49 | 55.21 | 43.32 | 1.47 | ||
Lawrence | 24841 | 9684 | 13755 | -4071 | 290 | 958 | 91 | 63 | 38.98 | 55.37 | 5.64 | ||
Lebanon | 17175 | 8752 | 7632 | 1120 | 569 | 192 | 12 | 18 | 50.96 | 44.44 | 4.61 | ||
Lehigh | 42519 | 19060 | 22205 | -3145 | 979 | 120 | 124 | 31 | 44.83 | 52.22 | 2.95 | ||
Luzerne | 118587 | 63070 | 53747 | 9323 | 965 | 519 | 221 | 65 | 53.18 | 45.32 | 1.49 | ||
Lycoming | 28994 | 13306 | 14455 | -1149 | 424 | 725 | 18 | 66 | 45.89 | 49.86 | 4.25 | ||
McKean | 11952 | 6210 | 5396 | 814 | 167 | 138 | 24 | 17 | 51.96 | 45.15 | 2.89 | ||
Mercer | 26990 | 11606 | 13872 | -2266 | 289 | 1138 | 35 | 50 | 43.00 | 51.40 | 5.60 | ||
Mifflin | 10069 | 4781 | 5089 | -308 | 52 | 130 | 4 | 13 | 47.48 | 50.54 | 1.98 | ||
Monroe | 9632 | 3746 | 5738 | -1992 | 65 | 62 | 6 | 15 | 38.89 | 59.57 | 1.54 | ||
Montgomery | 89808 | 49822 | 38236 | 11586 | 1277 | 327 | 40 | 106 | 55.48 | 42.58 | 1.95 | ||
Montour | 5050 | 2008 | 3000 | -992 | 17 | 18 | 1 | 6 | 39.76 | 59.41 | 0.83 | ||
Northampton | 43026 | 16668 | 25291 | -8623 | 711 | 189 | 91 | 76 | 38.74 | 58.78 | 2.48 | ||
Northumberland | 39239 | 16826 | 21450 | -4624 | 723 | 141 | 55 | 44 | 42.88 | 54.67 | 2.45 | ||
Perry | 9685 | 5170 | 4403 | 767 | 27 | 69 | 3 | 13 | 53.38 | 45.46 | 1.16 | ||
Philadelphia | 673787 | 334491 | 331479 | 3012 | 4848 | 880 | 1583 | 506 | 49.64 | 49.20 | 1.16 | ||
Pike | 3800 | 1727 | 2006 | -279 | 38 | 18 | 4 | 7 | 45.45 | 52.79 | 1.76 | ||
Potter | 6218 | 3199 | 2781 | 418 | 125 | 99 | 6 | 8 | 51.45 | 44.72 | 3.83 | ||
Schuylkill | 69286 | 31987 | 35512 | -3525 | 1421 | 87 | 173 | 106 | 46.17 | 51.25 | 2.58 | ||
Snyder | 6455 | 3946 | 2433 | 1513 | 35 | 36 | 4 | 1 | 61.13 | 37.69 | 1.18 | ||
Somerset | 22628 | 11676 | 10732 | 944 | 82 | 93 | 17 | 28 | 51.60 | 47.43 | 0.97 | ||
Sullivan | 3154 | 1627 | 1488 | 139 | 10 | 20 | 0 | 9 | 51.59 | 47.18 | 1.24 | ||
Susquehanna | 11961 | 7123 | 4684 | 2439 | 55 | 83 | 8 | 8 | 59.55 | 39.16 | 1.29 | ||
Tioga | 12589 | 8557 | 3874 | 4683 | 40 | 105 | 4 | 9 | 67.97 | 30.77 | 1.26 | ||
Union | 5889 | 3592 | 2164 | 1428 | 47 | 71 | 3 | 12 | 61.00 | 36.75 | 2.26 | ||
Venango | 21532 | 12272 | 7900 | 4372 | 165 | 1119 | 13 | 63 | 56.99 | 36.69 | 6.32 | ||
Warren | 13223 | 6564 | 6214 | 350 | 126 | 264 | 13 | 42 | 49.64 | 46.99 | 3.37 | ||
Washington | 51661 | 18484 | 31679 | -13195 | 681 | 452 | 262 | 103 | 35.78 | 61.32 | 2.90 | ||
Wayne | 10193 | 6528 | 3446 | 3082 | 72 | 115 | 8 | 24 | 64.04 | 33.81 | 2.15 | ||
Westmoreland | 70105 | 24348 | 42930 | -18582 | 1745 | 638 | 291 | 153 | 34.73 | 61.24 | 4.03 | ||
Wyoming | 6952 | 4171 | 2615 | 1556 | 42 | 108 | 9 | 7 | 60.00 | 37.62 | 2.39 | ||
York | 55877 | 24750 | 29386 | -4636 | 666 | 1009 | 28 | 38 | 44.29 | 52.59 | 3.12 |
Source: The Pennsylvania Manual, 1937, p. 423.
129 "scattering" votes also reported with no county breakdown.