County | Total Vote | Republican | Democratic | Plurality | Winner | Liberal | Socialist | Prohibition | Communist | Pct Rep | Pct Dem | Pct Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 2773668 | 1364994 | 1200322 | 164672 | 3713 | 91556 | 106657 | 6426 | 49.21 | 43.28 | 7.51 | ||
Adams | 13140 | 5655 | 6961 | -1306 | 9 | 123 | 388 | 4 | 43.04 | 52.98 | 3.99 | ||
Allegheny | 353564 | 150655 | 171187 | -20532 | 731 | 16861 | 12872 | 1258 | 42.61 | 48.42 | 8.97 | ||
Armstrong | 20023 | 9382 | 8197 | 1185 | 36 | 444 | 1937 | 27 | 46.86 | 40.94 | 12.21 | ||
Beaver | 40385 | 18373 | 19048 | -675 | 32 | 1215 | 1599 | 118 | 45.49 | 47.17 | 7.34 | ||
Bedford | 11803 | 6297 | 4374 | 1923 | 14 | 350 | 746 | 22 | 53.35 | 37.06 | 9.59 | ||
Berks | 71866 | 24529 | 28597 | -4068 | 36 | 17830 | 804 | 70 | 34.13 | 39.79 | 26.08 | ||
Blair | 33749 | 17331 | 12757 | 4574 | 86 | 943 | 2598 | 34 | 51.35 | 37.80 | 10.85 | ||
Bradford | 17592 | 9389 | 5087 | 4302 | 11 | 568 | 2528 | 9 | 53.37 | 28.92 | 17.71 | ||
Bucks | 37349 | 21406 | 13896 | 7510 | 33 | 1149 | 813 | 52 | 57.31 | 37.21 | 5.48 | ||
Butler | 20522 | 7707 | 7457 | 250 | 38 | 441 | 4852 | 27 | 37.55 | 36.34 | 26.11 | ||
Cambria | 48909 | 19332 | 24774 | -5442 | 102 | 1346 | 3059 | 296 | 39.53 | 50.65 | 9.82 | ||
Cameron | 2071 | 1307 | 583 | 724 | 8 | 26 | 147 | 0 | 63.11 | 28.15 | 8.74 | ||
Carbon | 20040 | 9527 | 9719 | -192 | 23 | 551 | 201 | 19 | 47.54 | 48.50 | 3.96 | ||
Centre | 15361 | 7409 | 6813 | 596 | 9 | 213 | 917 | 0 | 48.23 | 44.35 | 7.41 | ||
Chester | 41615 | 26679 | 11467 | 15212 | 92 | 859 | 2497 | 21 | 64.11 | 27.55 | 8.34 | ||
Clarion | 12528 | 4958 | 6118 | -1160 | 14 | 159 | 1274 | 5 | 39.58 | 48.83 | 11.59 | ||
Clearfield | 21873 | 9324 | 10397 | -1073 | 60 | 557 | 1512 | 23 | 42.63 | 47.53 | 9.84 | ||
Clinton | 8669 | 4570 | 3331 | 1239 | 22 | 203 | 538 | 5 | 52.72 | 38.42 | 8.86 | ||
Columbia | 19024 | 7538 | 9910 | -2372 | 20 | 138 | 1404 | 14 | 39.62 | 52.09 | 8.28 | ||
Crawford | 20115 | 9737 | 8253 | 1484 | 25 | 383 | 1708 | 9 | 48.41 | 41.03 | 10.56 | ||
Cumberland | 25277 | 12085 | 11688 | 397 | 17 | 231 | 1252 | 4 | 47.81 | 46.24 | 5.95 | ||
Dauphin | 59305 | 35014 | 21408 | 13606 | 75 | 1143 | 1642 | 23 | 59.04 | 36.10 | 4.86 | ||
Delaware | 106261 | 70067 | 31601 | 38466 | 63 | 2314 | 2112 | 104 | 65.94 | 29.74 | 4.32 | ||
Elk | 11605 | 6461 | 4466 | 1995 | 26 | 159 | 490 | 3 | 55.67 | 38.48 | 5.84 | ||
Erie | 39046 | 17429 | 18080 | -651 | 31 | 1661 | 1748 | 97 | 44.64 | 46.30 | 9.06 | ||
Fayette | 43712 | 15362 | 26255 | -10893 | 58 | 1079 | 894 | 64 | 35.14 | 60.06 | 4.79 | ||
Forest | 1729 | 980 | 528 | 452 | 5 | 20 | 194 | 2 | 56.68 | 30.54 | 12.78 | ||
Franklin | 20404 | 10122 | 9074 | 1048 | 12 | 213 | 982 | 1 | 49.61 | 44.47 | 5.92 | ||
Fulton | 3117 | 1338 | 1684 | -346 | 1 | 7 | 86 | 1 | 42.93 | 54.03 | 3.05 | ||
Greene | 13690 | 4290 | 8587 | -4297 | 25 | 112 | 662 | 14 | 31.34 | 62.72 | 5.94 | ||
Huntingdon | 10380 | 6239 | 2866 | 3373 | 33 | 184 | 1045 | 13 | 60.11 | 27.61 | 12.28 | ||
Indiana | 20290 | 10748 | 6456 | 4292 | 53 | 628 | 2371 | 34 | 52.97 | 31.82 | 15.21 | ||
Jefferson | 15222 | 6597 | 5712 | 885 | 73 | 681 | 2144 | 15 | 43.34 | 37.52 | 19.14 | ||
Juniata | 5405 | 2487 | 2563 | -76 | 6 | 22 | 321 | 6 | 46.01 | 47.42 | 6.57 | ||
Lackawanna | 73367 | 34437 | 37508 | -3071 | 27 | 542 | 756 | 97 | 46.94 | 51.12 | 1.94 | ||
Lancaster | 60184 | 32955 | 23746 | 9209 | 44 | 1622 | 1796 | 21 | 54.76 | 39.46 | 5.79 | ||
Lawrence | 23069 | 8396 | 8588 | -192 | 26 | 743 | 5245 | 71 | 36.40 | 37.23 | 26.38 | ||
Lebanon | 17315 | 9849 | 5631 | 4218 | 6 | 1273 | 545 | 11 | 56.88 | 32.52 | 10.60 | ||
Lehigh | 43856 | 19108 | 22250 | -3142 | 34 | 1850 | 546 | 68 | 43.57 | 50.73 | 5.70 | ||
Luzerne | 110385 | 55229 | 52999 | 2230 | 83 | 1316 | 607 | 151 | 50.03 | 48.01 | 1.95 | ||
Lycoming | 28101 | 13979 | 9993 | 3986 | 144 | 945 | 3028 | 12 | 49.75 | 35.56 | 14.69 | ||
McKean | 14855 | 9190 | 4283 | 4907 | 11 | 510 | 829 | 32 | 61.86 | 28.83 | 9.30 | ||
Mercer | 25359 | 10287 | 9490 | 797 | 28 | 637 | 4856 | 61 | 40.57 | 37.42 | 22.01 | ||
Mifflin | 8863 | 4957 | 3237 | 1720 | 15 | 104 | 545 | 5 | 55.93 | 36.52 | 7.55 | ||
Monroe | 10491 | 4179 | 5985 | -1806 | 8 | 131 | 181 | 7 | 39.83 | 57.05 | 3.12 | ||
Montgomery | 99640 | 60044 | 32841 | 27203 | 108 | 3197 | 3390 | 60 | 60.26 | 32.96 | 6.78 | ||
Montour | 4504 | 2047 | 2265 | -218 | 12 | 27 | 152 | 1 | 45.45 | 50.29 | 4.26 | ||
Northampton | 44850 | 19591 | 23493 | -3902 | 37 | 1068 | 563 | 98 | 43.68 | 52.38 | 3.94 | ||
Northumberland | 39896 | 17526 | 19774 | -2248 | 68 | 1196 | 1264 | 68 | 43.93 | 49.56 | 6.51 | ||
Perry | 8078 | 4282 | 3445 | 837 | 11 | 65 | 271 | 4 | 53.01 | 42.65 | 4.35 | ||
Philadelphia | 596690 | 326281 | 249943 | 76338 | 543 | 13170 | 4582 | 2171 | 54.68 | 41.89 | 3.43 | ||
Pike | 3390 | 1586 | 1679 | -93 | 6 | 59 | 60 | 0 | 46.78 | 49.53 | 3.69 | ||
Potter | 5657 | 3512 | 1345 | 2167 | 23 | 287 | 480 | 10 | 62.08 | 23.78 | 14.14 | ||
Schuylkill | 66679 | 33095 | 30357 | 2738 | 95 | 1376 | 1444 | 312 | 49.63 | 45.53 | 4.84 | ||
Snyder | 5356 | 3261 | 1776 | 1485 | 11 | 75 | 218 | 15 | 60.88 | 33.16 | 5.96 | ||
Somerset | 19171 | 11081 | 6907 | 4174 | 48 | 302 | 792 | 41 | 57.80 | 36.03 | 6.17 | ||
Sullivan | 2808 | 1338 | 1319 | 19 | 7 | 20 | 124 | 0 | 47.65 | 46.97 | 5.38 | ||
Susquehanna | 11620 | 6620 | 4201 | 2419 | 48 | 192 | 555 | 4 | 56.97 | 36.15 | 6.88 | ||
Tioga | 6896 | 3359 | 2707 | 652 | 14 | 121 | 686 | 9 | 48.71 | 39.25 | 12.04 | ||
Union | 5350 | 2961 | 1494 | 1467 | 10 | 107 | 775 | 3 | 55.35 | 27.93 | 16.73 | ||
Venango | 18294 | 10391 | 5305 | 5086 | 47 | 255 | 2289 | 7 | 56.80 | 29.00 | 14.20 | ||
Warren | 13179 | 7076 | 4991 | 2085 | 13 | 396 | 689 | 14 | 53.69 | 37.87 | 8.44 | ||
Washington | 51439 | 18963 | 27543 | -8580 | 66 | 1477 | 3122 | 268 | 36.87 | 53.54 | 9.59 | ||
Wayne | 9763 | 5689 | 3284 | 2405 | 11 | 171 | 594 | 14 | 58.27 | 33.64 | 8.09 | ||
Westmoreland | 76678 | 26875 | 41652 | -14777 | 173 | 4055 | 3562 | 361 | 35.05 | 54.32 | 10.63 | ||
Wyoming | 6020 | 3445 | 1971 | 1474 | 8 | 71 | 509 | 16 | 57.23 | 32.74 | 10.03 | ||
York | 56224 | 23081 | 28426 | -5345 | 49 | 1383 | 3265 | 20 | 41.05 | 50.56 | 8.39 |
Source: The Pennsylvania Manual, 1933, p. 403