County | Total Vote | Republican | Democratic | Plurality | Winner | Communist | Prohibition | Socialist | Pct Rep | Pct Dem | Pct Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 2043777 | 1462186 | 523338 | 938848 | 6960 | 24498 | 26795 | 71.54 | 25.61 | 2.85 | ||
Adams | 10478 | 5792 | 4555 | 1237 | 8 | 78 | 45 | 55.28 | 43.47 | 1.25 | ||
Allegheny | 213270 | 170813 | 34578 | 136235 | 1348 | 2864 | 3667 | 80.09 | 16.21 | 3.69 | ||
Armstrong | 15014 | 11893 | 2572 | 9321 | 36 | 415 | 98 | 79.21 | 17.13 | 3.66 | ||
Beaver | 23860 | 17404 | 5455 | 11949 | 212 | 469 | 320 | 72.94 | 22.86 | 4.20 | ||
Bedford | 9168 | 6568 | 2376 | 4192 | 11 | 123 | 90 | 71.64 | 25.92 | 2.44 | ||
Berks | 46825 | 18231 | 18156 | 75 | 83 | 285 | 10070 | 38.93 | 38.77 | 22.29 | ||
Blair | 26557 | 19536 | 6421 | 13115 | 63 | 419 | 118 | 73.56 | 24.18 | 2.26 | ||
Bradford | 14644 | 11925 | 2337 | 9588 | 16 | 309 | 57 | 81.43 | 15.96 | 2.61 | ||
Bucks | 24352 | 17218 | 6684 | 10534 | 36 | 206 | 208 | 70.70 | 27.45 | 1.85 | ||
Butler | 15614 | 11463 | 3545 | 7918 | 31 | 465 | 110 | 73.41 | 22.70 | 3.88 | ||
Cambria | 37041 | 20942 | 15117 | 5825 | 235 | 331 | 416 | 56.54 | 40.81 | 2.65 | ||
Cameron | 1451 | 1161 | 271 | 890 | 1 | 14 | 4 | 80.01 | 18.68 | 1.31 | ||
Carbon | 16123 | 10041 | 5874 | 4167 | 51 | 61 | 96 | 62.28 | 36.43 | 1.29 | ||
Centre | 13265 | 8250 | 4705 | 3545 | 18 | 262 | 30 | 62.19 | 35.47 | 2.34 | ||
Chester | 31201 | 24627 | 6101 | 18526 | 32 | 312 | 129 | 78.93 | 19.55 | 1.52 | ||
Clarion | 9904 | 5895 | 3686 | 2209 | 11 | 273 | 39 | 59.52 | 37.22 | 3.26 | ||
Clearfield | 18065 | 12478 | 4914 | 7564 | 45 | 470 | 158 | 69.07 | 27.20 | 3.73 | ||
Clinton | 8019 | 3594 | 4280 | -686 | 14 | 108 | 23 | 44.82 | 53.37 | 1.81 | ||
Columbia | 13856 | 7312 | 6121 | 1191 | 45 | 351 | 27 | 52.77 | 44.18 | 3.05 | ||
Crawford | 15605 | 10367 | 4609 | 5758 | 27 | 521 | 81 | 66.43 | 29.54 | 4.03 | ||
Cumberland | 24070 | 16602 | 7083 | 9519 | 14 | 322 | 49 | 68.97 | 29.43 | 1.60 | ||
Dauphin | 46311 | 40293 | 5180 | 35113 | 43 | 476 | 319 | 87.01 | 11.19 | 1.81 | ||
Delaware | 75717 | 60513 | 13913 | 46600 | 135 | 800 | 356 | 79.92 | 18.38 | 1.71 | ||
Elk | 10667 | 5092 | 5309 | -217 | 16 | 212 | 38 | 47.74 | 49.77 | 2.49 | ||
Erie | 30382 | 15849 | 13544 | 2305 | 110 | 679 | 200 | 52.17 | 44.58 | 3.26 | ||
Fayette | 28448 | 18398 | 9183 | 9215 | 126 | 462 | 279 | 64.67 | 32.28 | 3.05 | ||
Forest | 1385 | 1100 | 215 | 885 | 2 | 58 | 10 | 79.42 | 15.52 | 5.05 | ||
Franklin | 15550 | 10417 | 4761 | 5656 | 18 | 312 | 42 | 66.99 | 30.62 | 2.39 | ||
Fulton | 3032 | 1633 | 1362 | 271 | 2 | 35 | 0 | 53.86 | 44.92 | 1.22 | ||
Greene | 8789 | 4511 | 4077 | 434 | 26 | 155 | 20 | 51.33 | 46.39 | 2.29 | ||
Huntingdon | 8743 | 7234 | 1231 | 6003 | 21 | 224 | 33 | 82.74 | 14.08 | 3.18 | ||
Indiana | 17149 | 14392 | 1965 | 12427 | 43 | 572 | 177 | 83.92 | 11.46 | 4.62 | ||
Jefferson | 13349 | 10621 | 2315 | 8306 | 37 | 281 | 95 | 79.56 | 17.34 | 3.09 | ||
Juniata | 4313 | 3050 | 1195 | 1855 | 9 | 53 | 6 | 70.72 | 27.71 | 1.58 | ||
Lackawanna | 64394 | 40051 | 23851 | 16200 | 160 | 270 | 62 | 62.20 | 37.04 | 0.76 | ||
Lancaster | 42450 | 32483 | 9257 | 23226 | 49 | 401 | 260 | 76.52 | 21.81 | 1.67 | ||
Lawrence | 14828 | 11660 | 2338 | 9322 | 79 | 590 | 161 | 78.64 | 15.77 | 5.60 | ||
Lebanon | 12138 | 9044 | 2633 | 6411 | 12 | 188 | 261 | 74.51 | 21.69 | 3.80 | ||
Lehigh | 38467 | 20913 | 16703 | 4210 | 109 | 226 | 516 | 54.37 | 43.42 | 2.21 | ||
Luzerne | 88743 | 62730 | 25074 | 37656 | 335 | 300 | 304 | 70.69 | 28.25 | 1.06 | ||
Lycoming | 22820 | 14888 | 6810 | 8078 | 35 | 927 | 160 | 65.24 | 29.84 | 4.92 | ||
McKean | 9945 | 7419 | 2149 | 5270 | 18 | 276 | 83 | 74.60 | 21.61 | 3.79 | ||
Mercer | 18451 | 12850 | 4924 | 7926 | 69 | 513 | 95 | 69.64 | 26.69 | 3.67 | ||
Mifflin | 7795 | 5942 | 1670 | 4272 | 12 | 144 | 27 | 76.23 | 21.42 | 2.35 | ||
Monroe | 7864 | 3664 | 4057 | -393 | 11 | 98 | 34 | 46.59 | 51.59 | 1.82 | ||
Montgomery | 64109 | 46383 | 16534 | 29849 | 89 | 348 | 755 | 72.35 | 25.79 | 1.86 | ||
Montour | 4163 | 2423 | 1679 | 744 | 7 | 47 | 7 | 58.20 | 40.33 | 1.47 | ||
Northampton | 31292 | 15916 | 14723 | 1193 | 110 | 287 | 256 | 50.86 | 47.05 | 2.09 | ||
Northumberland | 30162 | 20464 | 8913 | 11551 | 83 | 277 | 425 | 67.85 | 29.55 | 2.60 | ||
Perry | 7139 | 5145 | 1911 | 3234 | 10 | 62 | 11 | 72.07 | 26.77 | 1.16 | ||
Philadelphia | 459946 | 357283 | 96544 | 260739 | 1489 | 1575 | 3055 | 77.68 | 20.99 | 1.33 | ||
Pike | 2934 | 1686 | 1204 | 482 | 3 | 30 | 11 | 57.46 | 41.04 | 1.50 | ||
Potter | 5817 | 3953 | 1654 | 2299 | 7 | 123 | 80 | 67.96 | 28.43 | 3.61 | ||
Schuylkill | 51301 | 35214 | 15283 | 19931 | 288 | 238 | 278 | 68.64 | 29.79 | 1.57 | ||
Snyder | 4860 | 3862 | 915 | 2947 | 8 | 60 | 15 | 79.47 | 18.83 | 1.71 | ||
Somerset | 13408 | 10504 | 2580 | 7924 | 59 | 185 | 80 | 78.34 | 19.24 | 2.42 | ||
Sullivan | 2285 | 1513 | 721 | 792 | 4 | 44 | 3 | 66.21 | 31.55 | 2.23 | ||
Susquehanna | 8544 | 6307 | 2060 | 4247 | 11 | 144 | 22 | 73.82 | 24.11 | 2.07 | ||
Tioga | 8505 | 7205 | 1023 | 6182 | 4 | 254 | 19 | 84.71 | 12.03 | 3.26 | ||
Union | 4719 | 3678 | 858 | 2820 | 8 | 147 | 28 | 77.94 | 18.18 | 3.88 | ||
Venango | 13663 | 11040 | 2070 | 8970 | 13 | 492 | 48 | 80.80 | 15.15 | 4.05 | ||
Warren | 9128 | 6774 | 1852 | 4922 | 23 | 420 | 59 | 74.21 | 20.29 | 5.50 | ||
Washington | 31836 | 24016 | 6373 | 17643 | 356 | 561 | 530 | 75.44 | 20.02 | 4.55 | ||
Wayne | 8473 | 6384 | 1856 | 4528 | 11 | 179 | 43 | 75.35 | 21.90 | 2.75 | ||
Westmoreland | 56500 | 39621 | 13809 | 25812 | 520 | 1373 | 1177 | 70.13 | 24.44 | 5.43 | ||
Wyoming | 5185 | 4012 | 1034 | 2978 | 12 | 119 | 8 | 77.38 | 19.94 | 2.68 | ||
York | 39696 | 21944 | 16586 | 5358 | 31 | 623 | 512 | 55.28 | 41.78 | 2.94 |
Source: The Pennsylvania Manual, 1931, p. 502
State totals shown in this table are sums of the reported county totals. The reported state total for the Socialist Party was 26,796. A total of 42 "scattering votes" were reported without a county breakdown.