County | Total Vote | Republican | Democratic | Plurality | Winner | Labor | Prohibition | Industialist | Socialist | Workers Communist | Scattering | Pct Rep | Pct Dem | Pct Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3026864 | 1948646 | 1029055 | 919591 | 7524 | 14866 | 1234 | 23100 | 2420 | 19 | 64.38 | 34.00 | 1.62 | ||
Adams | 13556 | 8245 | 5252 | 2993 | 8 | 26 | 4 | 18 | 3 | 0 | 60.82 | 38.74 | 0.44 | ||
Allegheny | 363670 | 212976 | 144855 | 68121 | 951 | 1828 | 245 | 2414 | 394 | 7 | 58.56 | 39.83 | 1.61 | ||
Armstrong | 21254 | 16125 | 4836 | 11289 | 56 | 144 | 6 | 69 | 18 | 0 | 75.87 | 22.75 | 1.38 | ||
Beaver | 38689 | 26598 | 11430 | 15168 | 119 | 200 | 29 | 244 | 69 | 0 | 68.75 | 29.54 | 1.71 | ||
Bedford | 11413 | 8917 | 2231 | 6686 | 76 | 65 | 4 | 117 | 3 | 0 | 78.13 | 19.55 | 2.32 | ||
Berks | 70444 | 40151 | 19566 | 20585 | 106 | 122 | 45 | 10342 | 111 | 1 | 57.00 | 27.78 | 15.23 | ||
Blair | 45110 | 32358 | 11533 | 20825 | 805 | 266 | 24 | 100 | 24 | 0 | 71.73 | 25.57 | 2.70 | ||
Bradford | 20531 | 16314 | 3922 | 12392 | 38 | 200 | 5 | 42 | 10 | 0 | 79.46 | 19.10 | 1.44 | ||
Bucks | 36039 | 27262 | 8418 | 18844 | 33 | 84 | 0 | 233 | 9 | 0 | 75.65 | 23.36 | 1.00 | ||
Butler | 25112 | 18325 | 6361 | 11964 | 71 | 254 | 9 | 75 | 17 | 0 | 72.97 | 25.33 | 1.70 | ||
Cambria | 55185 | 28984 | 25325 | 3659 | 295 | 233 | 37 | 262 | 49 | 0 | 52.52 | 45.89 | 1.59 | ||
Cameron | 1889 | 1397 | 462 | 935 | 2 | 22 | 1 | 4 | 1 | 0 | 73.95 | 24.46 | 1.59 | ||
Carbon | 22359 | 13830 | 8278 | 5552 | 139 | 35 | 16 | 54 | 7 | 0 | 61.85 | 37.02 | 1.12 | ||
Centre | 14824 | 10631 | 3919 | 6712 | 39 | 207 | 6 | 19 | 3 | 0 | 71.71 | 26.44 | 1.85 | ||
Chester | 43170 | 35291 | 7487 | 27804 | 27 | 229 | 8 | 114 | 14 | 0 | 81.75 | 17.34 | 0.91 | ||
Clarion | 12215 | 8052 | 3935 | 4117 | 41 | 152 | 3 | 29 | 3 | 0 | 65.92 | 32.21 | 1.87 | ||
Clearfield | 23804 | 15133 | 7622 | 7511 | 313 | 511 | 10 | 188 | 27 | 0 | 63.57 | 32.02 | 4.41 | ||
Clinton | 10548 | 7458 | 2849 | 4609 | 66 | 127 | 5 | 42 | 1 | 0 | 70.71 | 27.01 | 2.28 | ||
Columbia | 18150 | 11711 | 6160 | 5551 | 51 | 183 | 12 | 17 | 16 | 0 | 64.52 | 33.94 | 1.54 | ||
Crawford | 22303 | 14995 | 6663 | 8332 | 67 | 447 | 39 | 82 | 10 | 0 | 67.23 | 29.87 | 2.89 | ||
Cumberland | 24298 | 17591 | 6342 | 11249 | 89 | 216 | 1 | 54 | 5 | 0 | 72.40 | 26.10 | 1.50 | ||
Dauphin | 56107 | 44965 | 10246 | 34719 | 246 | 425 | 17 | 197 | 11 | 0 | 80.14 | 18.26 | 1.60 | ||
Delaware | 109965 | 81588 | 27282 | 54306 | 82 | 695 | 15 | 264 | 39 | 0 | 74.19 | 24.81 | 1.00 | ||
Elk | 12487 | 5467 | 6813 | -1346 | 19 | 148 | 5 | 29 | 6 | 0 | 43.78 | 54.56 | 1.66 | ||
Erie | 46534 | 28171 | 17456 | 10715 | 127 | 495 | 86 | 160 | 39 | 0 | 60.54 | 37.51 | 1.95 | ||
Fayette | 45936 | 26042 | 19204 | 6838 | 160 | 267 | 22 | 214 | 27 | 0 | 56.69 | 41.81 | 1.50 | ||
Forest | 1853 | 1520 | 286 | 1234 | 4 | 39 | 1 | 3 | 0 | 0 | 82.03 | 15.43 | 2.54 | ||
Franklin | 18928 | 15070 | 3667 | 11403 | 31 | 105 | 6 | 46 | 3 | 0 | 79.62 | 19.37 | 1.01 | ||
Fulton | 2864 | 1621 | 1215 | 406 | 8 | 18 | 1 | 1 | 0 | 0 | 56.60 | 42.42 | 0.98 | ||
Greene | 11485 | 5959 | 5394 | 565 | 20 | 70 | 5 | 27 | 10 | 0 | 51.89 | 46.97 | 1.15 | ||
Huntingdon | 11060 | 9296 | 1514 | 7782 | 87 | 98 | 9 | 44 | 12 | 0 | 84.05 | 13.69 | 2.26 | ||
Indiana | 20542 | 15489 | 4522 | 10967 | 68 | 327 | 8 | 113 | 15 | 0 | 75.40 | 22.01 | 2.58 | ||
Jefferson | 16988 | 12175 | 4395 | 7780 | 123 | 164 | 13 | 90 | 28 | 0 | 71.67 | 25.87 | 2.46 | ||
Juniata | 4999 | 3643 | 1296 | 2347 | 18 | 36 | 2 | 2 | 2 | 0 | 72.87 | 25.93 | 1.20 | ||
Lackawanna | 95727 | 46640 | 48922 | -2282 | 52 | 63 | 6 | 30 | 14 | 0 | 48.72 | 51.11 | 0.17 | ||
Lancaster | 66829 | 54215 | 11993 | 42222 | 52 | 195 | 12 | 341 | 21 | 0 | 81.12 | 17.95 | 0.93 | ||
Lawrence | 25390 | 18597 | 6113 | 12484 | 108 | 328 | 11 | 187 | 46 | 0 | 73.25 | 24.08 | 2.68 | ||
Lebanon | 19945 | 16210 | 3327 | 12883 | 25 | 104 | 2 | 269 | 8 | 0 | 81.27 | 16.68 | 2.05 | ||
Lehigh | 52524 | 37643 | 14237 | 23406 | 153 | 81 | 19 | 370 | 20 | 1 | 71.67 | 27.11 | 1.23 | ||
Luzerne | 136102 | 66868 | 68299 | -1431 | 352 | 174 | 80 | 223 | 106 | 0 | 49.13 | 50.18 | 0.69 | ||
Lycoming | 34702 | 25282 | 8059 | 17223 | 161 | 978 | 25 | 187 | 5 | 5 | 72.85 | 23.22 | 3.92 | ||
McKean | 18124 | 13425 | 4299 | 9126 | 33 | 316 | 7 | 37 | 7 | 0 | 74.07 | 23.72 | 2.21 | ||
Mercer | 30006 | 21014 | 8378 | 12636 | 59 | 367 | 12 | 149 | 26 | 1 | 70.03 | 27.92 | 2.05 | ||
Mifflin | 9891 | 8120 | 1639 | 6481 | 26 | 73 | 4 | 18 | 11 | 0 | 82.09 | 16.57 | 1.33 | ||
Monroe | 10249 | 6222 | 3917 | 2305 | 36 | 54 | 1 | 17 | 2 | 0 | 60.71 | 38.22 | 1.07 | ||
Montgomery | 98042 | 74320 | 22852 | 51468 | 46 | 185 | 13 | 604 | 22 | 0 | 75.80 | 23.31 | 0.89 | ||
Montour | 4378 | 2936 | 1403 | 1533 | 14 | 16 | 3 | 4 | 2 | 0 | 67.06 | 32.05 | 0.89 | ||
Northampton | 49944 | 32876 | 16296 | 16580 | 234 | 228 | 26 | 230 | 54 | 0 | 65.83 | 32.63 | 1.55 | ||
Northumberland | 48356 | 28898 | 18886 | 10012 | 146 | 173 | 34 | 187 | 32 | 0 | 59.76 | 39.06 | 1.18 | ||
Perry | 8133 | 5822 | 2236 | 3586 | 20 | 38 | 2 | 15 | 0 | 0 | 71.58 | 27.49 | 0.92 | ||
Philadelphia | 676809 | 412747 | 259819 | 152928 | 527 | 564 | 91 | 2501 | 557 | 3 | 60.98 | 38.39 | 0.63 | ||
Pike | 3175 | 2129 | 1014 | 1115 | 9 | 12 | 0 | 10 | 1 | 0 | 67.06 | 31.94 | 1.01 | ||
Potter | 6876 | 5331 | 1410 | 3921 | 18 | 69 | 4 | 39 | 5 | 0 | 77.53 | 20.51 | 1.96 | ||
Schuylkill | 83531 | 45512 | 37350 | 8162 | 232 | 110 | 30 | 185 | 112 | 0 | 54.49 | 44.71 | 0.80 | ||
Snyder | 6041 | 5003 | 977 | 4026 | 16 | 29 | 2 | 9 | 5 | 0 | 82.82 | 16.17 | 1.01 | ||
Somerset | 19841 | 15489 | 4084 | 11405 | 110 | 81 | 9 | 58 | 10 | 0 | 78.07 | 20.58 | 1.35 | ||
Sullivan | 2999 | 1899 | 1058 | 841 | 4 | 33 | 0 | 5 | 0 | 0 | 63.32 | 35.28 | 1.40 | ||
Susquehanna | 13114 | 8923 | 4056 | 4867 | 5 | 92 | 1 | 33 | 4 | 0 | 68.04 | 30.93 | 1.03 | ||
Tioga | 12223 | 10469 | 1625 | 8844 | 17 | 96 | 0 | 10 | 6 | 0 | 85.65 | 13.29 | 1.06 | ||
Union | 6049 | 5090 | 862 | 4228 | 16 | 59 | 2 | 19 | 1 | 0 | 84.15 | 14.25 | 1.60 | ||
Venango | 20996 | 16398 | 4300 | 12098 | 43 | 201 | 5 | 43 | 6 | 0 | 78.10 | 20.48 | 1.42 | ||
Warren | 14500 | 11398 | 2771 | 8627 | 29 | 226 | 8 | 58 | 10 | 0 | 78.61 | 19.11 | 2.28 | ||
Washington | 46985 | 28991 | 16966 | 12025 | 222 | 294 | 26 | 328 | 158 | 0 | 61.70 | 36.11 | 2.19 | ||
Wayne | 10975 | 7821 | 3000 | 4821 | 16 | 86 | 15 | 35 | 2 | 0 | 71.26 | 27.33 | 1.40 | ||
Westmoreland | 79369 | 47500 | 29720 | 17780 | 263 | 716 | 65 | 937 | 168 | 0 | 59.85 | 37.45 | 2.71 | ||
Wyoming | 5904 | 4905 | 939 | 3966 | 6 | 45 | 0 | 7 | 2 | 0 | 83.08 | 15.90 | 1.02 | ||
York | 54823 | 36602 | 17512 | 19090 | 89 | 342 | 20 | 246 | 11 | 1 | 66.76 | 31.94 | 1.29 |
Source: The Pennsylvania Manual, 1929, p. 498