County | Total Vote | Republican | Democratic | Plurality | Winner | Labor | Socialist | Prohibition | Commonwealth Land | Workers Communist | Scattering | Pct Rep | Pct Dem | Pct Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1504697 | 822178 | 615550 | 206628 | 33130 | 9869 | 19523 | 1063 | 3094 | 290 | 54.64 | 40.91 | 4.45 | ||
Adams | 7991 | 2641 | 5180 | -2539 | 43 | 24 | 85 | 2 | 12 | 4 | 33.05 | 64.82 | 2.13 | ||
Allegheny | 162861 | 99436 | 57090 | 42346 | 3528 | 1051 | 1345 | 98 | 280 | 33 | 61.06 | 35.05 | 3.89 | ||
Armstrong | 9741 | 3605 | 5488 | -1883 | 469 | 35 | 111 | 7 | 26 | 0 | 37.01 | 56.34 | 6.65 | ||
Beaver | 15406 | 7613 | 6978 | 635 | 417 | 127 | 201 | 18 | 52 | 0 | 49.42 | 45.29 | 5.29 | ||
Bedford | 5537 | 1967 | 3273 | -1306 | 181 | 19 | 77 | 3 | 17 | 0 | 35.52 | 59.11 | 5.36 | ||
Berks | 34702 | 12006 | 19401 | -7395 | 353 | 2538 | 334 | 30 | 35 | 5 | 34.60 | 55.91 | 9.50 | ||
Blair | 19100 | 6911 | 10591 | -3680 | 1087 | 81 | 383 | 12 | 35 | 0 | 36.18 | 55.45 | 8.37 | ||
Bradford | 10181 | 3436 | 5930 | -2494 | 421 | 37 | 333 | 3 | 21 | 0 | 33.75 | 58.25 | 8.01 | ||
Bucks | 17076 | 8397 | 8063 | 334 | 278 | 72 | 238 | 7 | 16 | 5 | 49.17 | 47.22 | 3.61 | ||
Butler | 10038 | 3014 | 6423 | -3409 | 346 | 39 | 189 | 10 | 17 | 0 | 30.03 | 63.99 | 5.99 | ||
Cambria | 29888 | 12824 | 14099 | -1275 | 2109 | 220 | 502 | 50 | 83 | 1 | 42.91 | 47.17 | 9.92 | ||
Cameron | 1399 | 648 | 655 | -7 | 41 | 3 | 42 | 4 | 6 | 0 | 46.32 | 46.82 | 6.86 | ||
Carbon | 14308 | 5567 | 7953 | -2386 | 568 | 50 | 126 | 17 | 27 | 0 | 38.91 | 55.58 | 5.51 | ||
Centre | 9500 | 3578 | 5520 | -1942 | 179 | 19 | 188 | 10 | 6 | 0 | 37.66 | 58.11 | 4.23 | ||
Chester | 21668 | 9489 | 11316 | -1827 | 332 | 72 | 405 | 17 | 33 | 4 | 43.79 | 52.22 | 3.98 | ||
Clarion | 7573 | 1798 | 5272 | -3474 | 311 | 28 | 153 | 5 | 6 | 0 | 23.74 | 69.62 | 6.64 | ||
Clearfield | 14469 | 5243 | 7776 | -2533 | 991 | 52 | 362 | 13 | 32 | 0 | 36.24 | 53.74 | 10.02 | ||
Clinton | 6044 | 2010 | 3621 | -1611 | 307 | 28 | 67 | 5 | 6 | 0 | 33.26 | 59.91 | 6.83 | ||
Columbia | 10405 | 3195 | 6780 | -3585 | 183 | 20 | 195 | 9 | 22 | 1 | 30.71 | 65.16 | 4.13 | ||
Crawford | 8553 | 3182 | 4894 | -1712 | 176 | 27 | 260 | 10 | 4 | 0 | 37.20 | 57.22 | 5.58 | ||
Cumberland | 14017 | 4175 | 9327 | -5152 | 270 | 29 | 189 | 9 | 10 | 8 | 29.79 | 66.54 | 3.67 | ||
Dauphin | 32857 | 14303 | 17154 | -2851 | 900 | 134 | 322 | 11 | 21 | 12 | 43.53 | 52.21 | 4.26 | ||
Delaware | 33836 | 18636 | 13919 | 4717 | 460 | 113 | 634 | 31 | 43 | 0 | 55.08 | 41.14 | 3.79 | ||
Elk | 6501 | 4241 | 1861 | 2380 | 244 | 23 | 121 | 1 | 10 | 0 | 65.24 | 28.63 | 6.14 | ||
Erie | 16003 | 8045 | 6969 | 1076 | 468 | 85 | 387 | 14 | 35 | 0 | 50.27 | 43.55 | 6.18 | ||
Fayette | 19640 | 10071 | 8759 | 1312 | 395 | 126 | 250 | 7 | 32 | 0 | 51.28 | 44.60 | 4.12 | ||
Forest | 858 | 334 | 413 | -79 | 25 | 6 | 77 | 0 | 2 | 1 | 38.93 | 48.14 | 12.94 | ||
Franklin | 9858 | 3461 | 6097 | -2636 | 124 | 27 | 129 | 3 | 13 | 4 | 35.11 | 61.85 | 3.04 | ||
Fulton | 2481 | 677 | 1764 | -1087 | 11 | 7 | 18 | 0 | 4 | 0 | 27.29 | 71.10 | 1.61 | ||
Greene | 6298 | 1487 | 4636 | -3149 | 97 | 11 | 49 | 6 | 12 | 0 | 23.61 | 73.61 | 2.78 | ||
Huntingdon | 5871 | 1901 | 3373 | -1472 | 395 | 34 | 157 | 6 | 4 | 1 | 32.38 | 57.45 | 10.17 | ||
Indiana | 10335 | 4203 | 5034 | -831 | 694 | 60 | 309 | 11 | 23 | 1 | 40.67 | 48.71 | 10.62 | ||
Jefferson | 11065 | 3510 | 6216 | -2706 | 1049 | 37 | 220 | 8 | 25 | 0 | 31.72 | 56.18 | 12.10 | ||
Juniata | 3419 | 952 | 2290 | -1338 | 124 | 9 | 36 | 2 | 5 | 1 | 27.84 | 66.98 | 5.18 | ||
Lackawanna | 46192 | 28872 | 16153 | 12719 | 393 | 153 | 532 | 35 | 54 | 0 | 62.50 | 34.97 | 2.53 | ||
Lancaster | 41138 | 23318 | 16376 | 6942 | 647 | 90 | 617 | 18 | 43 | 29 | 56.68 | 39.81 | 3.51 | ||
Lawrence | 11335 | 4032 | 6809 | -2777 | 243 | 58 | 158 | 7 | 25 | 3 | 35.57 | 60.07 | 4.36 | ||
Lebanon | 7530 | 3376 | 3760 | -384 | 161 | 69 | 148 | 1 | 14 | 1 | 44.83 | 49.93 | 5.23 | ||
Lehigh | 25734 | 11980 | 12898 | -918 | 316 | 148 | 314 | 23 | 41 | 14 | 46.55 | 50.12 | 3.33 | ||
Luzerne | 66432 | 37117 | 24587 | 12530 | 2788 | 472 | 839 | 96 | 533 | 0 | 55.87 | 37.01 | 7.12 | ||
Lycoming | 14830 | 4190 | 9203 | -5013 | 717 | 70 | 615 | 13 | 21 | 1 | 28.25 | 62.06 | 9.69 | ||
McKean | 7765 | 3203 | 3677 | -474 | 316 | 30 | 514 | 5 | 18 | 2 | 41.25 | 47.35 | 11.40 | ||
Mercer | 12701 | 4079 | 7942 | -3863 | 317 | 61 | 274 | 9 | 18 | 1 | 32.12 | 62.53 | 5.35 | ||
Mifflin | 4507 | 1333 | 2905 | -1572 | 154 | 28 | 80 | 1 | 6 | 0 | 29.58 | 64.46 | 5.97 | ||
Monroe | 5415 | 1441 | 3756 | -2315 | 75 | 15 | 111 | 6 | 11 | 0 | 26.61 | 69.36 | 4.03 | ||
Montgomery | 37020 | 17325 | 18106 | -781 | 371 | 216 | 839 | 36 | 26 | 101 | 46.80 | 48.91 | 4.29 | ||
Montour | 3307 | 1096 | 2009 | -913 | 108 | 6 | 70 | 8 | 9 | 1 | 33.14 | 60.75 | 6.11 | ||
Northampton | 27694 | 11428 | 15185 | -3757 | 327 | 141 | 480 | 28 | 65 | 40 | 41.27 | 54.83 | 3.90 | ||
Northumberland | 22139 | 8747 | 12149 | -3402 | 562 | 201 | 356 | 36 | 88 | 0 | 39.51 | 54.88 | 5.61 | ||
Perry | 6301 | 2274 | 3875 | -1601 | 73 | 13 | 49 | 4 | 9 | 4 | 36.09 | 61.50 | 2.41 | ||
Philadelphia | 384469 | 306553 | 70782 | 235771 | 2842 | 1578 | 2026 | 159 | 529 | 0 | 79.73 | 18.41 | 1.86 | ||
Pike | 2464 | 929 | 1430 | -501 | 47 | 11 | 34 | 5 | 6 | 2 | 37.70 | 58.04 | 4.26 | ||
Potter | 2998 | 1026 | 1773 | -747 | 76 | 20 | 93 | 5 | 5 | 0 | 34.22 | 59.14 | 6.64 | ||
Schuylkill | 42364 | 22432 | 17722 | 4710 | 1417 | 235 | 296 | 49 | 213 | 0 | 52.95 | 41.83 | 5.22 | ||
Snyder | 2481 | 926 | 1433 | -507 | 58 | 10 | 45 | 4 | 5 | 0 | 37.32 | 57.76 | 4.92 | ||
Somerset | 7831 | 3144 | 4080 | -936 | 342 | 50 | 181 | 7 | 27 | 0 | 40.15 | 52.10 | 7.75 | ||
Sullivan | 1589 | 733 | 759 | -26 | 31 | 6 | 46 | 7 | 5 | 2 | 46.13 | 47.77 | 6.10 | ||
Susquehanna | 5654 | 2345 | 2916 | -571 | 197 | 22 | 153 | 8 | 12 | 1 | 41.48 | 51.57 | 6.95 | ||
Tioga | 5793 | 2067 | 3078 | -1011 | 421 | 5 | 216 | 1 | 5 | 0 | 35.68 | 53.13 | 11.19 | ||
Union | 3619 | 999 | 2465 | -1466 | 99 | 6 | 41 | 5 | 4 | 0 | 27.60 | 68.11 | 4.28 | ||
Venango | 8567 | 2708 | 5192 | -2484 | 371 | 32 | 240 | 7 | 16 | 1 | 31.61 | 60.60 | 7.79 | ||
Warren | 6396 | 2402 | 3405 | -1003 | 125 | 44 | 412 | 2 | 6 | 0 | 37.55 | 53.24 | 9.21 | ||
Washington | 23370 | 8709 | 13360 | -4651 | 780 | 207 | 183 | 12 | 118 | 1 | 37.27 | 57.17 | 5.57 | ||
Wayne | 6980 | 3217 | 3427 | -210 | 95 | 38 | 175 | 4 | 23 | 1 | 46.09 | 49.10 | 4.81 | ||
Westmoreland | 38403 | 17468 | 19203 | -1735 | 634 | 484 | 471 | 13 | 130 | 0 | 45.49 | 50.00 | 4.51 | ||
Wyoming | 4333 | 1672 | 2398 | -726 | 113 | 14 | 116 | 2 | 18 | 0 | 38.59 | 55.34 | 6.07 | ||
York | 27867 | 8481 | 18622 | -10141 | 338 | 93 | 305 | 8 | 16 | 4 | 30.43 | 66.82 | 2.74 |
Source: The Pennsylvania Manual, 1930, p. 435
The credentials of William Vare as Senator Elect were presented to the Senate and referred to the Committee on Privileges and Elections. Meanwhile, Vare was not permitted to take his seat and on 6 December 1929, was declared not entitled to a seat. A special election for a replacment Senator was held on 4 November 1930.