County | Total Vote | Republican | Democratic | Plurality | Winner | Green | Constitutional | Libertarian | Reform | Pct Rep | Pct Dem | Pct Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4912185 | 2281127 | 2485967 | -204840 | 103392 | 14428 | 11248 | 16023 | 46.44 | 50.61 | 2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adams | 33433 | 20848 | 11682 | 9166 | 696 | 27 | 72 | 108 | 62.36 | 34.94 | 2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegheny | 582478 | 235361 | 329963 | -94602 | 10575 | 3522 | 945 | 2112 | 40.41 | 56.65 | 2.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armstrong | 27423 | 15508 | 11127 | 43781 | 485 | 31 | 30 | 242 | 56.55 | 40.58 | 2.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beaver | 73593 | 32491 | 38925 | -6434 | 1450 | 104 | 153 | 470 | 44.15 | 52.89 | 2.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedford | 19435 | 13598 | 5474 | 8124 | 265 | 8 | 19 | 71 | 69.96 | 28.17 | 1.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berks | 135163 | 71273 | 59150 | 12123 | 3494 | 125 | 682 | 439 | 52.73 | 43.76 | 3.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blair | 45140 | 28376 | 15774 | 12602 | 693 | 76 | 74 | 147 | 62.86 | 34.94 | 2.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradford | 23330 | 14660 | 7911 | 6749 | 600 | 22 | 48 | 89 | 62.84 | 33.91 | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucks | 263422 | 121927 | 132914 | -10987 | 6294 | 669 | 1017 | 601 | 46.29 | 50.46 | 3.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 70824 | 44009 | 25037 | 18972 | 1287 | 50 | 125 | 316 | 62.14 | 35.35 | 2.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambria | 60286 | 28001 | 30308 | -2307 | 1369 | 170 | 88 | 350 | 46.45 | 50.27 | 3.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron | 2246 | 1383 | 779 | 604 | 50 | 5 | 3 | 26 | 61.58 | 34.68 | 3.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon | 21277 | 9717 | 10668 | -951 | 574 | 187 | 41 | 90 | 45.67 | 50.14 | 4.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | 49538 | 26127 | 21409 | 4763 | 1623 | 39 | 148 | 147 | 52.83 | 43.22 | 3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chester | 187562 | 100080 | 82047 | 18033 | 4302 | 103 | 716 | 314 | 53.36 | 43.74 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarion | 15843 | 9796 | 5605 | 4191 | 293 | 16 | 31 | 102 | 61.83 | 35.38 | 2.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearfield | 30609 | 18019 | 11718 | 6301 | 570 | 26 | 43 | 233 | 58.87 | 38.28 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinton | 11994 | 6064 | 5521 | 543 | 307 | 46 | 13 | 43 | 50.56 | 46.03 | 3.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 21894 | 12095 | 8975 | 3120 | 663 | 21 | 49 | 91 | 55.24 | 40.99 | 3.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crawford | 33321 | 18858 | 13250 | 5608 | 854 | 155 | 74 | 130 | 56.59 | 39.76 | 3.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumberland | 88062 | 54802 | 31053 | 23749 | 1749 | 47 | 222 | 189 | 62.23 | 35.26 | 2.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dauphin | 100658 | 53631 | 44390 | 9241 | 2059 | 102 | 221 | 255 | 53.28 | 44.10 | 2.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 248077 | 105836 | 134861 | -29025 | 5348743 | 587 | 42.66 | 54.36 | 2.97 | Elk | 13578 | 7347 | 5754 | 1593 | 352 | 18 | 17 | 90 | 54.11 | 42.38 | 3.51 | Erie | 112335 | 49027 | 59399 | -10372 | 2980 | 449 | 242 | 238 | 43.64 | 52.88 | 3.48 | Fayette | 49532 | 20013 | 28152 | -8139 | 798 | 58 | 286 | 40.40 | 56.84 | 2.76 | Forest | 2283 | 1371 | 843 | 528 | 57 | 1 | 9 | 60.05 | 36.93 | 3.02 | Franklin | 48969 | 33042 | 14922 | 18120 | 761 | 69 | 132 | 67.48 | 30.47 | 2.05 | Fulton | 5285 | 3753 | 1425 | 2328 | 77 | 1 | 20 | 71.01 | 26.96 | 2.02 | Greene | 13634 | 5890 | 7230 | -1340 | 337 | 18 | 39 | 120 | 43.20 | 53.03 | 3.77 | Huntingdon | 15957 | 10408 | 5073 | 5335 | 340 | 12 | 21 | 103 | 65.23 | 31.79 | 2.98 | Indiana | 31401 | 16799 | 13667 | 3132 | 711 | 17 | 46 | 161 | 53.50 | 43.52 | 2.98 | Jefferson | 17574 | 11473 | 5566 | 5907 | 339 | 29 | 47 | 120 | 65.28 | 31.67 | 3.04 | Juniata | 8667 | 5795 | 2656 | 3139 | 158 | 9 | 21 | 28 | 66.86 | 30.64 | 2.49 | Lackawanna | 96379 | 35096 | 57471 | -22375 | 2132 | 1341 | 75 | 264 | 36.41 | 59.63 | 3.96 | Lancaster | 175317 | 115900 | 54968 | 60932 | 3341 | 379 | 340 | 389 | 66.11 | 31.35 | 2.54 | Lawrence | 39640 | 18060 | 20593 | -2533 | 653 | 27 | 50 | 257 | 45.56 | 51.95 | 2.49 | Lebanon | 45880 | 28534 | 16093 | 12441 | 873 | 143 | 102 | 135 | 62.19 | 35.08 | 2.73 | Lehigh | 116324 | 55492 | 56667 | -1175 | 3278 | 214 | 366 | 307 | 47.70 | 48.71 | 3.58 | Luzerne | 119586 | 52328 | 62199 | -9871 | 3456 | 981 | 148 | 474 | 43.76 | 52.01 | 4.23 | Lycoming | 43183 | 27137 | 14663 | 12474 | 965 | 217 | 62 | 139 | 62.84 | 33.96 | 3.20 | McKean | 15804 | 9661 | 5510 | 4151 | 403 | 129 | 37 | 64 | 61.13 | 34.86 | 4.01 | Mercer | 48725 | 23132 | 23817 | -685 | 1073 | 348 | 70 | 285 | 47.47 | 48.88 | 3.65 | Mifflin | 14606 | 9404 | 4833 | 4571 | 254 | 49 | 25 | 41 | 64.38 | 33.08 | 2.54 | Monroe | 46878 | 23265 | 21939 | 1326 | 1319 | 116 | 116 | 123 | 49.63 | 46.80 | 3.57 | Montgomery | 332422 | 145623 | 177990 | -32367 | 6816 | 200 | 1231 | 562 | 43.81 | 53.54 | 2.65 | Montour | 6492 | 3960 | 2356 | 1604 | 132 | 8 | 10 | 26 | 61.00 | 36.29 | 2.71 | Northampton | 104690 | 47396 | 53097 | -5701 | 3012 | 592 | 269 | 324 | 45.27 | 50.72 | 4.01 | Northumberland | 33251 | 18142 | 13670 | 4472 | 956 | 109 | 45 | 329 | 54.56 | 41.11 | 4.33 | Perry | 16071 | 11184 | 4459 | 6725 | 309 | 15 | 39 | 65 | 69.59 | 27.75 | 2.66 | Philadelphia | 561180 | 100959 | 449182 | -348223 | 8206 | 1032 | 979 | 822 | 17.99 | 80.04 | 1.97 | Pike | 17364 | 9339 | 7330 | 2009 | 498 | 99 | 41 | 57 | 53.78 | 42.21 | 4.00 | Potter | 7090 | 4858 | 2037 | 2821 | 146 | 7 | 18 | 24 | 68.52 | 28.73 | 2.75 | Schuylkill | 58300 | 29841 | 26215 | 3626 | 1713 | 40 | 92 | 399 | 51.19 | 44.97 | 3.85 | Snyder | 12841 | 8963 | 3536 | 5427 | 271 | 10 | 15 | 46 | 69.80 | 27.54 | 2.66 | Somerset | 32985 | 20218 | 12028 | 8190 | 487 | 24 | 47 | 181 | 61.29 | 36.47 | 2.24 | Sullivan | 3105 | 1928 | 1066 | 862 | 91 | 4 | 6 | 10 | 62.09 | 34.33 | 3.57 | Susquehanna | 17271 | 10226 | 6481 | 3745 | 459 | 12 | 32 | 61 | 59.21 | 37.53 | 3.27 | Tioga | 14772 | 9635 | 4617 | 5018 | 404 | 24 | 40 | 52 | 65.22 | 31.26 | 3.52 | Union | 13175 | 8523 | 4209 | 4314 | 373 | 17 | 20 | 33 | 64.69 | 31.95 | 3.36 | Venango | 20523 | 11642 | 8196 | 3446 | 467 | 55 | 42 | 121 | 56.73 | 39.94 | 3.34 | Warren | 17541 | 9290 | 7537 | 1753 | 466 | 129 | 32 | 87 | 52.96 | 42.97 | 4.07 | Washington | 84441 | 37339 | 44961 | -7622 | 1442 | 60 | 111 | 528 | 44.22 | 53.25 | 2.54 | Wayne | 18914 | 11021 | 6904 | 4297 | 625 | 63 | 33 | 88 | 59.22 | 36.50 | 4.28 | Westmoreland | 156709 | 80858 | 71792 | 9066 | 2601 | 323 | 227 | 908 | 51.60 | 45.81 | 2.59 | Wyoming | 11693 | 6922 | 4363 | 2559 | 344 | 6 | 26 | 32 | 59.20 | 37.31 | 3.49 | York | 144244 | 87652 | 51958 | 35694 | 3305 | 580 | 418 | 331 | 60.77 | 36.02 | 3.21 | |
Source: The Pennsylvania Manual, 115:7-19