County | Total Vote | Republican | Democratic | Plurality | Winner | Pennsylvanians for Perot | Libertarian | Constitutional | Natural Law | Pct Rep | Pct Dem | Pa Perot | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4495524 | 1801169 | 2215819 | -414650 | 430984 | 28000 | 19552 | 5783 | 40.07 | 49.29 | 9.59 | 1.19 | |
Adams | 29483 | 15338 | 10774 | 4564 | 3186 | 113 | 72 | 25 | 52.02 | 36.54 | 10.81 | 0.71 | |
Allegheny | 538070 | 204067 | 284480 | -80413 | 42309 | 1892 | 5322 | 545 | 37.93 | 52.87 | 7.86 | 1.44 | |
Armstrong | 25754 | 11052 | 11130 | -78 | 3452 | 47 | 73 | 25 | 42.91 | 43.22 | 13.40 | 0.56 | |
Beaver | 74226 | 26048 | 39578 | -13530 | 8276 | 202 | 122 | 53 | 35.09 | 53.32 | 11.15 | 0.51 | |
Bedford | 18114 | 10064 | 5954 | 4110 | 2041 | 26 | 29 | 13 | 55.56 | 32.87 | 11.27 | 0.38 | |
Berks | 121545 | 56289 | 49887 | 6402 | 13788 | 1377 | 204 | 173 | 46.31 | 41.04 | 11.34 | 1.44 | |
Blair | 40657 | 21282 | 15036 | 6246 | 4014 | 202 | 123 | 34 | 52.35 | 36.98 | 9.87 | 0.88 | |
Bradford | 20988 | 10393 | 7736 | 2657 | 2712 | 67 | 80 | 20 | 49.52 | 36.86 | 12.92 | 0.80 | |
Bucks | 226997 | 94899 | 103313 | -8414 | 24544 | 3479 | 762 | 366 | 41.81 | 45.51 | 10.81 | 2.03 | |
Butler | 60552 | 32038 | 21990 | 10048 | 6145 | 246 | 133 | 39 | 52.91 | 36.32 | 10.15 | 0.69 | |
Cambria | 59207 | 20341 | 30391 | -10050 | 7837 | 325 | 313 | 68 | 34.36 | 51.33 | 13.24 | 1.19 | |
Cameron | 2229 | 1113 | 822 | 291 | 283 | 6 | 5 | 2 | 49.93 | 36.88 | 12.70 | 0.58 | |
Carbon | 19804 | 7193 | 9457 | -2264 | 2992 | 89 | 73 | 25 | 36.32 | 47.75 | 15.11 | 0.94 | |
Centre | 46706 | 20935 | 21145 | -210 | 4173 | 378 | 75 | 120 | 44.82 | 45.27 | 8.93 | 1.23 | |
Chester | 158144 | 77029 | 64783 | 12246 | 14067 | 1942 | 323 | 222 | 48.71 | 40.96 | 8.90 | 1.57 | |
Clarion | 15055 | 6916 | 5954 | 962 | 2064 | 26 | 95 | 16 | 45.94 | 39.55 | 13.71 | 0.91 | |
Clearfield | 28929 | 12987 | 11991 | 996 | 3758 | 56 | 137 | 26 | 44.89 | 41.45 | 12.99 | 0.76 | |
Clinton | 11465 | 4293 | 5658 | -1365 | 1424 | 33 | 57 | 18 | 37.44 | 49.35 | 12.42 | 0.94 | |
Columbia | 20359 | 8234 | 8379 | -145 | 3654 | 74 | 18 | 13 | 40.44 | 41.16 | 17.95 | 0.52 | |
Crawford | 31401 | 14659 | 12943 | 1716 | 3519 | 98 | 182 | 45 | 46.68 | 41.22 | 11.21 | 1.03 | |
Cumberland | 78912 | 43943 | 28749 | 15194 | 5669 | 407 | 144 | 73 | 55.69 | 36.43 | 7.18 | 0.79 | |
Dauphin | 92856 | 44417 | 40936 | 3481 | 6967 | 358 | 178 | 115 | 47.83 | 44.09 | 7.50 | 0.70 | |
Delaware | 234406 | 92628 | 115946 | -23318 | 21883 | 2371 | 1578 | 342 | 39.52 | 49.46 | 9.34 | 1.83 | |
Elk | 13001 | 4889 | 5749 | -860 | 2293 | 36 | 34 | 12 | 37.60 | 44.22 | 17.64 | 0.63 | |
Erie | 108672 | 39884 | 57508 | -17624 | 10386 | 297 | 597 | 119 | 36.70 | 52.92 | 9.56 | 0.93 | |
Fayette | 46466 | 14019 | 26359 | -12340 | 5722 | 104 | 262 | 66 | 30.17 | 56.73 | 12.31 | 0.93 | |
Forest | 2199 | 902 | 964 | -62 | 325 | 4 | 4 | 2 | 41.02 | 43.84 | 14.78 | 0.45 | |
Franklin | 44693 | 25392 | 14980 | 10412 | 4127 | 114 | 80 | 37 | 56.81 | 33.52 | 9.23 | 0.52 | |
Fulton | 4866 | 2665 | 1620 | 1045 | 554 | 12 | 15 | 2 | 54.77 | 33.29 | 11.39 | 0.60 | |
Greene | 13729 | 4002 | 7620 | -3618 | 2052 | 24 | 31 | 7 | 29.15 | 55.50 | 14.95 | 0.45 | |
Huntingdon | 14482 | 7324 | 5285 | 2039 | 1813 | 31 | 29 | 13 | 50.57 | 36.49 | 12.52 | 0.50 | |
Indiana | 30566 | 12874 | 13868 | -994 | 3674 | 88 | 62 | 17 | 42.12 | 45.37 | 12.02 | 0.55 | |
Jefferson | 16443 | 8156 | 5846 | 2310 | 2322 | 43 | 76 | 14 | 49.60 | 35.55 | 14.12 | 0.81 | |
Juniata | 7974 | 4128 | 2896 | 1232 | 911 | 23 | 16 | 10 | 51.77 | 36.32 | 11.42 | 0.61 | |
Lackawanna | 82576 | 26930 | 46377 | -19447 | 8189 | 136 | 944 | 105 | 32.61 | 56.16 | 9.92 | 1.44 | |
Lancaster | 155006 | 92875 | 49120 | 43755 | 11601 | 718 | 692 | 280 | 59.92 | 31.69 | 7.48 | 1.09 | |
Lawrence | 36241 | 13088 | 18993 | -5905 | 4002 | 93 | 65 | 18 | 36.11 | 52.41 | 11.04 | 0.49 | |
Lebanon | 40635 | 21885 | 14187 | 7698 | 4235 | 175 | 153 | 100 | 53.86 | 34.91 | 10.42 | 1.05 | |
Lehigh | 105909 | 45103 | 48568 | -3465 | 10947 | 808 | 483 | 201 | 42.59 | 45.86 | 10.34 | 1.41 | |
Luzerne | 116629 | 43577 | 60174 | -16597 | 12424 | 280 | 174 | 188 | 37.36 | 51.59 | 10.65 | 0.55 | |
Lycoming | 39180 | 21535 | 13516 | 8019 | 3855 | 103 | 171 | 61 | 54.96 | 34.50 | 9.84 | 0.86 | |
McKean | 14849 | 6838 | 5509 | 1329 | 2350 | 57 | 95 | 20 | 46.05 | 37.10 | 15.83 | 1.16 | |
Mercer | 45720 | 17213 | 23003 | -5790 | 5108 | 132 | 264 | 59 | 37.65 | 50.31 | 11.17 | 1.00 | |
Mifflin | 13697 | 6888 | 5327 | 1561 | 1392 | 32 | 58 | 21 | 50.29 | 38.89 | 10.16 | 0.81 | |
Monroe | 39009 | 17326 | 16547 | 779 | 4650 | 224 | 262 | 56 | 44.42 | 42.42 | 11.92 | 1.39 | |
Montgomery | 293604 | 121047 | 143664 | -22617 | 24392 | 4004 | 497 | 357 | 41.23 | 48.93 | 8.31 | 1.65 | |
Montour | 5803 | 2785 | 2183 | 602 | 784 | 33 | 18 | 8 | 47.99 | 37.62 | 13.51 | 1.02 | |
Northampton | 90824 | 35726 | 43959 | -8233 | 9848 | 589 | 702 | 178 | 39.34 | 48.40 | 10.84 | 1.62 | |
Northumberland | 32360 | 13551 | 13418 | 133 | 5173 | 98 | 120 | 40 | 41.88 | 41.46 | 15.99 | 0.80 | |
Perry | 14497 | 8156 | 4611 | 3545 | 1609 | 85 | 36 | 18 | 56.26 | 31.81 | 11.10 | 0.96 | |
Philadelphia | 532561 | 85345 | 412988 | -327643 | 29329 | 3641 | 1258 | 716 | 16.03 | 77.55 | 5.51 | 1.05 | |
Pike | 14220 | 6697 | 5509 | 1188 | 1873 | 65 | 76 | 24 | 47.10 | 38.74 | 13.17 | 1.16 | |
Potter | 6810 | 3714 | 2146 | 1568 | 925 | 17 | 8 | 7 | 54.54 | 31.51 | 13.58 | 0.47 | |
Schuylkill | 56565 | 22920 | 24860 | -1940 | 8471 | 232 | 82 | 64 | 40.52 | 43.95 | 14.98 | 0.67 | |
Snyder | 11636 | 6742 | 3405 | 3337 | 1451 | 26 | 12 | 6 | 57.94 | 29.26 | 12.47 | 0.38 | |
Somerset | 31561 | 14735 | 12719 | 2016 | 3968 | 53 | 86 | 30 | 46.69 | 40.30 | 12.57 | 0.54 | |
Sullivan | 2855 | 1352 | 1071 | 281 | 418 | 11 | 3 | 3 | 47.36 | 37.51 | 14.64 | 0.60 | |
Susquehanna | 15616 | 7354 | 5912 | 1442 | 2266 | 50 | 34 | 20 | 47.09 | 37.86 | 14.51 | 0.67 | |
Tioga | 14415 | 7382 | 4961 | 2421 | 1993 | 41 | 38 | 10 | 51.21 | 34.42 | 13.83 | 0.62 | |
Union | 11705 | 6570 | 3658 | 2912 | 1431 | 26 | 20 | 19 | 56.13 | 31.25 | 12.23 | 0.56 | |
Venango | 19525 | 8398 | 8205 | 193 | 2777 | 75 | 70 | 24 | 43.01 | 42.02 | 14.22 | 0.87 | |
Warren | 17041 | 7056 | 7291 | -235 | 2504 | 66 | 124 | 26 | 41.41 | 42.79 | 14.69 | 1.27 | |
Washington | 77689 | 27777 | 40952 | -13175 | 8661 | 177 | 122 | 56 | 35.75 | 52.71 | 11.15 | 0.46 | |
Wayne | 16314 | 8077 | 5928 | 2149 | 2126 | 41 | 142 | 20 | 49.51 | 36.34 | 13.03 | 1.24 | |
Westmoreland | 143106 | 62058 | 63686 | -1628 | 16230 | 407 | 725 | 223 | 43.37 | 44.50 | 11.34 | 0.95 | |
Wyoming | 10400 | 4888 | 4049 | 839 | 1414 | 27 | 22 | 8 | 47.00 | 38.93 | 13.60 | 0.55 | |
York | 128016 | 65188 | 49596 | 15592 | 11652 | 888 | 692 | 140 | 50.92 | 38.74 | 9.10 | 1.34 |
Source: Pennsylvania Dept. of State, Bureau of Elections, Official Elections Results, General Election of 5 November 1996, Report ELC506, 16 December 1996.