County | Total Vote | Republican | Democratic | Plurality | Winner | Libertarian | Green | Constitution | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 5765764 | 2793847 | 2938095 | -144248 | 21185 | 6319 | 6318 | 48.46 | 50.96 | 0.59 | |
Adams | 42228 | 28247 | 13764 | 14483 | 95 | 63 | 59 | 66.89 | 32.59 | 0.51 | |
Allegheny | 645469 | 271925 | 368912 | -96987 | 3573 | 551 | 508 | 42.13 | 57.15 | 0.72 | |
Armstrong | 31097 | 18925 | 12025 | 6900 | 56 | 41 | 50 | 60.86 | 38.67 | 0.47 | |
Beaver | 82543 | 39916 | 42146 | -2230 | 165 | 141 | 175 | 48.36 | 51.06 | 0.58 | |
Bedford | 22679 | 16606 | 6016 | 10590 | 19 | 15 | 23 | 73.22 | 26.53 | 0.25 | |
Berks | 164487 | 87122 | 76309 | 10813 | 551 | 295 | 210 | 52.97 | 46.39 | 0.64 | |
Blair | 54178 | 35751 | 18105 | 17646 | 210 | 54 | 58 | 65.99 | 33.42 | 0.59 | |
Bradford | 25652 | 16942 | 8590 | 8352 | 57 | 27 | 36 | 66.05 | 33.49 | 0.47 | |
Bucks | 319816 | 154469 | 163438 | -8969 | 1338 | 308 | 263 | 48.30 | 51.10 | 0.60 | |
Butler | 85425 | 54959 | 30090 | 24869 | 182 | 83 | 111 | 64.34 | 35.22 | 0.44 | |
Cambria | 66983 | 34048 | 32591 | 1457 | 159 | 86 | 99 | 50.83 | 48.66 | 0.51 | |
Cameron | 2406 | 1599 | 794 | 805 | 8 | 3 | 2 | 66.46 | 33.00 | 0.54 | |
Carbon | 25043 | 12519 | 12223 | 296 | 229 | 42 | 30 | 49.99 | 48.81 | 1.20 | |
Centre | 64253 | 33133 | 30733 | 2400 | 227 | 90 | 70 | 51.57 | 47.83 | 0.60 | |
Chester | 230823 | 120036 | 109708 | 10328 | 632 | 263 | 184 | 52.00 | 47.53 | 0.47 | |
Clarion | 17184 | 11063 | 6049 | 5014 | 37 | 19 | 16 | 64.38 | 35.20 | 0.42 | |
Clearfield | 34233 | 20533 | 13518 | 7015 | 68 | 47 | 67 | 59.98 | 39.49 | 0.53 | |
Clinton | 13967 | 8035 | 5823 | 2212 | 83 | 13 | 13 | 57.53 | 41.69 | 0.78 | |
Columbia | 26869 | 16052 | 10679 | 5373 | 57 | 39 | 42 | 59.74 | 39.74 | 0.51 | |
Crawford | 38322 | 21965 | 16013 | 5952 | 176 | 63 | 105 | 57.32 | 41.79 | 0.90 | |
Cumberland | 105842 | 67648 | 37928 | 29720 | 25 | 112 | 129 | 63.91 | 35.83 | 0.25 | |
Dauphin | 121208 | 65296 | 55299 | 9997 | 274 | 171 | 168 | 53.87 | 45.62 | 0.51 | |
Delaware | 284538 | 120425 | 162601 | -42176 | 946 | 312 | 254 | 42.32 | 57.15 | 0.53 | |
Elk | 14550 | 7872 | 6602 | 1270 | 25 | 20 | 31 | 54.10 | 45.37 | 0.52 | |
Erie | 125898 | 57372 | 67921 | -10549 | 334 | 159 | 112 | 45.57 | 53.95 | 0.48 | |
Fayette | 54707 | 25045 | 29120 | -4075 | 447 | 43 | 52 | 45.78 | 53.23 | 0.99 | |
Forest | 2573 | 1571 | 989 | 582 | 8 | 3 | 2 | 61.06 | 38.44 | 0.51 | |
Franklin | 58569 | 41817 | 16562 | 25255 | 90 | 44 | 56 | 71.40 | 28.28 | 0.32 | |
Fulton | 6271 | 4772 | 1475 | 3297 | 15 | 4 | 5 | 76.10 | 23.52 | 0.38 | |
Greene | 15565 | 7786 | 7674 | 112 | 32 | 44 | 29 | 50.02 | 49.30 | 0.67 | |
Huntingdon | 18058 | 12126 | 5879 | 6247 | 20 | 19 | 14 | 67.15 | 32.56 | 0.29 | |
Indiana | 36248 | 20254 | 15831 | 4423 | 77 | 47 | 39 | 55.88 | 43.67 | 0.45 | |
Jefferson | 19560 | 13371 | 6073 | 7298 | 58 | 28 | 30 | 68.36 | 31.05 | 0.59 | |
Juniata | 10006 | 7144 | 2797 | 4347 | 30 | 15 | 20 | 71.40 | 27.95 | 0.65 | |
Lackawanna | 105819 | 44766 | 59573 | -14807 | 1288 | 113 | 79 | 42.30 | 56.30 | 1.40 | |
Lancaster | 221278 | 145591 | 74328 | 71263 | 705 | 255 | 399 | 65.80 | 33.59 | 0.61 | |
Lawrence | 43442 | 21938 | 21387 | 551 | 56 | 26 | 35 | 50.50 | 49.23 | 0.27 | |
Lebanon | 55665 | 37089 | 18109 | 18980 | 323 | 51 | 93 | 66.63 | 32.53 | 0.84 | |
Lehigh | 145091 | 70160 | 73940 | -3780 | 638 | 160 | 193 | 48.36 | 50.96 | 0.68 | |
Luzerne | 136028 | 64953 | 69573 | -4620 | 1195 | 180 | 127 | 47.75 | 51.15 | 1.10 | |
Lycoming | 50049 | 33961 | 15681 | 18280 | 279 | 77 | 51 | 67.86 | 31.33 | 0.81 | |
McKean | 17426 | 10941 | 6294 | 4647 | 148 | 23 | 20 | 62.79 | 36.12 | 1.10 | |
Mercer | 51564 | 26311 | 24831 | 1480 | 149 | 133 | 140 | 51.03 | 48.16 | 0.82 | |
Mifflin | 16802 | 11726 | 4889 | 6837 | 144 | 20 | 23 | 69.79 | 29.10 | 1.11 | |
Monroe | 56342 | 27971 | 27967 | 4 | 287 | 64 | 53 | 49.65 | 49.64 | 0.72 | |
Montgomery | 399591 | 175741 | 222048 | -46307 | 1088 | 349 | 365 | 43.98 | 55.57 | 0.45 | |
Montour | 7624 | 4903 | 2666 | 2237 | 34 | 10 | 11 | 64.31 | 34.97 | 0.72 | |
Northampton | 126740 | 62102 | 63446 | -1344 | 885 | 187 | 120 | 49.00 | 50.06 | 0.94 | |
Northumberland | 37134 | 22262 | 14602 | 7660 | 139 | 47 | 84 | 59.95 | 39.32 | 0.73 | |
Perry | 19427 | 13919 | 5423 | 8496 | 36 | 24 | 25 | 71.65 | 27.91 | 0.44 | |
Philadelphia | 674069 | 130099 | 542205 | -412106 | 895 | 483 | 387 | 19.30 | 80.44 | 0.26 | |
Pike | 21298 | 12444 | 8656 | 3788 | 144 | 30 | 24 | 58.43 | 40.64 | 0.93 | |
Potter | 7962 | 5640 | 2268 | 3372 | 18 | 9 | 27 | 70.84 | 28.49 | 0.68 | |
Schuylkill | 65269 | 35640 | 29231 | 6409 | 186 | 129 | 83 | 54.60 | 44.79 | 0.61 | |
Snyder | 14983 | 10566 | 4348 | 6218 | 33 | 18 | 18 | 70.52 | 29.02 | 0.46 | |
Somerset | 36778 | 23802 | 12842 | 10960 | 48 | 38 | 48 | 64.72 | 34.92 | 0.36 | |
Sullivan | 3285 | 2056 | 1213 | 843 | 10 | 5 | 1 | 62.59 | 36.93 | 0.49 | |
Susquehanna | 19040 | 11573 | 7351 | 4222 | 54 | 33 | 29 | 60.78 | 38.61 | 0.61 | |
Tioga | 17475 | 12019 | 5347 | 6672 | 43 | 23 | 43 | 68.78 | 30.60 | 0.62 | |
Union | 16133 | 10344 | 5700 | 4644 | 46 | 30 | 13 | 64.12 | 35.33 | 0.55 | |
Venango | 23659 | 14472 | 9024 | 5448 | 93 | 31 | 39 | 61.17 | 38.14 | 0.69 | |
Warren | 19273 | 10999 | 8044 | 2955 | 79 | 34 | 117 | 57.07 | 41.74 | 1.19 | |
Washington | 96177 | 47673 | 48225 | -552 | 142 | 59 | 78 | 49.57 | 50.14 | 0.29 | |
Wayne | 21967 | 13713 | 8060 | 5653 | 136 | 23 | 35 | 62.43 | 36.69 | 0.88 | |
Westmoreland | 178696 | 100087 | 77774 | 22313 | 474 | 155 | 206 | 56.01 | 43.52 | 0.47 | |
Wyoming | 12832 | 7782 | 4982 | 2800 | 20 | 22 | 26 | 60.65 | 38.82 | 0.53 | |
York | 179269 | 114270 | 63701 | 50569 | 821 | 213 | 264 | 63.74 | 35.53 | 0.72 |
Other votes not broken down by county:
Source: Returns certified as official on 5 January 2005 by the Secretary of the Commonwealth. http://www.election returns.state.pa.us/