County | Total Vote | Republican | Democratic | Plurality | Winner | Pennsylvanians for Perot | Libertarian | New Alliance | Pct Rep | Pct Dem | Pa Perot | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4959810 | 1791841 | 2239164 | -447323 | 902667 | 21477 | 4661 | 36.13 | 45.15 | 18.20 | 0.53 | |
Adams | 29501 | 13552 | 9576 | 3976 | 6313 | 45 | 15 | 45.94 | 32.46 | 21.40 | 0.20 | |
Allegheny | 614187 | 183035 | 324004 | -140969 | 103470 | 3158 | 520 | 29.80 | 52.75 | 16.85 | 0.60 | |
Armstrong | 28333 | 9122 | 12995 | -3873 | 6166 | 33 | 17 | 32.20 | 45.87 | 21.76 | 0.18 | |
Beaver | 82340 | 21361 | 44877 | -23516 | 15954 | 118 | 30 | 25.94 | 54.50 | 19.38 | 0.18 | |
Bedford | 18817 | 9216 | 5840 | 3376 | 3731 | 24 | 6 | 48.98 | 31.04 | 19.83 | 0.16 | |
Berks | 131407 | 52939 | 46031 | 6908 | 31663 | 676 | 98 | 40.29 | 35.03 | 24.10 | 0.59 | |
Blair | 44758 | 21447 | 14857 | 6590 | 8284 | 148 | 22 | 47.92 | 33.19 | 18.51 | 0.38 | |
Bradford | 22628 | 10221 | 6903 | 3318 | 5452 | 39 | 13 | 45.17 | 30.51 | 24.09 | 0.23 | |
Bucks | 248507 | 94584 | 97902 | -3318 | 53931 | 1971 | 119 | 38.06 | 39.40 | 21.70 | 0.84 | |
Butler | 61130 | 23656 | 22303 | 1353 | 15013 | 113 | 45 | 38.70 | 36.48 | 24.56 | 0.26 | |
Cambria | 66349 | 20770 | 34334 | -13564 | 11070 | 136 | 39 | 31.30 | 51.75 | 16.68 | 0.26 | |
Cameron | 2678 | 1173 | 824 | 349 | 676 | 4 | 1 | 43.80 | 30.77 | 25.24 | 0.19 | |
Carbon | 21659 | 7243 | 9072 | -1829 | 5222 | 112 | 10 | 33.44 | 41.89 | 24.11 | 0.56 | |
Centre | 51225 | 20478 | 21177 | -699 | 9356 | 170 | 44 | 39.98 | 41.34 | 18.26 | 0.42 | |
Chester | 169208 | 74002 | 59643 | 14359 | 34536 | 943 | 84 | 43.73 | 35.25 | 20.41 | 0.61 | |
Clarion | 15718 | 6477 | 5584 | 893 | 3619 | 31 | 7 | 41.21 | 35.53 | 23.02 | 0.24 | |
Clearfield | 30847 | 11553 | 12247 | -694 | 6989 | 46 | 12 | 37.45 | 39.70 | 22.66 | 0.19 | |
Clinton | 12569 | 4471 | 5397 | -926 | 2654 | 39 | 8 | 35.57 | 42.94 | 21.12 | 0.37 | |
Columbia | 23739 | 9742 | 8261 | 1481 | 5683 | 35 | 18 | 41.04 | 34.80 | 23.94 | 0.22 | |
Crawford | 34628 | 14112 | 12813 | 1299 | 7392 | 297 | 14 | 40.75 | 37.00 | 21.35 | 0.90 | |
Cumberland | 84573 | 43447 | 26635 | 16812 | 14344 | 123 | 24 | 51.37 | 31.49 | 16.96 | 0.17 | |
Dauphin | 98910 | 45479 | 36990 | 8489 | 16063 | 261 | 117 | 45.98 | 37.40 | 16.24 | 0.38 | |
Delaware | 266074 | 108587 | 111210 | -2623 | 43728 | 2314 | 235 | 40.81 | 41.80 | 16.43 | 0.96 | |
Elk | 13832 | 4908 | 5016 | -108 | 3885 | 17 | 6 | 35.48 | 36.26 | 28.09 | 0.17 | |
Erie | 117804 | 39283 | 56381 | -17098 | 21510 | 519 | 111 | 33.35 | 47.86 | 18.26 | 0.53 | |
Fayette | 53861 | 12820 | 30577 | -17757 | 10162 | 266 | 36 | 23.80 | 56.77 | 18.87 | 0.56 | |
Forest | 2144 | 801 | 890 | -89 | 448 | 3 | 2 | 37.36 | 41.51 | 20.90 | 0.23 | |
Franklin | 43834 | 23387 | 13440 | 9947 | 6941 | 49 | 17 | 53.35 | 30.66 | 15.83 | 0.15 | |
Fulton | 5023 | 2558 | 1588 | 970 | 869 | 7 | 1 | 50.93 | 31.61 | 17.30 | 0.16 | |
Greene | 15135 | 3482 | 8438 | -4956 | 3186 | 20 | 9 | 23.01 | 55.75 | 21.05 | 0.19 | |
Huntingdon | 15700 | 7249 | 5153 | 2096 | 3273 | 20 | 5 | 46.17 | 32.82 | 20.85 | 0.16 | |
Indiana | 33314 | 10966 | 15194 | -4228 | 7089 | 55 | 10 | 32.92 | 45.61 | 21.28 | 0.20 | |
Jefferson | 17711 | 7271 | 5998 | 1273 | 4403 | 30 | 9 | 41.05 | 33.87 | 24.86 | 0.22 | |
Juniata | 8420 | 3980 | 2601 | 1379 | 1819 | 12 | 8 | 47.27 | 30.89 | 21.60 | 0.24 | |
Lackawanna | 94968 | 33443 | 45054 | -11611 | 15667 | 759 | 45 | 35.22 | 47.44 | 16.50 | 0.85 | |
Lancaster | 160180 | 88447 | 44255 | 44192 | 26807 | 612 | 59 | 55.22 | 27.63 | 16.74 | 0.42 | |
Lawrence | 41203 | 12359 | 20830 | -8471 | 7950 | 50 | 14 | 30.00 | 50.55 | 19.29 | 0.16 | |
Lebanon | 43021 | 21512 | 12350 | 9162 | 9005 | 137 | 17 | 50.00 | 28.71 | 20.93 | 0.36 | |
Lehigh | 114836 | 42631 | 46711 | -4080 | 24853 | 589 | 52 | 37.12 | 40.68 | 21.64 | 0.56 | |
Luzerne | 127146 | 49285 | 56623 | -7338 | 21007 | 172 | 59 | 38.76 | 44.53 | 16.52 | 0.18 | |
Lycoming | 43172 | 20536 | 13315 | 7221 | 9170 | 124 | 27 | 47.57 | 30.84 | 21.24 | 0.35 | |
McKean | 16400 | 6965 | 5331 | 1634 | 4019 | 70 | 15 | 42.47 | 32.51 | 24.51 | 0.52 | |
Mercer | 49836 | 16081 | 23264 | -7183 | 10277 | 197 | 17 | 32.27 | 46.68 | 20.62 | 0.43 | |
Mifflin | 14688 | 6300 | 4946 | 1354 | 3382 | 50 | 10 | 42.89 | 33.67 | 23.03 | 0.41 | |
Monroe | 37500 | 14557 | 13468 | 1089 | 9257 | 201 | 17 | 38.82 | 35.91 | 24.69 | 0.58 | |
Montgomery | 318576 | 125704 | 136572 | -10868 | 53738 | 2276 | 286 | 39.46 | 42.87 | 16.87 | 0.80 | |
Montour | 6646 | 3096 | 2150 | 946 | 1373 | 26 | 1 | 46.58 | 32.35 | 20.66 | 0.41 | |
Northampton | 97525 | 34429 | 42203 | -7774 | 20234 | 593 | 66 | 35.30 | 43.27 | 20.75 | 0.68 | |
Northumberland | 35792 | 15057 | 12814 | 2243 | 7782 | 115 | 24 | 42.07 | 35.80 | 21.74 | 0.39 | |
Perry | 15327 | 7871 | 4086 | 3785 | 3334 | 28 | 8 | 51.35 | 26.66 | 21.75 | 0.23 | |
Philadelphia | 638058 | 133328 | 434904 | -301576 | 65455 | 2417 | 1954 | 20.90 | 68.16 | 10.26 | 0.69 | |
Pike | 13603 | 6084 | 4382 | 1702 | 3019 | 110 | 8 | 44.73 | 32.21 | 22.19 | 0.87 | |
Potter | 7044 | 3452 | 1892 | 1560 | 1687 | 11 | 2 | 49.01 | 26.86 | 23.95 | 0.18 | |
Schuylkill | 63029 | 25780 | 23679 | 2101 | 13398 | 134 | 38 | 40.90 | 37.57 | 21.26 | 0.27 | |
Snyder | 12596 | 6934 | 2952 | 3982 | 2686 | 18 | 6 | 55.05 | 23.44 | 21.32 | 0.19 | |
Somerset | 32759 | 13858 | 12493 | 1365 | 6333 | 57 | 18 | 42.30 | 38.14 | 19.33 | 0.23 | |
Sullivan | 3113 | 1340 | 1030 | 310 | 731 | 10 | 2 | 43.05 | 33.09 | 23.48 | 0.39 | |
Susquehanna | 16709 | 7356 | 5368 | 1988 | 3946 | 29 | 10 | 44.02 | 32.13 | 23.62 | 0.23 | |
Tioga | 16543 | 7823 | 4868 | 2955 | 3804 | 35 | 13 | 47.29 | 29.43 | 22.99 | 0.29 | |
Union | 12265 | 6362 | 3623 | 2739 | 2255 | 18 | 7 | 51.87 | 29.54 | 18.39 | 0.20 | |
Venango | 21554 | 8545 | 8230 | 315 | 4695 | 74 | 10 | 39.64 | 38.18 | 21.78 | 0.39 | |
Warren | 18426 | 6585 | 6972 | -387 | 4795 | 67 | 7 | 35.74 | 37.84 | 26.02 | 0.40 | |
Washington | 84364 | 21977 | 46143 | -24166 | 16083 | 131 | 30 | 26.05 | 54.70 | 19.06 | 0.19 | |
Wayne | 16822 | 8184 | 4817 | 3367 | 3727 | 87 | 7 | 48.65 | 28.64 | 22.16 | 0.56 | |
Westmoreland | 154451 | 47315 | 69817 | -22502 | 37036 | 225 | 58 | 30.63 | 45.20 | 23.98 | 0.18 | |
Wyoming | 10850 | 5143 | 3158 | 1985 | 2525 | 16 | 8 | 47.40 | 29.11 | 23.27 | 0.22 | |
York | 134245 | 60130 | 46113 | 14017 | 27743 | 205 | 54 | 44.79 | 34.35 | 20.67 | 0.19 |
Source: Pennsylvania Dept. of State, Bureau of Elections, Official Elections Result, General Election of 3 November 1992, Report ELC506, 14 December 1992.