County | Total Vote | Republican | Democratic | Plurality | Winner | Consumer | Libertarian | New Alliance | Populist | Workers League | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4536251 | 2300087 | 2194944 | 105143 | 19158 | 12051 | 4379 | 3444 | 2188 | 50.70 | 48.39 | 0.91 | |
Adams | 24105 | 15650 | 8299 | 7351 | 59 | 56 | 16 | 18 | 7 | 64.92 | 34.43 | 0.65 | |
Allegheny | 586151 | 231137 | 348814 | -117677 | 4068 | 1011 | 438 | 393 | 290 | 39.43 | 59.51 | 1.06 | |
Armstrong | 25683 | 11509 | 13892 | -2383 | 62 | 22 | 11 | 168 | 19 | 44.81 | 54.09 | 1.10 | |
Beaver | 76469 | 25764 | 50327 | -24563 | 172 | 80 | 41 | 51 | 34 | 33.69 | 65.81 | 0.49 | |
Bedford | 16969 | 11123 | 5754 | 5369 | 31 | 24 | 6 | 21 | 10 | 65.55 | 33.91 | 0.54 | |
Berks | 112444 | 70153 | 41040 | 29113 | 525 | 513 | 72 | 95 | 46 | 62.39 | 36.50 | 1.11 | |
Blair | 41662 | 25623 | 15588 | 10035 | 144 | 77 | 27 | 170 | 33 | 61.50 | 37.42 | 1.08 | |
Bradford | 20337 | 13568 | 6635 | 6933 | 62 | 21 | 11 | 22 | 18 | 66.72 | 32.63 | 0.66 | |
Bucks | 212640 | 127563 | 82472 | 45091 | 926 | 1357 | 105 | 138 | 79 | 59.99 | 38.78 | 1.23 | |
Butler | 50667 | 27777 | 22341 | 5436 | 306 | 124 | 23 | 55 | 41 | 54.82 | 44.09 | 1.08 | |
Cambria | 64552 | 25626 | 38517 | -12891 | 192 | 66 | 31 | 70 | 50 | 39.70 | 59.67 | 0.63 | |
Cameron | 2655 | 1731 | 901 | 830 | 6 | 9 | 2 | 1 | 5 | 65.20 | 33.94 | 0.87 | |
Carbon | 19547 | 10232 | 9104 | 1128 | 113 | 49 | 10 | 33 | 6 | 52.35 | 46.57 | 1.08 | |
Centre | 42527 | 23875 | 18357 | 5518 | 99 | 111 | 52 | 13 | 20 | 56.14 | 43.17 | 0.69 | |
Chester | 139585 | 93522 | 44853 | 48669 | 307 | 716 | 90 | 63 | 34 | 67.00 | 32.13 | 0.87 | |
Clarion | 13751 | 8026 | 5616 | 2410 | 46 | 12 | 7 | 37 | 7 | 58.37 | 40.84 | 0.79 | |
Clearfield | 26713 | 14296 | 12235 | 2061 | 65 | 47 | 22 | 21 | 27 | 53.52 | 45.80 | 0.68 | |
Clinton | 11613 | 5735 | 5759 | -24 | 59 | 27 | 10 | 8 | 15 | 49.38 | 49.59 | 1.02 | |
Columbia | 20021 | 12114 | 7767 | 4347 | 71 | 29 | 14 | 16 | 10 | 60.51 | 38.79 | 0.70 | |
Crawford | 30628 | 17249 | 13021 | 4228 | 231 | 60 | 13 | 32 | 22 | 56.32 | 42.51 | 1.17 | |
Cumberland | 72433 | 47292 | 24613 | 22679 | 279 | 152 | 40 | 38 | 19 | 65.29 | 33.98 | 0.73 | |
Dauphin | 84677 | 48917 | 35079 | 13838 | 274 | 173 | 110 | 65 | 59 | 57.77 | 41.43 | 0.80 | |
Delaware | 246305 | 147656 | 96144 | 51512 | 944 | 1114 | 244 | 115 | 88 | 59.95 | 39.03 | 1.02 | |
Elk | 12744 | 6737 | 5879 | 858 | 40 | 29 | 8 | 35 | 16 | 52.86 | 46.13 | 1.00 | |
Erie | 103300 | 48306 | 53913 | -5607 | 704 | 140 | 53 | 91 | 93 | 46.76 | 52.19 | 1.05 | |
Fayette | 50349 | 16915 | 33098 | -16183 | 225 | 44 | 13 | 33 | 21 | 33.60 | 65.74 | 0.67 | |
Forest | 2065 | 1159 | 895 | 264 | 4 | 3 | 2 | 1 | 1 | 56.13 | 43.34 | 0.53 | |
Franklin | 39644 | 27086 | 12368 | 14718 | 67 | 60 | 10 | 38 | 15 | 68.32 | 31.20 | 0.48 | |
Fulton | 4646 | 3086 | 1532 | 1554 | 14 | 3 | 1 | 3 | 7 | 66.42 | 32.97 | 0.60 | |
Greene | 14095 | 4879 | 9126 | -4247 | 43 | 16 | 5 | 15 | 11 | 34.62 | 64.75 | 0.64 | |
Huntingdon | 13631 | 8800 | 4752 | 4048 | 31 | 14 | 7 | 22 | 5 | 64.56 | 34.86 | 0.58 | |
Indiana | 31739 | 14983 | 16514 | -1531 | 69 | 55 | 20 | 73 | 25 | 47.21 | 52.03 | 0.76 | |
Jefferson | 16109 | 9743 | 6235 | 3508 | 54 | 23 | 9 | 30 | 15 | 60.48 | 38.71 | 0.81 | |
Juniata | 7764 | 4881 | 2834 | 2047 | 25 | 6 | 2 | 11 | 5 | 62.87 | 36.50 | 0.63 | |
Lackawanna | 88741 | 42083 | 45591 | -3508 | 891 | 61 | 40 | 50 | 25 | 47.42 | 51.38 | 1.20 | |
Lancaster | 137029 | 96979 | 38982 | 57997 | 612 | 305 | 49 | 66 | 36 | 70.77 | 28.45 | 0.78 | |
Lawrence | 37904 | 15829 | 21884 | -6055 | 82 | 49 | 22 | 19 | 19 | 41.76 | 57.74 | 0.50 | |
Lebanon | 36608 | 24415 | 11912 | 12503 | 154 | 53 | 18 | 36 | 20 | 66.69 | 32.54 | 0.77 | |
Lehigh | 100107 | 56363 | 42801 | 13562 | 416 | 379 | 45 | 68 | 35 | 56.30 | 42.76 | 0.94 | |
Luzerne | 118092 | 59059 | 58553 | 506 | 173 | 100 | 47 | 120 | 40 | 50.01 | 49.58 | 0.41 | |
Lycoming | 38735 | 24792 | 13528 | 11264 | 289 | 58 | 17 | 20 | 31 | 64.00 | 34.92 | 1.07 | |
McKean | 14747 | 9323 | 5300 | 4023 | 81 | 24 | 5 | 12 | 2 | 63.22 | 35.94 | 0.84 | |
Mercer | 45880 | 21301 | 24278 | -2977 | 164 | 81 | 15 | 27 | 14 | 46.43 | 52.92 | 0.66 | |
Mifflin | 13075 | 8170 | 4790 | 3380 | 80 | 19 | 5 | 8 | 3 | 62.49 | 36.63 | 0.88 | |
Monroe | 27371 | 17185 | 9859 | 7326 | 221 | 72 | 15 | 15 | 4 | 62.79 | 36.02 | 1.19 | |
Montgomery | 282870 | 170294 | 109834 | 60460 | 841 | 1526 | 173 | 140 | 62 | 60.20 | 38.83 | 0.97 | |
Montour | 5696 | 3617 | 2031 | 1586 | 26 | 10 | 3 | 7 | 2 | 63.50 | 35.66 | 0.84 | |
Northampton | 82978 | 42748 | 39264 | 3484 | 561 | 261 | 50 | 51 | 43 | 51.52 | 47.32 | 1.16 | |
Northumberland | 34800 | 20207 | 14255 | 5952 | 251 | 32 | 10 | 23 | 22 | 58.07 | 40.96 | 0.97 | |
Perry | 12533 | 8545 | 3910 | 4635 | 31 | 22 | 8 | 6 | 11 | 68.18 | 31.20 | 0.62 | |
Philadelphia | 674977 | 219053 | 449566 | -230513 | 1773 | 1820 | 2082 | 334 | 349 | 32.45 | 66.60 | 0.94 | |
Pike | 9917 | 6659 | 3097 | 3562 | 111 | 25 | 7 | 13 | 5 | 67.15 | 31.23 | 1.62 | |
Potter | 6592 | 4432 | 2119 | 2313 | 14 | 16 | 1 | 6 | 4 | 67.23 | 32.15 | 0.62 | |
Schuylkill | 57842 | 32666 | 24797 | 7869 | 148 | 100 | 26 | 54 | 51 | 56.47 | 42.87 | 0.66 | |
Snyder | 11779 | 9054 | 2658 | 6396 | 36 | 12 | 4 | 9 | 6 | 76.87 | 22.57 | 0.57 | |
Somerset | 30768 | 16809 | 13815 | 2994 | 65 | 33 | 9 | 14 | 23 | 54.63 | 44.90 | 0.47 | |
Sullivan | 2922 | 1808 | 1091 | 717 | 6 | 8 | 1 | 6 | 2 | 61.88 | 37.34 | 0.79 | |
Susquehanna | 14056 | 9077 | 4871 | 4206 | 36 | 24 | 9 | 22 | 17 | 64.58 | 34.65 | 0.77 | |
Tioga | 14350 | 9471 | 4807 | 4664 | 28 | 15 | 6 | 12 | 11 | 66.00 | 33.50 | 0.50 | |
Union | 11136 | 7912 | 3163 | 4749 | 25 | 20 | 5 | 5 | 6 | 71.05 | 28.40 | 0.55 | |
Venango | 20263 | 11468 | 8624 | 2844 | 87 | 37 | 13 | 18 | 16 | 56.60 | 42.56 | 0.84 | |
Warren | 15995 | 8991 | 6790 | 2201 | 129 | 48 | 12 | 11 | 14 | 56.21 | 42.45 | 1.34 | |
Washington | 76553 | 28651 | 47527 | -18876 | 148 | 106 | 33 | 54 | 34 | 37.43 | 62.08 | 0.49 | |
Wayne | 13862 | 9926 | 3775 | 6151 | 118 | 21 | 5 | 14 | 3 | 71.61 | 27.23 | 1.16 | |
Westmoreland | 139290 | 61472 | 76710 | -15238 | 655 | 185 | 61 | 131 | 76 | 44.13 | 55.07 | 0.80 | |
Wyoming | 9447 | 6607 | 2797 | 3810 | 21 | 10 | 3 | 5 | 4 | 69.94 | 29.61 | 0.46 | |
York | 111116 | 72408 | 37691 | 34717 | 568 | 276 | 55 | 73 | 45 | 65.16 | 33.92 | 0.92 |
Source: Pennsylvania Dept. of State, Bureau of Elections, President of the U. S., General Election, 8 November 1988, Report A-424, 25 January 1989.