County | Total Vote | Republican | Democratic | Plurality | Winner | Consumer | Libertarian | Communist USA | Workers League | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4844903 | 2584323 | 2228131 | 356192 | 21628 | 6982 | 1780 | 2059 | 53.34 | 45.99 | 0.67 | |
Adams | 24174 | 16786 | 7289 | 9497 | 42 | 45 | 5 | 7 | 69.44 | 30.15 | 0.41 | |
Allegheny | 665748 | 284692 | 372576 | -87884 | 6729 | 1251 | 214 | 286 | 42.76 | 55.96 | 1.27 | |
Armstrong | 28344 | 13709 | 14525 | -816 | 53 | 38 | 3 | 16 | 48.37 | 51.25 | 0.39 | |
Beaver | 87117 | 32052 | 54765 | -22713 | 140 | 98 | 17 | 45 | 36.79 | 62.86 | 0.34 | |
Bedford | 18543 | 13085 | 5424 | 7661 | 18 | 11 | 1 | 4 | 70.57 | 29.25 | 0.18 | |
Berks | 113145 | 74605 | 37849 | 36756 | 368 | 213 | 61 | 49 | 65.94 | 33.45 | 0.61 | |
Blair | 45945 | 30104 | 15651 | 14453 | 100 | 59 | 4 | 27 | 65.52 | 34.06 | 0.41 | |
Bradford | 20367 | 14808 | 5474 | 9334 | 34 | 29 | 7 | 15 | 72.71 | 26.88 | 0.42 | |
Bucks | 205719 | 130119 | 74568 | 55551 | 568 | 320 | 61 | 83 | 63.25 | 36.25 | 0.50 | |
Butler | 56626 | 31676 | 24735 | 6941 | 95 | 87 | 11 | 22 | 55.94 | 43.68 | 0.38 | |
Cambria | 72296 | 32173 | 39865 | -7692 | 138 | 65 | 14 | 41 | 44.50 | 55.14 | 0.36 | |
Cameron | 3029 | 2031 | 990 | 1041 | 3 | 4 | 1 | 0 | 67.05 | 32.68 | 0.26 | |
Carbon | 19668 | 10701 | 8836 | 1865 | 83 | 28 | 9 | 11 | 54.41 | 44.93 | 0.67 | |
Centre | 44236 | 27802 | 16194 | 11608 | 88 | 121 | 22 | 9 | 62.85 | 36.61 | 0.54 | |
Chester | 131531 | 92221 | 38870 | 53351 | 185 | 204 | 28 | 23 | 70.11 | 29.55 | 0.33 | |
Clarion | 15304 | 9836 | 5407 | 4429 | 27 | 20 | 1 | 13 | 64.27 | 35.33 | 0.40 | |
Clearfield | 30769 | 18653 | 11963 | 6690 | 96 | 37 | 4 | 16 | 60.62 | 38.88 | 0.50 | |
Clinton | 11273 | 6678 | 4525 | 2153 | 50 | 9 | 4 | 7 | 59.24 | 40.14 | 0.62 | |
Columbia | 22718 | 14402 | 8254 | 6148 | 22 | 18 | 3 | 19 | 63.39 | 36.33 | 0.27 | |
Crawford | 33195 | 20181 | 12792 | 7389 | 170 | 33 | 11 | 8 | 60.80 | 38.54 | 0.67 | |
Cumberland | 71123 | 49282 | 21374 | 27908 | 295 | 143 | 11 | 18 | 69.29 | 30.05 | 0.66 | |
Dauphin | 88658 | 54330 | 33576 | 20754 | 591 | 112 | 19 | 30 | 61.28 | 37.87 | 0.85 | |
Delaware | 261782 | 161754 | 98207 | 63547 | 1226 | 375 | 114 | 106 | 61.79 | 37.51 | 0.70 | |
Elk | 14007 | 8470 | 5486 | 2984 | 30 | 12 | 2 | 7 | 60.47 | 39.17 | 0.36 | |
Erie | 109266 | 55860 | 52471 | 3389 | 712 | 135 | 33 | 55 | 51.12 | 48.02 | 0.86 | |
Fayette | 56547 | 21314 | 35098 | -13784 | 38 | 51 | 21 | 25 | 37.69 | 62.07 | 0.24 | |
Forest | 2317 | 1468 | 839 | 629 | 3 | 5 | 1 | 1 | 63.36 | 36.21 | 0.43 | |
Franklin | 38845 | 27243 | 11480 | 15763 | 65 | 41 | 6 | 10 | 70.13 | 29.55 | 0.31 | |
Fulton | 4574 | 3254 | 1309 | 1945 | 3 | 6 | 0 | 2 | 71.14 | 28.62 | 0.24 | |
Greene | 15784 | 6376 | 9365 | -2989 | 17 | 20 | 1 | 5 | 40.40 | 59.33 | 0.27 | |
Huntingdon | 14691 | 10220 | 4430 | 5790 | 14 | 18 | 3 | 6 | 69.57 | 30.15 | 0.28 | |
Indiana | 34759 | 18845 | 15791 | 3054 | 39 | 64 | 5 | 15 | 54.22 | 45.43 | 0.35 | |
Jefferson | 17355 | 11334 | 5950 | 5384 | 38 | 24 | 2 | 7 | 65.31 | 34.28 | 0.41 | |
Juniata | 7705 | 5059 | 2624 | 2435 | 13 | 5 | 1 | 3 | 65.66 | 34.06 | 0.29 | |
Lackawanna | 95185 | 48132 | 45851 | 2281 | 1086 | 71 | 21 | 24 | 50.57 | 48.17 | 1.26 | |
Lancaster | 131016 | 99090 | 31308 | 67782 | 336 | 210 | 36 | 36 | 75.63 | 23.90 | 0.47 | |
Lawrence | 43386 | 19277 | 23981 | -4704 | 51 | 50 | 11 | 16 | 44.43 | 55.27 | 0.30 | |
Lebanon | 37716 | 27008 | 10520 | 16488 | 99 | 54 | 17 | 18 | 71.61 | 27.89 | 0.50 | |
Lehigh | 103537 | 61799 | 41089 | 20710 | 405 | 175 | 34 | 35 | 59.69 | 39.69 | 0.63 | |
Luzerne | 129291 | 69169 | 58482 | 10687 | 1448 | 95 | 51 | 46 | 53.50 | 45.23 | 1.27 | |
Lycoming | 41895 | 28498 | 13147 | 15351 | 176 | 47 | 5 | 22 | 68.02 | 31.38 | 0.60 | |
McKean | 15839 | 10963 | 4818 | 6145 | 38 | 11 | 6 | 3 | 69.22 | 30.42 | 0.37 | |
Mercer | 49303 | 24211 | 24658 | -447 | 326 | 81 | 12 | 15 | 49.11 | 50.01 | 0.88 | |
Mifflin | 14373 | 9106 | 5178 | 3928 | 58 | 14 | 11 | 6 | 63.35 | 36.03 | 0.62 | |
Monroe | 24474 | 16109 | 8193 | 7916 | 101 | 55 | 10 | 6 | 65.82 | 33.48 | 0.70 | |
Montgomery | 282666 | 181426 | 99741 | 81685 | 798 | 488 | 101 | 112 | 64.18 | 35.29 | 0.53 | |
Montour | 6248 | 4174 | 2055 | 2119 | 4 | 10 | 1 | 4 | 66.81 | 32.89 | 0.30 | |
Northampton | 83467 | 44648 | 37979 | 6669 | 580 | 160 | 62 | 38 | 53.49 | 45.50 | 1.01 | |
Northumberland | 36165 | 22109 | 13748 | 8361 | 232 | 37 | 16 | 23 | 61.13 | 38.01 | 0.85 | |
Perry | 13113 | 9365 | 3692 | 5673 | 21 | 21 | 6 | 8 | 71.42 | 28.16 | 0.43 | |
Philadelphia | 772102 | 267178 | 501369 | -234191 | 1795 | 806 | 560 | 394 | 34.60 | 64.94 | 0.46 | |
Pike | 8913 | 6343 | 2503 | 3840 | 37 | 23 | 3 | 4 | 71.17 | 28.08 | 0.75 | |
Potter | 6984 | 5164 | 1789 | 3375 | 13 | 16 | 0 | 2 | 73.94 | 25.62 | 0.44 | |
Schuylkill | 63312 | 37330 | 25758 | 11572 | 112 | 60 | 13 | 39 | 58.96 | 40.68 | 0.35 | |
Snyder | 11391 | 8968 | 2383 | 6585 | 23 | 12 | 3 | 2 | 78.73 | 20.92 | 0.35 | |
Somerset | 33491 | 19502 | 13900 | 5602 | 40 | 35 | 0 | 14 | 58.23 | 41.50 | 0.27 | |
Sullivan | 2889 | 1926 | 952 | 974 | 3 | 5 | 1 | 2 | 66.67 | 32.95 | 0.38 | |
Susquehanna | 15104 | 10566 | 4471 | 6095 | 44 | 18 | 2 | 3 | 69.95 | 29.60 | 0.44 | |
Tioga | 14644 | 10532 | 4060 | 6472 | 14 | 30 | 2 | 6 | 71.92 | 27.72 | 0.36 | |
Union | 10579 | 7792 | 2747 | 5045 | 15 | 18 | 2 | 5 | 73.66 | 25.97 | 0.38 | |
Venango | 22725 | 13507 | 9114 | 4393 | 50 | 32 | 6 | 16 | 59.44 | 40.11 | 0.46 | |
Warren | 17221 | 10838 | 6244 | 4594 | 93 | 30 | 6 | 10 | 62.93 | 36.26 | 0.81 | |
Washington | 85937 | 34782 | 50911 | -16129 | 87 | 96 | 24 | 37 | 40.47 | 59.24 | 0.28 | |
Wayne | 13297 | 10061 | 3155 | 6906 | 51 | 15 | 3 | 12 | 75.66 | 23.73 | 0.61 | |
Westmoreland | 152464 | 71377 | 79906 | -8529 | 831 | 247 | 26 | 77 | 46.82 | 52.41 | 0.77 | |
Wyoming | 9769 | 7230 | 2518 | 4712 | 11 | 9 | 0 | 1 | 74.01 | 25.78 | 0.21 | |
York | 109247 | 75020 | 33359 | 41661 | 557 | 250 | 29 | 32 | 68.67 | 30.54 | 0.79 |
Source: Untitled table (Pa. Dept. of State, Bureau of Elections), U. S. President, General, 6 November 1984.