County | Total Vote | Republican | Democratic | Plurality | Winner | Anderson Coalition | Libertarian | Socialist Worker | Consumer | Communist USA | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4561501 | 2261872 | 1937540 | 324332 | 292921 | 33263 | 20291 | 10430 | 5184 | 49.59 | 42.48 | 7.94 | |
Adams | 22404 | 13760 | 7266 | 6494 | 1139 | 195 | 6 | 33 | 5 | 61.42 | 32.43 | 6.15 | |
Allegheny | 621418 | 271850 | 297464 | -25614 | 38710 | 4647 | 6229 | 1576 | 942 | 43.75 | 47.87 | 8.38 | |
Armstrong | 27104 | 12955 | 12718 | 237 | 1153 | 209 | 23 | 37 | 9 | 47.80 | 46.92 | 5.28 | |
Beaver | 79765 | 30496 | 43955 | -13459 | 4549 | 598 | 36 | 102 | 29 | 38.23 | 55.11 | 6.66 | |
Bedford | 16419 | 10930 | 4950 | 5980 | 416 | 108 | 3 | 9 | 3 | 66.57 | 30.15 | 3.28 | |
Berks | 107385 | 60576 | 36449 | 24127 | 8863 | 965 | 191 | 248 | 93 | 56.41 | 33.94 | 9.65 | |
Blair | 46359 | 28931 | 15014 | 13917 | 2011 | 349 | 11 | 40 | 3 | 62.41 | 32.39 | 5.21 | |
Bradford | 20865 | 13139 | 6439 | 6700 | 1068 | 175 | 7 | 32 | 5 | 62.97 | 30.86 | 6.17 | |
Bucks | 181164 | 100536 | 59120 | 41416 | 18107 | 1764 | 660 | 525 | 452 | 55.49 | 32.63 | 11.87 | |
Butler | 52689 | 28821 | 19711 | 9110 | 3453 | 478 | 119 | 76 | 31 | 54.70 | 37.41 | 7.89 | |
Cambria | 72131 | 33072 | 36121 | -3049 | 2398 | 421 | 34 | 77 | 8 | 45.85 | 50.08 | 4.07 | |
Cameron | 3030 | 1795 | 1112 | 683 | 92 | 30 | 0 | 1 | 0 | 59.24 | 36.70 | 4.06 | |
Carbon | 19329 | 10042 | 8009 | 2033 | 956 | 143 | 136 | 26 | 17 | 51.95 | 41.44 | 6.61 | |
Centre | 42631 | 20605 | 15987 | 4618 | 5247 | 282 | 23 | 477 | 10 | 48.33 | 37.50 | 14.17 | |
Chester | 119896 | 73046 | 34307 | 38739 | 10911 | 937 | 270 | 231 | 194 | 60.92 | 28.61 | 10.46 | |
Clarion | 15101 | 8812 | 5472 | 3340 | 678 | 118 | 3 | 15 | 3 | 58.35 | 36.24 | 5.41 | |
Clearfield | 28192 | 15299 | 11647 | 3652 | 944 | 211 | 47 | 39 | 5 | 54.27 | 41.31 | 4.42 | |
Clinton | 12010 | 6288 | 4842 | 1446 | 733 | 90 | 31 | 17 | 9 | 52.36 | 40.32 | 7.33 | |
Columbia | 23313 | 12426 | 9449 | 2977 | 1197 | 163 | 6 | 68 | 4 | 53.30 | 40.53 | 6.17 | |
Crawford | 30909 | 16552 | 11778 | 4774 | 2095 | 266 | 117 | 71 | 30 | 53.55 | 38.11 | 8.34 | |
Cumberland | 67260 | 41152 | 19789 | 21363 | 5437 | 457 | 172 | 152 | 101 | 61.18 | 29.42 | 9.39 | |
Dauphin | 78387 | 44039 | 27252 | 16787 | 6034 | 478 | 368 | 142 | 74 | 56.18 | 34.77 | 9.05 | |
Delaware | 256859 | 143282 | 88314 | 54968 | 20907 | 1692 | 1749 | 596 | 319 | 55.78 | 34.38 | 9.84 | |
Elk | 13669 | 7175 | 5898 | 1277 | 472 | 105 | 3 | 15 | 1 | 52.49 | 43.15 | 4.36 | |
Erie | 103162 | 48918 | 45946 | 2972 | 6349 | 818 | 834 | 175 | 122 | 47.42 | 44.54 | 8.04 | |
Fayette | 49383 | 19252 | 27963 | -8711 | 1348 | 308 | 437 | 41 | 34 | 38.99 | 56.62 | 4.39 | |
Forest | 2149 | 1206 | 819 | 387 | 93 | 25 | 1 | 2 | 3 | 56.12 | 38.11 | 5.77 | |
Franklin | 36741 | 22716 | 12061 | 10655 | 1724 | 168 | 37 | 30 | 5 | 61.83 | 32.83 | 5.35 | |
Fulton | 4222 | 2740 | 1342 | 1398 | 107 | 20 | 1 | 12 | 0 | 64.90 | 31.79 | 3.32 | |
Greene | 14121 | 5336 | 8193 | -2857 | 450 | 109 | 6 | 25 | 2 | 37.79 | 58.02 | 4.19 | |
Huntingdon | 13928 | 8140 | 5094 | 3046 | 567 | 90 | 6 | 27 | 4 | 58.44 | 36.57 | 4.98 | |
Indiana | 31451 | 15607 | 13828 | 1779 | 1708 | 226 | 9 | 69 | 4 | 49.62 | 43.97 | 6.41 | |
Jefferson | 16778 | 9628 | 6296 | 3332 | 687 | 148 | 3 | 16 | 0 | 57.38 | 37.53 | 5.09 | |
Juniata | 7161 | 4139 | 2696 | 1443 | 280 | 39 | 1 | 6 | 0 | 57.80 | 37.65 | 4.55 | |
Lackawanna | 95447 | 44242 | 45257 | -1015 | 4209 | 568 | 961 | 85 | 125 | 46.35 | 47.42 | 6.23 | |
Lancaster | 118897 | 79963 | 30026 | 49937 | 7442 | 850 | 290 | 216 | 110 | 67.25 | 25.25 | 7.49 | |
Lawrence | 40213 | 18404 | 19506 | -1102 | 1908 | 271 | 50 | 45 | 29 | 45.77 | 48.51 | 5.73 | |
Lebanon | 35507 | 24495 | 8281 | 16214 | 2314 | 260 | 60 | 67 | 30 | 68.99 | 23.32 | 7.69 | |
Lehigh | 95985 | 50782 | 34827 | 15955 | 8977 | 687 | 384 | 173 | 155 | 52.91 | 36.28 | 10.81 | |
Luzerne | 135080 | 67822 | 59976 | 7846 | 4947 | 799 | 1270 | 141 | 125 | 50.21 | 44.40 | 5.39 | |
Lycoming | 40553 | 23415 | 14609 | 8806 | 2034 | 293 | 129 | 39 | 34 | 57.74 | 36.02 | 6.24 | |
McKean | 15166 | 9229 | 5064 | 4165 | 661 | 142 | 44 | 14 | 12 | 60.85 | 33.39 | 5.76 | |
Mercer | 46090 | 22372 | 19716 | 2656 | 3247 | 378 | 257 | 68 | 52 | 48.54 | 42.78 | 8.68 | |
Mifflin | 13520 | 7541 | 5226 | 2315 | 578 | 82 | 73 | 9 | 11 | 55.78 | 38.65 | 5.57 | |
Monroe | 22289 | 12357 | 7551 | 4806 | 1967 | 218 | 110 | 54 | 32 | 55.44 | 33.88 | 10.68 | |
Montgomery | 271553 | 156996 | 84289 | 72707 | 26133 | 2136 | 767 | 869 | 363 | 57.81 | 31.04 | 11.15 | |
Montour | 6096 | 3399 | 2272 | 1127 | 375 | 45 | 1 | 3 | 1 | 55.76 | 37.27 | 6.97 | |
Northampton | 76037 | 35787 | 31920 | 3867 | 6823 | 526 | 696 | 151 | 134 | 47.07 | 41.98 | 10.96 | |
Northumberland | 36290 | 20608 | 13750 | 6858 | 1515 | 203 | 166 | 31 | 17 | 56.79 | 37.89 | 5.32 | |
Perry | 12599 | 8026 | 3681 | 4345 | 717 | 94 | 27 | 37 | 17 | 63.70 | 29.22 | 7.08 | |
Philadelphia | 718100 | 244108 | 421253 | -177145 | 42967 | 4380 | 1734 | 2667 | 991 | 33.99 | 58.66 | 7.34 | |
Pike | 7973 | 5249 | 2132 | 3117 | 452 | 81 | 25 | 14 | 20 | 65.83 | 26.74 | 7.43 | |
Potter | 6669 | 4073 | 2299 | 1774 | 225 | 59 | 1 | 11 | 1 | 61.07 | 34.47 | 4.45 | |
Schuylkill | 64969 | 36273 | 24968 | 11305 | 3079 | 534 | 35 | 58 | 22 | 55.83 | 38.43 | 5.74 | |
Snyder | 10591 | 7634 | 2418 | 5216 | 451 | 65 | 4 | 18 | 1 | 72.08 | 22.83 | 5.09 | |
Somerset | 30455 | 17729 | 11695 | 6034 | 815 | 172 | 16 | 26 | 2 | 58.21 | 38.40 | 3.39 | |
Sullivan | 2902 | 1676 | 1074 | 602 | 130 | 22 | 0 | 0 | 0 | 57.75 | 37.01 | 5.24 | |
Susquehanna | 14689 | 8994 | 4660 | 4334 | 786 | 154 | 53 | 19 | 23 | 61.23 | 31.72 | 7.05 | |
Tioga | 13849 | 8770 | 4273 | 4497 | 664 | 125 | 6 | 11 | 0 | 63.33 | 30.85 | 5.82 | |
Union | 10256 | 6798 | 2687 | 4111 | 628 | 97 | 7 | 36 | 3 | 66.28 | 26.20 | 7.52 | |
Venango | 20604 | 11547 | 7800 | 3747 | 1015 | 197 | 23 | 21 | 1 | 56.04 | 37.86 | 6.10 | |
Warren | 15974 | 9165 | 5560 | 3605 | 922 | 189 | 83 | 24 | 31 | 57.37 | 34.81 | 7.82 | |
Washington | 82018 | 32532 | 45295 | -12763 | 3413 | 578 | 48 | 138 | 14 | 39.66 | 55.23 | 5.11 | |
Wayne | 12548 | 8468 | 3375 | 5093 | 496 | 95 | 86 | 12 | 16 | 67.48 | 26.90 | 5.62 | |
Westmoreland | 140139 | 63140 | 68627 | -5487 | 5985 | 1076 | 932 | 202 | 177 | 45.06 | 48.97 | 5.97 | |
Wyoming | 9167 | 5919 | 2766 | 3153 | 384 | 79 | 2 | 16 | 1 | 64.57 | 30.17 | 5.26 | |
York | 101891 | 61098 | 33406 | 27692 | 5779 | 976 | 372 | 147 | 113 | 59.96 | 32.79 | 7.25 |
Source: Untitled table (Pa. Dept. of State, Bureau of Elections), President and Vice President of the U. S., General Election, 4 November 1980.