County | Total Vote | Republican | Democratic | Plurality | Winner | McCarthy '76 | Constitution | Socialist Workers | Labor | Communist | Others | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4620787 | 2205604 | 2328677 | -123073 | 50584 | 25344 | 3009 | 2744 | 1891 | 2934 | 47.73 | 50.40 | 1.87 | |
Adams | 21322 | 12133 | 8771 | 3362 | 276 | 73 | 3 | 9 | 5 | 52 | 56.90 | 41.14 | 1.96 | |
Allegheny | 647857 | 303127 | 328343 | -25216 | 8625 | 5205 | 582 | 343 | 299 | 1333 | 46.79 | 50.68 | 2.53 | |
Armstrong | 29050 | 13378 | 15179 | -1801 | 290 | 109 | 7 | 18 | 4 | 65 | 46.05 | 52.25 | 1.70 | |
Beaver | 81150 | 33593 | 46117 | -12524 | 925 | 291 | 30 | 48 | 31 | 115 | 41.40 | 56.83 | 1.77 | |
Bedford | 16138 | 9355 | 6652 | 2703 | 78 | 42 | 1 | 8 | 1 | 1 | 57.97 | 41.22 | 0.81 | |
Berks | 107553 | 54452 | 50994 | 3458 | 1176 | 771 | 75 | 59 | 26 | 0 | 50.63 | 47.41 | 1.96 | |
Blair | 47366 | 28290 | 18397 | 9893 | 395 | 154 | 8 | 26 | 8 | 88 | 59.73 | 38.84 | 1.43 | |
Bradford | 21034 | 12851 | 7913 | 4938 | 186 | 71 | 3 | 9 | 1 | 0 | 61.10 | 37.62 | 1.28 | |
Bucks | 168923 | 85628 | 79838 | 5790 | 2125 | 1091 | 122 | 70 | 49 | 0 | 50.69 | 47.26 | 2.05 | |
Butler | 50198 | 26366 | 22611 | 3755 | 666 | 421 | 23 | 31 | 19 | 61 | 52.52 | 45.04 | 2.43 | |
Cambria | 72128 | 32469 | 38797 | -6328 | 624 | 133 | 17 | 80 | 8 | 0 | 45.02 | 53.79 | 1.20 | |
Cameron | 2977 | 1616 | 1319 | 297 | 25 | 5 | 1 | 3 | 0 | 8 | 54.28 | 44.31 | 1.41 | |
Carbon | 19973 | 8883 | 10791 | -1908 | 160 | 108 | 9 | 5 | 3 | 14 | 44.48 | 54.03 | 1.50 | |
Centre | 40437 | 21177 | 17867 | 3310 | 1158 | 137 | 74 | 11 | 13 | 0 | 52.37 | 44.18 | 3.44 | |
Chester | 112026 | 67686 | 42712 | 24974 | 1166 | 317 | 36 | 37 | 72 | 0 | 60.42 | 38.13 | 1.45 | |
Clarion | 15210 | 8360 | 6585 | 1775 | 177 | 53 | 4 | 8 | 3 | 20 | 54.96 | 43.29 | 1.74 | |
Clearfield | 27685 | 13626 | 13714 | -88 | 190 | 109 | 9 | 16 | 2 | 19 | 49.22 | 49.54 | 1.25 | |
Clinton | 12564 | 5858 | 6532 | -674 | 87 | 69 | 11 | 2 | 5 | 0 | 46.63 | 51.99 | 1.38 | |
Columbia | 23925 | 11508 | 12051 | -543 | 196 | 112 | 5 | 14 | 3 | 36 | 48.10 | 50.37 | 1.53 | |
Crawford | 30610 | 15301 | 14712 | 589 | 305 | 232 | 23 | 16 | 7 | 14 | 49.99 | 48.06 | 1.95 | |
Cumberland | 64270 | 39950 | 23008 | 16942 | 793 | 460 | 24 | 18 | 17 | 0 | 62.16 | 35.80 | 2.04 | |
Dauphin | 83122 | 46819 | 34342 | 12477 | 1074 | 785 | 41 | 34 | 27 | 0 | 56.33 | 41.32 | 2.36 | |
Delaware | 270894 | 148679 | 117252 | 31427 | 2995 | 1581 | 151 | 138 | 98 | 0 | 54.88 | 43.28 | 1.83 | |
Elk | 13109 | 6159 | 6713 | -554 | 178 | 49 | 1 | 6 | 3 | 0 | 46.98 | 51.21 | 1.81 | |
Erie | 107439 | 49641 | 55385 | -5744 | 1303 | 943 | 79 | 66 | 22 | 0 | 46.20 | 51.55 | 2.25 | |
Fayette | 53244 | 20021 | 32232 | -12211 | 410 | 523 | 22 | 22 | 14 | 0 | 37.60 | 60.54 | 1.86 | |
Forest | 2187 | 1135 | 1017 | 118 | 27 | 5 | 1 | 2 | 0 | 0 | 51.90 | 46.50 | 1.60 | |
Franklin | 35389 | 20009 | 14643 | 5366 | 311 | 406 | 6 | 13 | 1 | 0 | 56.54 | 41.38 | 2.08 | |
Fulton | 4052 | 2219 | 1737 | 482 | 32 | 36 | 1 | 0 | 0 | 27 | 54.76 | 42.87 | 2.37 | |
Greene | 14219 | 5293 | 8769 | -3476 | 118 | 30 | 5 | 3 | 1 | 0 | 37.22 | 61.67 | 1.10 | |
Huntingdon | 13462 | 7843 | 5410 | 2433 | 129 | 70 | 3 | 5 | 2 | 0 | 58.26 | 40.19 | 1.55 | |
Indiana | 30949 | 15786 | 14650 | 1136 | 345 | 74 | 17 | 23 | 12 | 42 | 51.01 | 47.34 | 1.66 | |
Jefferson | 17130 | 9437 | 7456 | 1981 | 165 | 56 | 4 | 12 | 0 | 0 | 55.09 | 43.53 | 1.38 | |
Juniata | 7206 | 3991 | 3105 | 886 | 55 | 27 | 2 | 3 | 0 | 23 | 55.38 | 43.09 | 1.53 | |
Lackawanna | 102797 | 43354 | 57685 | -14331 | 821 | 861 | 43 | 12 | 21 | 0 | 42.17 | 56.12 | 1.71 | |
Lancaster | 109676 | 72106 | 35533 | 36573 | 1055 | 642 | 56 | 57 | 19 | 208 | 65.74 | 32.40 | 1.86 | |
Lawrence | 42640 | 18546 | 23337 | -4791 | 453 | 172 | 24 | 15 | 16 | 77 | 43.49 | 54.73 | 1.78 | |
Lebanon | 33330 | 20880 | 11785 | 9095 | 359 | 237 | 32 | 17 | 3 | 17 | 62.65 | 35.36 | 2.00 | |
Lehigh | 95308 | 46895 | 46620 | 275 | 1066 | 581 | 36 | 45 | 19 | 46 | 49.20 | 48.92 | 1.88 | |
Luzerne | 136009 | 60058 | 74655 | -14597 | 907 | 251 | 52 | 52 | 34 | 0 | 44.16 | 54.89 | 0.95 | |
Lycoming | 42082 | 22648 | 18635 | 4013 | 358 | 351 | 13 | 12 | 5 | 60 | 53.82 | 44.28 | 1.90 | |
McKean | 16926 | 10305 | 6424 | 3881 | 110 | 72 | 5 | 5 | 5 | 0 | 60.88 | 37.95 | 1.16 | |
Mercer | 48235 | 22469 | 25041 | -2572 | 413 | 252 | 25 | 22 | 13 | 0 | 46.58 | 51.91 | 1.50 | |
Mifflin | 14109 | 7698 | 6210 | 1488 | 102 | 75 | 4 | 4 | 1 | 15 | 54.56 | 44.01 | 1.42 | |
Monroe | 20165 | 10228 | 9544 | 684 | 221 | 141 | 8 | 8 | 6 | 9 | 50.72 | 47.33 | 1.95 | |
Montgomery | 273169 | 155480 | 112644 | 42836 | 3358 | 1233 | 145 | 112 | 96 | 101 | 56.92 | 41.24 | 1.85 | |
Montour | 6075 | 3259 | 2727 | 532 | 59 | 26 | 1 | 3 | 0 | 0 | 53.65 | 44.89 | 1.47 | |
Northampton | 76961 | 32926 | 42514 | -9588 | 751 | 669 | 37 | 39 | 25 | 0 | 42.78 | 55.24 | 1.98 | |
Northumberland | 38876 | 19283 | 18939 | 344 | 306 | 297 | 19 | 13 | 13 | 6 | 49.60 | 48.72 | 1.68 | |
Perry | 12320 | 7454 | 4605 | 2849 | 156 | 90 | 4 | 5 | 6 | 0 | 60.50 | 37.38 | 2.12 | |
Philadelphia | 746197 | 239000 | 494579 | -255579 | 7864 | 2178 | 914 | 927 | 735 | 0 | 32.03 | 66.28 | 1.69 | |
Pike | 7146 | 4241 | 2775 | 1466 | 74 | 48 | 3 | 4 | 1 | 0 | 59.35 | 38.83 | 1.82 | |
Potter | 6891 | 3828 | 2983 | 845 | 61 | 11 | 2 | 4 | 0 | 2 | 55.55 | 43.29 | 1.16 | |
Schuylkill | 66948 | 31944 | 33905 | -1961 | 678 | 319 | 13 | 38 | 15 | 36 | 47.71 | 50.64 | 1.64 | |
Snyder | 9929 | 6557 | 3097 | 3460 | 134 | 67 | 2 | 4 | 1 | 67 | 66.04 | 31.19 | 2.77 | |
Somerset | 29685 | 15960 | 13452 | 2508 | 180 | 68 | 8 | 15 | 2 | 0 | 53.76 | 45.32 | 0.92 | |
Sullivan | 2951 | 1584 | 1347 | 237 | 18 | 2 | 0 | 0 | 0 | 0 | 53.68 | 45.65 | 0.68 | |
Susquehanna | 14682 | 8331 | 6075 | 2256 | 116 | 127 | 7 | 3 | 1 | 22 | 56.74 | 41.38 | 1.88 | |
Tioga | 14405 | 8417 | 5795 | 2622 | 142 | 30 | 5 | 6 | 0 | 10 | 58.43 | 40.23 | 1.34 | |
Union | 9902 | 6309 | 3405 | 2904 | 136 | 41 | 5 | 1 | 5 | 0 | 63.71 | 34.39 | 1.90 | |
Venango | 21311 | 12270 | 8653 | 3617 | 238 | 76 | 6 | 11 | 4 | 53 | 57.58 | 40.60 | 1.82 | |
Warren | 16170 | 8508 | 7412 | 1096 | 157 | 82 | 3 | 7 | 1 | 0 | 52.62 | 45.84 | 1.55 | |
Washington | 83251 | 32827 | 49317 | -16490 | 780 | 235 | 25 | 39 | 26 | 2 | 39.43 | 59.24 | 1.33 | |
Wayne | 12310 | 7811 | 4244 | 3567 | 121 | 120 | 2 | 2 | 2 | 8 | 63.45 | 34.48 | 2.07 | |
Westmoreland | 136134 | 59172 | 74217 | -15045 | 1661 | 743 | 66 | 59 | 45 | 171 | 43.47 | 54.52 | 2.02 | |
Wyoming | 9455 | 5705 | 3628 | 2077 | 83 | 34 | 0 | 4 | 1 | 0 | 60.34 | 38.37 | 1.29 | |
York | 99944 | 56912 | 41281 | 15631 | 881 | 665 | 44 | 41 | 14 | 106 | 56.94 | 41.30 | 1.75 |
Source: Untitled table (Pa. Dept. of State, Bureau of Elections), President and Vice President of the U. S., 2 November 1976, General Election.
(Revised 26 November 1998).