County | Total Vote | Republican | Democratic | Plurality | Winner | Constitution | Socialist Workers | Communist | Others | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4592105 | 2714521 | 1796951 | 917570 | 70593 | 4639 | 2686 | 2715 | 59.11 | 39.13 | 1.76 | |
Adams | 19365 | 13593 | 5529 | 8064 | 227 | 13 | 3 | 0 | 70.19 | 28.55 | 1.25 | |
Allegheny | 668535 | 371737 | 282496 | 89241 | 12491 | 646 | 406 | 759 | 55.60 | 42.26 | 2.14 | |
Armstrong | 28498 | 17557 | 10490 | 7067 | 412 | 28 | 11 | 0 | 61.61 | 36.81 | 1.58 | |
Beaver | 77337 | 43637 | 31570 | 12067 | 1718 | 69 | 37 | 306 | 56.42 | 40.82 | 2.75 | |
Bedford | 15338 | 11243 | 3836 | 7407 | 227 | 7 | 4 | 21 | 73.30 | 25.01 | 1.69 | |
Berks | 106127 | 66172 | 36563 | 29609 | 3130 | 210 | 52 | 0 | 62.35 | 34.45 | 3.20 | |
Blair | 44110 | 33126 | 10023 | 23103 | 913 | 32 | 16 | 0 | 75.10 | 22.72 | 2.18 | |
Bradford | 20458 | 15050 | 5204 | 9846 | 179 | 11 | 6 | 8 | 73.57 | 25.44 | 1.00 | |
Bucks | 160059 | 99684 | 56784 | 42900 | 3245 | 183 | 72 | 91 | 62.28 | 35.48 | 2.24 | |
Butler | 45574 | 29665 | 14695 | 14970 | 1075 | 49 | 36 | 54 | 65.09 | 32.24 | 2.66 | |
Cambria | 72975 | 43825 | 27950 | 15875 | 894 | 83 | 47 | 176 | 60.05 | 38.30 | 1.64 | |
Cameron | 2827 | 1935 | 828 | 1107 | 48 | 3 | 1 | 12 | 68.45 | 29.29 | 2.26 | |
Carbon | 19712 | 11639 | 7774 | 3865 | 274 | 16 | 4 | 5 | 59.05 | 39.44 | 1.52 | |
Centre | 34197 | 20683 | 13194 | 7489 | 273 | 32 | 15 | 0 | 60.48 | 38.58 | 0.94 | |
Chester | 106259 | 72726 | 31118 | 41608 | 2281 | 76 | 38 | 20 | 68.44 | 29.29 | 2.27 | |
Clarion | 14821 | 10073 | 4509 | 5564 | 193 | 12 | 4 | 30 | 67.96 | 30.42 | 1.61 | |
Clearfield | 26409 | 16780 | 9246 | 7534 | 299 | 27 | 9 | 48 | 63.54 | 35.01 | 1.45 | |
Clinton | 13119 | 8205 | 4772 | 3433 | 107 | 11 | 2 | 22 | 62.54 | 36.37 | 1.08 | |
Columbia | 22309 | 14187 | 7222 | 6965 | 857 | 8 | 3 | 32 | 63.59 | 32.37 | 4.03 | |
Crawford | 28569 | 18393 | 9371 | 9022 | 760 | 24 | 11 | 10 | 64.38 | 32.80 | 2.82 | |
Cumberland | 57775 | 42099 | 14562 | 27537 | 1010 | 53 | 13 | 38 | 72.87 | 25.20 | 1.93 | |
Dauphin | 78270 | 54307 | 22587 | 31720 | 1270 | 65 | 27 | 14 | 69.38 | 28.86 | 1.76 | |
Delaware | 274451 | 175414 | 94144 | 81270 | 4502 | 250 | 141 | 0 | 63.91 | 34.30 | 1.78 | |
Elk | 12908 | 7900 | 4710 | 3190 | 245 | 19 | 5 | 29 | 61.20 | 36.49 | 2.31 | |
Erie | 105713 | 61542 | 42022 | 19520 | 1986 | 125 | 38 | 0 | 58.22 | 39.75 | 2.03 | |
Fayette | 50479 | 27288 | 22475 | 4813 | 649 | 44 | 23 | 0 | 54.06 | 44.52 | 1.42 | |
Forest | 1915 | 1374 | 509 | 865 | 21 | 6 | 1 | 4 | 71.75 | 26.58 | 1.67 | |
Franklin | 34415 | 24093 | 9456 | 14637 | 808 | 13 | 2 | 43 | 70.01 | 27.48 | 2.52 | |
Fulton | 3797 | 2515 | 1192 | 1323 | 86 | 2 | 2 | 0 | 66.24 | 31.39 | 2.37 | |
Greene | 13543 | 7790 | 5562 | 2228 | 151 | 8 | 4 | 28 | 57.52 | 41.07 | 1.41 | |
Huntingdon | 13216 | 9606 | 3394 | 6212 | 203 | 11 | 2 | 0 | 72.68 | 25.68 | 1.63 | |
Indiana | 29274 | 18122 | 10833 | 7289 | 290 | 12 | 17 | 0 | 61.90 | 37.01 | 1.09 | |
Jefferson | 16876 | 11631 | 5024 | 6607 | 204 | 11 | 6 | 0 | 68.92 | 29.77 | 1.31 | |
Juniata | 6653 | 4412 | 2156 | 2256 | 61 | 3 | 0 | 21 | 66.32 | 32.41 | 1.28 | |
Lackawanna | 104869 | 58838 | 45465 | 13373 | 495 | 44 | 27 | 0 | 56.11 | 43.35 | 0.54 | |
Lancaster | 107138 | 81036 | 24223 | 56813 | 1760 | 87 | 32 | 0 | 75.64 | 22.61 | 1.75 | |
Lawrence | 42297 | 23712 | 17595 | 6117 | 832 | 31 | 26 | 101 | 56.06 | 41.60 | 2.34 | |
Lebanon | 32320 | 25008 | 6683 | 18325 | 573 | 33 | 12 | 11 | 77.38 | 20.68 | 1.95 | |
Lehigh | 93002 | 58023 | 33325 | 24698 | 1518 | 85 | 23 | 28 | 62.39 | 35.83 | 1.78 | |
Luzerne | 133606 | 81358 | 51128 | 30230 | 973 | 79 | 67 | 1 | 60.89 | 38.27 | 0.84 | |
Lycoming | 42087 | 28913 | 11999 | 16914 | 1058 | 32 | 8 | 77 | 68.70 | 28.51 | 2.79 | |
McKean | 16673 | 11958 | 4513 | 7445 | 176 | 20 | 5 | 1 | 71.72 | 27.07 | 1.21 | |
Mercer | 47100 | 27961 | 18087 | 9874 | 985 | 46 | 21 | 0 | 59.37 | 38.40 | 2.23 | |
Mifflin | 13855 | 9989 | 3667 | 6322 | 169 | 10 | 9 | 11 | 72.10 | 26.47 | 1.44 | |
Monroe | 18814 | 12701 | 5619 | 7082 | 450 | 29 | 9 | 6 | 67.51 | 29.87 | 2.63 | |
Montgomery | 270018 | 173662 | 91959 | 81703 | 3960 | 247 | 107 | 83 | 64.31 | 34.06 | 1.63 | |
Montour | 6298 | 4386 | 1755 | 2631 | 152 | 2 | 3 | 0 | 69.64 | 27.87 | 2.49 | |
Northampton | 74281 | 41822 | 32335 | 9487 | 93 | 31 | 0 | 0 | 56.30 | 43.53 | 0.17 | |
Northumberland | 40385 | 25912 | 13885 | 12027 | 541 | 34 | 13 | 0 | 64.16 | 34.38 | 1.46 | |
Perry | 11025 | 8082 | 2731 | 5351 | 197 | 10 | 5 | 0 | 73.31 | 24.77 | 1.92 | |
Philadelphia | 783970 | 344096 | 431736 | -87640 | 5925 | 1183 | 1030 | 0 | 43.89 | 55.07 | 1.04 | |
Pike | 6108 | 4568 | 1385 | 3183 | 143 | 7 | 2 | 3 | 74.79 | 22.68 | 2.54 | |
Potter | 6236 | 4422 | 1710 | 2712 | 81 | 7 | 1 | 15 | 70.91 | 27.42 | 1.67 | |
Schuylkill | 71595 | 44071 | 26077 | 17994 | 1261 | 39 | 25 | 122 | 61.56 | 36.42 | 2.02 | |
Snyder | 9345 | 7308 | 1834 | 5474 | 190 | 3 | 2 | 8 | 78.20 | 19.63 | 2.17 | |
Somerset | 28841 | 19739 | 8743 | 10996 | 303 | 19 | 6 | 31 | 68.44 | 30.31 | 1.24 | |
Sullivan | 2808 | 1886 | 885 | 1001 | 32 | 5 | 0 | 0 | 67.17 | 31.52 | 1.32 | |
Susquehanna | 13979 | 9476 | 4154 | 5322 | 328 | 14 | 7 | 0 | 67.79 | 29.72 | 2.50 | |
Tioga | 13918 | 10028 | 3733 | 6295 | 142 | 11 | 4 | 0 | 72.05 | 26.82 | 1.13 | |
Union | 9385 | 6905 | 2278 | 4627 | 158 | 4 | 4 | 36 | 73.57 | 24.27 | 2.15 | |
Venango | 20794 | 13991 | 6302 | 7689 | 474 | 17 | 10 | 0 | 67.28 | 30.31 | 2.41 | |
Warren | 15167 | 10018 | 4877 | 5141 | 252 | 9 | 2 | 9 | 66.05 | 32.16 | 1.79 | |
Washington | 78862 | 42587 | 34781 | 7806 | 1119 | 75 | 51 | 249 | 54.00 | 44.10 | 1.89 | |
Wayne | 12009 | 8948 | 2733 | 6215 | 311 | 10 | 3 | 4 | 74.51 | 22.76 | 2.73 | |
Westmoreland | 137527 | 75085 | 59322 | 15763 | 2814 | 126 | 83 | 97 | 54.60 | 43.13 | 2.27 | |
Wyoming | 8631 | 6423 | 2112 | 4311 | 86 | 7 | 3 | 0 | 74.42 | 24.47 | 1.11 | |
York | 93280 | 63606 | 27520 | 36086 | 1953 | 121 | 28 | 52 | 68.19 | 29.50 | 2.31 |
Source: Untitled table (Pa. Dept. of State, Bureau of Elections), General Election, n.d. (November 1972).
(Revised 26 November 1998).