County | Total Vote | Republican | Democratic | American Independent | Plurality | Winner | Peace & Freedom | Socialist Labor | Militant Workers | Others | Pct Rep | Pct Dem | Pct AIP | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4747928 | 2090017 | 2259405 | 378582 | -169388 | 7821 | 4977 | 4862 | 2264 | 44.02 | 47.59 | 7.97 | 0.42 | |
Adams | 18907 | 11303 | 5993 | 1579 | 5310 | 13 | 9 | 0 | 10 | 59.78 | 31.70 | 8.35 | 0.17 | |
Allegheny | 713817 | 264790 | 364906 | 79776 | -100116 | 1266 | 533 | 1544 | 1002 | 37.09 | 51.12 | 11.18 | 0.61 | |
Armstrong | 30353 | 14132 | 13921 | 2256 | 211 | 12 | 18 | 2 | 12 | 46.56 | 45.86 | 7.43 | 0.14 | |
Beaver | 82028 | 28264 | 45396 | 7974 | -17132 | 53 | 44 | 23 | 274 | 34.46 | 55.34 | 9.72 | 0.48 | |
Bedford | 16518 | 10482 | 4725 | 1301 | 5757 | 4 | 5 | 1 | 0 | 63.46 | 28.61 | 7.88 | 0.06 | |
Berks | 108924 | 50623 | 49877 | 8093 | 746 | 89 | 54 | 188 | 0 | 46.48 | 45.79 | 7.43 | 0.30 | |
Blair | 48296 | 28780 | 15803 | 3644 | 12977 | 31 | 34 | 4 | 0 | 59.59 | 32.72 | 7.55 | 0.14 | |
Bradford | 21058 | 13308 | 6373 | 1347 | 6935 | 18 | 6 | 6 | 0 | 63.20 | 30.26 | 6.40 | 0.14 | |
Bucks | 143211 | 69646 | 57634 | 15211 | 12012 | 271 | 103 | 314 | 32 | 48.63 | 40.24 | 10.62 | 0.50 | |
Butler | 45291 | 21618 | 19415 | 4139 | 2203 | 43 | 25 | 49 | 2 | 47.73 | 42.87 | 9.14 | 0.26 | |
Cambria | 79150 | 33280 | 41225 | 4485 | -7945 | 42 | 59 | 15 | 44 | 42.05 | 52.08 | 5.67 | 0.20 | |
Cameron | 3090 | 1822 | 1104 | 159 | 718 | 3 | 2 | 0 | 0 | 58.96 | 35.73 | 5.15 | 0.16 | |
Carbon | 21579 | 9954 | 10634 | 952 | -680 | 10 | 8 | 14 | 7 | 46.13 | 49.28 | 4.41 | 0.18 | |
Centre | 28527 | 15865 | 11163 | 1389 | 4702 | 93 | 12 | 5 | 0 | 55.61 | 39.13 | 4.87 | 0.39 | |
Chester | 98051 | 56073 | 32606 | 9142 | 23467 | 155 | 39 | 18 | 18 | 57.19 | 33.25 | 9.32 | 0.23 | |
Clarion | 14423 | 8077 | 5341 | 981 | 2736 | 7 | 6 | 0 | 11 | 56.00 | 37.03 | 6.80 | 0.17 | |
Clearfield | 29163 | 14471 | 12369 | 2252 | 2102 | 22 | 14 | 15 | 20 | 49.62 | 42.41 | 7.72 | 0.24 | |
Clinton | 13508 | 6563 | 6301 | 625 | 262 | 12 | 4 | 0 | 3 | 48.59 | 46.65 | 4.63 | 0.14 | |
Columbia | 22229 | 12202 | 8187 | 1797 | 4015 | 18 | 15 | 3 | 7 | 54.89 | 36.83 | 8.08 | 0.19 | |
Crawford | 28226 | 14991 | 11345 | 1832 | 3646 | 21 | 14 | 14 | 9 | 53.11 | 40.19 | 6.49 | 0.21 | |
Cumberland | 53472 | 32908 | 15467 | 4893 | 17441 | 77 | 32 | 68 | 27 | 61.54 | 28.93 | 9.15 | 0.38 | |
Dauphin | 81788 | 48394 | 25480 | 7534 | 22914 | 142 | 32 | 158 | 48 | 59.17 | 31.15 | 9.21 | 0.46 | |
Delaware | 266436 | 133777 | 106695 | 25051 | 27082 | 473 | 113 | 309 | 18 | 50.21 | 40.05 | 9.40 | 0.34 | |
Elk | 14046 | 6193 | 6886 | 945 | -693 | 12 | 6 | 0 | 4 | 44.09 | 49.02 | 6.73 | 0.16 | |
Erie | 99847 | 43134 | 51604 | 4868 | -8470 | 83 | 46 | 88 | 24 | 43.20 | 51.68 | 4.88 | 0.24 | |
Fayette | 59450 | 18921 | 34340 | 5984 | -15419 | 43 | 44 | 109 | 9 | 31.83 | 57.76 | 10.07 | 0.34 | |
Forest | 1973 | 1172 | 669 | 129 | 503 | 2 | 1 | 0 | 0 | 59.40 | 33.91 | 6.54 | 0.15 | |
Franklin | 35195 | 19146 | 11451 | 4557 | 7695 | 15 | 9 | 5 | 12 | 54.40 | 32.54 | 12.95 | 0.12 | |
Fulton | 3973 | 2200 | 1174 | 592 | 1026 | 1 | 5 | 0 | 1 | 55.37 | 29.55 | 14.90 | 0.18 | |
Greene | 14401 | 5099 | 8198 | 1094 | -3099 | 5 | 3 | 0 | 2 | 35.41 | 56.93 | 7.60 | 0.07 | |
Huntingdon | 13388 | 8276 | 4128 | 962 | 4148 | 10 | 11 | 1 | 0 | 61.82 | 30.83 | 7.19 | 0.16 | |
Indiana | 29196 | 14899 | 12175 | 2078 | 2724 | 26 | 13 | 5 | 0 | 51.03 | 41.70 | 7.12 | 0.15 | |
Jefferson | 18347 | 10214 | 6839 | 1278 | 3375 | 11 | 5 | 0 | 0 | 55.67 | 37.28 | 6.97 | 0.09 | |
Juniata | 6874 | 4039 | 2321 | 507 | 1718 | 2 | 5 | 0 | 0 | 58.76 | 33.76 | 7.38 | 0.10 | |
Lackawanna | 114391 | 44388 | 66297 | 3538 | -21909 | 57 | 31 | 80 | 0 | 38.80 | 57.96 | 3.09 | 0.15 | |
Lancaster | 108307 | 69953 | 29870 | 8194 | 40083 | 142 | 70 | 78 | 0 | 64.59 | 27.58 | 7.57 | 0.27 | |
Lawrence | 43103 | 18360 | 21027 | 3635 | -2667 | 28 | 17 | 24 | 12 | 42.60 | 48.78 | 8.43 | 0.19 | |
Lebanon | 34025 | 21832 | 9529 | 2584 | 12303 | 22 | 13 | 32 | 13 | 64.16 | 28.01 | 7.59 | 0.24 | |
Lehigh | 95408 | 47255 | 44033 | 3900 | 3222 | 96 | 35 | 61 | 28 | 49.53 | 46.15 | 4.09 | 0.23 | |
Luzerne | 143380 | 57044 | 79040 | 6857 | -21996 | 53 | 268 | 118 | 0 | 39.79 | 55.13 | 4.78 | 0.31 | |
Lycoming | 43566 | 23830 | 16888 | 2761 | 6942 | 32 | 19 | 4 | 32 | 54.70 | 38.76 | 6.34 | 0.20 | |
McKean | 17607 | 10506 | 6326 | 745 | 4180 | 8 | 6 | 15 | 1 | 59.67 | 35.93 | 4.23 | 0.17 | |
Mercer | 49105 | 23131 | 22814 | 3033 | 317 | 32 | 29 | 50 | 16 | 47.11 | 46.46 | 6.18 | 0.26 | |
Mifflin | 14698 | 8133 | 5681 | 859 | 2452 | 8 | 5 | 7 | 5 | 55.33 | 38.65 | 5.84 | 0.17 | |
Monroe | 17747 | 9465 | 6946 | 1267 | 2519 | 15 | 4 | 47 | 3 | 53.33 | 39.14 | 7.14 | 0.39 | |
Montgomery | 260732 | 141621 | 102464 | 15599 | 39157 | 533 | 228 | 158 | 129 | 54.32 | 39.30 | 5.98 | 0.40 | |
Montour | 5976 | 3289 | 2239 | 438 | 1050 | 5 | 3 | 2 | 0 | 55.04 | 37.47 | 7.33 | 0.17 | |
Northampton | 78130 | 32033 | 42554 | 3276 | -10521 | 105 | 32 | 101 | 29 | 41.00 | 54.47 | 4.19 | 0.34 | |
Northumberland | 41899 | 22366 | 17013 | 2456 | 5353 | 25 | 35 | 4 | 0 | 53.38 | 40.60 | 5.86 | 0.15 | |
Perry | 10849 | 6655 | 2944 | 1222 | 3711 | 3 | 8 | 9 | 8 | 61.34 | 27.14 | 11.26 | 0.26 | |
Philadelphia | 850117 | 254153 | 525768 | 63506 | -271615 | 3121 | 2570 | 798 | 201 | 29.90 | 61.85 | 7.47 | 0.79 | |
Pike | 5790 | 3719 | 1617 | 441 | 2102 | 1 | 6 | 6 | 0 | 64.23 | 27.93 | 7.62 | 0.22 | |
Potter | 6339 | 4019 | 1860 | 451 | 2159 | 5 | 0 | 0 | 4 | 63.40 | 29.34 | 7.11 | 0.14 | |
Schuylkill | 76645 | 37194 | 34982 | 4381 | 2212 | 49 | 29 | 10 | 0 | 48.53 | 45.64 | 5.72 | 0.11 | |
Snyder | 9469 | 6784 | 1993 | 676 | 4791 | 6 | 3 | 3 | 4 | 71.64 | 21.05 | 7.14 | 0.17 | |
Somerset | 30921 | 17511 | 11515 | 1845 | 5996 | 18 | 11 | 5 | 16 | 56.63 | 37.24 | 5.97 | 0.16 | |
Sullivan | 2870 | 1629 | 1035 | 200 | 594 | 2 | 2 | 2 | 0 | 56.76 | 36.06 | 6.97 | 0.21 | |
Susquehanna | 14032 | 8705 | 4364 | 929 | 4341 | 8 | 11 | 6 | 9 | 62.04 | 31.10 | 6.62 | 0.24 | |
Tioga | 13863 | 9298 | 3488 | 1065 | 5810 | 5 | 5 | 2 | 0 | 67.07 | 25.16 | 7.68 | 0.09 | |
Union | 9215 | 6422 | 2178 | 581 | 4244 | 27 | 2 | 0 | 5 | 69.69 | 23.64 | 6.30 | 0.37 | |
Venango | 21949 | 12323 | 8319 | 1262 | 4004 | 17 | 7 | 4 | 17 | 56.14 | 37.90 | 5.75 | 0.21 | |
Warren | 15968 | 8889 | 6368 | 676 | 2521 | 10 | 7 | 10 | 8 | 55.67 | 39.88 | 4.23 | 0.22 | |
Washington | 84968 | 28023 | 47805 | 9016 | -19782 | 54 | 40 | 30 | 0 | 32.98 | 56.26 | 10.61 | 0.15 | |
Wayne | 11790 | 7827 | 3176 | 754 | 4651 | 5 | 4 | 14 | 10 | 66.39 | 26.94 | 6.40 | 0.28 | |
Westmoreland | 148839 | 52206 | 81833 | 14436 | -29627 | 91 | 99 | 84 | 90 | 35.08 | 54.98 | 9.70 | 0.24 | |
Wyoming | 8124 | 5207 | 2366 | 539 | 2841 | 7 | 4 | 1 | 0 | 64.09 | 29.12 | 6.63 | 0.15 | |
York | 93371 | 51631 | 33328 | 8054 | 18303 | 146 | 45 | 139 | 28 | 55.30 | 35.69 | 8.63 | 0.38 |
Source: The Pennsylvania Manual, 1969, p. 668.
(Revised 26 November 1998).