County | Total Vote | Republican | Democratic | Plurality | Winner | Militant Workers | Socialist Labor | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4822690 | 1673657 | 3130954 | -1457297 | 10456 | 5092 | 2531 | 34.70 | 64.92 | 0.37 | |
Adams | 19860 | 8617 | 11148 | -2531 | 12 | 7 | 76 | 43.39 | 56.13 | 0.48 | |
Allegheny | 719725 | 241707 | 475207 | -233500 | 870 | 889 | 1052 | 33.58 | 66.03 | 0.39 | |
Armstrong | 31790 | 10618 | 21098 | -10480 | 21 | 17 | 36 | 33.40 | 66.37 | 0.23 | |
Beaver | 83993 | 23174 | 60492 | -37318 | 109 | 89 | 129 | 27.59 | 72.02 | 0.39 | |
Bedford | 17147 | 7968 | 9165 | -1197 | 6 | 8 | 0 | 46.47 | 53.45 | 0.08 | |
Berks | 110646 | 36726 | 73444 | -36718 | 355 | 121 | 0 | 33.19 | 66.38 | 0.43 | |
Blair | 50531 | 24301 | 26157 | -1856 | 37 | 36 | 0 | 48.09 | 51.76 | 0.14 | |
Bradford | 21162 | 10434 | 10714 | -280 | 6 | 8 | 0 | 49.31 | 50.63 | 0.07 | |
Bucks | 129176 | 50243 | 78287 | -28044 | 389 | 135 | 122 | 38.89 | 60.60 | 0.50 | |
Butler | 44722 | 17360 | 27267 | -9907 | 30 | 20 | 45 | 38.82 | 60.97 | 0.21 | |
Cambria | 81598 | 26281 | 55183 | -28902 | 64 | 41 | 29 | 32.21 | 67.63 | 0.16 | |
Cameron | 3285 | 1376 | 1904 | -528 | 1 | 3 | 1 | 41.89 | 57.96 | 0.15 | |
Carbon | 22841 | 7309 | 15416 | -8107 | 88 | 19 | 9 | 32.00 | 67.49 | 0.51 | |
Centre | 26195 | 9481 | 16556 | -7075 | 20 | 17 | 121 | 36.19 | 63.20 | 0.60 | |
Chester | 88610 | 40280 | 47940 | -7660 | 60 | 60 | 270 | 45.46 | 54.10 | 0.44 | |
Clarion | 15389 | 6143 | 9235 | -3092 | 4 | 7 | 0 | 39.92 | 60.01 | 0.07 | |
Clearfield | 30652 | 11338 | 19211 | -7873 | 64 | 24 | 15 | 36.99 | 62.67 | 0.34 | |
Clinton | 14372 | 4298 | 10038 | -5740 | 11 | 6 | 19 | 29.91 | 69.84 | 0.25 | |
Columbia | 22903 | 8982 | 13885 | -4903 | 11 | 12 | 13 | 39.22 | 60.63 | 0.16 | |
Crawford | 28991 | 10664 | 18212 | -7548 | 74 | 24 | 17 | 36.78 | 62.82 | 0.40 | |
Cumberland | 50525 | 23685 | 26633 | -2948 | 159 | 25 | 23 | 46.88 | 52.71 | 0.41 | |
Dauphin | 89431 | 42718 | 46119 | -3401 | 462 | 104 | 28 | 47.77 | 51.57 | 0.66 | |
Delaware | 259095 | 111189 | 147189 | -36000 | 505 | 212 | 0 | 42.91 | 56.81 | 0.28 | |
Elk | 14828 | 4354 | 10455 | -6101 | 8 | 11 | 0 | 29.36 | 70.51 | 0.13 | |
Erie | 104886 | 31393 | 72944 | -41551 | 439 | 104 | 6 | 29.93 | 69.55 | 0.52 | |
Fayette | 61558 | 16127 | 45155 | -29028 | 239 | 37 | 0 | 26.20 | 73.35 | 0.45 | |
Forest | 2154 | 900 | 1249 | -349 | 2 | 1 | 2 | 41.78 | 57.99 | 0.23 | |
Franklin | 32942 | 13525 | 19332 | -5807 | 11 | 14 | 60 | 41.06 | 58.68 | 0.26 | |
Fulton | 3937 | 1747 | 2180 | -433 | 4 | 3 | 3 | 44.37 | 55.37 | 0.25 | |
Greene | 15327 | 3896 | 11412 | -7516 | 9 | 10 | 0 | 25.42 | 74.46 | 0.12 | |
Huntingdon | 14039 | 6571 | 7435 | -864 | 16 | 17 | 0 | 46.81 | 52.96 | 0.24 | |
Indiana | 29320 | 11706 | 17568 | -5862 | 21 | 25 | 0 | 39.92 | 59.92 | 0.16 | |
Jefferson | 19261 | 8373 | 10851 | -2478 | 20 | 17 | 0 | 43.47 | 56.34 | 0.19 | |
Juniata | 7235 | 3087 | 4138 | -1051 | 4 | 0 | 6 | 42.67 | 57.19 | 0.14 | |
Lackawanna | 119540 | 31272 | 88131 | -56859 | 60 | 53 | 24 | 26.16 | 73.73 | 0.11 | |
Lancaster | 105508 | 52243 | 53041 | -798 | 149 | 75 | 0 | 49.52 | 50.27 | 0.21 | |
Lawrence | 45207 | 15998 | 29092 | -13094 | 76 | 41 | 0 | 35.39 | 64.35 | 0.26 | |
Lebanon | 33845 | 17891 | 15882 | 2009 | 34 | 21 | 17 | 52.86 | 46.93 | 0.21 | |
Lehigh | 93093 | 32245 | 60377 | -28132 | 342 | 87 | 42 | 34.64 | 64.86 | 0.51 | |
Luzerne | 152071 | 43895 | 106397 | -62502 | 1132 | 647 | 0 | 28.86 | 69.97 | 1.17 | |
Lycoming | 44945 | 19011 | 25879 | -6868 | 24 | 31 | 0 | 42.30 | 57.58 | 0.12 | |
McKean | 19007 | 7948 | 10950 | -3002 | 100 | 9 | 0 | 41.82 | 57.61 | 0.57 | |
Mercer | 50563 | 18153 | 32199 | -14046 | 159 | 36 | 16 | 35.90 | 63.68 | 0.42 | |
Mifflin | 14856 | 6006 | 8811 | -2805 | 26 | 8 | 5 | 40.43 | 59.31 | 0.26 | |
Monroe | 17019 | 6281 | 10622 | -4341 | 95 | 13 | 8 | 36.91 | 62.41 | 0.68 | |
Montgomery | 239075 | 102714 | 135657 | -32943 | 445 | 259 | 0 | 42.96 | 56.74 | 0.29 | |
Montour | 6214 | 2527 | 3683 | -1156 | 1 | 3 | 0 | 40.67 | 59.27 | 0.06 | |
Northampton | 80485 | 21048 | 58818 | -37770 | 537 | 82 | 0 | 26.15 | 73.08 | 0.77 | |
Northumberland | 45244 | 17046 | 28082 | -11036 | 48 | 37 | 31 | 37.68 | 62.07 | 0.26 | |
Perry | 11452 | 5364 | 6054 | -690 | 18 | 7 | 9 | 46.84 | 52.86 | 0.30 | |
Philadelphia | 913472 | 239733 | 670645 | -430912 | 2064 | 1022 | 8 | 26.24 | 73.42 | 0.34 | |
Pike | 5426 | 2651 | 2753 | -102 | 14 | 8 | 0 | 48.86 | 50.74 | 0.41 | |
Potter | 6909 | 3232 | 3652 | -420 | 7 | 9 | 9 | 46.78 | 52.86 | 0.36 | |
Schuylkill | 77042 | 26386 | 50560 | -24174 | 41 | 55 | 0 | 34.25 | 65.63 | 0.12 | |
Snyder | 9416 | 5195 | 4199 | 996 | 7 | 2 | 13 | 55.17 | 44.59 | 0.23 | |
Somerset | 32814 | 14817 | 17934 | -3117 | 15 | 22 | 26 | 45.15 | 54.65 | 0.19 | |
Sullivan | 3038 | 1344 | 1690 | -346 | 2 | 0 | 2 | 44.24 | 55.63 | 0.13 | |
Susquehanna | 14417 | 6567 | 7838 | -1271 | 4 | 8 | 0 | 45.55 | 54.37 | 0.08 | |
Tioga | 14495 | 7064 | 7415 | -351 | 9 | 7 | 0 | 48.73 | 51.16 | 0.11 | |
Union | 9216 | 4944 | 4262 | 682 | 3 | 7 | 0 | 53.65 | 46.25 | 0.11 | |
Venango | 23022 | 9873 | 13065 | -3192 | 17 | 13 | 54 | 42.89 | 56.75 | 0.36 | |
Warren | 16657 | 5965 | 10598 | -4633 | 85 | 9 | 0 | 35.81 | 63.62 | 0.56 | |
Washington | 87756 | 24127 | 63482 | -39355 | 46 | 101 | 0 | 27.49 | 72.34 | 0.17 | |
Wayne | 12328 | 6512 | 5781 | 731 | 27 | 8 | 0 | 52.82 | 46.89 | 0.28 | |
Westmoreland | 149416 | 41493 | 107131 | -65638 | 450 | 200 | 142 | 27.77 | 71.70 | 0.53 | |
Wyoming | 8144 | 3864 | 4268 | -404 | 3 | 2 | 7 | 47.45 | 52.41 | 0.15 | |
York | 92872 | 33677 | 58787 | -25110 | 285 | 87 | 36 | 36.26 | 63.30 | 0.44 |
Source: The Pennsylvania Manual, 1965-66, p. 626.
(Revised 26 November 1998).