County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist Labor | Workers | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 5006541 | 2439956 | 2556282 | -116326 | 7185 | 2678 | 440 | 48.74 | 51.06 | 0.21 | |
Adams | 20854 | 12933 | 7895 | 5038 | 11 | 9 | 6 | 62.02 | 37.86 | 0.12 | |
Allegheny | 750718 | 320970 | 428455 | -107485 | 787 | 506 | 42.76 | 57.07 | 0.17 | ||
Armstrong | 34745 | 19883 | 14799 | 5084 | 30 | 23 | 10 | 57.23 | 42.59 | 0.18 | |
Beaver | 84190 | 36796 | 47182 | -10386 | 103 | 70 | 39 | 43.71 | 56.04 | 0.25 | |
Bedford | 18604 | 12542 | 6030 | 6512 | 13 | 19 | 67.42 | 32.41 | 0.17 | ||
Berks | 112706 | 61743 | 50572 | 11171 | 339 | 45 | 7 | 54.78 | 44.87 | 0.35 | |
Blair | 54809 | 35297 | 19445 | 15852 | 39 | 28 | 64.40 | 35.48 | 0.12 | ||
Bradford | 23205 | 16252 | 6920 | 9332 | 21 | 12 | 70.04 | 29.82 | 0.14 | ||
Bucks | 125116 | 67501 | 57177 | 10324 | 281 | 85 | 72 | 53.95 | 45.70 | 0.35 | |
Butler | 46305 | 28348 | 17805 | 10543 | 116 | 36 | 61.22 | 38.45 | 0.33 | ||
Cambria | 89622 | 37062 | 52409 | -15347 | 102 | 46 | 3 | 41.35 | 58.48 | 0.17 | |
Cameron | 3487 | 2129 | 1353 | 776 | 3 | 2 | 61.06 | 38.80 | 0.14 | ||
Carbon | 25302 | 12856 | 12391 | 465 | 44 | 11 | 50.81 | 48.97 | 0.22 | ||
Centre | 27004 | 18357 | 8601 | 9756 | 14 | 21 | 11 | 67.98 | 31.85 | 0.17 | |
Chester | 83373 | 53059 | 30167 | 22892 | 41 | 20 | 86 | 63.64 | 36.18 | 0.18 | |
Clarion | 15847 | 10307 | 5506 | 4801 | 14 | 9 | 11 | 65.04 | 34.74 | 0.21 | |
Clearfield | 33195 | 18911 | 14212 | 4699 | 39 | 29 | 4 | 56.97 | 42.81 | 0.22 | |
Clinton | 15161 | 9184 | 5965 | 3219 | 7 | 5 | 60.58 | 39.34 | 0.08 | ||
Columbia | 24651 | 15310 | 9322 | 5988 | 11 | 7 | 1 | 62.11 | 37.82 | 0.08 | |
Crawford | 30906 | 18754 | 12050 | 6704 | 81 | 18 | 3 | 60.68 | 38.99 | 0.33 | |
Cumberland | 51801 | 35636 | 15968 | 19668 | 170 | 27 | 68.79 | 30.83 | 0.38 | ||
Dauphin | 96115 | 61726 | 33962 | 27764 | 363 | 59 | 5 | 64.22 | 35.33 | 0.44 | |
Delaware | 260783 | 135672 | 124629 | 11043 | 387 | 95 | 52.02 | 47.79 | 0.18 | ||
Elk | 15567 | 7155 | 8398 | -1243 | 8 | 4 | 2 | 45.96 | 53.95 | 0.09 | |
Erie | 105543 | 51525 | 53723 | -2198 | 225 | 69 | 1 | 48.82 | 50.90 | 0.28 | |
Fayette | 68861 | 27120 | 41560 | -14440 | 155 | 26 | 39.38 | 60.35 | 0.26 | ||
Forest | 2332 | 1497 | 828 | 669 | 3 | 4 | 64.19 | 35.51 | 0.30 | ||
Franklin | 34134 | 22010 | 12088 | 9922 | 17 | 14 | 5 | 64.48 | 35.41 | 0.11 | |
Fulton | 4379 | 2698 | 1672 | 1026 | 4 | 2 | 3 | 61.61 | 38.18 | 0.21 | |
Greene | 17159 | 7498 | 9645 | -2147 | 8 | 8 | 43.70 | 56.21 | 0.09 | ||
Huntingdon | 15864 | 11116 | 4710 | 6406 | 15 | 23 | 70.07 | 29.69 | 0.24 | ||
Indiana | 32013 | 18756 | 13174 | 5582 | 47 | 31 | 5 | 58.59 | 41.15 | 0.26 | |
Jefferson | 21694 | 13845 | 7811 | 6034 | 15 | 23 | 63.82 | 36.01 | 0.18 | ||
Juniata | 7431 | 4805 | 2615 | 2190 | 5 | 6 | 64.66 | 35.19 | 0.15 | ||
Lackawanna | 129783 | 49636 | 80098 | -30462 | 32 | 17 | 38.25 | 61.72 | 0.04 | ||
Lancaster | 111889 | 78390 | 33233 | 45157 | 128 | 138 | 70.06 | 29.70 | 0.24 | ||
Lawrence | 48064 | 23646 | 24309 | -663 | 65 | 39 | 5 | 49.20 | 50.58 | 0.23 | |
Lebanon | 37353 | 25525 | 11761 | 13764 | 45 | 19 | 3 | 68.33 | 31.49 | 0.18 | |
Lehigh | 94167 | 54278 | 39640 | 14638 | 231 | 14 | 4 | 57.64 | 42.10 | 0.26 | |
Luzerne | 174271 | 70711 | 102998 | -32287 | 398 | 164 | 40.58 | 59.10 | 0.32 | ||
Lycoming | 48482 | 30083 | 18351 | 11732 | 29 | 19 | 62.05 | 37.85 | 0.10 | ||
McKean | 21532 | 13699 | 7767 | 5932 | 63 | 3 | 63.62 | 36.07 | 0.31 | ||
Mercer | 53480 | 29109 | 24243 | 4866 | 106 | 19 | 3 | 54.43 | 45.33 | 0.24 | |
Mifflin | 15203 | 10315 | 4816 | 5499 | 67 | 5 | 67.85 | 31.68 | 0.47 | ||
Monroe | 17726 | 11299 | 6312 | 4987 | 110 | 5 | 63.74 | 35.61 | 0.65 | ||
Montgomery | 235326 | 142796 | 92212 | 50584 | 253 | 65 | 60.68 | 39.18 | 0.14 | ||
Montour | 6791 | 4154 | 2629 | 1525 | 3 | 5 | 61.17 | 38.71 | 0.12 | ||
Northampton | 82306 | 40683 | 41552 | -869 | 42 | 27 | 2 | 49.43 | 50.48 | 0.09 | |
Northumberland | 49841 | 27568 | 22233 | 5335 | 18 | 22 | 55.31 | 44.61 | 0.08 | ||
Perry | 11570 | 8134 | 3413 | 4721 | 20 | 3 | 70.30 | 29.50 | 0.20 | ||
Philadelphia | 915277 | 291000 | 622544 | -331544 | 1282 | 424 | 27 | 31.79 | 68.02 | 0.19 | |
Pike | 5683 | 4000 | 1676 | 2324 | 5 | 2 | 70.39 | 29.49 | 0.12 | ||
Potter | 7830 | 5099 | 2715 | 2384 | 6 | 10 | 65.12 | 34.67 | 0.20 | ||
Schuylkill | 88687 | 44187 | 44430 | -243 | 39 | 31 | 49.82 | 50.10 | 0.08 | ||
Snyder | 10117 | 8103 | 1998 | 6105 | 7 | 3 | 6 | 80.09 | 19.75 | 0.16 | |
Somerset | 35335 | 20554 | 14739 | 5815 | 32 | 7 | 3 | 58.17 | 41.71 | 0.12 | |
Sullivan | 3284 | 1808 | 1471 | 337 | 5 | 55.05 | 44.79 | 0.15 | |||
Susquehanna | 15970 | 10201 | 5760 | 4441 | 7 | 2 | 63.88 | 36.07 | 0.06 | ||
Tioga | 15173 | 11082 | 4076 | 7006 | 6 | 9 | 73.04 | 26.86 | 0.10 | ||
Union | 9472 | 7466 | 1993 | 5473 | 6 | 4 | 3 | 78.82 | 21.04 | 0.14 | |
Venango | 25280 | 17193 | 8064 | 9129 | 9 | 9 | 5 | 68.01 | 31.90 | 0.09 | |
Warren | 18195 | 11611 | 6525 | 5086 | 56 | 3 | 63.81 | 35.86 | 0.32 | ||
Washington | 92197 | 38348 | 53729 | -15381 | 70 | 50 | 41.59 | 58.28 | 0.13 | ||
Wayne | 13811 | 9360 | 4425 | 4935 | 22 | 4 | 67.77 | 32.04 | 0.19 | ||
Westmoreland | 154840 | 68825 | 85641 | -16816 | 180 | 98 | 96 | 44.45 | 55.31 | 0.24 | |
Wyoming | 8921 | 6188 | 2726 | 3462 | 4 | 3 | 69.36 | 30.56 | 0.08 | ||
York | 95479 | 55922 | 39164 | 16758 | 326 | 62 | 5 | 58.57 | 41.02 | 0.41 |
Source: The Pennsylvania Manual, 1961-62, p. 513.
(Revised 26 November 1998).