County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist Labor | Militant Workers | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4576503 | 2585252 | 1981769 | 603483 | 7447 | 2035 | 56.49 | 43.30 | 0.21 | |
Adams | 18531 | 12250 | 6281 | 5969 | 0 | 0 | 66.11 | 33.89 | 0.00 | |
Allegheny | 702030 | 384939 | 315989 | 68950 | 646 | 456 | 54.83 | 45.01 | 0.16 | |
Armstrong | 32760 | 20055 | 12671 | 7384 | 26 | 8 | 61.22 | 38.68 | 0.10 | |
Beaver | 74715 | 38263 | 36373 | 1890 | 63 | 16 | 51.21 | 48.68 | 0.11 | |
Bedford | 17474 | 11423 | 6038 | 5385 | 11 | 2 | 65.37 | 34.55 | 0.07 | |
Berks | 99927 | 57258 | 42349 | 14909 | 300 | 20 | 57.30 | 42.38 | 0.32 | |
Blair | 51191 | 33623 | 17503 | 16120 | 39 | 26 | 65.68 | 34.19 | 0.13 | |
Bradford | 20931 | 15399 | 5502 | 9897 | 25 | 5 | 73.57 | 26.29 | 0.14 | |
Bucks | 98583 | 59862 | 38541 | 21321 | 92 | 88 | 60.72 | 39.09 | 0.18 | |
Butler | 39989 | 26238 | 13672 | 12566 | 67 | 12 | 65.61 | 34.19 | 0.20 | |
Cambria | 88249 | 46373 | 41753 | 4620 | 80 | 43 | 52.55 | 47.31 | 0.14 | |
Cameron | 3304 | 2462 | 841 | 1621 | 1 | 0 | 74.52 | 25.45 | 0.03 | |
Carbon | 22961 | 13150 | 9722 | 3428 | 78 | 11 | 57.27 | 42.34 | 0.39 | |
Centre | 22940 | 15412 | 7483 | 7929 | 41 | 4 | 67.18 | 32.62 | 0.20 | |
Chester | 67232 | 47225 | 19957 | 27268 | 42 | 8 | 70.24 | 29.68 | 0.07 | |
Clarion | 15011 | 10048 | 4955 | 5093 | 5 | 3 | 66.94 | 33.01 | 0.05 | |
Clearfield | 30460 | 17519 | 12852 | 4667 | 68 | 21 | 57.51 | 42.19 | 0.29 | |
Clinton | 13678 | 8250 | 5411 | 2839 | 12 | 5 | 60.32 | 39.56 | 0.12 | |
Columbia | 22421 | 13382 | 9024 | 4358 | 10 | 5 | 59.69 | 40.25 | 0.07 | |
Crawford | 28337 | 18887 | 9346 | 9541 | 88 | 16 | 66.65 | 32.98 | 0.37 | |
Cumberland | 43272 | 29468 | 13651 | 15817 | 148 | 5 | 68.10 | 31.55 | 0.35 | |
Dauphin | 90943 | 61342 | 29226 | 32116 | 329 | 46 | 67.45 | 32.14 | 0.41 | |
Delaware | 226210 | 143663 | 82024 | 61639 | 443 | 80 | 63.51 | 36.26 | 0.23 | |
Elk | 14468 | 8947 | 5498 | 3449 | 15 | 8 | 61.84 | 38.00 | 0.16 | |
Erie | 88555 | 54430 | 33802 | 20628 | 295 | 28 | 61.46 | 38.17 | 0.36 | |
Fayette | 66375 | 27857 | 38312 | -10455 | 188 | 18 | 41.97 | 57.72 | 0.31 | |
Forest | 2158 | 1535 | 622 | 913 | 1 | 0 | 71.13 | 28.82 | 0.05 | |
Franklin | 30193 | 19121 | 11060 | 8061 | 7 | 5 | 63.33 | 36.63 | 0.04 | |
Fulton | 4195 | 2370 | 1819 | 551 | 3 | 3 | 56.50 | 43.36 | 0.14 | |
Greene | 17403 | 7562 | 9827 | -2265 | 7 | 7 | 43.45 | 56.47 | 0.08 | |
Huntingdon | 14333 | 9698 | 4618 | 5080 | 13 | 4 | 67.66 | 32.22 | 0.12 | |
Indiana | 29861 | 18593 | 11268 | 7325 | 0 | 0 | 62.27 | 37.73 | 0.00 | |
Jefferson | 19697 | 13051 | 6627 | 6424 | 16 | 3 | 66.26 | 33.64 | 0.10 | |
Juniata | 7044 | 4258 | 2779 | 1479 | 7 | 0 | 60.45 | 39.45 | 0.10 | |
Lackawanna | 120206 | 64386 | 55741 | 8645 | 64 | 15 | 53.56 | 46.37 | 0.07 | |
Lancaster | 95801 | 69026 | 26538 | 42488 | 112 | 125 | 72.05 | 27.70 | 0.25 | |
Lawrence | 45025 | 25037 | 19923 | 5114 | 45 | 20 | 55.61 | 44.25 | 0.14 | |
Lebanon | 33003 | 22556 | 10406 | 12150 | 28 | 13 | 68.35 | 31.53 | 0.12 | |
Lehigh | 79882 | 50564 | 29067 | 21497 | 231 | 20 | 63.30 | 36.39 | 0.31 | |
Luzerne | 158820 | 92458 | 65155 | 27303 | 856 | 351 | 58.22 | 41.02 | 0.76 | |
Lycoming | 40540 | 27030 | 13490 | 13540 | 14 | 6 | 66.67 | 33.28 | 0.05 | |
McKean | 19950 | 14725 | 5152 | 9573 | 67 | 6 | 73.81 | 25.82 | 0.37 | |
Mercer | 48674 | 28785 | 19769 | 9016 | 100 | 20 | 59.14 | 40.62 | 0.25 | |
Mifflin | 13725 | 8638 | 5078 | 3560 | 7 | 2 | 62.94 | 37.00 | 0.07 | |
Monroe | 15679 | 10081 | 5506 | 4575 | 85 | 7 | 64.30 | 35.12 | 0.59 | |
Montgomery | 192583 | 133270 | 59095 | 74175 | 175 | 43 | 69.20 | 30.69 | 0.11 | |
Montour | 6051 | 3976 | 2072 | 1904 | 3 | 0 | 65.71 | 34.24 | 0.05 | |
Northampton | 77697 | 43375 | 33749 | 9626 | 538 | 35 | 55.83 | 43.44 | 0.74 | |
Northumberland | 45765 | 28583 | 17141 | 11442 | 34 | 7 | 62.46 | 37.45 | 0.09 | |
Perry | 11112 | 7511 | 3576 | 3935 | 23 | 2 | 67.59 | 32.18 | 0.22 | |
Philadelphia | 892321 | 383414 | 507289 | -123875 | 1367 | 251 | 42.97 | 56.85 | 0.18 | |
Pike | 5383 | 4160 | 1219 | 2941 | 4 | 0 | 77.28 | 22.65 | 0.07 | |
Potter | 7460 | 5181 | 2257 | 2924 | 19 | 3 | 69.45 | 30.25 | 0.29 | |
Schuylkill | 83406 | 51670 | 31645 | 20025 | 69 | 22 | 61.95 | 37.94 | 0.11 | |
Snyder | 9064 | 7102 | 1959 | 5143 | 2 | 1 | 78.35 | 21.61 | 0.03 | |
Somerset | 33748 | 20568 | 13163 | 7405 | 16 | 1 | 60.95 | 39.00 | 0.05 | |
Sullivan | 3297 | 2007 | 1286 | 721 | 3 | 1 | 60.87 | 39.01 | 0.12 | |
Susquehanna | 15055 | 10752 | 4293 | 6459 | 10 | 0 | 71.42 | 28.52 | 0.07 | |
Tioga | 14113 | 10827 | 3280 | 7547 | 5 | 1 | 76.72 | 23.24 | 0.04 | |
Union | 8478 | 6620 | 1844 | 4776 | 11 | 3 | 78.08 | 21.75 | 0.17 | |
Venango | 22715 | 17107 | 5594 | 11513 | 9 | 5 | 75.31 | 24.63 | 0.06 | |
Warren | 16651 | 12145 | 4463 | 7682 | 40 | 3 | 72.94 | 26.80 | 0.26 | |
Washington | 87615 | 39465 | 48052 | -8587 | 53 | 45 | 45.04 | 54.84 | 0.11 | |
Wayne | 12768 | 9658 | 3092 | 6566 | 16 | 2 | 75.64 | 24.22 | 0.14 | |
Westmoreland | 139388 | 66580 | 72616 | -6036 | 150 | 42 | 47.77 | 52.10 | 0.14 | |
Wyoming | 8029 | 5906 | 2120 | 3786 | 2 | 1 | 73.56 | 26.40 | 0.04 | |
York | 87068 | 48176 | 38743 | 9433 | 123 | 26 | 55.33 | 44.50 | 0.17 |
Source: The Pennsylvania Manual, 1957-58, p. 512.
(Revised 26 November 1998).