County | Total Vote | Republican | Democratic | Plurality | Winner | Prohibition | Progressive | Socialist | Militant Workers | Industrial Government | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4580969 | 2415789 | 2146269 | 269520 | 8951 | 4222 | 2698 | 1508 | 1377 | 155 | 52.74 | 46.85 | 0.41 | |
Adams | 16737 | 11016 | 5691 | 5325 | 20 | 4 | 5 | 1 | 65.82 | 34.00 | 0.18 | |||
Allegheny | 733072 | 359224 | 370945 | -11721 | 787 | 515 | 297 | 747 | 488 | 69 | 49.00 | 50.60 | 0.40 | |
Armstrong | 30329 | 16955 | 13221 | 3734 | 119 | 27 | 5 | 2 | 55.90 | 43.59 | 0.50 | |||
Beaver | 70170 | 31700 | 38136 | -6436 | 147 | 129 | 20 | 9 | 29 | 45.18 | 54.35 | 0.48 | ||
Bedford | 14734 | 9419 | 5255 | 4164 | 43 | 12 | 3 | 2 | 63.93 | 35.67 | 0.41 | |||
Berks | 98668 | 51720 | 45874 | 5846 | 160 | 59 | 811 | 18 | 22 | 4 | 52.42 | 46.49 | 1.09 | |
Blair | 49070 | 32113 | 16851 | 15262 | 65 | 19 | 13 | 3 | 6 | 65.44 | 34.34 | 0.22 | ||
Bradford | 20908 | 15894 | 4959 | 10935 | 39 | 9 | 6 | 1 | 76.02 | 23.72 | 0.26 | |||
Bucks | 65329 | 40753 | 24301 | 16452 | 69 | 91 | 76 | 12 | 9 | 18 | 62.38 | 37.20 | 0.42 | |
Butler | 40723 | 25243 | 15295 | 9948 | 146 | 22 | 7 | 6 | 4 | 61.99 | 37.56 | 0.45 | ||
Cambria | 90250 | 39294 | 50774 | -11480 | 71 | 29 | 26 | 10 | 46 | 43.54 | 56.26 | 0.20 | ||
Cameron | 3341 | 2307 | 1020 | 1287 | 8 | 4 | 1 | 1 | 69.05 | 30.53 | 0.42 | |||
Carbon | 22988 | 12283 | 10571 | 1712 | 93 | 14 | 9 | 14 | 2 | 2 | 53.43 | 45.98 | 0.58 | |
Centre | 22168 | 14700 | 7391 | 7309 | 50 | 12 | 6 | 1 | 2 | 6 | 66.31 | 33.34 | 0.35 | |
Chester | 61615 | 39961 | 21490 | 18471 | 92 | 30 | 24 | 5 | 13 | 64.86 | 34.88 | 0.27 | ||
Clarion | 14649 | 9340 | 5212 | 4128 | 84 | 3 | 7 | 1 | 2 | 63.76 | 35.58 | 0.66 | ||
Clearfield | 29577 | 16045 | 13376 | 2669 | 99 | 11 | 30 | 9 | 7 | 54.25 | 45.22 | 0.53 | ||
Clinton | 13938 | 8125 | 5758 | 2367 | 35 | 6 | 9 | 2 | 3 | 58.29 | 41.31 | 0.39 | ||
Columbia | 22554 | 13008 | 9467 | 3541 | 55 | 13 | 2 | 2 | 7 | 57.67 | 41.97 | 0.35 | ||
Crawford | 29134 | 19079 | 9874 | 9205 | 139 | 23 | 6 | 7 | 6 | 65.49 | 33.89 | 0.62 | ||
Cumberland | 39155 | 26302 | 12762 | 13540 | 65 | 7 | 10 | 2 | 5 | 2 | 67.17 | 32.59 | 0.23 | |
Dauphin | 89656 | 58385 | 30985 | 27400 | 190 | 36 | 29 | 10 | 21 | 65.12 | 34.56 | 0.32 | ||
Delaware | 210748 | 129743 | 80316 | 49427 | 421 | 120 | 84 | 32 | 32 | 61.56 | 38.11 | 0.33 | ||
Elk | 14195 | 7702 | 6448 | 1254 | 35 | 2 | 7 | 1 | 54.26 | 45.42 | 0.32 | |||
Erie | 85846 | 48836 | 36619 | 12217 | 275 | 49 | 35 | 10 | 21 | 1 | 56.89 | 42.66 | 0.46 | |
Fayette | 71745 | 27348 | 43921 | -16573 | 342 | 31 | 28 | 43 | 31 | 1 | 38.12 | 61.22 | 0.66 | |
Forest | 2161 | 1511 | 627 | 884 | 20 | 1 | 1 | 1 | 69.92 | 29.01 | 1.06 | |||
Franklin | 25416 | 16474 | 8868 | 7606 | 55 | 6 | 9 | 2 | 1 | 1 | 64.82 | 34.89 | 0.29 | |
Fulton | 3859 | 2127 | 1718 | 409 | 10 | 1 | 2 | 1 | 55.12 | 44.52 | 0.36 | |||
Greene | 17119 | 6964 | 10125 | -3161 | 17 | 3 | 2 | 3 | 5 | 40.68 | 59.14 | 0.18 | ||
Huntingdon | 13962 | 9580 | 4318 | 5262 | 47 | 5 | 8 | 1 | 3 | 68.61 | 30.93 | 0.46 | ||
Indiana | 28440 | 16673 | 11620 | 5053 | 84 | 8 | 38 | 7 | 10 | 58.63 | 40.86 | 0.52 | ||
Jefferson | 18314 | 11833 | 6365 | 5468 | 93 | 15 | 5 | 1 | 2 | 64.61 | 34.75 | 0.63 | ||
Juniata | 6589 | 3863 | 2705 | 1158 | 19 | 1 | 1 | 58.63 | 41.05 | 0.32 | ||||
Lackawanna | 126717 | 61644 | 64926 | -3282 | 90 | 30 | 13 | 11 | 3 | 48.65 | 51.24 | 0.12 | ||
Lancaster | 92721 | 64193 | 28146 | 36047 | 200 | 119 | 46 | 10 | 7 | 69.23 | 30.36 | 0.41 | ||
Lawrence | 44738 | 23319 | 21164 | 2155 | 180 | 22 | 17 | 6 | 30 | 52.12 | 47.31 | 0.57 | ||
Lebanon | 32472 | 20726 | 11611 | 9115 | 101 | 8 | 16 | 5 | 2 | 3 | 63.83 | 35.76 | 0.42 | |
Lehigh | 78479 | 45143 | 33033 | 12110 | 183 | 46 | 46 | 14 | 13 | 1 | 57.52 | 42.09 | 0.39 | |
Luzerne | 162261 | 88967 | 72579 | 16388 | 476 | 130 | 32 | 47 | 30 | 54.83 | 44.73 | 0.44 | ||
Lycoming | 41807 | 25753 | 15870 | 9883 | 138 | 23 | 13 | 3 | 2 | 5 | 61.60 | 37.96 | 0.44 | |
McKean | 20776 | 15256 | 5373 | 9883 | 125 | 14 | 5 | 2 | 1 | 73.43 | 25.86 | 0.71 | ||
Mercer | 47537 | 26424 | 20770 | 5654 | 221 | 64 | 18 | 10 | 19 | 11 | 55.59 | 43.69 | 0.72 | |
Mifflin | 14556 | 8620 | 5889 | 2731 | 34 | 5 | 4 | 1 | 1 | 2 | 59.22 | 40.46 | 0.32 | |
Monroe | 15304 | 9502 | 5760 | 3742 | 29 | 5 | 2 | 6 | 62.09 | 37.64 | 0.27 | |||
Montgomery | 173973 | 115899 | 57701 | 58198 | 125 | 87 | 112 | 14 | 35 | 66.62 | 33.17 | 0.21 | ||
Montour | 5996 | 3725 | 2264 | 1461 | 3 | 1 | 1 | 2 | 62.12 | 37.76 | 0.12 | |||
Northampton | 76738 | 39131 | 36993 | 2138 | 431 | 89 | 36 | 32 | 26 | 50.99 | 48.21 | 0.80 | ||
Northumberland | 46769 | 28861 | 17789 | 11072 | 57 | 27 | 15 | 8 | 10 | 2 | 61.71 | 38.04 | 0.25 | |
Perry | 9792 | 6733 | 3042 | 3691 | 10 | 3 | 3 | 1 | 68.76 | 31.07 | 0.17 | |||
Philadelphia | 958547 | 396874 | 557352 | -160478 | 1484 | 1841 | 485 | 294 | 217 | 41.40 | 58.15 | 0.45 | ||
Pike | 5204 | 3810 | 1383 | 2427 | 2 | 2 | 6 | 1 | 73.21 | 26.58 | 0.21 | |||
Potter | 7129 | 5117 | 1974 | 3143 | 22 | 8 | 3 | 2 | 3 | 71.78 | 27.69 | 0.53 | ||
Schuylkill | 86610 | 51437 | 34987 | 16450 | 52 | 44 | 32 | 34 | 24 | 59.39 | 40.40 | 0.21 | ||
Snyder | 8545 | 6836 | 1686 | 5150 | 12 | 7 | 1 | 1 | 2 | 80.00 | 19.73 | 0.27 | ||
Somerset | 31820 | 18589 | 13167 | 5422 | 38 | 6 | 8 | 8 | 4 | 58.42 | 41.38 | 0.20 | ||
Sullivan | 3253 | 2011 | 1239 | 772 | 2 | 1 | 61.82 | 38.09 | 0.09 | |||||
Susquehanna | 14234 | 10529 | 3653 | 6876 | 39 | 4 | 3 | 2 | 4 | 73.97 | 25.66 | 0.37 | ||
Tioga | 14244 | 11203 | 3006 | 8197 | 27 | 1 | 3 | 4 | 78.65 | 21.10 | 0.25 | |||
Union | 8181 | 6558 | 1610 | 4948 | 9 | 1 | 1 | 2 | 80.16 | 19.68 | 0.16 | |||
Venango | 23566 | 17006 | 6356 | 10650 | 192 | 10 | 2 | 72.16 | 26.97 | 0.87 | ||||
Warren | 16150 | 11555 | 4442 | 7113 | 134 | 8 | 3 | 4 | 3 | 1 | 71.55 | 27.50 | 0.95 | |
Washington | 92036 | 36041 | 55725 | -19684 | 85 | 68 | 36 | 9 | 72 | 39.16 | 60.55 | 0.29 | ||
Wayne | 12187 | 9623 | 2530 | 7093 | 29 | 2 | 2 | 1 | 78.96 | 20.76 | 0.28 | |||
Westmoreland | 139494 | 58923 | 80068 | -21145 | 196 | 134 | 83 | 11 | 68 | 11 | 42.24 | 57.40 | 0.36 | |
Wyoming | 7623 | 5772 | 1815 | 3957 | 25 | 10 | 1 | 75.72 | 23.81 | 0.47 | ||||
York | 84351 | 44489 | 39508 | 4981 | 206 | 87 | 34 | 7 | 7 | 13 | 52.74 | 46.84 | 0.42 |
Source: The Pennsylvania Manual, 1953-54, p. 104.
Official reported state totals did not include minority party votes from Lawrence County, which have been included in the totals shown above. Reported state totals are as follows: Prohibition = 8771, Progressive = 4200, Socialist = 2684, Militant Workers = 1502, Industrial Government = 1347.
(Revised 26 November 1998).