County | Total Vote | Republican | Democratic | Plurality | Winner | Progressive | Socialist | Prohibition | Militant Workers | Industria Government | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3735348 | 1902197 | 1752426 | 149771 | 55161 | 11325 | 10538 | 2133 | 1461 | 107 | 50.92 | 46.91 | 2.16 | |
Adams | 13509 | 7988 | 5409 | 2579 | 49 | 30 | 22 | 2 | 2 | 7 | 59.13 | 40.04 | 0.83 | |
Allegheny | 594506 | 253272 | 326303 | -73031 | 11164 | 2034 | 1053 | 455 | 191 | 34 | 42.60 | 54.89 | 2.51 | |
Armstrong | 21912 | 11712 | 9900 | 1812 | 120 | 28 | 127 | 2 | 23 | 53.45 | 45.18 | 1.37 | ||
Beaver | 50936 | 22324 | 26629 | -4305 | 1588 | 95 | 210 | 13 | 69 | 8 | 43.83 | 52.28 | 3.89 | |
Bedford | 9879 | 6028 | 3851 | 2177 | 61.02 | 38.98 | 0.00 | |||||||
Berks | 81726 | 35608 | 43075 | -7467 | 665 | 2133 | 207 | 23 | 15 | 43.57 | 52.71 | 3.72 | ||
Blair | 36886 | 22382 | 14050 | 8332 | 256 | 84 | 102 | 2 | 10 | 60.68 | 38.09 | 1.23 | ||
Bradford | 16367 | 11783 | 4421 | 7362 | 51 | 23 | 83 | 1 | 4 | 1 | 71.99 | 27.01 | 1.00 | |
Bucks | 47084 | 29411 | 16655 | 12756 | 619 | 295 | 60 | 18 | 8 | 18 | 62.46 | 35.37 | 2.16 | |
Butler | 27724 | 17449 | 9818 | 7631 | 196 | 54 | 199 | 6 | 2 | 62.94 | 35.41 | 1.65 | ||
Cambria | 70422 | 27725 | 41533 | -13808 | 959 | 59 | 110 | 16 | 20 | 39.37 | 58.98 | 1.65 | ||
Cameron | 2465 | 1596 | 858 | 738 | 6 | 1 | 4 | 64.75 | 34.81 | 0.45 | ||||
Carbon | 19578 | 9744 | 9438 | 306 | 226 | 48 | 96 | 11 | 13 | 2 | 49.77 | 48.21 | 2.02 | |
Centre | 16931 | 10416 | 6515 | 3901 | 61.52 | 38.48 | 0.00 | |||||||
Chester | 44478 | 29258 | 14670 | 14588 | 243 | 154 | 136 | 3 | 14 | 65.78 | 32.98 | 1.24 | ||
Clarion | 11850 | 6866 | 4984 | 1882 | 57.94 | 42.06 | 0.00 | |||||||
Clearfield | 23644 | 11810 | 11347 | 463 | 259 | 69 | 152 | 1 | 6 | 49.95 | 47.99 | 2.06 | ||
Clinton | 10631 | 5618 | 5013 | 605 | 52.85 | 47.15 | 0.00 | |||||||
Columbia | 18784 | 9417 | 9367 | 50 | 50.13 | 49.87 | 0.00 | |||||||
Crawford | 23335 | 14161 | 9174 | 4987 | 60.69 | 39.31 | 0.00 | |||||||
Cumberland | 29695 | 18028 | 11421 | 6607 | 84 | 48 | 97 | 8 | 5 | 4 | 60.71 | 38.46 | 0.83 | |
Dauphin | 75386 | 46861 | 27729 | 19132 | 394 | 153 | 217 | 17 | 15 | 62.16 | 36.78 | 1.06 | ||
Delaware | 153315 | 93412 | 57156 | 36256 | 1562 | 698 | 433 | 25 | 29 | 60.93 | 37.28 | 1.79 | ||
Elk | 10511 | 5148 | 5363 | -215 | 48.98 | 51.02 | 0.00 | |||||||
Erie | 63245 | 33806 | 28159 | 5647 | 660 | 202 | 379 | 5 | 34 | 53.45 | 44.52 | 2.02 | ||
Fayette | 56367 | 20401 | 34971 | -14570 | 468 | 104 | 382 | 18 | 23 | 36.19 | 62.04 | 1.77 | ||
Forest | 1941 | 1209 | 687 | 522 | 16 | 29 | 62.29 | 35.39 | 2.32 | |||||
Franklin | 19664 | 12151 | 7352 | 4799 | 67 | 29 | 53 | 1 | 7 | 4 | 61.79 | 37.39 | 0.82 | |
Fulton | 3475 | 1760 | 1684 | 76 | 15 | 2 | 11 | 2 | 1 | 50.65 | 48.46 | 0.89 | ||
Greene | 12934 | 4717 | 8015 | -3298 | 144 | 5 | 44 | 5 | 4 | 36.47 | 61.97 | 1.56 | ||
Huntingdon | 10247 | 6943 | 3304 | 3639 | 67.76 | 32.24 | 0.00 | |||||||
Indiana | 21183 | 12640 | 8543 | 4097 | 59.67 | 40.33 | 0.00 | |||||||
Jefferson | 15295 | 9395 | 5632 | 3763 | 86 | 26 | 140 | 14 | 2 | 61.43 | 36.82 | 1.75 | ||
Juniata | 5459 | 3121 | 2299 | 822 | 14 | 5 | 18 | 2 | 57.17 | 42.11 | 0.71 | |||
Lackawanna | 111749 | 46283 | 64495 | -18212 | 738 | 70 | 134 | 17 | 12 | 41.42 | 57.71 | 0.87 | ||
Lancaster | 68499 | 46306 | 21308 | 24998 | 369 | 191 | 198 | 7 | 112 | 8 | 67.60 | 31.11 | 1.29 | |
Lawrence | 32599 | 17186 | 14632 | 2554 | 421 | 58 | 255 | 38 | 9 | 52.72 | 44.88 | 2.40 | ||
Lebanon | 25241 | 15553 | 9418 | 6135 | 132 | 66 | 63 | 3 | 3 | 3 | 61.62 | 37.31 | 1.07 | |
Lehigh | 60022 | 32202 | 26826 | 5376 | 594 | 193 | 183 | 17 | 7 | 53.65 | 44.69 | 1.66 | ||
Luzerne | 135611 | 71674 | 61869 | 9805 | 977 | 201 | 591 | 36 | 263 | 52.85 | 45.62 | 1.52 | ||
Lycoming | 33436 | 19118 | 13692 | 5426 | 254 | 60 | 304 | 2 | 1 | 5 | 57.18 | 40.95 | 1.87 | |
McKean | 15272 | 10218 | 4785 | 5433 | 108 | 32 | 127 | 1 | 1 | 66.91 | 31.33 | 1.76 | ||
Mercer | 35886 | 18916 | 16108 | 2808 | 540 | 52 | 225 | 27 | 16 | 2 | 52.71 | 44.89 | 2.40 | |
Mifflin | 10523 | 5666 | 4762 | 904 | 37 | 19 | 34 | 5 | 53.84 | 45.25 | 0.90 | |||
Monroe | 12587 | 6674 | 5913 | 761 | 53.02 | 46.98 | 0.00 | |||||||
Montgomery | 128626 | 85576 | 41112 | 44464 | 1089 | 630 | 174 | 6 | 39 | 66.53 | 31.96 | 1.51 | ||
Montour | 4670 | 2690 | 1964 | 726 | 11 | 2 | 3 | 57.60 | 42.06 | 0.34 | ||||
Northampton | 61504 | 27030 | 33209 | -6179 | 721 | 182 | 287 | 21 | 54 | 43.95 | 53.99 | 2.06 | ||
Northumberland | 40485 | 23535 | 16478 | 7057 | 306 | 78 | 73 | 3 | 12 | 58.13 | 40.70 | 1.17 | ||
Perry | 8040 | 5444 | 2596 | 2848 | 67.71 | 32.29 | 0.00 | |||||||
Philadelphia | 885297 | 425962 | 432699 | -6737 | 20745 | 2377 | 1993 | 1242 | 276 | 3 | 48.12 | 48.88 | 3.01 | |
Pike | 4101 | 2893 | 1208 | 1685 | 70.54 | 29.46 | 0.00 | |||||||
Potter | 5401 | 3672 | 1729 | 1943 | 67.99 | 32.01 | 0.00 | |||||||
Schuylkill | 73492 | 44176 | 28194 | 15982 | 842 | 170 | 88 | 13 | 9 | 60.11 | 38.36 | 1.53 | ||
Snyder | 6671 | 5181 | 1490 | 3691 | 77.66 | 22.34 | 0.00 | |||||||
Somerset | 22978 | 13910 | 8727 | 5183 | 252 | 20 | 53 | 6 | 10 | 60.54 | 37.98 | 1.48 | ||
Sullivan | 2862 | 1752 | 1084 | 668 | 13 | 6 | 4 | 1 | 2 | 61.22 | 37.88 | 0.91 | ||
Susquehanna | 11716 | 7945 | 3621 | 4324 | 85 | 11 | 45 | 1 | 8 | 67.81 | 30.91 | 1.28 | ||
Tioga | 13002 | 10016 | 2986 | 7030 | 77.03 | 22.97 | 0.00 | |||||||
Union | 6587 | 5058 | 1442 | 3616 | 29 | 28 | 26 | 4 | 76.79 | 21.89 | 1.32 | |||
Venango | 17536 | 11920 | 5144 | 6776 | 44 | 21 | 403 | 1 | 3 | 67.97 | 29.33 | 2.69 | ||
Warren | 12814 | 8378 | 4103 | 4275 | 52 | 34 | 237 | 3 | 6 | 1 | 65.38 | 32.02 | 2.60 | |
Washington | 75166 | 26860 | 46327 | -19467 | 1688 | 79 | 185 | 12 | 15 | 35.73 | 61.63 | 2.63 | ||
Wayne | 9992 | 7708 | 2284 | 5424 | 77.14 | 22.86 | 0.00 | |||||||
Westmoreland | 106814 | 41709 | 61901 | -20192 | 2585 | 275 | 238 | 14 | 92 | 39.05 | 57.95 | 3.00 | ||
Wyoming | 6127 | 4332 | 1674 | 2658 | 63 | 13 | 42 | 1 | 2 | 70.70 | 27.32 | 1.97 | ||
York | 68678 | 32494 | 33321 | -827 | 2555 | 78 | 209 | 8 | 6 | 7 | 47.31 | 48.52 | 4.17 |
Source: The Pennsylvania Manual, 1949, p. 103.
(Revised 26 November 1998)