County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist | Prohibition | Industrial Government | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3794793 | 1835054 | 1940479 | -105425 | 11721 | 5750 | 1789 | 48.36 | 51.14 | 0.51 | |
Adams | 14735 | 8787 | 5881 | 2906 | 23 | 14 | 30 | 59.63 | 39.91 | 0.45 | |
Allegheny | 614301 | 261218 | 350690 | -89472 | 1672 | 462 | 259 | 42.52 | 57.09 | 0.39 | |
Armstrong | 23984 | 13656 | 10202 | 3454 | 35 | 84 | 7 | 56.94 | 42.54 | 0.53 | |
Beaver | 56658 | 23555 | 32743 | -9188 | 153 | 157 | 50 | 41.57 | 57.79 | 0.64 | |
Bedford | 13946 | 8703 | 5175 | 3528 | 22 | 38 | 8 | 62.40 | 37.11 | 0.49 | |
Berks | 81410 | 35274 | 43889 | -8615 | 2127 | 84 | 36 | 43.33 | 53.91 | 2.76 | |
Blair | 43106 | 24925 | 18003 | 6922 | 84 | 61 | 33 | 57.82 | 41.76 | 0.41 | |
Bradford | 19137 | 13472 | 5523 | 7949 | 30 | 99 | 13 | 70.40 | 28.86 | 0.74 | |
Bucks | 43727 | 25634 | 17823 | 7811 | 210 | 45 | 15 | 58.62 | 40.76 | 0.62 | |
Butler | 31944 | 19341 | 12377 | 6964 | 43 | 176 | 7 | 60.55 | 38.75 | 0.71 | |
Cambria | 68143 | 28203 | 39676 | -11473 | 173 | 73 | 18 | 41.39 | 58.22 | 0.39 | |
Cameron | 2853 | 1729 | 1115 | 614 | 2 | 7 | 60.60 | 39.08 | 0.32 | ||
Carbon | 20970 | 9837 | 11060 | -1223 | 38 | 21 | 14 | 46.91 | 52.74 | 0.35 | |
Centre | 18242 | 10048 | 8064 | 1984 | 64 | 65 | 1 | 55.08 | 44.21 | 0.71 | |
Chester | 45411 | 26655 | 18548 | 8107 | 130 | 54 | 24 | 58.70 | 40.84 | 0.46 | |
Clarion | 13460 | 8098 | 5263 | 2835 | 29 | 68 | 2 | 60.16 | 39.10 | 0.74 | |
Clearfield | 27836 | 13986 | 13617 | 369 | 77 | 92 | 64 | 50.24 | 48.92 | 0.84 | |
Clinton | 11675 | 5915 | 5703 | 212 | 15 | 34 | 8 | 50.66 | 48.85 | 0.49 | |
Columbia | 19053 | 9336 | 9647 | -311 | 11 | 54 | 5 | 49.00 | 50.63 | 0.37 | |
Crawford | 24591 | 15205 | 9216 | 5989 | 71 | 93 | 6 | 61.83 | 37.48 | 0.69 | |
Cumberland | 29984 | 17782 | 12068 | 5714 | 59 | 65 | 10 | 59.30 | 40.25 | 0.45 | |
Dauphin | 75742 | 44725 | 30684 | 14041 | 172 | 147 | 14 | 59.05 | 40.51 | 0.44 | |
Delaware | 143309 | 78533 | 64021 | 14512 | 559 | 176 | 20 | 54.80 | 44.67 | 0.53 | |
Elk | 11809 | 5645 | 6097 | -452 | 27 | 36 | 4 | 47.80 | 51.63 | 0.57 | |
Erie | 68578 | 35247 | 32912 | 2335 | 266 | 111 | 42 | 51.40 | 47.99 | 0.61 | |
Fayette | 57489 | 21945 | 35093 | -13148 | 225 | 196 | 30 | 38.17 | 61.04 | 0.78 | |
Forest | 2038 | 1344 | 673 | 671 | 4 | 15 | 2 | 65.95 | 33.02 | 1.03 | |
Franklin | 22250 | 13380 | 8807 | 4573 | 22 | 38 | 3 | 60.13 | 39.58 | 0.28 | |
Fulton | 3857 | 2084 | 1758 | 326 | 2 | 13 | 0 | 54.03 | 45.58 | 0.39 | |
Greene | 14192 | 5747 | 8392 | -2645 | 16 | 29 | 8 | 40.49 | 59.13 | 0.37 | |
Huntingdon | 12320 | 8106 | 4131 | 3975 | 20 | 48 | 15 | 65.80 | 33.53 | 0.67 | |
Indiana | 23426 | 14388 | 8863 | 5525 | 46 | 101 | 28 | 61.42 | 37.83 | 0.75 | |
Jefferson | 17547 | 10970 | 6425 | 4545 | 28 | 120 | 4 | 62.52 | 36.62 | 0.87 | |
Juniata | 6193 | 3512 | 2666 | 846 | 2 | 11 | 2 | 56.71 | 43.05 | 0.24 | |
Lackawanna | 106578 | 47261 | 59190 | -11929 | 69 | 47 | 11 | 44.34 | 55.54 | 0.12 | |
Lancaster | 72673 | 44888 | 27353 | 17535 | 190 | 137 | 105 | 61.77 | 37.64 | 0.59 | |
Lawrence | 36620 | 18886 | 17331 | 1555 | 128 | 132 | 143 | 51.57 | 47.33 | 1.10 | |
Lebanon | 27153 | 15206 | 11818 | 3388 | 55 | 70 | 4 | 56.00 | 43.52 | 0.48 | |
Lehigh | 61033 | 31584 | 29134 | 2450 | 238 | 65 | 12 | 51.75 | 47.73 | 0.52 | |
Luzerne | 142199 | 67984 | 73674 | -5690 | 363 | 100 | 78 | 47.81 | 51.81 | 0.38 | |
Lycoming | 35741 | 19886 | 15658 | 4228 | 61 | 131 | 5 | 55.64 | 43.81 | 0.55 | |
McKean | 18601 | 11988 | 6492 | 5496 | 67 | 54 | 0 | 64.45 | 34.90 | 0.65 | |
Mercer | 36407 | 19606 | 16589 | 3017 | 94 | 104 | 14 | 53.85 | 45.57 | 0.58 | |
Mifflin | 11952 | 6205 | 5693 | 512 | 17 | 35 | 2 | 51.92 | 47.63 | 0.45 | |
Monroe | 11729 | 6202 | 5490 | 712 | 16 | 18 | 3 | 52.88 | 46.81 | 0.32 | |
Montgomery | 126827 | 78260 | 47815 | 30445 | 480 | 231 | 41 | 61.71 | 37.70 | 0.59 | |
Montour | 4947 | 2727 | 2212 | 515 | 5 | 3 | 0 | 55.12 | 44.71 | 0.16 | |
Northampton | 59519 | 26643 | 32584 | -5941 | 218 | 40 | 34 | 44.76 | 54.75 | 0.49 | |
Northumberland | 42450 | 21995 | 20333 | 1662 | 82 | 34 | 6 | 51.81 | 47.90 | 0.29 | |
Perry | 9030 | 5722 | 3265 | 2457 | 15 | 28 | 0 | 63.37 | 36.16 | 0.48 | |
Philadelphia | 845630 | 346380 | 496367 | -149987 | 2134 | 505 | 244 | 40.96 | 58.70 | 0.34 | |
Pike | 4101 | 2674 | 1408 | 1266 | 7 | 11 | 1 | 65.20 | 34.33 | 0.46 | |
Potter | 6404 | 4474 | 1894 | 2580 | 18 | 16 | 2 | 69.86 | 29.58 | 0.56 | |
Schuylkill | 76744 | 40671 | 35852 | 4819 | 136 | 46 | 39 | 53.00 | 46.72 | 0.29 | |
Snyder | 7514 | 5696 | 1795 | 3901 | 6 | 8 | 9 | 75.81 | 23.89 | 0.31 | |
Somerset | 26405 | 16039 | 10287 | 5752 | 37 | 39 | 3 | 60.74 | 38.96 | 0.30 | |
Sullivan | 3195 | 1858 | 1329 | 529 | 6 | 1 | 1 | 58.15 | 41.60 | 0.25 | |
Susquehanna | 13080 | 8819 | 4212 | 4607 | 13 | 31 | 5 | 67.42 | 32.20 | 0.37 | |
Tioga | 13708 | 10381 | 3248 | 7133 | 62 | 16 | 1 | 75.73 | 23.69 | 0.58 | |
Union | 7330 | 5585 | 1704 | 3881 | 14 | 18 | 9 | 76.19 | 23.25 | 0.56 | |
Venango | 21646 | 14916 | 6426 | 8490 | 31 | 270 | 3 | 68.91 | 29.69 | 1.40 | |
Warren | 13853 | 9276 | 4440 | 4836 | 48 | 84 | 5 | 66.96 | 32.05 | 0.99 | |
Washington | 74030 | 27615 | 46023 | -18408 | 175 | 109 | 108 | 37.30 | 62.17 | 0.53 | |
Wayne | 11074 | 8242 | 2793 | 5449 | 12 | 24 | 3 | 74.43 | 25.22 | 0.35 | |
Westmoreland | 104964 | 43202 | 61057 | -17855 | 361 | 235 | 109 | 41.16 | 58.17 | 0.67 | |
Wyoming | 6582 | 4581 | 1982 | 2599 | 9 | 9 | 1 | 69.60 | 30.11 | 0.29 | |
York | 71158 | 32617 | 38226 | -5609 | 97 | 212 | 6 | 45.84 | 53.72 | 0.44 |
Source: The Pennsylvania Manual, 1945, pp. 322-323.
(Revised 26 November 1998)