County | Total Vote | Republican | Democratic | Plurality | Winner | Socialist | Communist | Industrial Government | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4078714 | 1889848 | 2171035 | -281187 | 10967 | 4519 | 1518 | 827 | 46.33 | 53.23 | 0.44 | |
Adams | 15984 | 8609 | 7354 | 1255 | 19 | 1 | 1 | 53.86 | 46.01 | 0.13 | ||
Allegheny | 634198 | 263285 | 367926 | -104641 | 1757 | 839 | 253 | 138 | 41.51 | 58.01 | 0.47 | |
Armstrong | 26750 | 14524 | 12144 | 2380 | 36 | 20 | 4 | 22 | 54.30 | 45.40 | 0.31 | |
Beaver | 58215 | 24324 | 33609 | -9285 | 123 | 80 | 36 | 43 | 41.78 | 57.73 | 0.48 | |
Bedford | 16301 | 8864 | 7388 | 1476 | 29 | 10 | 10 | 54.38 | 45.32 | 0.30 | ||
Berks | 86942 | 32111 | 53301 | -21190 | 1427 | 80 | 15 | 8 | 36.93 | 61.31 | 1.76 | |
Blair | 48337 | 26639 | 21573 | 5066 | 74 | 7 | 25 | 19 | 55.11 | 44.63 | 0.26 | |
Bradford | 21484 | 14826 | 6605 | 8221 | 42 | 1 | 6 | 4 | 69.01 | 30.74 | 0.25 | |
Bucks | 45984 | 25169 | 20586 | 4583 | 144 | 51 | 17 | 17 | 54.73 | 44.77 | 0.50 | |
Butler | 33439 | 19450 | 13875 | 5575 | 65 | 22 | 9 | 18 | 58.17 | 41.49 | 0.34 | |
Cambria | 73401 | 30306 | 42894 | -12588 | 103 | 62 | 28 | 8 | 41.29 | 58.44 | 0.27 | |
Cameron | 3251 | 1793 | 1450 | 343 | 4 | 2 | 2 | 55.15 | 44.60 | 0.25 | ||
Carbon | 23455 | 10618 | 12777 | -2159 | 43 | 7 | 1 | 9 | 45.27 | 54.47 | 0.26 | |
Centre | 20610 | 10665 | 9869 | 796 | 59 | 5 | 4 | 8 | 51.75 | 47.88 | 0.37 | |
Chester | 50878 | 28222 | 22473 | 5749 | 114 | 14 | 46 | 9 | 55.47 | 44.17 | 0.36 | |
Clarion | 15643 | 9035 | 6564 | 2471 | 24 | 10 | 10 | 57.76 | 41.96 | 0.28 | ||
Clearfield | 33275 | 15407 | 17705 | -2298 | 125 | 8 | 15 | 15 | 46.30 | 53.21 | 0.49 | |
Clinton | 13736 | 6291 | 7419 | -1128 | 17 | 3 | 2 | 4 | 45.80 | 54.01 | 0.19 | |
Columbia | 22107 | 9518 | 12523 | -3005 | 15 | 1 | 5 | 45 | 43.05 | 56.65 | 0.30 | |
Crawford | 26213 | 15891 | 10197 | 5694 | 82 | 17 | 16 | 10 | 60.62 | 38.90 | 0.48 | |
Cumberland | 31123 | 15297 | 15758 | -461 | 50 | 5 | 6 | 7 | 49.15 | 50.63 | 0.22 | |
Dauphin | 80981 | 42394 | 38305 | 4089 | 165 | 46 | 65 | 6 | 52.35 | 47.30 | 0.35 | |
Delaware | 140932 | 80158 | 60225 | 19933 | 423 | 65 | 46 | 15 | 56.88 | 42.73 | 0.39 | |
Elk | 13900 | 6949 | 6920 | 29 | 18 | 8 | 5 | 49.99 | 49.78 | 0.22 | ||
Erie | 68714 | 36608 | 31735 | 4873 | 260 | 49 | 46 | 16 | 53.28 | 46.18 | 0.54 | |
Fayette | 66114 | 23908 | 41960 | -18052 | 182 | 32 | 32 | 36.16 | 63.47 | 0.37 | ||
Forest | 2736 | 1811 | 919 | 892 | 5 | 1 | 66.19 | 33.59 | 0.22 | |||
Franklin | 25840 | 13084 | 12713 | 371 | 30 | 6 | 3 | 4 | 50.63 | 49.20 | 0.17 | |
Fulton | 4096 | 2108 | 1982 | 126 | 4 | 1 | 1 | 51.46 | 48.39 | 0.15 | ||
Greene | 16976 | 6726 | 10214 | -3488 | 18 | 7 | 9 | 2 | 39.62 | 60.17 | 0.21 | |
Huntingdon | 14830 | 9141 | 5631 | 3510 | 42 | 8 | 8 | 61.64 | 37.97 | 0.39 | ||
Indiana | 27650 | 15547 | 12035 | 3512 | 54 | 12 | 2 | 56.23 | 43.53 | 0.25 | ||
Jefferson | 20687 | 12081 | 8559 | 3522 | 42 | 3 | 2 | 58.40 | 41.37 | 0.23 | ||
Juniata | 7098 | 3507 | 3579 | -72 | 7 | 5 | 49.41 | 50.42 | 0.17 | |||
Lackawanna | 126685 | 54931 | 71343 | -16412 | 303 | 86 | 22 | 43.36 | 56.32 | 0.32 | ||
Lancaster | 77418 | 44939 | 32210 | 12729 | 178 | 43 | 24 | 24 | 58.05 | 41.61 | 0.35 | |
Lawrence | 38405 | 19361 | 18814 | 547 | 104 | 42 | 21 | 63 | 50.41 | 48.99 | 0.60 | |
Lebanon | 26857 | 13449 | 13315 | 134 | 59 | 7 | 7 | 20 | 50.08 | 49.58 | 0.35 | |
Lehigh | 62950 | 29584 | 33007 | -3423 | 289 | 46 | 21 | 3 | 47.00 | 52.43 | 0.57 | |
Luzerne | 181884 | 79685 | 101577 | -21892 | 436 | 114 | 72 | 43.81 | 55.85 | 0.34 | ||
Lycoming | 39953 | 21423 | 18363 | 3060 | 66 | 15 | 10 | 76 | 53.62 | 45.96 | 0.42 | |
McKean | 21932 | 14822 | 6991 | 7831 | 99 | 7 | 9 | 4 | 67.58 | 31.88 | 0.54 | |
Mercer | 38215 | 21058 | 16968 | 4090 | 112 | 51 | 12 | 14 | 55.10 | 44.40 | 0.49 | |
Mifflin | 13379 | 6352 | 6993 | -641 | 16 | 6 | 2 | 10 | 47.48 | 52.27 | 0.25 | |
Monroe | 12687 | 6001 | 6670 | -669 | 11 | 2 | 3 | 47.30 | 52.57 | 0.13 | ||
Montgomery | 123091 | 73250 | 49409 | 23841 | 314 | 48 | 41 | 29 | 59.51 | 40.14 | 0.35 | |
Montour | 5807 | 2723 | 3080 | -357 | 2 | 2 | 46.89 | 53.04 | 0.07 | |||
Northampton | 58958 | 25385 | 33304 | -7919 | 191 | 62 | 13 | 3 | 43.06 | 56.49 | 0.46 | |
Northumberland | 49368 | 22914 | 26315 | -3401 | 89 | 21 | 24 | 5 | 46.41 | 53.30 | 0.28 | |
Perry | 10490 | 5877 | 4601 | 1276 | 7 | 3 | 1 | 1 | 56.02 | 43.86 | 0.11 | |
Philadelphia | 891518 | 354878 | 532149 | -177271 | 2093 | 2106 | 260 | 32 | 39.81 | 59.69 | 0.50 | |
Pike | 4428 | 2596 | 1818 | 778 | 8 | 3 | 1 | 2 | 58.63 | 41.06 | 0.32 | |
Potter | 7963 | 5205 | 2731 | 2474 | 22 | 3 | 2 | 65.36 | 34.30 | 0.34 | ||
Schuylkill | 92475 | 43505 | 48739 | -5234 | 114 | 83 | 34 | 47.05 | 52.71 | 0.25 | ||
Snyder | 8214 | 5722 | 2478 | 3244 | 10 | 3 | 1 | 69.66 | 30.17 | 0.17 | ||
Somerset | 31512 | 17369 | 14085 | 3284 | 40 | 7 | 5 | 6 | 55.12 | 44.70 | 0.18 | |
Sullivan | 3692 | 2059 | 1626 | 433 | 5 | 2 | 55.77 | 44.04 | 0.19 | |||
Susquehanna | 14942 | 9520 | 5383 | 4137 | 26 | 2 | 7 | 4 | 63.71 | 36.03 | 0.26 | |
Tioga | 16122 | 11645 | 4434 | 7211 | 22 | 15 | 3 | 3 | 72.23 | 27.50 | 0.27 | |
Union | 7857 | 5612 | 2220 | 3392 | 19 | 1 | 2 | 3 | 71.43 | 28.26 | 0.32 | |
Venango | 24658 | 17728 | 6873 | 10855 | 30 | 4 | 4 | 19 | 71.90 | 27.87 | 0.23 | |
Warren | 16942 | 11016 | 5825 | 5191 | 86 | 5 | 6 | 4 | 65.02 | 34.38 | 0.60 | |
Washington | 80151 | 29026 | 50829 | -21803 | 112 | 96 | 77 | 11 | 36.21 | 63.42 | 0.37 | |
Wayne | 12704 | 9203 | 3460 | 5743 | 17 | 4 | 9 | 11 | 72.44 | 27.24 | 0.32 | |
Westmoreland | 107787 | 42643 | 64567 | -21924 | 362 | 134 | 81 | 39.56 | 59.90 | 0.54 | ||
Wyoming | 7854 | 5273 | 2548 | 2725 | 9 | 5 | 2 | 17 | 67.14 | 32.44 | 0.42 | |
York | 69936 | 30228 | 39543 | -9315 | 114 | 18 | 14 | 19 | 43.22 | 56.54 | 0.24 |
Source: The Pennsylvania Manual, 1941, p. 154.
(Revised 26 November 1998)